HOME AURA NEWS UTS MEMBERS

AURA History for Stan Ferguson


Athens-Big Fork Trail Marathon
2023 Stan Ferguson Maumelle M 59 5:27:30 (26M)
2022 Stan Ferguson Maumelle M 58 5:51 (26M)
2021 Stan Ferguson Maumelle M 57 5:05:19 (26M)
2019 Stan Ferguson Maumelle M 55 5:25:15 (26M)
2018 Stan Ferguson Maumelle M 54 5:16:19 (26M)
2016 Stan Ferguson Maumelle M 52 5:16 (26M)
2015 5 Stan Ferguson Maumelle 51 M 5:19:48 (26M)
2015 1 Stan Ferguson M 4:18 (25M)
2014 7 Stan Ferguson Maumelle M 5:41:57 (26M)
2013 7 Stan Ferguson 5:41 (26M)
2011 7 Stan Ferguson 47 5:08 (26M)
2010 6 Stan Ferguson 46 5:13:14 (26M)
2009 9 Stan Ferguson 45 5:36:51 (26M)
2008 5 Stan Ferguson 44 Conway 5:33:37 (26M)
2007 2 Stan Ferguson 43 Conway 4:57:09 (26M)
2006 3 Stan Ferguson 42 Conway 5:11:59 (26M)
2005 5 Stan Ferguson 41 Conway 4:53:29 (26M)
2004 2 Stan Ferguson M 40 AR 4:57:43 (26M)
2003 1 Stan Ferguson Conway 4:50:13 (26M)
2002 1 Stan Ferguson Conway 4:56:07 (26M)
2001 1 Stan Ferguson 37 Conway 2:09:34 (15M)
2000 2 Stan Ferguson 36 Conway 5:01:39 (26M)

Almira 50
2022 Stan Ferguson Maumelle M 58 10:02:40 (50M)

Arkansas Traveller 100
2022 Stan Ferguson AR M 59 20:53:46 (100M)
2021 Stan Ferguson AR M 58 21:38:04 (100M)
2019 Stan Ferguson M 56 AR 27:13:44 (100M)
2018 Stan Ferguson M 55 AR 23:40:22 (100M)
2017 Stan Ferguson M 54 AR 23:16:35 (100M)
2013 27 Stan Ferguson M 50 AR 25:23:10 (100M)
2008 25 Stan Ferguson M 45 AR 23:50:18 (100M)
2000 12 Stan Ferguson M 37 AR 20:46:42 (100M)
1999 2 Stan Ferguson M 36 AR 17:57:08 (100M)
1998 3 Stan Ferguson M 35 AR 18:02:05 (100M)
1997 4 Stan Ferguson M 34 CA 19:43:46 (100M)

Arkansas Traveller Mini Loop
2010 6 Stan Ferguson M 47 Conway 4:00 (25M)

Big Rock Mystery Run
2008 Stan Ferguson M 44 Conway 1:27:01 (10M)
2006 4 Stan Ferguson 42 M 1:44:06 (12M)
2005 1 Stan Ferguson 41 M Conway 1:11:00 (9M)

Buffalo River Trail Run
2006 4 Stan Ferguson 43 M 3:33:28 (22M)

The Catsmacker
2018 Stan Ferguson Maumelle M 54 3:31 (22M)
2017 Stan Ferguson Maumelle M 54 2:45 (12M)
2016 Stan Ferguson Maumelle M 52 3:21:57 (22M)
2015 Stan Ferguson Maumelle M 51 4:44 (23M)
2014 Stan Ferguson M 50 Maumelle 6:05 (30M)
2013 Stan Ferguson M 49 Maumelle 5:51 29 Miles
2012 18 Stan Ferguson M 48 Maumelle 4:16 (23M)
2011 Stan Ferguson M 47 Conway 6hr+ 32 Miles
2010 10 Stan Ferguson M 46 Conway 5:48 29+ Miles
2009 Stan Ferguson M 45 Conway 5:18 28.5 Miles
2008 42 Stan Ferguson M 44 Conway Sweep (22M)
2007 44 Stan Ferguson M 43 Conway Sweep (20M)
2006 38 Stan Ferguson M 42 Conway sweep (20M)
2005 5 Stan Ferguson M 41 Conway 2:54:20 (20M)
2004 2 Stan Ferguson M 40 Conway 2:43:15 (20M)
2003 36 Stan Ferguson M 39 Conway (Sweep) (20M)

Devil's Den Trail Run
2006 8 Stan Ferguson 43 Conway 2:42:40 (15M)
2005 Stan Ferguson 42 2:32:43 (15M)

Gulpha Gorge Challenge
2009 5 Stan Ferguson M 46 Conway 2:35:05 (17M)
2008 5 Stan Ferguson M 45 Conway 3:02:38 (17M)
2007 6 Stan Ferguson M 44 Conway 2:28:03 (17M)
2006 3 Stan Ferguson 43 M 2:24:18 (17M)
2005 7 Stan Ferguson M 42 2:30:58 (17M)
2004 4 Stan Ferguson M 2:25:35 (17M)
2003 2 Stan Ferguson M 2:23:39 (17M)
2002 2 Stan Ferguson 2:39:02 (19M)

Hot Springs Nat. Pk. Trail Run
2021 Stan Ferguson Maumelle M 58 2:45:29 (18M)
2019 Stan Ferguson Maumelle M 56 2:51:30 (18M)
2018 Stan Ferguson Maumelle M 53 2:40:21 (18M)
2017 Stan Ferguson Maumelle M 54 2:37:42 (18M)

Lake Ouachita Vista Trail (LOViT) Run
2018 Stan Ferguson Maumelle M 55 4:20:11 (26M)
2017 Stan Ferguson Maumelle M 54 4:07:06 (26M)
2016 Stan Ferguson Maumelle M 53 4:26:57 (26M)
2015 Stan Ferguson Maumelle M 52 4:14:02 (26M)
2014 5 Stan Ferguson M 4:29 (26M)
2013 8 Stan Ferguson M 5:05:33 (26M)
2012 16 Stan Ferguson M 4:52:30 (26M)
2010 11 Stan Ferguson M 4:30:19 (26M)
2008 4 Stan Ferguson M Conway 4:49:11 (28M)

Lake Ouachita Vista Trail 100K/100M
2021 Stan Ferguson Maumelle M 57 10:38:36 (100K)
2019 Stan Ferguson Maumelle 55 M 28:49:57 (100M)
2015 2 Stan Ferguson Maumelle 51 M 11:24:10 (100K)

Mt. Magazine trail Run
2019 Stan Ferguson Maumelle M 55 3:01:22 (18M)
2018 Stan Ferguson Maumelle M 54 3:06 (18M)
2017 Stan Ferguson Maumelle M 53 1:05 5 Miles
2016 Stan Ferguson Maumelle M 52 2:59:11 (18M)
2015 Stan Ferguson Maumelle M 51 2:54 (18M)
2014 5 Stan Ferguson M 2:50 (Male Master's winner) (18M)
2013 8 Stan Ferguson M 2:54 (18M)
2011 Stan Ferguson M 3:24 (18M)

Midnight / Full mOOn 50K/25K
2019 Stan Ferguson Maumelle 55 M 6:30:10 (50K)
2017 Stan Ferguson Maumelle M 53 5:04:35 (50K)
2016 Stan Ferguson Maumelle 52 M 5:00:15 (50K)
2012 33 Stan Ferguson 5:47:40 (50K)
2011 13 Stan Ferguson 2:16:13 (25K)
2010 7 Stan Ferguson 5:01:52 (50K)
2006 2 Stan Ferguson 42 M 4:09:20 (50K)
2005 2 Stan Ferguson M 4:24:11 (50K)
2004 1 Stan Ferguson 4:05:58 (50K)
2003 2 Stan Ferguson M 4:48:02 (50K)
2002 4 Stan Ferguson M 4:48 (50K)
2000 1 Stan Ferguson M 3:58:53 (50K)
1999 2 Stan Ferguson M 4:03 (50K)
1998 3 Stan Ferguson M 4:32:31 (50K)
1996 3 Stan Ferguson M 4:15:05 (50K)
1995 4 Stan Ferguson M 4:22:35 (50K)

Mount Nebo Trails Run
2018 Stan Ferguson Maumelle M 53 1:48:33 (15M)
2017 Stan Ferguson Maumelle M 53 1:52:43 (15M)
2016 Stan Ferguson Maumelle M 52 1:54:31 (15M)
2015 Stan Ferguson 51 M Maumelle 1:51:04 (15M)
2014 5 Stan Ferguson 50 M Maumelle 1:48:45 (15M)
2013 9 Stan Ferguson M 49 1:52:35 (15M)
2012 10 Stan Ferguson M 48 Maumelle 1:56:05 (15M)
2011 8 Stan Ferguson 47 Conway M 1:52:29 (15M)
2010 2 Stan Ferguson M 46 Conway 1:47:23 (15M)
2007 5 Stan Ferguson 43 M Conway 1:47:12 (15M)
2006 4 Stan Ferguson 42 M Conway 1:48:49 (15M)

Ouachita Trail 50K/50M
2023 Stan Ferguson Maumelle M 59 9:48:34 (50M)
2022 Stan Ferguson AR 58 M 9:56:58 (50M)
2021 Stan Ferguson Maumelle M 57 8:58:51 (50M)
2019 Stan Ferguson AR 55 M 10:13:52 (50M)
2017 7 Stan Ferguson M 53 AR 9:40:18 (50M)
2016 12 Stan Ferguson M 52 AR 9:53:40 (50M)
2015 1 Stan Ferguson M 51 AR 8:56:18 (50M)
2014 9 Stan Ferguson M 50 AR 9:42:51 (50M)
2013 13 Stan Ferguson M 49 AR 9:47:19 (50M)
2012 17 Stan Ferguson M 48 AR 5:35:53 (50K)
2011 7 Stan Ferguson M 47 Conway 8:59:35 (50M)
2010 2 Stan Ferguson M 46 Conway 8:40:35 (50M)
2009 Stan Ferguson M 45 AR 9:51:22 (50M)
2008 4 Stan Ferguson M 44 AR 9:25:33 (50M)
2007 2 Stan Ferguson M 43 AR 8:30:28 (50M)
2006 3 Stan Ferguson M 42 AR 8:31:22 (50M)
2005 2 Stan Ferguson M 41 AR 8:33:25 (50M)
2004 2 Stan Ferguson M 40 AR 8:36:43 (50M)
2003 2 Stan Ferguson M 39 AR 8:29:54 (50M)
2002 1 Stan Ferguson M 38 AR 8:10:53 (50M)
2001 1 Stan Ferguson M 37 AR 7:49:51 (50M)
1996 3 Stan Ferguson M 8:34:22 (50M)

Ozark Highlands Endurance Run
2019 Stan Ferguson Maumelle 55 M 5:52:00 (50K)
2018 Stan Ferguson Maumelle 54 M 5:33:02 (50K)

Smith Mountain Run
2004 Stan Ferguson M 40 Conway 3:33:17 (23M)

Styx n'Stones Trail Races
2019 Stan Ferguson Maumelle M 55 2:55:30 (30K)
2018 Stan Ferguson Maumelle M 54 3:10 (30K)
2015 4 Stan Ferguson Maumelle M 51 2:20:15 (15M)
2014 8 Stan Ferguson M 3:22:59 (30K)
2012 4 Stan Ferguson M 3:14:45 (30K)

Sunset Endurance Run - 6, 12, 24-Hour
2017 1 Stan Ferguson Maumelle 54 38.57 Miles (6-HOUR)
2016 3 Stan Ferguson Maumelle 53 38.57 Miles (6-HOUR)
2015 Stan Ferguson Maumelle M 52 36.54 miles (6-HOUR)
2014 1 Stan Ferguson 51 Maumelle 40.60 Miles (6-HOUR)

Swampstomper
2007 7 Stan Ferguson M 5:38:09 (50K)

Sweet Spot 50K
2017 Stan Ferguson Maumelle M 54 4:57:06 (50K)
2016 Stan Ferguson Maumelle M 53 5:14:54 (50K)

Sylamore Trail 50K and 25K
2013 16 Stan Ferguson M 4:56:55 (50K)
2011 43 Stan Ferguson M 47 Conway 5:42:57 (50K)
2010 4 Stan Ferguson M 46 Conway 4:30:59 (50K)
2009 11 Stan Ferguson M 46 AR 5:03:02 (50K)
2008 26 Stan Ferguson M 44 AR 5:28:46 (50K)
2005 4 Stan Ferguson M 41 AR 4:31:10 (50K)
2003 4 Stan Ferguson M 39 AR 4:50:53 (50K)
2001 2 Stan Ferguson M 37 4:32:39 (50K)
2000 2 Stan Ferguson M 4:20:31 (50K)
1999 2 Stan Ferguson M 35 4:20:33 (50K)

War Eagle Tail Twister Trail Races
2015 Stan Ferguson Maumelle 51 M 4:57:54 (50K)

White Rock Classic 50K
2023 Stan Ferguson Maumelle M 59 5:03 (50K)
2022 Stan Ferguson Maumelle M 58 5:19:18 (50K)
2018 Stan Ferguson Maumelle M 54 4:28:47 (50K)
2017 Stan Ferguson Maumelle M 53 4:31:21 (50K)
2016 Stan Ferguson Maumelle M 52 4:35:57 (50K)
2015 4 Stan Ferguson Maumelle 51 M 5:00:22 (50K)
2014 4 Stan Ferguson 4:40 (50K)
2013 3 Stan Ferguson 4:54 (50K)
2010 1 Stan Ferguson 46 M Conway 4:12:29 (50K)
2009 1 Stan Ferguson 45 Conway 4:30:58 (50K)
2008 4 Stan Ferguson 44 Conway 4:37 (50K)
2007 1 Stan Ferguson 43 Conway 4:18:25 (50K)
2005 Stan Ferguson M 41 Conway 4:17:07 Nuthin 2 it (50K)
2004 1 Stan Ferguson M 40 4:15:14 (50K)
2003 2 Stan Ferguson 2:05:44 M 4:19:52 (50K)
2002 1 Stan Ferguson M 4:08:20 (50K)
2001 1 Stan Ferguson M 37 4:16:14 (50K)
2000 1 Stan Ferguson M 3:58:27 (50K)
1999 1 Stan Ferguson M 4:16:06 (50K)
1996 1 Stan Ferguson M 4:44:43 (50K)

Wildcat Mountain Run
2005 4 Stan Ferguson M 42 1:27:38 (10M)

This page is automatically generated by searching every race results file in the AURA website and pulling out every line with your name on it. It wouldn't be a challenge if your name was always spelled the same way! Please let me know if I missed you somewhere or if you changed names in the past.



HOME AURA NEWS UTS MEMBERS