HOME AURA NEWS UTS MEMBERS

AURA History for Pete Ireland


Athens-Big Fork Trail Marathon
2016 Pete Ireland Benton M 75 2:27:55 7.2 Miles
2012 Pete Ireland 5:33 (17M)
2011 17 Pete Ireland 70 5:58 (17M)
2010 36 Pete Ireland 69 8:14:05 (26M)
2009 28 Pete Ireland 68 8:28:00 (26M)
2008 19 Pete Ireland 67 Benton 7:32:30 (26M)
2007 17 Pete Ireland 66 Benton 6:53:48 (26M)
2006 17 Pete Ireland 65 Benton 7:09:58 (26M)
2005 20 Pete Ireland 64 Benton 7:33:10 (26M)
2004 23 Pete Ireland M 63 AR 5:44:54 (17M)
2003 9 Pete Ireland Benton 7:37:22 (26M)
2002 8 Pete Ireland Benton 8:12:59 (26M)
2001 9 Pete Ireland 60 Benton 3:39:39 (15M)
2000 11 Pete Ireland 59 Benton 7:38:30 (26M)

Arkansas Traveller 100
2007 59 Pete Ireland M 67 AR 29:24:01 (100M)
2006 57 Pete Ireland M 66 AR 28:36:36 (100M)
2005 62 Pete Ireland M 65 AR 29:16:18 (100M)
2004 56 Pete Ireland M 64 AR 28:10:31 (100M)
2003 61 Pete Ireland M 63 AR 29:11:05 (100M)
2002 76 Pete Ireland M 62 AR 29:29:07 (100M)
2000 70 Pete Ireland M 60 AR 28:17:32 (100M)
1999 58 Pete Ireland M 59 AR 28:24:36 (100M)
1998 54 Pete Ireland M 58 AR 28:52:22 (100M)
1996 66 Pete Ireland M 56 AR 28:22:03 (100M)
1995 54 Pete Ireland M 55 AR 27:17:38 (100M)

Arkansas Traveller Mini Loop
2010 21 Pete Ireland M 70 Benton 5:44:15 (25M)

Big Rock Mystery Run
2013 50 Pete Ireland M 72 2:37:00 12 0:02 2:39:00 (8M)
2012 61 Pete Ireland M 2:51 13 2:51:00 (10M)
2011 48 Pete Ireland M 70 Benton 2:29 -0:30 2:28:30 (11M)
2009 15 Pete Ireland M 68 Benton 2:13:06 (10M)
2006 12 Pete Ireland 65 M 1:59:30 (12M)
2005 8 Pete Ireland 64 M Benton 1:42:46 (9M)

Bona Dea 50K
2011 17 Pete Ireland M 71 Benton 6:35:30 (50K)

Buffalo River Trail Run
2006 33 Pete Ireland 66 M 7:11 (22M)

The Catsmacker
2016 Pete Ireland Benton M 75 3:08 (12M)
2015 Pete Ireland Benton M 74 2:59:58 (12M)
2014 46 Pete Ireland M 73 Benton 3:06 (12M)
2013 45 Pete Ireland M 72 Benton 2:58 (12M)
2012 30 Pete Ireland M 71 Benton 4:33 -a little (23M)
2011 12 Pete Ireland M 70 Benton 4:55 (23M)
2010 28 Pete Ireland M 69 Benton 5:41 (23M)
2009 17 Pete Ireland M 68 Benton 4:38 (21M)
2008 19 Pete Ireland M 67 Benton 4:46:44 (22M)
2006 26 Pete Ireland M 65 Benton 4:48:39 (20M)
2005 30 Pete Ireland M 64 Benton 4:14 (20M)
2004 18 Pete Ireland M 63 Benton 4:04:10 (20M)
2003 25 Pete Ireland M 62 Benton 4:29:30 (20M)
2002 12 Pete Ireland 61 Benton 4:02:07 (20M)
2001 12 Pete Ireland 4:01:35 (20M)
2000 17 Pete Ireland 4:22:08 (20M)

Gulpha Gorge Challenge
2002 11 Pete Ireland 4:04:01 (19M)

Lake Ouachita Vista Trail (LOViT) Run
2009 23 Pete Ireland M 6:22 (26M)
2008 18 Pete Ireland M Benton 6:50 (28M)

Mt. Magazine trail Run
2013 13 Pete Ireland M 3:12 (12M)
2012 Pete Ireland M 2:59 (12M)
2011 Pete Ireland M 3:12 (12M)

Midnight / Full mOOn 50K/25K
2016 Pete Ireland Benton 76 M 4:10:14 (25K)
2015 Pete Ireland M 75 4:06:42 (25K)
2014 83 Pete Ireland 74 AR 3:56:03 (25K)
2013 72 Pete Ireland 73 3:58:23 (25K)
2011 35 Pete Ireland 7:49:13 (50K)
2010 42 Pete Ireland 7:09:59 (50K)
2009 34 Pete Ireland 3:42:10 (25K)
2008 22 Pete Ireland 6:50:55 (50K)
2007 Pete Ireland M 66 6:09 (50K)
2006 47 Pete Ireland 66 M 6:11:40 (50K)
2005 31 Pete Ireland M 6:28 (50K)
2004 18 Pete Ireland 6:06 (50K)
2003 18 Pete Ireland M 3:20:36 (25K)
2002 17 Pete Ireland M 6:02 (50K)
2001 23 Pete Ireland M 7:17 (50K)
2000 8 Pete Ireland M 6:12 (50K)
1999 15 Pete Ireland M 6:35 (50K)
1998 16 Pete Ireland M 6:28:42 (50K)
1997 7 Pete Ireland M 6:08:49 (50K)
1996 8 Pete Ireland M 5:49:45 (50K)
1995 16 Pete Ireland M 5:56:10 (50K)
1994 8 Pete Ireland M 6:01:46 (50K)

Mount Nebo Trails Run
2011 58 Pete Ireland 71 Benton M 3:00:48 (15M)
2010 45 Pete Ireland M 70 Benton 2:51:37 (15M)
2009 53 Pete Ireland M 69 Benton 3:01:04 (15M)
2008 21 Pete Ireland M 68 Benton 2:30:48 (15M)
2007 23 Pete Ireland 67 M Benton 2:35:00 (15M)

National Trails Day
2009 4 Pete Ireland Benton M 4:37:30 (19M)
2008 1 Pete Ireland Benton M 4:29 (18M)
2007 10 Pete Ireland 66 Benton 4:47:14 (20M)

Ouachita Trail 50K/50M
2012 106 Pete Ireland M 71 AR 8:53:15 (50K)
2011 57 Pete Ireland M 70 Benton 8:40:33 (50K)
2010 59 Pete Ireland M 69 Benton 7:47:33 (50K)
2009 35 Pete Ireland M 68 AR 7:44:03 (50K)
2008 41 Pete Ireland M 67 AR 7:49:48 (50K)
2007 29 Pete Ireland M 66 AR 7:29:02 (50K)
2006 39 Pete Ireland M 65 AR 12:34:43 (50M)
2005 Pete Ireland M 64 AR 12:41:36 (50M)
2004 27 Pete Ireland M 63 AR 12:46:35 (50M)
2003 Pete Ireland M 62 AR 12:51:22 (50M)
1995 27 Pete Ireland M 11:19:18 (50M)
1994 15 Pete Ireland M 12:14:57 (50M)

Ouachita Trail Tune-Up Run
2004 12 Pete Ireland M 5:36 (24M)

Smith Mountain Run
2004 22 Pete Ireland M 64 Benton 4:40:10 (23M)
2002 12 Pete Ireland M 4:40:14 (23M)

Sylamore Trail 50K and 25K
2010 109 Pete Ireland M 69 Benton 7:51:59 (50K)
2008 79 Pete Ireland M 67 AR 7:08:39 (50K)
2007 92 Pete Ireland 66 M 7:09 (50K)
2006 83 Pete Ireland M 65 7:19:00 (50K)
2005 110 Pete Ireland M 64 AR 6:57:46 (50K)
2003 52 Pete Ireland M 62 AR 6:56:25 (50K)
2002 Pete Ireland M 61 7:48:55 (50K)

Three Days of Syllamo Stage Race
2011 72 Pete Ireland M 70 Benton 3:23:20 (20K)
2010 30 Pete Ireland 69 8:18:29 (50K)
2008 38 Pete Ireland 67 Benton 7:28:38 (50K)
2008 37 Pete Ireland 67 Benton 3:15:30 (20K)
2006 11 Pete Ireland 65 Benton 21:23:57 (STAGE)
2006 41 Pete Ireland 65 Benton 3:11:46 (20K)
2006 24 Pete Ireland 65 Benton 10:06:00 (60K)
2006 18 Pete Ireland 65 Benton 8:06:11 (50K)
2005 21 Pete Ireland Benton 2:38:42 (20K)
2005 26 Pete Ireland Benton 9:44:27 (60K)

White Rock Classic 50K
2010 39 Pete Ireland 69 M Benton 6:58:10 (50K)
2009 Pete Ireland 68 Benton M 4:33:45 20.4 Miles
2008 19 Pete Ireland 67 Benton 6:48:20 (50K)
2007 11 Pete Ireland 66 Benton 6:15:45 (50K)
2006 25 Pete Ireland Benton 6:21:58 (50K)
2005 Pete Ireland M Benton 3:13:00 (25K)
2004 75 Pete Ireland M 3:13:35 (25K)
2002 23 Pete Ireland M 7:07:49 (50K)
2001 12 Pete Ireland M 60 6:58 (50K)
2000 15 Pete Ireland M 6:33:50 (50K)
1999 15 Pete Ireland M 6:34:15 (50K)
1998 9 Pete Ireland M 6:25 (50K)
1995 16 Pete Ireland M 6:53:51 (50K)

Wildcat Mountain Run
2004 14 Pete Ireland M 1:49:45 (10M)
2003 11 Pete Ireland M 2:06:50 (10M)

Wild Hog Double Loop
1998 6 Pete Ireland M 8:29:10 (40M)

This page is automatically generated by searching every race results file in the AURA website and pulling out every line with your name on it. It wouldn't be a challenge if your name was always spelled the same way! Please let me know if I missed you somewhere or if you changed names in the past.



HOME AURA NEWS UTS MEMBERS