Open - Master - GrandMaster - Senior - SuperSenior
UTS Miles (250 miles required for High Mileage Club)
| Name | Midnt | Nebo | BP | AT | Styx | BDea | SunS | LOVT | ABF | WR | Myst | OT | Total |
| Mark DenHerder | 31 | 14 | 40 | 100 | 19 | 31 | 61 | 26 | 26 | 50 | 398 | ||
| Rich Brown | 31 | 14 | 31 | 100 | 19 | 31 | 26 | 26 | 33 | 10 | 50 | 371 | |
| Stan Ferguson | 31 | 14 | 100 | 19 | 31 | 31 | 26 | 26 | 33 | 10 | 50 | 371 | |
| Lisa Gunnoe | 31 | 14 | 31 | 100 | 31 | 63 | 26 | 33 | 10 | 31 | 370 | ||
| Stacey Shaver | 31 | 14 | 31 | 100 | 31 | 36 | 26 | 26 | 10 | 50 | 355 | ||
| George Peterka | 31 | 14 | 31 | 50 | 19 | 31 | 30 | 26 | 26 | 33 | 10 | 50 | 351 |
| Tina Ho | 31 | 14 | 40 | 50 | 19 | 31 | 26 | 26 | 33 | 10 | 50 | 330 | |
| Bill Coffelt | 31 | 14 | 100 | 19 | 31 | 26 | 26 | 33 | 10 | 31 | 321 | ||
| Jason Auer | 31 | 14 | 31 | 100 | 19 | 31 | 26 | 26 | 10 | 31 | 319 | ||
| Nicholas Norfolk | 31 | 14 | 40 | 19 | 31 | 90 | 33 | 10 | 50 | 318 | |||
| Thomas Chapin | 31 | 14 | 31 | 100 | 31 | 26 | 33 | 50 | 316 | ||||
| Cliff Ferren | 100 | 31 | 26 | 26 | 26 | 33 | 10 | 50 | 302 | ||||
| Chrissy Ferguson | 31 | 14 | 100 | 31 | 40 | 10 | 50 | 276 | |||||
| Pete Ireland | 100 | 105 | 10 | 50 | 265 | ||||||||
| Deb Baker | 31 | 100 | 26 | 33 | 10 | 50 | 250 | ||||||
| Elaine Gimblet | 31 | 100 | 27 | 26 | 10 | 50 | 244 | ||||||
| Paul Turner | 31 | 100 | 26 | 26 | 10 | 50 | 243 | ||||||
| Chris Ho | 31 | 14 | 40 | 50 | 19 | 31 | 31 | 26 | 242 | ||||
| Susy Phillips | 31 | 100 | 27 | 26 | 50 | 234 | |||||||
| PoDog Vogler | 100 | 19 | 31 | 33 | 50 | 233 | |||||||
| Jonathan Young | 31 | 14 | 40 | 31 | 31 | 26 | 33 | 10 | 216 | ||||
| Michael Poole | 31 | 31 | 100 | 50 | 212 | ||||||||
| Ron Gimblet | 14 | 100 | 22 | 26 | 10 | 31 | 203 | ||||||
| Don Preston | 14 | 31 | 19 | 31 | 68 | 26 | 189 | ||||||
| Johnny Eagles | 14 | 31 | 19 | 31 | 25 | 26 | 10 | 31 | 187 | ||||
| Brian Cockrell | 31 | 100 | 50 | 181 | |||||||||
| Lori Dather | 31 | 14 | 75 | 26 | 31 | 177 | |||||||
| Joshua Bornhorst | 100 | 26 | 10 | 31 | 167 | ||||||||
| Susan McCourt | 14 | 31 | 50 | 19 | 47 | 161 | |||||||
| Elizabeth Quinn | 100 | 26 | 31 | 157 | |||||||||
| Judy Massingill | 31 | 14 | 75 | 27 | 147 | ||||||||
| Debra Reynolds | 31 | 14 | 100 | 145 | |||||||||
| Angie Orellano-Fisher | 31 | 100 | 10 | 141 | |||||||||
| Michael Harmon | 14 | 31 | 25 | 27 | 10 | 31 | 138 | ||||||
| Mark Cato | 31 | 31 | 75 | 137 | |||||||||
| Joe Milligan | 31 | 14 | 50 | 28 | 10 | 133 | |||||||
| Frank Massingill | 31 | 100 | 131 | ||||||||||
| Tom Brennan | 31 | 14 | 26 | 26 | 33 | 130 | |||||||
| Dustin Speer | 31 | 14 | 31 | 31 | 22 | 129 | |||||||
| Malcolm Smith | 31 | 36 | 26 | 26 | 119 | ||||||||
| Rosemary Rogers | 14 | 100 | 114 | ||||||||||
| Bill Brass | 14 | 100 | 114 | ||||||||||
| Jen Freilino | 14 | 26 | 26 | 10 | 31 | 107 | |||||||
| Karen Hayes | 31 | 14 | 60 | 105 | |||||||||
| Angie Stewart | 31 | 14 | 19 | 31 | 95 | ||||||||
| Caleb Ault | 14 | 31 | 42 | 87 | |||||||||
| Greg Bourns | 31 | 14 | 10 | 31 | 86 | ||||||||
| Tala Hill | 31 | 20 | 31 | 82 | |||||||||
| Todd Blanchard | 31 | 50 | 81 | ||||||||||
| Jenny Wilkes | 14 | 31 | 26 | 10 | 81 | ||||||||
| Chuka Bible | 31 | 14 | 31 | 76 | |||||||||
| Rick Bushmiaer | 19 | 26 | 31 | 76 | |||||||||
| Joshua Drake | 31 | 14 | 31 | 76 | |||||||||
| Herb Jarrell | 31 | 45 | 76 | ||||||||||
| Robert Williamson | 31 | 14 | 31 | 76 | |||||||||
| Jesse Garrett | 25 | 42 | 67 | ||||||||||
| Alan Hunnicutt | 31 | 14 | 19 | 64 | |||||||||
| David Joseph | 31 | 14 | 19 | 64 | |||||||||
| Lisa Vorwerk | 14 | 19 | 31 | 64 | |||||||||
| Jenny Brod | 31 | 14 | 15 | 60 | |||||||||
| Lena Manning | 31 | 19 | 50 | ||||||||||
| Katy Lemasters | 31 | 14 | 45 | ||||||||||
| James Holland | 31 | 31 | |||||||||||
| George McDonald | 31 | 31 | |||||||||||
| Nathan Winham | 14 | 14 |
NOTE: UTS Miles are earned by 1) Finishing a UTS event (sorry--no partial miles will be awarded for DNFs), or 2) Volunteering at a UTS event (which may earn full or partial miles). Volunteer miles can sometimes be missed, so feel free to contact the AURA Ultra Trail Series coordinator if this happens, or to claim miles for an event completed before you were signed up for the UTS.
[ Home ] [ Arkansas Traveller ] [ Ouachita Trail ] [ Events Calendar ]