Arkansas Traveller 100
October 5-6, 2002
Perryville, Arkansas
Search x
Click
in table to see runner's photo & info.
Place | | Name▼ | Sex▼ | Age▼ | State▼ | Time
|
1 |  | Joe Kulak | M | 34 | CO | 15:52:35!
|
2 |  | Joe Hildebrand | M | 45 | IL | 16:08:50
|
3 |  | Ann Trason | F | 42 | CA | 17:13:10!
|
4 |  | Davy Kennamer | M | 44 | AL | 18:36:08
|
5 |  | Greg Eason | M | 32 | AR | 18:46:46
|
6 |  | Paul Schoenlaub | M | 43 | MO | 19:19:19
|
7 |  | Jim Crawford | M | 54 | GA | 20:06:00
|
8 |  | Jim Musselman | M | 42 | GA | 20:06:00
|
9 |  | Wally Hesseltine | M | 59 | CA | 20:46:26
|
10 |  | Greg Gearhart | M | 46 | MS | 20:48:39
|
11 |  | Butch Allmon | M | 47 | TX | 20:50:48
|
12 |  | Kevin Black | M | 43 | VA | 21:32:36
|
13 |  | Chrissy Ferguson | F | 41 | AR | 21:35:27
|
14 |  | Paul Tidmore | M | 34 | TX | 21:37:36
|
15 |  | Joe Wallace | M | 49 | AL | 21:45:25
|
16 |  | Bill Laster | M | 53 | CO | 22:11:01
|
17 |  | Dennis Thompson | M | 55 | TX | 22:11:01
|
18 |  | Max Roycroft | M | 38 | TX | 22:13:48
|
19 |  | Gary Gehrki | M | 48 | AR | 22:20:32
|
20 |  | Rick Burnett | M | 45 | MD | 22:24:21
|
21 |  | Letha Cruthirds | F | 49 | TX | 22:27:25
|
22 |  | Roy Marshall | M | 46 | VA | 22:27:27
|
23 |  | Pierre Koutani | M | 37 | TX | 22:40:34
|
24 |  | Joe Constantino | M | 33 | TX | 22:40:34
|
25 |  | David Dehaye | M | 34 | AL | 22:47:00
|
26 |  | Brett Bassham | M | 42 | TX | 22:53:20
|
27 |  | Paul Schmidt | M | 50 | CA | 23:08:53
|
28 |  | Marco Johnson | M | 42 | WY | 23:10:19
|
29 |  | John Wood | M | 52 | FL | 23:28:50
|
30 |  | John Dodds | M | 51 | VA | 23:31:14
|
31 |  | Jay Yanovich | M | 48 | FL | 23:32:49
|
32 |  | Jose Wilkie | M | 39 | KY | 23:35:09
|
33 |  | Carlos Ibarra | M | 31 | TX | 23:36:45
|
34 |  | Daniel Miller | M | 54 | FL | 23:36:45
|
35 |  | Andy Weinberg | M | 31 | IL | 23:41:16
|
36 |  | Juan Galvan | M | 29 | TX | 23:41:32
|
37 |  | Michael Gleman | M | 54 | FL | 23:41:42
|
38 |  | Agustin Guevara | M | 41 | WI | 23:51:09
|
39 |  | Steve Kirk | M | 42 | AR | 23:53:06
|
40 |  | Molly Gibb | F | 41 | CO | 23:53:40
|
41 |  | Vicente Ledesma | M | 51 | TX | 23:57:54
|
42 |  | Debbie Miller | F | 50 | KY | 24:24:42
|
43 |  | Andy Capel | M | 26 | AR | 24:33:47
|
44 |  | Charles Lee | M | 55 | TX | 25:11:24
|
45 |  | Patricia Cook | F | 50 | MO | 25:16:01
|
46 |  | Chris Wood | M | 36 | TX | 25:16:01
|
47 |  | Barbara Bellows | F | 48 | AR | 25:26:53
|
48 |  | Liz Walker | F | 43 | GA | 25:47:59
|
49 |  | Marla Buechner | F | 49 | FL | 26:17:36
|
50 |  | Martin Fritzhand | M | 59 | OH | 26:18:10
|
51 |  | Rick Gastelum | M | 58 | TX | 26:31:59
|
52 |  | Roger Ackerman | M | 56 | GA | 26:35:40
|
53 |  | Donna Daus | F | 42 | CO | 26:45:31
|
54 |  | Michael Dupriest | M | 46 | AR | 26:47:45
|
55 |  | Dianne Seager | F | 46 | AR | 27:14:05
|
56 |  | Bill Nictakis | M | 42 | TX | 27:16:10
|
57 |  | Dave Emerson | M | 43 | TX | 27:16:10
|
58 |  | Jean-Jacques d'Aquin | M | 63 | AL | 27:20:46
|
59 |  | David Zimmerman | M | 57 | NM | 27:30:30
|
60 |  | Jim Ingalls | M | 57 | MI | 27:34:13
|
61 |  | William Gilli | M | 45 | CA | 27:45:34
|
62 |  | Hans-Dieter Weisshaar | M | 62 | Ger | 27:47:16
|
63 |  | Pete Pfannerstill | M | 44 | FL | 27:49:13
|
64 |  | Jasper Mueller | M | 34 | CA | 27:52:31
|
65 |  | Jim Sweatt | M | 46 | AR | 28:17:02
|
66 |  | Mark Fraser | M | 46 | TX | 28:17:05
|
67 |  | Terry Ward | M | 43 | CA | 28:21:41
|
68 |  | Tom Mayfield | M | 63 | AR | 28:23:13
|
69 |  | Patty Groth | F | 46 | AR | 28:34:09
|
70 |  | David Hughes | M | 56 | IN | 28:47:19
|
71 |  | Lisa Allen | F | 38 | CO | 28:54:10
|
72 |  | Roy Haley | M | 66 | TX | 29:05:40
|
73 |  | Dallas Smith | M | 62 | TN | 29:11:26
|
74 |  | Andrew Walls | M | 27 | OR | 29:25:23
|
75 |  | Angie Ransom | F | 51 | AR | 29:28:11
|
76 |  | Pete Ireland | M | 62 | AR | 29:29:07
|
77 |  | Rex Friend | M | 47 | OK | 29:43:17
|
78 |  | Leonard Martin | M | 49 | TN | 29:57:30
|
79 |  | Katsuyuki Hatta | M | 38 | Japan | 29:58:46
|
80 |  | Dorsh Sanders | M | 59 | CA | 30:00:00
|
81 |  | Vincent Swendsen | M | 40 | NJ | 30:15:32
|
118 starters
! indicates new course record