Arkansas Traveller 100
October 1-2, 2022
Ouachita National Forest
Perryville, Arkansas
Search x
Click in table to see runner's photo & info.
Place | | Name▼ | State▼ | Sex▼ | Age▼ | Time
|
1 | | Chas Kabanuck | NM | M | 38 | 18:21:21
|
2 | | Chad Hetrick | OK | M | 39 | 18:39:16
|
3 | | John Muir | MT | M | 44 | 19:41:29
|
4 | | Francesco Piovesan | Switz | M | 35 | 20:07:47
|
5 | | Laura Kearns | AR | F | 39 | 20:49:51
|
6 | | Stan Ferguson | AR | M | 59 | 20:53:46
|
7 | | Robert Wineman | MS | M | 48 | 21:30:54
|
8 | | Lauren Sewell | AR | F | 30 | 21:38:27
|
9 | | Cory McDaniel | AR | M | 39 | 21:39:16
|
10 | | Sean Finegan | CA | M | 50 | 21:45:12
|
11 | | Adam Thompson | TN | M | 42 | 21:46:54
|
12 | | Sean Coughlan | AR | M | 50 | 22:04:56
|
13 | | Wesley Bates | AR | M | 28 | 22:37:33
|
14 | | Michael Roy | MO | M | 43 | 22:40:19
|
| | Zar Toolan | MO | M | 43 | 22:40:19
|
16 | | Stephen Foster | MO | M | 53 | 22:42:01
|
| | John Nobles | OK | M | 37 | 22:42:01
|
18 | | James Robert | TX | M | 47 | 22:43:12
|
19 | | Tyler Wooldridge | AR | M | 45 | 22:48:24
|
20 | | Amanda Lynch | OK | F | 41 | 23:18:23
|
| | Eric Makovsky | VA | M | 49 | 23:18:23
|
22 | | Ryan Hamdorff | SC | M | 37 | 23:20:34
|
23 | | Keaton Harper | AR | M | 33 | 23:35:03
|
24 | | Dorian Riley | AR | M | 24 | 23:35:49
|
25 | | Francisco Perez Colon | AR | M | 43 | 23:35:55
|
26 | | Wilt Leak | AR | M | 43 | 23:38:22
|
27 | | Abrea Wooten | TX | F | 43 | 23:38:48
|
28 | | Mark Wooten | TX | M | 42 | 23:38:49
|
29 | | Cody Griffin | TX | M | 35 | 23:40:23
|
30 | | Gabriel Harris | AR | M | 34 | 23:49:02
|
31 | | Maya Bates | AR | F | 24 | 24:08:05
|
32 | | Christopher Marcel | NY | M | 35 | 24:28:07
|
33 | | Kevin Byron | AR | M | 45 | 24:45:45
|
34 | | Riley Phillips | TN | M | 26 | 24:46:18
|
35 | | Thomas Pluim | VA | M | 45 | 24:48:21
|
36 | | Christian Richardson | KS | M | 35 | 25:28:40
|
37 | | Joe Barnard | KS | M | 42 | 25:47:14
|
38 | | Stephen Campbell | AR | M | 51 | 26:33:03
|
39 | | Eric McMillan | TX | M | 44 | 26:34:30
|
40 | | Earl Evans | AR | M | 49 | 26:36:50
|
41 | | Jake Beasley | TX | M | 32 | 26:43:40
|
42 | | April Hilsdon | MS | F | 38 | 26:46:33
|
43 | | Cliff Pittman | AR | M | 38 | 26:52:11
|
44 | | Donald Thompson | AR | M | 48 | 26:53:45
|
45 | | Justin Figueroa | IN | M | 26 | 27:20:43
|
46 | | Richard Vasel | AR | M | 41 | 27:25:30
|
47 | | Robert Monteforte | AR | M | 57 | 27:34:50
|
48 | | Will Ansley | AL | M | 32 | 27:35:58
|
| | Kevin Stegen | AL | M | 32 | 27:35:58
|
50 | | Matthew Jackson | AR | M | 45 | 27:46:49
|
51 | | Vince Molosky | WA | M | 43 | 27:47:15
|
52 | | Dustin Rucker | MO | M | 28 | 27:50:11
|
53 | | Jaime Holt | AL | F | 38 | 27:52:18
|
54 | | Shelley Sparks | LA | F | 50 | 27:55:29
|
55 | | Jared Mann | OK | M | 37 | 27:57:34
|
56 | | Angie Smallwood | AR | F | 46 | 27:58:58
|
57 | | Blake McGee | OK | M | 34 | 28:03:46
|
58 | | Robert Harrell | AR | M | 56 | 28:11:40
|
59 | | Costi Sifri | VA | M | 56 | 28:13:30
|
60 | | Richard Yelverton | MS | M | 64 | 28:16:31
|
61 | | Staci Thomas | TN | F | 44 | 28:18:33
|
62 | | Rick Harris | FL | M | 44 | 28:28:28
|
63 | | Benjamin Rush | KY | M | 46 | 28:28:44
|
64 | | Dan Collins | NM | M | 46 | 28:32:32
|
65 | | Sy Bee | TX | M | 36 | 28:32:49
|
66 | | Kris Vallier | TN | M | 52 | 28:34:16
|
67 | | Cory Tulley | TN | M | 40 | 28:34:17
|
68 | | Brandon Callahan | LA | M | 47 | 28:39:05
|
69 | | Ethan Briggler | AR | M | 19 | 28:47:59
|
70 | | Lynn McGuffee | TN | F | 47 | 28:54:15
|
71 | | Andrew Schaefer | MO | M | 42 | 29:06:07
|
72 | | Josh Gonzales | AR | M | 24 | 29:12:13
|
73 | | Cameron Thomas | AR | M | 35 | 29:16:29
|
74 | | Marc Henn | TX | M | 46 | 29:19:53
|
75 | | Richard Elkins Jr | TX | M | 55 | 29:21:37
|
76 | | Stephen Boehmer | MO | M | 40 | 29:34:14
|
77 | | Al Anderson | AR | M | 44 | 29:34:29
|
78 | | Michelle Posey | AR | F | 52 | 29:35:58
|
79 | | Sarah Harris | TN | F | 57 | 29:38:41
|
80 | | Vincent Swendsen | NC | M | 60 | 29:39:10
|
81 | | Chris McCartney | VA | M | 52 | 29:40:10
|
82 | | Aaron Webb | AR | M | 26 | 29:45:39
|
83 | | Lacey Clamp | AR | F | 37 | 29:46:53
|
84 | | Ryan McGeeney | AR | M | 47 | 29:48:47
|
85 | | Katsuyuki Hatta | Japan | M | 58 | 29:51:42
|
129 starters
HOME
AURA
UTS
RESULTS