East Pincl | West Pincl | East Pincl | Lake Vista | North Shore | Hwy. 113 | Hwy. 10 | Hwy. 113 | North Shore | Lake Vista | East Pincl | Finish Time | |||||||||||||
Pl. | Name Mile: | 3.9 | 1.4 | 5.3 | 1.4 | 6.7 | 3.9 | 10.6 | 5.4 | 16 | 8.2 | 24.2 | 2.1 | 26.3 | 2.1 | 28.4 | 8.2 | 36.6 | 5.5 | 42.1 | 3.9 | 46 | 4.0 | 50 |
1 | Nick Lewis | 00:34 | 0:28 | 01:02 | 0:11 | 01:13 | 0:38 | 01:51 | 0:59 | 02:50 | 1:18 | 04:08 | 0:18 | 04:26 | 0:22 | 04:48 | 1:13 | 06:01 | 0:53 | 06:54 | 0:40 | 07:34 | 0:37 | 8:11:43 |
2 | Scott Eason | 00:30 | 0:28 | 00:58 | 0:08 | 01:06 | 0:33 | 01:39 | 0:49 | 02:28 | 1:17 | 03:45 | 0:20 | 04:05 | 0:24 | 04:29 | 1:23 | 05:52 | 1:01 | 06:53 | 0:42 | 07:35 | 0:38 | 8:13:10 |
3 | Brian Hurley | 00:35 | 0:29 | 01:04 | 0:11 | 01:15 | 0:39 | 01:54 | 0:56 | 02:50 | 1:22 | 04:12 | 0:20 | 04:32 | 0:23 | 04:55 | 1:20 | 06:15 | 1:03 | 07:18 | 0:40 | 07:58 | 0:39 | 8:37:14 |
4 | Kyle Baldwin | 00:34 | 0:29 | 01:03 | 0:10 | 01:13 | 0:40 | 01:53 | 0:58 | 02:51 | 1:21 | 04:12 | 0:22 | 04:34 | 0:25 | 04:59 | 1:25 | 06:24 | 1:04 | 07:28 | 0:40 | 08:08 | 0:36 | 8:44:05 |
5 | PoDog Vogler | 00:35 | 0:32 | 01:07 | 0:10 | 01:17 | 0:39 | 01:56 | 0:58 | 02:54 | 1:35 | 04:29 | 0:24 | 04:53 | 0:27 | 05:20 | 1:39 | 06:59 | 1:16 | 08:15 | 0:48 | 09:03 | 0:42 | 9:45:19 |
6 | A.J. Wolfe | 00:35 | 0:32 | 01:07 | 0:10 | 01:17 | 0:38 | 01:55 | 0:59 | 02:54 | 1:27 | 04:21 | 0:25 | 04:46 | 0:29 | 05:15 | 1:46 | 07:01 | 1:13 | 08:14 | 0:52 | 09:06 | 0:41 | 9:47:44 |
7 | Steve Kirk | 00:34 | 0:28 | 01:02 | 0:11 | 01:13 | 0:38 | 01:51 | 0:59 | 02:50 | 1:28 | 04:18 | 0:24 | 04:42 | 0:30 | 05:12 | 1:43 | 06:55 | 1:18 | 08:13 | 0:51 | 09:04 | 0:45 | 9:49:45 |
8 | Paul Schoenlaub | 00:34 | 0:28 | 01:02 | 0:11 | 01:13 | 0:38 | 01:51 | 0:59 | 02:50 | 1:39 | 04:29 | 0:24 | 04:53 | 0:30 | 05:23 | 1:49 | 07:12 | 1:17 | 08:29 | 0:44 | 09:13 | 0:38 | 9:51:22 |
9 | Stan Ferguson | 01:08 | 0:28 | 01:36 | 0:10 | 01:46 | 0:37 | 02:23 | 0:59 | 03:22 | 1:33 | 04:55 | 0:24 | 05:19 | 0:24 | 05:43 | 1:37 | 07:20 | 1:10 | 08:30 | 0:43 | 09:13 | 0:38 | 9:51:22 |
10 | Tadd Morris | 00:31 | 0:30 | 01:01 | 0:09 | 01:10 | 0:35 | 01:45 | 0:55 | 02:40 | 1:18 | 03:58 | 0:23 | 04:21 | 0:26 | 04:47 | 1:34 | 06:21 | 1:31 | 07:52 | 0:41 | 08:33 | 1:22 | 9:55:35 |
11 | Kevin Dorsey | 00:34 | 0:35 | 01:09 | 0:08 | 01:17 | 0:38 | 01:55 | 0:56 | 02:51 | 1:17 | 04:08 | 0:24 | 04:32 | 0:25 | 04:57 | 1:36 | 06:33 | 1:34 | 08:07 | 1:08 | 09:15 | 0:42 | 9:57:18 |
12 | James Holland | 00:35 | 0:34 | 01:09 | 0:10 | 01:19 | 0:38 | 01:57 | 0:57 | 02:54 | 1:27 | 04:21 | 0:25 | 04:46 | 0:26 | 05:12 | 2:03 | 07:15 | 1:24 | 08:39 | 0:47 | 09:26 | 0:41 | 10:07:16 |
13 | Reid Landes | 00:40 | 0:31 | 01:11 | 0:11 | 01:22 | 0:43 | 02:05 | 1:04 | 03:09 | 1:36 | 04:45 | 0:25 | 05:10 | 0:32 | 05:42 | 1:45 | 07:27 | 1:18 | 08:45 | 0:52 | 09:37 | 0:45 | 10:22:20 |
14 | Randy Ellis | 00:44 | 0:36 | 01:20 | 0:11 | 01:31 | 0:44 | 02:15 | 1:04 | 03:19 | 1:40 | 04:59 | 0:26 | 05:25 | 0:31 | 05:56 | 1:40 | 07:36 | 1:18 | 08:54 | 0:53 | 09:47 | 0:47 | 10:34:11 |
15 | Richard Brown | 00:43 | 0:37 | 01:20 | 0:11 | 01:31 | 0:44 | 02:15 | 1:08 | 03:23 | 1:42 | 05:05 | 0:25 | 05:30 | 0:29 | 05:59 | 1:45 | 07:44 | 1:17 | 09:01 | 0:54 | 09:55 | 0:45 | 10:40:11 |
16 | Matthew Miller | 00:39 | 0:34 | 01:13 | 0:11 | 01:24 | 0:44 | 02:08 | 1:05 | 03:13 | 1:38 | 04:51 | 0:24 | 05:15 | 0:31 | 05:46 | 1:44 | 07:30 | 1:25 | 08:55 | 0:58 | 09:53 | 0:52 | 10:45:09 |
17 | Paul Turner | 00:38 | 0:32 | 01:10 | 0:11 | 01:21 | 0:42 | 02:03 | 1:03 | 03:06 | 1:49 | 04:55 | 0:24 | 05:19 | 0:33 | 05:52 | 1:49 | 07:41 | 1:22 | 09:03 | 0:59 | 10:02 | 0:47 | 10:49:50 |
18 | Murry Chappelle | 00:38 | 0:32 | 01:10 | 0:11 | 01:21 | 0:42 | 02:03 | 1:03 | 03:06 | 1:48 | 04:54 | 0:26 | 05:20 | 0:31 | 05:51 | 1:53 | 07:44 | 1:21 | 09:05 | 0:59 | 10:04 | 0:46 | 10:50:05 |
19 | Marshall King | 00:40 | 0:31 | 01:11 | 0:11 | 01:22 | 0:42 | 02:04 | 1:07 | 03:11 | 1:42 | 04:53 | 0:29 | 05:22 | 0:30 | 05:52 | 1:53 | 07:45 | 1:22 | 09:07 | 1:05 | 10:12 | 0:51 | 11:03:35 |
20 | Mike Samuelson | 00:43 | 0:36 | 01:19 | 0:12 | 01:31 | 0:41 | 02:12 | 1:04 | 03:16 | 1:43 | 04:59 | 0:26 | 05:25 | 0:30 | 05:55 | 1:49 | 07:44 | 1:24 | 09:08 | 1:02 | 10:10 | 0:54 | 11:04:35 |
21 | Hillary Looney | 00:46 | 0:34 | 01:20 | 0:13 | 01:33 | 0:52 | 02:25 | 1:07 | 03:32 | 1:59 | 05:31 | 0:29 | 06:00 | 0:46 | 06:46 | 1:53 | 08:39 | 1:21 | 10:00 | 0:57 | 10:57 | 0:46 | 11:43:26 |
22 | John Kelly | 00:40 | 0:33 | 01:13 | 0:10 | 01:23 | 0:47 | 02:10 | 1:14 | 03:24 | 1:54 | 05:18 | 0:37 | 05:55 | 0:39 | 06:34 | 2:01 | 08:35 | 1:32 | 10:07 | 0:55 | 11:02 | 0:47 | 11:49:09 |
23 | Ryan Johnson | 00:40 | 0:32 | 01:12 | 0:11 | 01:23 | 0:47 | 02:10 | 1:14 | 03:24 | 1:55 | 05:19 | 0:36 | 05:55 | 0:40 | 06:35 | 2:00 | 08:35 | 1:32 | 10:07 | 0:56 | 11:03 | 0:47 | 11:50:11 |
24 | Dean Efer Saxon | 00:49 | 0:43 | 01:32 | 0:15 | 01:47 | 0:55 | 02:42 | 1:17 | 03:59 | 1:49 | 05:48 | 0:27 | 06:15 | 0:33 | 06:48 | 1:54 | 08:42 | 1:31 | 10:13 | 0:59 | 11:12 | 0:56 | 12:08:25 |
25 | Vag | 00:49 | 0:43 | 01:32 | 0:15 | 01:47 | 0:55 | 02:42 | 1:17 | 03:59 | 1:50 | 05:49 | 0:26 | 06:15 | 0:33 | 06:48 | 1:54 | 08:42 | 1:31 | 10:13 | 1:00 | 11:13 | 0:55 | 12:08:25 |
26 | Michael Yarbrough | 00:49 | 0:43 | 01:32 | 0:15 | 01:47 | 0:55 | 02:42 | 1:17 | 03:59 | 1:49 | 05:48 | 0:27 | 06:15 | 0:33 | 06:48 | 1:54 | 08:42 | 1:31 | 10:13 | 1:00 | 11:13 | 0:55 | 12:08:25 |
27 | Adrienne Shelton | 00:46 | 0:43 | 01:29 | 0:14 | 01:43 | 0:50 | 02:33 | 1:16 | 03:49 | 1:59 | 05:48 | 0:32 | 06:20 | 0:32 | 06:52 | 1:58 | 08:50 | 1:31 | 10:21 | 1:01 | 11:22 | 0:52 | 12:14:48 |
28 | Guy Patteson | 00:44 | 0:37 | 01:21 | 0:13 | 01:34 | 0:46 | 02:20 | 1:12 | 03:32 | 1:59 | 05:31 | 0:32 | 06:03 | 0:43 | 06:46 | 1:54 | 08:40 | 1:37 | 10:17 | 1:05 | 11:22 | 0:52 | 12:14:49 |
29 | Mark Roth | 00:47 | 0:39 | 01:26 | 0:14 | 01:40 | 0:51 | 02:31 | 1:20 | 03:51 | 1:57 | 05:48 | 0:32 | 06:20 | 0:37 | 06:57 | 2:02 | 08:59 | 1:36 | 10:35 | 0:54 | 11:29 | 0:53 | 12:22:30 |
30 | Tom Gladfelter | 00:46 | 0:42 | 01:28 | 0:14 | 01:42 | 0:52 | 02:34 | 1:19 | 03:53 | 1:59 | 05:52 | 0:31 | 06:23 | 0:35 | 06:58 | 2:06 | 09:04 | 1:32 | 10:36 | 1:01 | 11:37 | 0:56 | 12:33:00 |
31 | Dale Humphrey | 00:46 | 0:42 | 01:28 | 0:14 | 01:42 | 0:52 | 02:34 | 1:19 | 03:53 | 1:59 | 05:52 | 0:32 | 06:24 | 0:35 | 06:59 | 2:05 | 09:04 | 1:32 | 10:36 | 1:01 | 11:37 | 0:56 | 12:33:00 |
32 | Diane Jones | 00:46 | 0:46 | 01:32 | 0:15 | 01:47 | 0:53 | 02:40 | 1:23 | 04:03 | 2:01 | 06:04 | 0:30 | 06:34 | 0:35 | 07:09 | 1:59 | 09:08 | 1:33 | 10:41 | 1:04 | 11:45 | 0:56 | 12:41:23 |
33 | Teresa Cox | 00:48 | 0:41 | 01:29 | 0:15 | 01:44 | 0:53 | 02:37 | 1:21 | 03:58 | 2:00 | 05:58 | 0:34 | 06:32 | 0:34 | 07:06 | 2:02 | 09:08 | 1:34 | 10:42 | 1:04 | 11:46 | 0:55 | 12:41:36 |
34 | Daniel Montgomery | 00:48 | 0:40 | 01:28 | 0:12 | 01:40 | 0:48 | 02:28 | 1:05 | 03:33 | 1:58 | 05:31 | 0:30 | 06:01 | 0:46 | 06:47 | 2:01 | 08:48 | 1:35 | 10:23 | 1:12 | 11:35 | 1:12 | 12:47:06 |
35 | Kim Johnson | 00:46 | 0:43 | 01:29 | 0:15 | 01:44 | 0:54 | 02:38 | 1:21 | 03:59 | 2:01 | 06:00 | 0:00 | 06:00 | 1:06 | 07:06 | 2:08 | 09:14 | 1:39 | 10:53 | 1:01 | 11:54 | 0:56 | 12:50:29 |
36 | Sammy Barnes | 00:42 | 0:38 | 01:20 | 0:12 | 01:32 | 0:44 | 02:16 | 1:19 | 03:35 | 2:04 | 05:39 | 0:33 | 06:12 | 0:41 | 06:53 | 2:14 | 09:07 | 1:43 | 10:50 | 1:04 | 11:54 | 0:56 | 12:50:29 |
Richard Patterson | 00:48 | 0:45 | 01:33 | 0:16 | 01:49 | 0:54 | 02:43 | 1:21 | 04:04 | 2:12 | 06:16 | 0:31 | 06:47 | 0:43 | 07:30 | 2:24 | 09:54 | |||||||
Dianne Seager | 00:49 | 0:43 | 01:32 | 0:17 | 01:49 | 0:57 | 02:46 | 1:23 | 04:09 | 2:04 | 06:13 | 0:32 | 06:45 | 0:41 | 07:26 | 2:29 | 09:55 | |||||||
Mark Hirsh | 00:46 | 0:48 | 01:34 | 0:13 | 01:47 | 0:49 | 02:36 | 1:23 | 03:59 | 2:08 | 06:07 | 0:30 | 06:37 | 0:42 | 07:19 | |||||||||
Alan Hunnicutt | 00:40 | 0:38 | 01:18 | 0:12 | 01:30 | 0:44 | 02:14 | 1:09 | 03:23 | 1:43 | 05:06 | 0:49 | 05:55 | |||||||||||
Jason Jarcho | 00:45 | 0:38 | 01:23 | 0:12 | 01:35 | 0:50 | 02:25 | 1:30 | 03:55 | |||||||||||||||
Hilde Haynes | 00:52 | 1:03 | 01:55 | 0:22 | 02:17 | 1:11 | 03:28 | 2:20 | 05:48 | |||||||||||||||
Joel Funderburg | ||||||||||||||||||||||||
Jim Sweatt | ||||||||||||||||||||||||
Capt | ||||||||||||||||||||||||
ZANE SMITH |