HOME
Ouachita Trail 50K/50M
2010 OT50 Results
2010 Ouachita Trail 50M Splits
Excel format
PDF format
Search for any part of runner's name: x
You can enter two more names here: for comparing runners.
Hint: Always use the search. It hides the other runners and makes a big table small and easy to read.
If you ran this race multiple times and you want to compare splits between years click All Years
The numbers in blue is the time between aid stations.
The numbers in red is the pace (minutes per mile) between aid stations.
The numbers in green is the speed (miles per hour) between aid stations.
Click pace for minutes per mile.
Click speed for miles per hour.
You will need to reload the page to get back to time between aid stations format.
East Pincl West Pincl East Pincl Lake Vista North Shore Hwy. 113 Hwy. 10 Hwy. 113 North Shore Lake Vista East Pincl Finish Time
Pl. Name Mile: 3.9 1.4 5.3 1.4 6.7 3.9 10.6 5.4 16 8.2 24.2 2.1 26.3 2.1 28.4 8.2 36.6 5.5 42.1 3.9 46 4.0 50
1 Tom Brennan 00:35 0:24 00:59 0:12 01:11 0:37 01:48 0:52 02:40 1:14 03:54 0:20 04:14 0:18 04:32 1:14 05:46 0:57 06:43 0:39 07:22 0:34 7:56:41
2 Stan Ferguson 00:35 0:24 00:59 0:13 01:12 0:37 01:49 0:53 02:42 1:22 04:04 0:21 04:25 0:21 04:46 1:25 06:11 1:06 07:17 0:46 08:03 0:37 8:40:35
3 David Murphy 00:41 0:29 01:10 0:13 01:23 0:37 02:00 0:57 02:57 1:21 04:18 0:23 04:41 0:32 05:13 1:24 06:37 0:58 07:35 0:38 08:13 0:34 8:47:07
4 Jamie Anderson 00:35 0:24 00:59 0:13 01:12 0:37 01:49 0:53 02:42 1:22 04:04 0:21 04:25 0:22 04:47 1:38 06:25 1:07 07:32 0:42 08:14 0:37 8:51:09
5 Charley Hogue 00:41 0:29 01:10 0:13 01:23 0:37 02:00 0:57 02:57 1:21 04:18 0:23 04:41 0:32 05:13 1:24 06:37 0:58 07:35 0:41 08:16 0:39 8:55:55
6 Paul Schoenlaub 00:35 0:28 01:03 0:12 01:15 0:37 01:52 0:55 02:47 1:23 04:10 0:25 04:35 0:25 05:00 1:35 06:35 1:16 07:51 0:55 08:46 0:39 9:25:46
7 Steve Appleton 00:37 0:24 01:01 01:52 0:56 02:48 1:22 04:10 0:25 04:35 0:26 05:01 1:34 06:35 1:11 07:46 0:54 08:40 0:48 9:28:31
8 Steven Preston 00:36 0:26 01:02 0:12 01:14 0:38 01:52 0:56 02:48 1:39 04:27 0:31 04:58 0:26 05:24 1:40 07:04 1:15 08:19 0:49 09:08 0:46 9:54:41
9 Natalie Sims 00:37 0:31 01:08 0:14 01:22 0:36 01:58 0:59 02:57 1:30 04:27 0:27 04:54 0:24 05:18 1:37 06:55 1:18 08:13 0:53 09:06 0:51 9:57:52
10 Rick Cook 00:39 0:31 01:10 0:17 01:27 0:45 02:12 1:06 03:18 1:38 04:56 0:24 05:20 0:26 05:46 1:45 07:31 1:14 08:45 0:54 09:39 0:49 10:28:20
11 Michael Scoggins 00:40 0:34 01:14 0:16 01:30 0:45 02:15 1:09 03:24 1:40 05:04 0:30 05:34 0:29 06:03 1:37 07:40 1:15 08:55 0:52 09:47 0:46 10:33:14
12 Bruce Tanksley 00:39 0:37 01:16 0:14 01:30 0:44 02:14 1:11 03:25 1:37 05:02 0:26 05:28 0:25 05:53 1:43 07:36 1:22 08:58 0:57 09:55 0:38 10:33:36
13 Karen Martin 00:39 0:36 01:15 0:14 01:29 0:45 02:14 1:06 03:20 1:35 04:55 0:30 05:25 0:29 05:54 1:44 07:38 1:17 08:55 0:55 09:50 0:47 10:37:31
14 Joshua Bornhorst 00:43 0:37 01:20 0:15 01:35 0:44 02:19 1:08 03:27 1:39 05:06 0:28 05:34 0:32 06:06 1:35 07:41 1:14 08:55 0:56 09:51 0:48 10:39:28
15 Paul Turner 00:37 0:24 01:01 0:13 01:14 0:38 01:52 0:55 02:47 1:23 04:10 0:25 04:35 0:29 05:04 1:56 07:00 2:07 09:07 0:55 10:02 0:46 10:48:45
16 Thomas Chapin 00:51 0:34 01:25 0:15 01:40 0:42 02:22 1:08 03:30 1:34 05:04 0:26 05:30 0:23 05:53 1:30 07:23 1:44 09:07 0:55 10:02 0:46 10:48:46
17 Murry Chappelle 00:38 0:36 01:14 0:14 01:28 0:41 02:09 1:09 03:18 1:43 05:01 0:29 05:30 0:28 05:58 1:52 07:50 1:19 09:09 0:56 10:05 0:49 10:54:08
18 George Peterka 00:45 0:32 01:17 0:18 01:35 0:45 02:20 1:11 03:31 1:44 05:15 0:29 05:44 0:29 06:13 1:50 08:03 1:20 09:23 0:57 10:20 0:52 11:12:02
19 Jerry England 00:39 0:35 01:14 0:15 01:29 0:42 02:11 1:09 03:20 1:50 05:10 0:28 05:38 0:30 06:08 2:00 08:08 1:27 09:35 0:50 10:25 0:51 11:16:08
20 Jenny Weatter 00:42 0:37 01:19 0:18 01:37 0:49 02:26 1:13 03:39 1:44 05:23 0:27 05:50 0:32 06:22 1:46 08:08 1:28 09:36 0:57 10:33 0:51 11:24:38
21 Kimmy Riley 00:45 0:33 01:18 0:19 01:37 0:48 02:25 1:09 03:34 1:48 05:22 0:31 05:53 0:32 06:25 1:54 08:19 1:23 09:42 0:58 10:40 0:54 11:34:42
22 Rich Brown 00:44 0:34 01:18 0:21 01:39 0:43 02:22 1:09 03:31 1:41 05:12 0:32 05:44 0:29 06:13 1:57 08:10 1:31 09:41 1:01 10:42 0:56 11:38:32
23 Karrie Anderson 00:40 0:33 01:13 0:15 01:28 0:49 02:17 1:13 03:30 1:55 05:25 0:31 05:56 0:38 06:34 1:56 08:30 1:20 09:50 0:57 10:47 0:54 11:41:18
24 Dean Cope 00:43 0:31 01:14 0:14 01:28 0:45 02:13 1:17 03:30 1:55 05:25 0:34 05:59 0:35 06:34 1:56 08:30 1:20 09:50 0:57 10:47 0:54 11:41:35
25 Mark Roth 00:48 0:40 01:28 0:19 01:47 0:53 02:40 1:17 03:57 1:51 05:48 0:28 06:16 0:32 06:48 1:55 08:43 1:21 10:04 0:51 10:55 0:48 11:43:07
26 Lori Ladd 00:46 01:44 0:49 02:33 1:15 03:48 1:46 05:34 0:37 06:11 0:33 06:44 1:55 08:39 1:28 10:07 0:53 11:00 0:51 11:51:11
27 Randy Saxon 00:46 0:41 01:27 0:17 01:44 0:49 02:33 1:14 03:47 1:52 05:39 0:32 06:11 0:33 06:44 1:54 08:38 1:29 10:07 0:53 11:00 0:51 11:51:11
28 Michael Schneider 00:38 0:35 01:13 0:14 01:27 0:39 02:06 1:10 03:16 1:48 05:04 0:32 05:36 0:32 06:08 2:02 08:10 1:40 09:50 1:10 11:00 0:53 11:53:49
29 Jim Wisenbaker 00:43 0:31 01:14 0:15 01:29 0:43 02:12 1:08 03:20 1:50 05:10 0:29 05:39 0:34 06:13 2:04 08:17 1:33 09:50 1:05 10:55 1:02 11:57:35
30 John Phillips 00:42 0:41 01:23 0:18 01:41 0:46 02:27 1:15 03:42 1:58 05:40 0:31 06:11 0:35 06:46 2:05 08:51 1:31 10:22 0:56 11:18 0:48 12:06:09
31 Nofal Musfy 00:46 0:41 01:27 0:22 01:49 0:52 02:41 1:19 04:00 1:56 05:56 0:31 06:27 0:31 06:58 1:57 08:55 1:26 10:21 0:58 11:19 0:49 12:08:49
32 Jeff Kimbrell 00:41 0:32 01:13 0:15 01:28 0:45 02:13 1:05 03:18 1:37 04:55 0:30 05:25 0:33 05:58 1:49 07:47 1:18 09:05 0:55 10:00 2:09 12:09:49
33 Randy West 00:46 0:40 01:26 0:19 01:45 0:48 02:33 1:16 03:49 1:50 05:39 0:33 06:12 0:32 06:44 1:59 08:43 1:32 10:15 1:02 11:17 0:54 12:11:49
34 Brian Yort 00:38 0:35 01:13 0:14 01:27 0:39 02:06 1:10 03:16 1:48 05:04 0:32 05:36 0:32 06:08 2:02 08:10 1:40 09:50 1:10 11:00 1:12 12:12:19
35 Ashley Parker 00:45 0:41 01:26 0:17 01:43 0:45 02:28 1:08 03:36 1:45 05:21 0:31 05:52 0:36 06:28 2:00 08:28 1:31 09:59 1:13 11:12 1:01 12:13:59
36 Dennis Bisnette 00:46 0:41 01:27 0:17 01:44 0:49 02:33 1:15 03:48 1:51 05:39 0:33 06:12 0:32 06:44 1:55 08:39 1:31 10:10 1:07 11:17 0:58 12:15:36
37 Richard Easter 00:49 0:40 01:29 0:20 01:49 0:54 02:43 1:17 04:00 1:40 05:40 0:27 06:07 0:26 06:33 1:29 08:02 1:12 09:14 0:46 10:00 2:17 12:17:12
38 Guy Patteson 00:45 0:41 01:26 0:19 01:45 0:49 02:34 1:24 03:58 1:44 05:42 0:33 06:15 0:32 06:47 1:54 08:41 1:35 10:16 1:04 11:20 0:57 12:17:57
39 Charles Hurst 00:44 0:40 01:24 0:17 01:41 0:46 02:27 1:12 03:39 1:52 05:31 0:35 06:06 0:35 06:41 1:57 08:38 1:42 10:20 1:04 11:24 0:55 12:19:19
40 Tammy Walther 00:49 0:40 01:29 0:21 01:50 0:51 02:41 1:16 03:57 1:45 05:42 0:32 06:14 0:35 06:49 2:02 08:51 1:34 10:25 1:03 11:28 0:52 12:20:17
41 Dean Worley 00:49 0:38 01:27 0:17 01:44 0:49 02:33 1:15 03:48 1:41 05:29 0:30 05:59 0:33 06:32 2:07 08:39 1:32 10:11 1:04 11:15 1:08 12:23:40
42 Will Landreth 00:38 0:35 01:13 0:14 01:27 0:39 02:06 1:05 03:11 1:26 04:37 0:27 05:04 0:37 05:41 1:58 07:39 1:26 09:05 0:55 10:00 2:27 12:27:51
43 Sammy Barnes 00:45 0:41 01:26 0:17 01:43 0:49 02:32 1:25 03:57 1:59 05:56 0:32 06:28 0:35 07:03 1:56 08:59 1:34 10:33 1:05 11:38 0:51 12:29:22
44 Tom Gladfelter 00:42 0:39 01:21 0:19 01:40 0:49 02:29 1:20 03:49 1:58 05:47 0:29 06:16 0:35 06:51 2:12 09:03 1:39 10:42 0:58 11:40 0:50 12:30:29
45 Rob Conner 00:54 0:42 01:36 0:21 01:57 0:55 02:52 1:24 04:16 1:54 06:10 0:32 06:42 0:32 07:14 1:59 09:13 1:27 10:40 1:00 11:40 0:50 12:30:30
46 Brian Wieneke 00:47 01:44 0:46 02:30 1:17 03:47 2:14 06:01 0:33 06:34 0:31 07:05 2:04 09:09 1:33 10:42 1:06 11:48 0:45 12:33:52
47 Gary Dover 00:41 0:41 01:22 0:22 01:44 0:44 02:28 1:20 03:48 1:52 05:40 0:35 06:15 0:36 06:51 2:13 09:04 1:45 10:49 1:06 11:55 0:46 12:41:01
48 Steve Barlow 00:52 0:40 01:32 0:18 01:50 0:52 02:42 1:15 03:57 2:00 05:57 0:32 06:29 0:36 07:05 1:59 09:04 1:38 10:42 1:03 11:45 1:02 12:47:50
49 Angie McCarty 01:29 0:20 01:49 0:53 02:42 1:23 04:05 1:56 06:01 0:33 06:34 0:31 07:05 1:59 09:04 1:38 10:42 1:03 11:45 1:02 12:47:50
50 Emily Conley 00:52 0:44 01:36 0:20 01:56 0:50 02:46 1:22 04:08 1:59 06:07 0:32 06:39 0:33 07:12 2:02 09:14 1:35 10:49 1:06 11:55 0:54 12:49:52
51 Kim Johnson 00:46 01:45 0:50 02:35 1:27 04:02 1:58 06:00 0:33 06:33 0:31 07:04 2:05 09:09 1:40 10:49 1:06 11:55 0:57 12:52:35
52 Cliff Ferren 00:45 0:36 01:21 02:26 1:13 03:39 1:57 05:36 0:35 06:11 0:35 06:46 2:24 09:10 1:47 10:57 1:13 12:10 0:57 13:07:57
53 Karen Felicidario 00:42 0:42 01:24 0:18 01:42 0:50 02:32 1:25 03:57 1:59 05:56 0:32 06:28 0:44 07:12 2:07 09:19 1:52 11:11 1:12 12:23 0:57 13:20:57
54 Brad Messner 00:50 0:37 01:27 0:20 01:47 0:53 02:40 1:18 03:58 1:58 05:56 0:32 06:28 0:44 07:12 2:07 09:19 1:49 11:08 1:04 12:12 1:11 13:23:34
55 Billy Still 01:29 0:20 01:49 0:53 02:42 1:23 04:05 2:04 06:09 0:35 06:44 0:36 07:20 2:17 09:37 1:43 11:20 1:15 12:35 1:11 13:46:35
Mark DenHerder 00:36 0:35 01:11 0:11 01:22 0:36 01:58 0:58 02:56 1:34 04:30 0:33 05:03 0:42 05:45 2:25 08:10 1:35 09:45 1:07 10:52
Susan Allen 00:41 0:41 01:22 0:19 01:41 0:47 02:28 1:20 03:48 1:52 05:40 0:35 06:15 0:36 06:51 2:13 09:04 1:45 10:49
Irby Fletcher 00:54 0:42 01:36 0:21 01:57 0:55 02:52 1:24 04:16 1:54 06:10 0:32 06:42 0:40 07:22 2:28 09:50
Lisa Coll 00:42 0:41 01:23 0:19 01:42 0:48 02:30 1:19 03:49 2:00 05:49 0:36 06:25
Joshua Spore 00:47 0:36 01:23 0:16 01:39 0:46 02:25 1:21 03:46 2:38 06:24
HOME
Ouachita Trail 50K/50M
2010 OT50 Results