HOME
Ouachita Trail 50K/50M
2013 OT50 Results
2013 Ouachita Trail 50M Splits
Excel format
PDF format
Search for any part of runner's name: x
You can enter two more names here: for comparing runners.
Hint: Always use the search. It hides the other runners and makes a big table small and easy to read.
If you ran this race multiple times and you want to compare splits between years click All Years
The numbers in blue is the time between aid stations.
The numbers in red is the pace (minutes per mile) between aid stations.
The numbers in green is the speed (miles per hour) between aid stations.
Click pace for minutes per mile.
Click speed for miles per hour.
You will need to reload the page to get back to time between aid stations format.
East Pincl West Pincl East Pincl Lake Vista North Shore Hwy. 113 Hwy. 10 Hwy. 113 North Shore Lake Vista East Pincl Finish Time
Pl. Name Mile: 3.9 1.4 5.3 1.4 6.7 3.9 10.6 5.4 16 8.2 24.2 2.1 26.3 2.1 28.4 8.2 36.6 5.5 42.1 3.9 46 4.0 50
1 Ted Herget 00:33 0:22 00:55 0:12 01:07 0:34 01:41 0:53 02:34 1:16 03:50 0:19 04:09 0:20 04:29 1:22 05:51 0:59 06:50 0:40 07:30 0:41 8:11:50
2 John Bruno 00:35 0:27 01:02 0:14 01:16 0:38 01:54 0:56 02:50 1:20 04:10 0:20 04:30 0:26 04:56 1:20 06:16 1:04 07:20 0:37 07:57 0:41 8:38:00
3 Chas Kabanuck 00:35 0:30 01:05 0:13 01:18 0:38 01:56 0:54 02:50 1:20 04:10 0:20 04:30 0:23 04:53 1:24 06:17 1:03 07:20 0:37 07:57 0:42 8:39:17
4 Steve Nusser 00:33 0:27 01:00 0:13 01:13 0:32 01:45 0:52 02:37 1:24 04:01 0:21 04:22 0:25 04:47 1:33 06:20 1:16 07:36 0:49 08:25 0:45 9:10:46
5 Dennis Peyton 00:33 0:28 01:01 0:13 01:14 0:36 01:50 1:00 02:50 1:20 04:10 0:23 04:33 0:25 04:58 1:34 06:32 1:06 07:38 0:47 08:25 0:47 9:12:30
6 Erno Lindner 00:33 0:23 00:56 0:13 01:09 0:36 01:45 1:00 02:45 1:28 04:13 0:23 04:36 0:23 04:59 1:37 06:36 1:12 07:48 0:49 08:37 0:51 9:28:00
7 Donald Hellen 00:33 0:27 01:00 0:13 01:13 0:37 01:50 0:55 02:45 1:24 04:09 0:26 04:35 0:25 05:00 1:32 06:32 1:16 07:48 0:57 08:45 0:52 9:37:03
8 Michael Poole 00:34 0:30 01:04 0:16 01:20 0:40 02:00 1:00 03:00 1:32 04:32 0:28 05:00 0:26 05:26 1:33 06:59 1:12 08:11 0:44 08:55 0:44 9:39:23
9 Paul Turner 00:35 0:26 01:01 0:15 01:16 0:40 01:56 0:51 02:47 1:30 04:17 0:24 04:41 0:26 05:07 1:42 06:49 1:20 08:09 0:48 08:57 0:42 9:39:49
10 Mary-Ellen Kelly 00:34 0:32 01:06 0:14 01:20 0:40 02:00 1:00 03:00 1:32 04:32 0:28 05:00 0:26 05:26 1:34 07:00 1:11 08:11 0:47 08:58 0:42 9:40:28
11 Eric Knight 00:33 0:28 01:01 0:12 01:13 0:37 01:50 0:57 02:47 1:36 04:23 0:27 04:50 0:26 05:16 1:34 06:50 1:19 08:09 0:46 08:55 0:47 9:42:36
12 Cade Pearson 00:32 0:24 00:56 0:13 01:09 0:32 01:41 0:56 02:37 1:31 04:08 0:26 04:34 0:33 05:07 1:34 06:41 1:16 07:57 0:53 08:50 0:53 9:43:52
13 Stan Ferguson 00:35 0:26 01:01 0:13 01:14 0:40 01:54 0:59 02:53 1:29 04:22 0:25 04:47 0:25 05:12 1:38 06:50 1:14 08:04 0:54 08:58 0:49 9:47:19
14 Jonathan Miller 00:33 0:22 00:55 0:12 01:07 0:38 01:45 0:57 02:42 1:31 04:13 0:23 04:36 0:28 05:04 1:45 06:49 1:35 08:24 0:51 09:15 0:50 10:05:16
15 Jessica Soroka 00:36 0:29 01:05 0:15 01:20 0:40 02:00 1:07 03:07 1:36 04:43 0:23 05:06 0:26 05:32 1:28 07:00 1:28 08:28 0:52 09:20 0:47 10:07:03
16 Tim Harrington 00:36 0:29 01:05 0:15 01:20 0:40 02:00 1:07 03:07 1:39 04:46 0:29 05:15 0:31 05:46 1:38 07:24 1:14 08:38 0:47 09:25 0:46 10:11:56
17 Scott Eppelman 00:35 0:29 01:04 0:15 01:19 0:41 02:00 1:02 03:02 1:38 04:40 0:27 05:07 0:27 05:34 1:45 07:19 1:16 08:35 0:50 09:25 0:50 10:15:12
18 PoDog Vogler 00:35 0:27 01:02 0:14 01:16 0:40 01:56 1:01 02:57 1:38 04:35 0:27 05:02 0:29 05:31 1:51 07:22 1:22 08:44 1:01 09:45 0:52 10:37:07
19 Doug Lebda 00:38 0:36 01:14 0:15 01:29 0:44 02:13 1:08 03:21 1:37 04:58 0:25 05:23 0:29 05:52 1:38 07:30 1:23 08:53 0:57 09:50 0:53 10:43:31
20 Shawn Williamson 00:40 0:32 01:12 0:17 01:29 0:46 02:15 1:10 03:25 1:45 05:10 0:26 05:36 0:30 06:06 1:44 07:50 1:20 09:10 0:51 10:01 0:50 10:51:07
21 David Murphy 00:34 0:36 01:10 0:14 01:24 0:41 02:05 1:08 03:13 1:31 04:44 0:28 05:12 0:31 05:43 1:47 07:30 1:30 09:00 1:00 10:00 0:52 10:52:47
22 Todd Blanchard 00:37 0:32 01:09 0:15 01:24 0:41 02:05 1:16 03:21 1:44 05:05 0:31 05:36 0:31 06:07 1:44 07:51 1:21 09:12 0:56 10:08 0:46 10:54:26
23 Noah Churchill 00:37 0:31 01:08 0:14 01:22 0:38 02:00 1:11 03:11 1:39 04:50 0:30 05:20 0:41 06:01 1:49 07:50 1:20 09:10 0:55 10:05 0:50 10:55:40
24 Jacob Walker 00:37 0:31 01:08 0:14 01:22 0:38 02:00 1:11 03:11 1:39 04:50 0:30 05:20 0:41 06:01 1:49 07:50 1:20 09:10 0:55 10:05 0:50 10:55:40
25 Brian Cockrell 00:37 0:32 01:09 0:15 01:24 0:41 02:05 1:16 03:21 1:45 05:06 0:30 05:36 0:31 06:07 1:44 07:51 1:21 09:12 0:56 10:08 0:49 10:57:14
26 John Stanfield 00:42 0:34 01:16 0:17 01:33 0:44 02:17 1:16 03:33 1:44 05:17 0:29 05:46 0:35 06:21 1:44 08:05 1:24 09:29 0:53 10:22 0:53 11:15:15
27 Scott White 00:42 0:34 01:16 0:16 01:32 0:45 02:17 1:16 03:33 1:44 05:17 0:29 05:46 0:35 06:21 1:44 08:05 1:24 09:29 0:53 10:22 0:53 11:15:15
28 Nathan Sigmon 00:42 0:34 01:16 0:17 01:33 0:44 02:17 1:16 03:33 1:44 05:17 0:29 05:46 0:35 06:21 1:44 08:05 1:24 09:29 0:53 10:22 0:53 11:15:16
29 Rich Brown 00:37 0:33 01:10 0:14 01:24 0:41 02:05 1:13 03:18 1:41 04:59 0:27 05:26 0:32 05:58 1:53 07:51 1:31 09:22 1:03 10:25 0:50 11:15:39
30 Adam Kees 00:42 0:32 01:14 0:15 01:29 0:42 02:11 1:07 03:18 1:39 04:57 0:25 05:22 0:29 05:51 1:48 07:39 1:33 09:12 1:00 10:12 1:06 11:18:32
31 Andrew Readinger 00:39 0:32 01:11 0:14 01:25 0:40 02:05 1:20 03:25 1:56 05:21 0:28 05:49 0:28 06:17 1:56 08:13 1:27 09:40 0:53 10:33 0:51 11:24:17
32 Mark DenHerder 00:36 0:29 01:05 0:14 01:19 0:41 02:00 1:00 03:00 1:32 04:32 0:26 04:58 0:28 05:26 2:47 08:13 1:30 09:43 0:51 10:34 0:51 11:25:54
33 George Peterka 00:43 0:31 01:14 0:18 01:32 0:45 02:17 1:16 03:33 1:46 05:19 0:29 05:48 0:31 06:19 1:59 08:18 1:25 09:43 0:52 10:35 0:51 11:26:40
34 Von Ralls 00:40 0:34 01:14 0:16 01:30 0:43 02:13 1:08 03:21 1:45 05:06 0:29 05:35 0:35 06:10 1:56 08:06 1:33 09:39 0:56 10:35 0:51 11:26:56
35 Jason Armitage 00:39 0:33 01:12 0:16 01:28 0:37 02:05 1:11 03:16 1:42 04:58 0:29 05:27 0:33 06:00 2:00 08:00 1:26 09:26 1:09 10:35 0:54 11:29:22
36 Cara Pozun 00:45 0:33 01:18 0:18 01:36 0:51 02:27 1:16 03:43 1:54 05:37 0:28 06:05 0:29 06:34 1:44 08:18 1:23 09:41 0:59 10:40 1:02 11:42:30
37 Eddie James 00:38 0:38 01:16 0:16 01:32 0:45 02:17 1:16 03:33 1:44 05:17 0:29 05:46 0:35 06:21 1:44 08:05 1:24 09:29 1:21 10:50 0:54 11:44:17
38 Allen Plack 00:38 0:32 01:10 0:14 01:24 0:41 02:05 1:11 03:16 1:40 04:56 0:25 05:21 0:29 05:50 1:54 07:44 1:38 09:22 1:10 10:32 1:13 11:45:39
39 Marcus Smith 00:39 0:32 01:11 0:15 01:26 0:39 02:05 1:16 03:21 1:57 05:18 0:30 05:48 0:35 06:23 1:50 08:13 1:35 09:48 0:52 10:40 1:09 11:49:19
40 Jody Atchison 00:40 0:29 01:09 0:15 01:24 0:41 02:05 1:13 03:18 1:49 05:07 0:31 05:38 0:30 06:08 1:54 08:02 1:36 09:38 1:05 10:43 1:09 11:52:34
41 James Gaston 00:45 0:37 01:22 0:18 01:40 0:47 02:27 1:16 03:43 2:01 05:44 0:30 06:14 0:32 06:46 1:53 08:39 1:27 10:06 0:55 11:01 0:55 11:56:02
42 Sophia Wharton 00:45 0:37 01:22 0:18 01:40 0:47 02:27 1:16 03:43 2:01 05:44 0:31 06:15 0:32 06:47 1:52 08:39 1:27 10:06 0:56 11:02 0:54 11:56:02
43 Charles Hurst 00:38 0:41 01:19 0:17 01:36 0:47 02:23 1:10 03:33 2:05 05:38 0:31 06:09 0:32 06:41 1:56 08:37 1:27 10:04 1:01 11:05 0:53 11:58:03
44 Deb Baker 00:38 0:30 01:08 0:15 01:23 0:42 02:05 1:13 03:18 1:40 04:58 0:27 05:25 0:33 05:58 1:47 07:45 1:32 09:17 1:28 10:45 1:16 12:01:11
45 Christopher Baldwin 00:36 0:33 01:09 0:15 01:24 0:41 02:05 1:13 03:18 1:47 05:05 0:27 05:32 0:34 06:06 2:04 08:10 1:36 09:46 1:06 10:52 1:14 12:06:57
46 Joseph Nance 00:43 0:39 01:22 0:17 01:39 0:48 02:27 1:16 03:43 1:56 05:39 0:32 06:11 0:32 06:43 2:02 08:45 1:27 10:12 1:00 11:12 0:57 12:09:40
47 Keith Ingram 00:39 0:32 01:11 0:15 01:26 0:39 02:05 1:11 03:16 1:50 05:06 0:36 05:42 0:35 06:17 2:07 08:24 1:40 10:04 1:03 11:07 1:07 12:14:20
48 Tina Ho 00:39 0:33 01:12 0:20 01:32 0:51 02:23 1:28 03:51 2:04 05:55 0:30 06:25 0:32 06:57 2:01 08:58 1:32 10:30 1:05 11:35 0:55 12:30:30
49 Kenneth McKnight 00:33 0:34 01:07 0:16 01:23 0:37 02:00 1:11 03:11 1:51 05:02 0:34 05:36 0:34 06:10 2:14 08:24 1:46 10:10 1:15 11:25 1:14 12:39:54
50 Lisa Smith 00:37 0:35 01:12 0:17 01:29 0:44 02:13 1:14 03:27 1:53 05:20 0:26 05:46 0:40 06:26 1:58 08:24 1:46 10:10 1:15 11:25 1:14 12:39:54
51 Ken Starnes 00:40 0:32 01:12 0:20 01:32 0:43 02:15 1:06 03:21 1:54 05:15 0:31 05:46 0:42 06:28 2:13 08:41 1:41 10:22 1:10 11:32 1:11 12:43:44
52 Cliff Ferren 00:37 0:33 01:10 0:14 01:24 0:49 02:13 1:12 03:25 1:55 05:20 0:30 05:50 0:33 06:23 2:01 08:24 1:46 10:10 1:25 11:35 1:14 12:49:37
53 Randy Windle 00:52 0:41 01:33 0:19 01:52 0:54 02:46 1:22 04:08 2:00 06:08 0:32 06:40 0:35 07:15 2:11 09:26 1:54 11:20 1:10 12:30 1:07 13:37:00
David Cross 00:38 0:36 01:14 0:15 01:29 0:44 02:13 1:08 03:21 2:19 05:40 05:52 2:08 08:00
Joseph Cichon 00:44 0:35 01:19 0:20 01:39 0:44 02:23 1:17 03:40 2:03 05:43 0:31 06:14 0:36 06:50 2:31 09:21
Hayden Lindsey 00:39 0:32 01:11 0:14 01:25 0:40 02:05 1:20 03:25 1:56 05:21 0:32 05:53 0:35 06:28 2:57 09:25
Sammy Barnes 00:40 0:35 01:15 0:18 01:33 0:50 02:23 1:28 03:51 2:12 06:03 0:39 06:42 0:38 07:20 2:20 09:40
Alan Bigham 00:46 0:43 01:29 0:18 01:47 0:51 02:38 1:18 03:56 2:04 06:00 0:36 06:36 0:43 07:19 2:26 09:45
David Smith 00:46 0:43 01:29 0:18 01:47 0:51 02:38 1:18 03:56 2:03 05:59 0:35 06:34 0:45 07:19 2:26 09:45
Danielle Pozun 00:45 0:33 01:18 0:18 01:36 0:51 02:27 1:16 03:43 1:54 05:37 0:40 06:17
Kimmy Riley 00:48 0:38 01:26 0:21 01:47 0:59 02:46 1:22 04:08 2:24 06:32 0:34 07:06
Joseph Hogan 00:51 0:37 01:28 0:19 01:47 0:51 02:38 1:18 03:56 2:25 06:21 0:48 07:09
HOME
Ouachita Trail 50K/50M
2013 OT50 Results