HOME
Ouachita Trail 50K/50M
2017 OT50 Results
2017 Ouachita Trail 50M Splits
Excel format
Search for any part of runner's name: x
You can enter two more names here: for comparing runners.
Hint: Always use the search. It hides the other runners and makes a big table small and easy to read.
If you ran this race multiple times and you want to compare splits between years click All Years
The numbers in blue is the time between aid stations.
The numbers in red is the pace (minutes per mile) between aid stations.
The numbers in green is the speed (miles per hour) between aid stations.
Click pace for minutes per mile.
Click speed for miles per hour.
You will need to reload the page to get back to time between aid stations format.
East Pincl West Pincl East Pincl Lake Vista North Shore Hwy. 113 Hwy. 10 Hwy. 113 North Shore Lake Vista East Pincl Finish Time
Pl. Name Mile: 3.9 1.4 5.3 1.4 6.7 3.9 10.6 5.4 16 8.2 24.2 2.1 26.3 2.1 28.4 8.2 36.6 5.5 42.1 3.9 46 4.0 50
1 Justin Walker 0:34 0:25 0:59 0:13 1:12 0:38 1:50 0:54 2:44 1:17 4:01 0:23 4:24 0:21 4:45 1:20 6:05 0:58 7:03 0:43 7:46 0:39 8:25:27
2 Shane Poland 0:34 0:25 0:59 0:13 1:12 0:38 1:50 0:53 2:43 1:18 4:01 0:21 4:22 0:23 4:45 1:24 6:09 1:16 7:25 0:44 8:09 0:36 8:45:42
3 Gia Madole 0:34 0:25 0:59 0:14 1:13 0:39 1:52 0:58 2:50 1:28 4:18 0:21 4:39 0:23 5:02 1:33 6:35 1:04 7:39 0:46 8:25 0:40 9:05:45
4 Jason Abernathy 0:34 0:26 1:00 0:13 1:13 0:37 1:50 0:54 2:44 1:22 4:06 0:22 4:28 0:25 4:53 1:31 6:24 1:08 7:32 0:53 8:25 0:46 9:11:50
5 Cory McDaniel 0:38 0:30 1:08 0:15 1:23 0:42 2:05 1:01 3:06 1:28 4:34 0:23 4:57 0:26 5:23 1:30 6:53 1:05 7:58 0:44 8:42 0:39 9:21:54
6 Graham Benson 0:37 0:32 1:09 0:14 1:23 0:41 2:04 0:57 3:01 1:28 4:29 0:25 4:54 0:24 5:18 1:33 6:51 1:07 7:58 0:44 8:42 0:43 9:25:47
7 Stan Ferguson 0:36 0:30 1:06 0:14 1:20 0:44 2:04 1:01 3:05 1:30 4:35 0:23 4:58 0:25 5:23 1:35 6:58 1:11 8:09 0:49 8:58 0:42 9:40:18
8 Paul Schoenlaub 0:36 0:37 1:13 0:11 1:24 0:46 2:10 1:04 3:14 1:37 4:51 0:23 5:14 0:27 5:41 1:35 7:16 1:12 8:28 0:47 9:15 0:38 9:53:11
9 Kevin Byron 0:37 0:30 1:07 0:13 1:20 0:44 2:04 1:02 3:06 1:36 4:42 0:26 5:08 0:28 5:36 1:52 7:28 1:19 8:47 0:50 9:37 0:42 10:19:51
10 Jonny Digby 0:43 0:45 1:28 0:16 1:44 0:44 2:28 1:01 3:29 1:30 4:59 0:23 5:22 0:29 5:51 1:39 7:30 1:12 8:42 0:52 9:34 0:49 10:23:24
11 Kevin Golden 0:39 0:39 1:18 0:17 1:35 0:45 2:20 1:11 3:31 1:38 5:09 0:23 5:32 0:35 6:07 1:38 7:45 1:19 9:04 0:54 9:58 0:46 10:44:48
12 Donja Reel 0:40 0:38 1:18 0:17 1:35 0:45 2:20 1:11 3:31 1:38 5:09 0:23 5:32 0:35 6:07 1:38 7:45 1:19 9:04 0:54 9:58 0:46 10:44:49
13 Brett Nguyen 0:36 0:36 1:12 0:16 1:28 0:42 2:10 1:08 3:18 1:39 4:57 0:25 5:22 0:27 5:49 1:51 7:40 1:21 9:01 0:53 9:54 0:59 10:53:23
14 Bruce Wood 0:38 0:38 1:16 0:16 1:32 0:46 2:18 1:09 3:27 1:45 5:12 0:27 5:39 0:30 6:09 1:47 7:56 1:18 9:14 0:59 10:13 0:48 11:01:00
15 Scott Irwin 0:43 0:44 1:27 0:18 1:45 0:48 2:33 1:13 3:46 1:40 5:26 0:26 5:52 0:34 6:26 1:47 8:13 1:24 9:37 0:48 10:25 0:43 11:08:35
16 Randy Windle 0:48 0:45 1:33 0:19 1:52 0:48 2:40 1:16 3:56 1:51 5:47 0:27 6:14 0:30 6:44 1:39 8:23 1:11 9:34 0:55 10:29 0:43 11:12:21
17 Greg Bernstein 0:44 0:40 1:24 0:16 1:40 0:52 2:32 1:01 3:33 1:50 5:23 0:29 5:52 0:40 6:32 1:48 8:20 1:18 9:38 0:52 10:30 0:45 11:15:32
18 Randy Soeung 0:44 0:43 1:27 0:17 1:44 0:46 2:30 1:03 3:33 1:39 5:12 0:28 5:40 0:28 6:08 1:55 8:03 1:23 9:26 0:59 10:25 0:52 11:17:02
19 James Fountain 0:46 0:41 1:27 0:17 1:44 0:46 2:30 1:03 3:33 1:38 5:11 0:26 5:37 0:30 6:07 1:56 8:03 1:23 9:26 1:01 10:27 0:51 11:18:17
20 Lisa Mobley 0:37 0:40 1:17 0:17 1:34 0:46 2:20 1:11 3:31 1:41 5:12 0:28 5:40 0:28 6:08 1:55 8:03 1:23 9:26 0:59 10:25 0:54 11:19:21
21 Aaron Baka 0:44 0:39 1:23 0:17 1:40 0:50 2:30 1:03 3:33 1:38 5:11 0:26 5:37 0:33 6:10 1:59 8:09 1:22 9:31 0:55 10:26 1:00 11:26:38
22 Deb Baker 0:45 0:42 1:27 0:18 1:45 0:48 2:33 1:16 3:49 1:51 5:40 0:28 6:08 0:29 6:37 1:47 8:24 1:19 9:43 0:54 10:37 0:49 11:26:40
23 Michael Hamilton 0:47 0:40 1:27 0:16 1:43 0:47 2:30 1:07 3:37 1:47 5:24 0:29 5:53 0:38 6:31 1:49 8:20 1:23 9:43 0:59 10:42 0:56 11:38:50
24 Shelley Sparks 0:45 0:42 1:27 0:16 1:43 0:49 2:32 1:19 3:51 1:55 5:46 0:23 6:09 0:34 6:43 1:46 8:29 1:22 9:51 1:01 10:52 0:52 11:44:11
25 Namoo Han 0:42 0:36 1:18 0:17 1:35 0:45 2:20 1:11 3:31 1:53 5:24 0:28 5:52 0:34 6:26 1:51 8:17 1:21 9:38 1:08 10:46 0:58 11:44:30
26 Salli Scott Young 0:43 0:44 1:27 0:18 1:45 0:48 2:33 1:13 3:46 1:48 5:34 0:28 6:02 0:31 6:33 1:56 8:29 1:29 9:58 0:59 10:57 0:49 11:46:03
27 Nicholas Norwood 0:37 0:37 1:14 0:15 1:29 0:44 2:13 1:01 3:14 1:47 5:01 0:31 5:32 0:36 6:08 2:06 8:14 1:31 9:45 1:04 10:49 0:59 11:48:51
28 Joel Gill 0:48 0:43 1:31 0:19 1:50 0:50 2:40 1:16 3:56 1:53 5:49 0:26 6:15 0:35 6:50 1:52 8:42 1:23 10:05 0:56 11:01 0:51 11:52:15
29 James Dow 0:44 0:44 1:28 0:16 1:44 0:48 2:32 1:05 3:37 1:47 5:24 0:29 5:53 0:34 6:27 2:19 8:46 1:12 9:58 1:01 10:59 0:55 11:54:00
30 George Peterka 0:44 0:41 1:25 0:18 1:43 0:52 2:35 1:16 3:51 1:49 5:40 0:29 6:09 0:29 6:38 1:59 8:37 1:28 10:05 1:00 11:05 0:50 11:55:27
31 Tabatha Park 0:46 0:48 1:34 0:18 1:52 0:53 2:45 1:11 3:56 1:51 5:47 0:28 6:15 0:33 6:48 1:54 8:42 1:24 10:06 1:00 11:06 0:50 11:56:53
32 Corbett Sanders 0:46 0:47 1:33 0:19 1:52 0:48 2:40 1:15 3:55 1:53 5:48 0:30 6:18 0:32 6:50 1:52 8:42 1:27 10:09 0:57 11:06 0:59 12:05:17
33 Chris Davis 0:46 0:48 1:34 0:19 1:53 0:47 2:40 1:15 3:55 1:53 5:48 0:27 6:15 0:34 6:49 1:56 8:45 1:30 10:15 1:08 11:23 1:00 12:23:30
34 Cliff Ferren 0:41 0:41 1:22 0:17 1:39 0:49 2:28 1:05 3:33 2:01 5:34 0:27 6:01 0:36 6:37 2:05 8:42 1:39 10:21 1:05 11:26 1:00 12:26:10
35 Anthony Krone 0:44 0:48 1:32 0:16 1:48 0:51 2:39 1:16 3:55 1:58 5:53 0:35 6:28 0:32 7:00 2:05 9:05 1:29 10:34 1:00 11:34 0:59 12:33:39
36 Michael Hirons 0:44 0:48 1:32 0:16 1:48 0:51 2:39 1:16 3:55 1:57 5:52 0:33 6:25 0:35 7:00 2:05 9:05 1:29 10:34 1:01 11:35 0:58 12:33:39
37 Eunsup Kim 1:01 0:42 1:43 0:23 2:06 1:01 3:07 1:07 4:14 1:53 6:07 0:28 6:35 0:29 7:04 2:02 9:06 1:33 10:39 1:06 11:45 0:51 12:36:05
38 Justin Cloar 0:43 0:39 1:22 0:19 1:41 0:51 2:32 1:19 3:51 2:03 5:54 0:35 6:29 0:43 7:12 2:00 9:12 1:37 10:49 1:02 11:51 0:56 12:47:22
39 Kimmy Riley 0:46 0:40 1:26 0:19 1:45 0:55 2:40 1:21 4:01 1:59 6:00 0:33 6:33 0:39 7:12 2:06 9:18 1:31 10:49 1:07 11:56 0:58 12:54:53
40 Aaron Smith 0:46 0:41 1:27 0:19 1:46 0:54 2:40 1:27 4:07 2:01 6:08 0:31 6:39 0:33 7:12 2:11 9:23 1:38 11:01 1:04 12:05 0:55 13:00:31
Jeffrey Walters 0:47 0:46 1:33 0:19 1:52 0:54 2:46 1:21 4:07 2:06 6:13 0:30 6:43 0:34 7:17 2:43 10:00
Marc Gill 0:34 0:27 1:01 0:12 1:13 0:38 1:51 0:53 2:44 1:17 4:01 0:21 4:22 0:24 4:46
Paul Turner 0:44 0:43 1:27 0:17 1:44 0:50 2:34 1:15 3:49 1:55 5:44 0:38 6:22 0:44 7:06
Mike Parker 0:52 0:40 1:32 0:19 1:51 0:56 2:47 1:28 4:15 2:25 6:40
HOME
Ouachita Trail 50K/50M
2017 OT50 Results