Open - Master - Senior - SuperSenior
UTS Miles (250 miles required for High Mileage Club)
Name | mOOn | Nebo | Bartlett | AT | Styx | BDea | LOV | ABF | WR | BR | OT | Mgz | Total |
George Peterka | 31 | 14 | 40 | 100 | 19 | 31 | 26 | 32 | 10 | 50 | 18 | 371 | |
Deb Baker | 31 | 14 | 100 | 19 | 31 | 26 | 26 | 32 | 10 | 50 | 18 | 357 | |
Mark DenHerder | 31 | 14 | 100 | 19 | 31 | 26 | 26 | 32 | 10 | 50 | 18 | 357 | |
PoDog Vogler | 31 | 14 | 50 | 100 | 19 | 26 | 32 | 50 | 18 | 340 | |||
David Joseph | 31 | 14 | 100 | 19 | 31 | 26 | 26 | 32 | 10 | 31 | 18 | 338 | |
Cliff Ferren | 14 | 100 | 31 | 26 | 26 | 32 | 10 | 31 | 18 | 288 | |||
Steven Preston | 31 | 14 | 31 | 100 | 31 | 26 | 31 | 264 | |||||
Chrissy Ferguson | 14 | 100 | 31 | 32 | 10 | 50 | 18 | 255 | |||||
Joshua Brown | 14 | 100 | 19 | 31 | 26 | 32 | 10 | 18 | 250 | ||||
Lisa Gunnoe | 31 | 31 | 100 | 10 | 31 | 18 | 221 | ||||||
Stan Ferguson | 14 | 100 | 31 | 32 | 10 | 31 | 218 | ||||||
Pete Ireland | 31 | 14 | 100 | 31 | 10 | 31 | 217 | ||||||
Karen Hayes | 31 | 14 | 100 | 31 | 26 | 202 | |||||||
Jenny Brod | 31 | 100 | 32 | 31 | 194 | ||||||||
Katie Helms | 14 | 19 | 31 | 26 | 26 | 32 | 10 | 31 | 189 | ||||
Johnny Eagles | 40 | 100 | 10 | 31 | 181 | ||||||||
Paul Turner | 14 | 100 | 19 | 26 | 18 | 177 | |||||||
Lisa Vorwerk | 14 | 19 | 31 | 26 | 26 | 32 | 10 | 18 | 176 | ||||
Elaine Gimblet | 14 | 100 | 10 | 31 | 18 | 173 | |||||||
Jamie Huneycutt | 31 | 19 | 31 | 32 | 50 | 163 | |||||||
Don Preston | 31 | 31 | 26 | 32 | 10 | 31 | 161 | ||||||
Stacey Shaver-Matson | 31 | 31 | 31 | 32 | 31 | 156 | |||||||
Paul Schoenlaub | 100 | 50 | 150 | ||||||||||
Dottie Rea | 100 | 31 | 131 | ||||||||||
Patrick Barker | 31 | 14 | 26 | 26 | 32 | 129 | |||||||
Michael Harmon | 14 | 25 | 26 | 10 | 31 | 18 | 124 | ||||||
Ann Moore | 14 | 100 | 114 | ||||||||||
Alan Hunnicutt | 31 | 14 | 19 | 31 | 18 | 113 | |||||||
Rodney DeClue | 100 | 10 | 110 | ||||||||||
Jake Anderson | 26 | 26 | 50 | 102 | |||||||||
Joshua Drake | 26 | 10 | 31 | 18 | 85 | ||||||||
Karen Martin | 31 | 50 | 81 | ||||||||||
Jason Auer | 14 | 19 | 31 | 64 | |||||||||
Patrick Riley | 31 | 14 | 19 | 64 | |||||||||
Bill Coffelt | 14 | 19 | 18 | 51 | |||||||||
Elizabeth Quinn | 31 | 18 | 49 | ||||||||||
Matt Kirkpatrick | 31 | 14 | 45 | ||||||||||
Greg Bourns | 31 | 31 | |||||||||||
James Holland | 31 | 31 | |||||||||||
Herb Jarrell | 31 | 31 | |||||||||||
Tala Hill | 14 | 10 | 24 | ||||||||||
Joe Milligan | 14 | 10 | 24 |
NOTE: UTS Miles are earned by 1) Finishing a UTS event (sorry--no partial miles will be awarded for DNFs), or 2) Volunteering at a UTS event (which may earn full or partial miles). Volunteer miles can sometimes be missed, so feel free to contact the AURA Ultra Trail Series coordinator if this happens, or to claim miles for an event completed before you were signed up for the UTS.
[ Home ] [ Arkansas Traveller ] [ Ouachita Trail ] [ Events Calendar ]