Points Detail by Race
Scoring rules may be found here.
'*' by place signifies an early starter.
If you see an error, please notify the UTS coordinator.
Race #1: Midnight Run
Men
Place Name Time Place Bonus Work Total
1 Paul Schoenlaub 4:18:56 50 36 86 86
2 Stan Ferguson 4:24:11 40 35 75 75
3 Steve McBee 4:29:00 30 34 64 64
4 David W. Wakefield 4:43:23 25 33 58 58
5 Tom Aspel 4:55:11 20 32 52 52
6 John Hughes 4:59:07 15 31 46 46
7 Kevin Dorsey 4:59:30 10 30 40 40
8 Kyle Baldwin 5:05:22 7 29 36 36
9 Jacob Wells 5:06:00 5 28 33 33
10 Pablo Lowrey 5:13:35 3 27 30 30
11 Chuck Campbell 5:18:12 1 26 27 27
12 Brett Bassham 5:19:37 1 25 26 26
13 Keith Gilstrap 5:20:30 1 24 25 25
15 Steve Kirk 5:27:00 1 23 24 24
16 Mike Samuelson 5:28:00 1 22 23 23
17 Steve Appleton 5:33:03 1 21 22 22
18 David Reagler 5:33:05 1 20 21 21
19 Paul Turner 5:36:00 1 19 20 20
20 Greg Eason 5:37:39 1 18 19 19
21 Scott Eason 5:42:55 1 17 18 18
22 Kyle Kruger 5:50:00 1 16 17 17
23 Randy Ellis 5:52:00 1 15 16 16
24 Herb Jarnell 5:54:06 1 14 15 15
25 Maurice Robinson 5:58:00 1 13 14 14
27 James Allen 6:06:00 1 12 13 13
28 George Peterka 6:16:00 1 11 12 12
29 Steve Hobbs 6:17:32 1 10 11 11
30 Harold Hays 6:23:17 1 9 10 10
31 Pete Ireland 6:28 1 8 9 9
34 Tim Brayfield 6:36 1 7 8 8
37 Ken Barton 6:40 1 6 7 6
38 J.B. Mullins 6:40 1 5 6 6
39 Ken Bland 6:40 1 4 5 6
42 Keith Jordan 7:08 1 3 4 4
46 Warren Kastner 7:39 1 2 3 3
48 Kenny Simpson 7:43 1 1 2 2
Women
Place Name Time Place Bonus Work Total
14 Tina Coutu 5:21:00 50 14 64 64
26 Angie Orellano 6:03:37 40 13 53 53
32 Mona Ball 6:28 30 12 42 42
33 Lindy Biglieni 6:36 25 11 36 36
35 Deborah Lashley 6:40 20 10 30 24
36 Shirley Hyman 6:40 15 9 24 24
40 Carla Branch 6:40 10 8 18 24
41 Emily Hartman 6:45 7 7 14 14
43 Hilde Haynes 7:34 5 6 11 9.5
44 Holly Lynch 7:34 3 5 8 9.5
45 Maegen Kastner 7:39 1 4 5 5
47 Carol Foster 7:43 1 3 4 4
49 Lou Peyton 8:05 1 2 3 3
50* Paulette Brockinton 6:05 1 1 2 2
Race #2: Nebo Trails Run
Men
Place Name Time Place Bonus Work Total
2 Chuck Campbell 1:43:53 50 18 68 68
3 Declan Aspel 1:48:41 40 17 57 57
4 Robert Vogler 1:49:30 30 16 46 46
5 David Partridge 1:50:35 25 15 40 40
6 John Hughs 1:51:05 20 14 34 34
7 Steve McBee 1:52:52 15 13 28 28
8 Pablo Lowrery 1:53:37 10 12 22 22
9 Paul Turner 1:54:55 7 11 18 18
10 Chris Harper 1:56:51 5 10 15 15
12 Scott Eason 1:58:13 3 9 12 12
13 Steve Appleton 2:05:43 1 8 9 9
14 Keith Jordan 2:16:07 1 7 8 8
15 Steve Hern 2:09:01 1 6 7 7
16 Ken Barton 2:17:44 1 5 6 6
17 J.B. Mullins 2:19:29 1 4 5 5
18 Rick Zachery 2:23:17 1 3 4 4
21 Nick Avery 2:43:00 1 2 3 3
25 David Caillouet 3:04:00 1 1 2 2
Women
Place Name Time Place Bonus Work Total
1 Aoife Cooke 1:41:53 50 12 62 62
11 Kim Morton 1:58:13 40 11 51 51
19 Erin Combs 2:39:26 30 10 40 40
20 Kimmy Riley 2:32:00 25 9 34 34
22 Carrie Dupriest 2:45:00 20 8 28 25
23 Patty Groth 2:45:00 15 7 22 25
24 Silver Valovich 2:55:00 10 6 16 16
26 Mona Mizill 3:11:00 7 5 12 12
27 Lou Peyton 3:12:12 5 4 9 9
28 Lynda Sivils 4:30:00 3 3 6 4.5
29 Laurel Stabler 4:30:00 1 2 3 4.5
30 Theresa Motley 4:49:00 1 1 2 2
Race #3: Arkansas Traveller 100
Men
Place Name Time Place Bonus Work Total
2 Steve Kirk 20:31:2 50 60 110 110
3 David Washatka 21:08:1 40 59 99 99
4 Scott Eppelman 21:47:1 30 58 88 88
5 Robert Curci 22:38:4 25 57 82 82
6 John Muir 22:38:5 20 56 76 76
8 Randal Whorton 22:47:0 15 55 70 70
9 Andrew MacGinnitie 22:48:5 10 54 64 64
10 Don Ryan 22:50:1 7 53 60 60
13 Bill Coffelt 23:22:4 5 52 57 57
14 Brett Bassham 23:24:5 3 51 54 54
15 James Stroup 23:32:5 1 50 51 51
16 Jerry Riddick 23:34:2 1 49 50 50
17 Mike Smith 23:48:4 1 48 49 49
18 Michael DuPriest 23:54:4 1 47 48 48
19 Shawn Moreland 24:12:2 1 46 47 47
20 Jerry McGath 24:41:4 1 45 46 46
22 Paul Schmidt 24:55:5 1 44 45 45
23 Steven Michael 25:16:5 1 43 44 44
24 Sean Luitjens 25:30:5 1 42 43 42.5
25 Thomas Thornton 25:30:5 1 41 42 42.5
26 Frederick Davis III 25:37:1 1 40 41 41
27 Mario Martinez 25:50:3 1 39 40 40
28 Dylan Copeland 26:02:4 1 38 39 39
31 Tony Bierman 26:17:5 1 37 38 38
32 Eli Perez 26:34:3 1 36 37 37
33 Todd Leatherwood 26:37:1 1 35 36 36
34 Robert Calabria 26:42:2 1 34 35 35
35 Jeff Bryan 26:44:2 1 33 34 34
36 Jon House 26:46:0 1 32 33 33
37 Stuart Johnson 26:54:2 1 31 32 31.5
38 Joe Kallo 26:54:2 1 30 31 31.5
39 James Sullivan 26:57:4 1 29 30 30
41 Gary Hemmelgarn 27:15:1 1 28 29 29
42 Paul Turner 27:20:1 1 27 28 28
43 Gary Speas 27:23:1 1 26 27 27
44 Scott Eason 27:26:5 1 25 26 26
45 Brian Kuhn 27:33:0 1 24 25 24.5
46 Eric Smith 27:33:0 1 23 24 24.5
47 Vincent Swendsen 27:40:4 1 22 23 23
48 George Peterka 28:02:3 1 21 22 22
49 Scott Parker 28:10:4 1 20 21 21
51 Vicente Ledesma 28:23:3 1 19 20 20
52 John Hargrove 28:30:5 1 18 19 19
56 Jean-Jacques d'Aquin 28:54:2 1 17 18 18
57 Larry Rigsby 28:55:0 1 16 17 17
58 Mike Bouscaren 29:01:4 1 15 16 16
59 Mike Stansberry 29:02:0 1 14 15 15
61 Elmer Norvell 29:07:3 1 13 14 14
62 Pete Ireland 29:16:1 1 12 13 13
63 Brian Tidmore 29:19:2 1 11 12 12
66 Kenneth Bland 29:20:3 1 10 11 11
67 Dmitry Rozinsky 29:24:2 1 9 10 10
68 Duane Grigg 29:31:0 1 8 9 9
69 Joseph Cichon 29:34:0 1 7 8 8
71 Mikel Holliman 29:39:0 1 6 7 7
72 Chau Pham 29:46:2 1 5 6 6
73 Jason Vance 29:49:3 1 4 5 5
74 Davey Harrison 29:55:4 1 3 4 4
75 Katsuyuki Hatta 29:58:2 1 2 3 3
78 Patrick Brock 32:49:5 1 1 2 2
Women
Place Name Time Place Bonus Work Total
1 Tracy Thomas 19:49:0 50 18 68 68
7 Kristine Whorton 22:47:0 40 17 57 57
11 Dianne Seager 23:04:3 30 16 46 46
12 Ilona Peterka 23:14:4 25 15 40 40
21 Liz Walker 24:53:1 20 14 34 34
29 Meg Crawford 26:15:4 15 13 28 28
30 Patricia Cook 26:17:5 10 12 22 22
40 Patty Groth 27:12:1 7 11 18 18
50 Kimmy Riley 28:23:2 5 10 15 15
53 Hiromi Hatta 28:32:1 3 9 12 10.5
54 Angie Orellano 28:32:1 1 8 9 10.5
55 Lisa Felder 28:46:1 1 7 8 8
60 Stephanie James 29:07:3 1 6 7 7
64 Brenda Bonner 29:20:3 1 5 6 5.5
65 Carla Branch 29:20:3 1 4 5 5.5
70 Mary Vish 29:36:1 1 3 4 4
76 Hilde Haynes 30:32:1 1 2 3 3
77 Emily Hartman 31:30:3 1 1 2 2
Race #4: Devil's Den Trail Run
Men
Place Name Time Place Bonus Work Total
1 Craig Zediker 2:02 50 23 73 73
2 John Hughes 2:07 40 22 62 62
3 Steve McBee 2:09 30 21 51 51
4 Mark Sitton 2:15:22 25 20 45 45
5 Po Dog Vogler 2:15:56 20 19 39 39
6 Pablo Lowrey 2:19:35 15 18 33 33
7 Steve Kirk 2:27 10 17 27 27
8 Scott Eason 2:32:43 7 16 23 21.5
9 Stan Ferguson 2:32:43 5 15 20 21.5
10 Israel Holby 2:38:39 3 14 17 17
11 Mario Martinez 2:44:50 1 13 14 14
12 Kyle Kruger 2:49:30 1 12 13 12.5
13 Ryan Johnson 2:49:30 1 11 12 12.5
14 Chris Marley 2:52:00 1 10 11 11
15 Cary Berdan 3:05 1 9 10 10
16 Ken Barton 3:06 1 8 9 9
17 John Montgomery 3:22 1 7 8 8
18 David Caillouet 3:32 1 6 7 7
19 Nick Avery 3:36 1 5 6 6
20 Jon Gheen 3:36 1 4 5 5
21 Ryan Stalder 3:39 1 3 4 4
22 Bryce Davenport 3:42 1 2 3 3
23 David Trower 4:29.6 1 1 2 2
Women
Place Name Time Place Bonus Work Total
1 Natalie McBee 2:49:30 50 8 58 58
2 Debbie Lashley 3:06 40 7 47 41.5
3 Shirley Hyman 3:06 30 6 36 41.5
4 Barb Bellows 3:07 25 5 30 30
5 Lindy Biglieni 3:19 20 4 24 24
6 Melinda George 3:42 15 3 18 18
7 Sarah Stalder 3:55 10 2 12 12
8 Melissa Rhodes 3:55.0 7 1 8 8
Race #5: Gulpha Gorge Trail Run
Men
Place Name Time Place Bonus Work Total
1 Craig Zediker 2:16:02 50 17 67 67
2 Pablo Lowrey 2:20:00 40 16 56 56
3 Po Dog Vogler 2:21:05 30 15 45 45
4 Rob Wistrand 2:23:09 25 14 39 39
5 Steve Kirk 2:24:37 20 13 33 33
6 Paul Turner 2:27:54 15 12 27 27
7 Stan Ferguson 2:30:58 10 11 21 21
8 Keith Jordan 2:53:00 7 10 17 17
9 Michael DuPriest 2:56:23 5 9 14 14
10 Johnny Brown 2:56:40 3 8 11 11
11 Maurice Robinson 2:56:59 1 7 8 8
12 Darin Hicks 3:02:43 1 6 7 6.5
13 Will Blanchard 3:02:43 1 5 6 6.5
15 Nick Avery 3:05:40 1 4 5 5
16 Ken Barton 3:08:00 1 3 4 4
23 Bryce Davenport 3:41:51 1 2 3 3
26 Gary Speas 3:57:12 1 1 2 2
Women
Place Name Time Place Bonus Work Total
14 Jen Foster 3:04:35 50 11 61 61
17 Debbie Lashley 3:08:00 40 10 50 50
18 Dianne Seager 3:10:01 30 9 39 39
19 Susy Phillips 3:10:10 25 8 33 33
20 Kimmy Riley 3:17:00 20 7 27 27
21 Stephanie Parker 3:39:05 15 6 21 21
22 Melinda George 3:41:51 10 5 15 15
24 Carrie DuPriest 3:57:12 7 4 11 9.5
25 Patty Groth 3:57:12 5 3 8 9.5
27 Lou Peyton 3:59:50 3 2 5 5
28 Dottie Rea 4:09:14 1 1 2 2
Race #6: Wildcat Mountain Run
Men
Place Name Time Place Bonus Work Total
1 Craig Zediker 1:17 50 27 77 77
2 Darby Benson 1:18 40 26 66 66
3 Pablo Lowrey 1:24 30 25 55 55
4 Stan Ferguson 1:27:38 25 24 49 49
5 Tom Aspel 1:31:50 20 23 43 43
6 John Conner 1:33:17 15 22 37 37
7 Rodney DeClue 1:34:23 10 21 31 31
8 Steve Appleton 1:35:37 7 20 27 27
9 Mark Oliver 1:39:19 5 19 24 24
10 Tony Bliss 1:40:12 3 18 21 21
11 J.B. Mullins 1:43:42 1 17 18 18
12 Maurice Robinson 1:43:48 1 16 17 17
13 David Cawein 1:44:25 1 15 16 16
14 Lance Reaves 1:47:13 1 14 15 15
15 Cory G. Johnson 1:38:52 1 13 14 13.5
Jason McGhee 1:38:52 1 12 13 13.5
17 Michael DuPriest 1:47:56 1 11 12 12
18 Ken Barton 1:48:52 1 10 11 10
Bill Thornton 1:48:52 1 9 10 10
Mike Smets 1:48:52 1 8 9 10
24 Dave Trower 1:56:44 1 7 8 8
27 Johnny Brown 1:44:20 1 6 7 7
28 Bryce Davenport 1:54:52 1 5 6 6
29 David Samuel 2:24:01 1 4 5 5
30 John Hubanks 2:25:08 1 3 4 4
34 Scott Rogers 2:00:10 1 2 3 3
36 Bob McKinney 2:40 1 1 2 2
Women
Place Name Time Place Bonus Work Total
19 Debbie Lashley 1:48:52 50 9 59 59
22 Susy Phillips 1:50:22 40 8 48 48
23 Shirley Hyman 1:50:52 30 7 37 37
25 Chrissy Ferguson 1:56:47 25 6 31 28
Angie Orellano 1:56:47 20 5 25 28
31 Carrie DuPriest 2:27:00 15 4 19 16
Patty Groth 2:27:00 10 3 13 16
33 Eunika Stevula 2:00:10 7 2 9 9
35 Lou Peyton 2:35:38 5 1 6 6
Race #7: Athens-Big Fork Trail Marathon
Men
Place Name Time Place Bonus Work Total
1 Tom Brennan 4:58:23 50 20 70 64.5
2 Paul Schoenlaub 4:58:23 40 19 59 64.5
3 Stan Ferguson 5:11:59 30 18 48 48
4 Kevin Dorsey 5:21:50 25 17 42 42
5 Tom Aspel 5:33:58 20 16 36 36
6 Craig Zediker * 15 15 30 30
7 Steve Appleton 5:49 10 14 24 24
8 Raton Parmain 5:53 7 13 20 20
9 Tim King 6:11:49 5 12 17 17
10 Keith Jordan 6:16:25 3 11 14 14
11 Stuart Johnson 6:22:37 1 10 11 11
12 Michael DuPriest 6:24:22 1 9 10 10
13 Maurice Robinson 6:34:02 1 8 9 9
14 Scott Rogers 6:38:42 1 7 8 8
15 George Peterka 6:40 1 6 7 7
16 J. B. Mullins 6:40:09 1 5 6 6
17 Pete Ireland 7:09:58 1 4 5 5
18 Ken Barton 8:07 1 3 4 4
19 Greg Bourns 8:27:39 1 2 3 3
20 Ken Childress 8:29:30 1 1 2 2
Women
Place Name Time Place Bonus Work Total
1 Kimmy Riley 6:26 50 5 55 55
2 Susy Phillips 6:58:07 40 4 44 44
3 Debbie Lashley 7:17 30 3 33 33
4 Shirley Hyman 8:07 25 2 27 27
5 Lou Peyton 8:26:20 20 1 21 21
Race #8: White Rock Classic 50K
Men
Place Name Time Place Bonus Work Total
1 Craig Zediker 4:16:34 50 29 79 79
2 Darby Benson 4:21 40 28 68 68
3 Brian Hurley 4:23:54 30 27 57 57
4 Israel Holby 4:33:14 25 26 51 51
5 Paul Schoenlaub 4:37:56 20 25 45 45
6 Kevin Dorsey 4:51:24 15 24 39 39
7 Tom Aspel 4:58:25 10 23 33 33
8 Pablo Lowery 5:03:55 7 22 29 29
9 Paul Turner 5:10:19 5 21 26 26
10 Kyle Kruger 5:17:00 3 20 23 23
11 Mike Samuelson 5:23:27 1 19 20 20
12 Harold Hays 5:30:24 1 18 19 19
13 Stuart Johnson 5:30:32 1 17 18 18
14 Phil Prater 5:38 1 16 17 17
15 Maurice Robinson 5:39:20 1 15 16 16
16 Rodney DeClue 5:39:43 1 14 15 15
17 George Peterka 5:41:00 1 13 14 14
18 Mario Martinez 5:47:22 1 12 13 13
19 Terry Jamieson 5:52:44 1 11 12 12
20 Scott Rogers 5:57 1 10 11 11
21 Jimmy Sweatt 5:59:31 1 9 10 10
22 John P. Kelly 6:04:53 1 8 9 9
23 Steve Hobbs 6:08:28 1 7 8 8
24 Ken Barton 6:12 1 6 7 7
25 Pete Ireland 6:21:58 1 5 6 6
26 Nick Avery 6:28 1 4 5 5
27 David Trower 7:31:17 1 3 4 4
28 David Caillouet 7:38:49 1 2 3 3
29 Mike Ray 8:36 1 1 2 2
Women
Place Name Time Place Bonus Work Total
1 Magdalena Font 5:03:16 50 21 71 71
2 Chrissy Ferguson 5:30:49 40 20 60 60
3 Tamara Zagustin 5:55:32 30 19 49 49
4 Kimmy Riley 5:57:30 25 18 43 43
5 Susy Phillips 6:04:53 20 17 37 37
6 Debbie Lashley 6:07:53 15 16 31 28
7 Shirley Hyman 6:07:53 10 15 25 28
8 Diane Seager 6:08 7 14 21 21
10 Patty Groth 6:21:58 5 13 18 18
11 Eunika Stevula 6:42:50 3 12 15 15
15 Mindy Wilson 6:48 1 11 12 12
16 Melissa Rhoads 7:12 1 10 11 10.5
17 Sarah Stalder 7:12 1 9 10 10.5
9* Paulette Brockinton 6:19:02 1 8 9 9
12* Emily Hartman 6:46:03 1 7 8 7
13* Carla Branch 6:46:03 1 6 7 7
14* Brenda Bonner 6:46:03 1 5 6 7
18* Dottie Rea 7:29:32 1 4 5 5
19* Debbie Rigsby 7:50 1 3 4 3
20* Mandy Yelvington 7:50 1 2 3 3
21* Catherine Chambers 7:50 1 1 2 3
Race #9: Sylamore Trail 50K
Men
Place Name Time Place Bonus Work Total
1 Tom Brennan 4:36:37 50 107 157 157
2 Dink Taylor 4:47:51 40 106 146 146
3 Doug Assenmacher 4:49:50 30 105 135 135
4 Craig Zediker 4:49:56 25 104 129 129
5 Bill Maze 5:01:05 20 103 123 123
6 Ian Alaimo 5:05:14 15 102 117 117
7 Billy Simpson 5:09:40 10 101 111 111
8 John Muir 5:12:30 7 100 107 107
10 Paul Schoenlaub 5:21:53 5 99 104 104
11 Po Dog Vogler 5:24:00 3 98 101 101
12 Jon Bitler 5:25:18 1 97 98 98
13 David Scott 5:25:50 1 96 97 97
14 Kyle Baldwin 5:29:55 1 95 96 96
15 Steve Kirk 5:34:19 1 94 95 95
16 Raton Parmain 5:35:21 1 93 94 94
17 Dave Krishock 5:36:05 1 92 93 92.5
18 Stuart Johnson 5:36:05 1 91 92 92.5
20 Ira White 5:36:59 1 90 91 91
21 Les Jones 5:40:30 1 89 90 90
22 Jerry Frost 5:41:32 1 88 89 89
23 Brian Wieck 5:42:25 1 87 88 88
25 Mike Samuelson 5:44:08 1 86 87 87
26 Darius Sampry 5:44:55 1 85 86 86
27 Paul Lowery 5:45:45 1 84 85 85
28 Kevin Dorsey 5:47:22 1 83 84 83.5
29 Jamie Wynne 5:47:22 1 82 83 83.5
30 Steve Appleton 5:49:29 1 81 82 82
31 Jason Coleman 5:54:57 1 80 81 81
32 John Bradley 5:55:34 1 79 80 80
33 AJ Wolfe 5:55:50 1 78 79 79
35 Brian Kuhn 6:00:23 1 77 78 78
36 Keith Jordan 6:03:21 1 76 77 77
37 Michael Terrell 6:05:30 1 75 76 76
38 Sam Crain 6:11:37 1 74 75 75
39 Ted Gruener 6:13:50 1 73 74 74
40 Scott Stricklin 6:15:36 1 72 73 73
41 Richard Williams 6:15:53 1 71 72 72
42 Scott Davis 6:16:22 1 70 71 71
43 James Mullins 6:16:33 1 69 70 70
44 Rodney DeClue 6:17:48 1 68 69 69
45 Eric Smith 6:19:15 1 67 68 68
46 Don Frichtl 6:19:16 1 66 67 67
50 Greg Lauman 6:26:50 1 65 66 66
52 Mark Carter 6:32:45 1 64 65 65
53 Adam Korona 6:33:12 1 63 64 63.5
54 Barry King 6:33:12 1 62 63 63.5
55 Dennis Rathke 6:33:42 1 61 62 62
57 Maurice Robinson 6:37:57 1 60 61 61
58 William Harlow 6:39:31 1 59 60 59.5
59 Mark Williams 6:39:31 1 58 59 59.5
61 Scott Rogers 6:48:20 1 57 58 58
62 John Conner 6:50:14 1 56 57 57
63 John Montgomery 6:50:30 1 55 56 56
64 Anthony Diede 6:52:43 1 54 55 55
65 Michael Mayo 6:54:30 1 53 54 54
67 Corey Rhodes 6:57:18 1 52 53 53
68 Thomas Lale 6:59:12 1 51 52 52
69 Tony George 7:00:00 1 50 51 51
70 Mike Cooley 7:03:10 1 49 50 50
71 John Kelly 7:04:03 1 48 49 49
73 Tim Brayfield 7:08:33 1 47 48 48
74 Danny Greer 7:09:24 1 46 47 47
75 Steve Hobbs 7:09:40 1 45 46 46
76 Jim Sweatt 7:11:56 1 44 45 45
78 William Egbert 7:12:25 1 43 44 44
79 Chuck Dale 7:13:25 1 42 43 43
80 Chuck Parks 7:15:03 1 41 42 42
81 Dave Swenson 7:15:05 1 40 41 41
82 Brad Bledsoe 7:16:47 1 39 40 40
83 Pete Ireland 7:19:00 1 38 39 39
84 Richard Martin 7:19:25 1 37 38 38
85 Chris Williams 7:23:40 1 36 37 37
86 Frank Ingalls 7:25:32 1 35 36 36
87 Peter Rommel 7:27:34 1 34 35 35
90 Carl Philips 7:29:00 1 33 34 34
92 Lee Hess 7:35:20 1 32 33 33
93 Jim Baxter 7:35:40 1 31 32 32
94 Nick Herron 7:35:45 1 30 31 31
95 Clancy McMahon 7:39:55 1 29 30 30
96 David Pearson 7:42:40 1 28 29 29
97 Ken Barton 7:45:00 1 27 28 28
99 Tim Gill 7:55:05 1 26 27 27
100 Tom Webb 7:57:30 1 25 26 26
101 Terry Bishop 7:58:44 1 24 25 25
105 Mike Wintroath 8:11:50 1 23 24 24
107 Ronnie Adkison 8:22:05 1 22 23 22.5
108 James Crabill 8:22:05 1 21 22 22.5
111 Rodney Diggons 8:24:30 1 20 21 20
112 John Greenwald 8:24:30 1 19 20 20
113 Randy Stepherson 8:24:30 1 18 19 20
115 David Blankenship 8:31:44 1 17 18 17.5
116 Mickey Bevill 8:31:44 1 16 17 17.5
117 Scott Moss 8:34:41 1 15 16 16
118 Barty Cresap 8:35:36 1 14 15 15
120 Greg Holland 8:35:41 1 13 14 14
121 Hal Mabray 8:38:16 1 12 13 13
122 Kevin Roehl 8:41:45 1 11 12 12
123 Edward Keller 8:42:50 1 10 11 11
124 Dion Cruz 8:45:59 1 9 10 10
125 Aaron McDonald 8:50:52 1 8 9 8.5
126 Stuart Mitchell 8:50:52 1 7 8 8.5
127 Phillip Jones 8:53:25 1 6 7 7
128 Michael Taylor 8:55:03 1 5 6 6
131 Wes Seitz 9:04:54 1 4 5 5
135 Mark Higginbothom 9:12:37 1 3 4 4
141 Charles Stroud 10:__:_ 1 2 3 3
142 Marshall Singer 10:50:0 1 1 2 2
Women
Place Name Time Place Bonus Work Total
9 Anna Assenmacher 5:13:42 50 35 85 85
19 Lauren Coffelt 5:36:59 40 34 74 74
24 Sarah LaVaute 5:43:57 30 33 63 63
34 Marla Luckey 6:00:22 25 32 57 57
47 Lindy Biglieni 6:19:20 20 31 51 51
48 Danielle Rideout 6:22:41 15 30 45 45
49 Joy Johnson 6:24:47 10 29 39 39
51 Laurie Terrell 6:27:39 7 28 35 35
56 Deb Johnson 6:34:44 5 27 32 32
60 Amanda Perron 6:42:15 3 26 29 29
66 Diane Diebold 6:57:18 1 25 26 26
72 Susy Phillips 7:04:03 1 24 25 25
77 Sandy Strawn-Smith 7:12:10 1 23 24 24
88 Barb Gruener 7:27:50 1 22 23 23
89 Eva VanStratum 7:28:25 1 21 22 22
91 Karin Gibbs 7:33:40 1 20 21 21
98 Patricia Moncada 7:47:40 1 19 20 20
102 Shirley Hyman 8:02:20 1 18 19 18.5
103 Debbie Lashley 8:02:20 1 17 18 18.5
104 Julie Martin 8:05:05 1 16 17 17
106 Mariah White 8:13:30 1 15 16 16
109 Mary Ann Lipin 8:22:05 1 14 15 15
110 Jennifer Rengachary 8:23:20 1 13 14 14
114 Carol Izadi 8:25:27 1 12 13 13
119 Amy Bailey 8:35:40 1 11 12 12
129 Susan Diggons 8:57:13 1 10 11 11
130 Jan Show 8:59:58 1 9 10 10
132 Marj Schmidt 9:04:54 1 8 9 9
133 Terri Clarke 9:07:10 1 7 8 7.5
134 Sheila Harris 9:07:10 1 6 7 7.5
136 Susan Krohn 9:12:37 1 5 6 6
137 Ulla Mansdorfer 9:15:50 1 4 5 4.5
138 Ulrike Reiss 9:15:50 1 3 4 4.5
139 Mary Legoria 9:16:50 1 2 3 3
140 Lou Peyton 9:36:42 1 1 2 2
Race #10: Big Rock Mystery Run
Men
Place Name Time Place Bonus Work Total
1 Craig Zediker 1:20:00 50 15 65 65
2 Bill Maze 1:20:55 40 14 54 54
3 John Muir 1:32:10 30 13 43 43
4 Stan Ferguson 1:44:06 25 12 37 37
5 Maurice Robinson 1:51:09 20 11 31 31
7 Ken Barton 1:52:42 15 10 25 25
9 Darin Hoover 1:53:30 10 9 19 19
10 Rodney DeClue 1:56:45 7 8 15 15
11 Lance Reaves 1:57:38 5 7 12 12
12 Pete Ireland 1:59:30 3 6 9 9
13 Mike DuPriest 1:59:40 1 5 6 6
14 Tom Zaloudek 2:06:00 1 4 5 5
16 George McDonald 2:08:10 1 3 4 4
17 Rick Rainey 2:09:37 1 2 3 3
21 Dave Caillouet 2:17:47 1 1 2 2
Women
Place Name Time Place Bonus Work Total
6 Shirley Hyman 1:51:20 50 18 68 68
8 Debbie Lashley 1:53:00 40 17 57 57
15 Angie Orellano 2:07:00 30 16 46 46
18 Carla Branch 2:09:43 25 15 40 34
19 Brenda Bonner 2:09:43 20 14 34 34
20 Emily Hartman 2:09:43 15 13 28 34
22 Carrie DuPriest 2:22:00 10 12 22 18.3
23 Patty Groth 2:22:00 7 11 18 18.3
24 Kimmy Riley 2:22:00 5 10 15 18.3
25 Brenda Ransom 2:23:53 3 9 12 10.5
26 Cindy Cloninger 2:23:53 1 8 9 10.5
27 Rhonda Ferguson 2:24:00 1 7 8 8
28 Lou Peyton 2:39:20 1 6 7 7
29 Dottie Rea 2:48:00 1 5 6 5.5
30 Robin Ballheimer 2:48:00 1 4 5 5.5
31 Debbie Sobolewski 2:48:42 1 3 4 3.5
32 Courtney Goins 2:48:42 1 2 3 3.5
33 Suzanne Volner 2:55:07 1 1 2 2
Race #11: 3 Days of Syllamo
First Day of Syllamo
Men
Place Name Time Place Bonus Work Total
1 Craig Zediker 1:43:44 25 45 70 70
2 Mike Mason 1:46:03 20 44 64 64
3 Bill Maze 1:46:30 15 43 58 58
4 Steve McBee 1:49:12 12 42 54 54
5 Bill Simpson 1:50:59 10 41 51 51
6 Paul Schoenlaub 1:51:38 8 40 48 48
7 John Hughes 1:56:02 6 39 45 45
8 John Muir 1:59:07 4 38 42 42
9 Matt Walker 2:00:53 3 37 40 40
10 Paul Turner 2:00:54 2 36 38 37
11 Pablo Lowrey 2:00:54 1 35 36 37
12 Greg Eason 2:06:04 1 34 35 35
13 Raton Parmain 2:10:49 1 33 34 34
14 John Bradley 2:13:39 1 32 33 33
15 Darin Hoover 2:15:17 1 31 32 32
16 Jason Coleman 2:16:14 1 30 31 31
17 Stuart Johnson 2:16:17 1 29 30 30
18 Maurice Robinson 2:17:38 1 28 29 29
19 Tim King 2:26:55 1 27 28 28
20 Jerry Frost 2:30:14 1 26 27 26.5
21 Harvey Bauer 2:30:14 1 25 26 26.5
22 Tom Lale 2:30:55 1 24 25 25
23 Frank Wells 2:31:37 1 23 24 24
24 Greg Martens 2:33:03 1 22 23 23
25 Mike Strong 2:34:39 1 21 22 22
26 Curt Chambers 2:36:21 1 20 21 21
27 Steve Bunch 2:38:33 1 19 20 20
28 Michael DuPriest 2:39:30 1 18 19 19
29 Talon Windwalker 2:42:00 1 17 18 18
30 Dennis Rathke 2:42:31 1 16 17 17
31 Gary Buckley 2:43:16 1 15 16 16
32 Todd Christell 2:57:55 1 14 15 15
33 Mitch Frost 2:58:50 1 13 14 14
34 Jim Schuler 3:00:29 1 12 13 13
35 David Cawein 3:00:30 1 11 12 11.5
36 Bryce Davenport 3:00:30 1 10 11 11.5
37 Dirk Sutterfield 3:03:47 1 9 10 10
38 Herb Jarrell 3:07:10 1 8 9 9
39 David Harris 3:09:00 1 7 8 8
40 Tom Singleton 3:09:10 1 6 7 7
41 Pete Ireland 3:11:46 1 5 6 6
42 Nick Avery 3:15:20 1 4 5 5
43 Charles Smith 3:15:52 1 3 4 4
44 Lynn Wetzel 3:27:06 1 2 3 3
45 Bob McKinney 3:40:49 1 1 2 2
Women
Place Name Time Place Bonus Work Total
1 Anna Assenmacher 1:59:08 25 29 54 54
