Flat Side | Brown Creek | Lake Sylvi | Pumpk Patch | Elect Tower | Rocky Gap | Lake Winon | Pig Trail | Club Flami | Smith Mtn. | Chick Gap | Power Line | Chile Pepr. | Turn Aroun | Chile Pepr. | Power Line | Chick Gap | Smith Mtn. | Club Flami | Pig Trail | Lake Winon | Rocky Gap | Elect Tower | Pumpk Patch | Cross roads | Finish Time | ||||||||||||||||||||||||||||||
Pl. | Name Mile: | 8.6 | 3.3 | 11.9 | 4.5 | 16.4 | 5.7 | 22.1 | 2.3 | 24.4 | 4.2 | 28.6 | 3.3 | 31.9 | 4.6 | 36.5 | 2.9 | 39.4 | 3.2 | 42.6 | 3.5 | 46.1 | 2.1 | 48.2 | 3.9 | 52.1 | 5.8 | 57.9 | 5.8 | 63.7 | 4.0 | 67.7 | 2.0 | 69.7 | 3.5 | 73.2 | 3.2 | 76.4 | 2.9 | 79.3 | 4.6 | 83.9 | 3.3 | 87.2 | 4.2 | 91.4 | 2.3 | 93.7 | 4.3 | 98 | 2.3 | 100.3 | |||
1 | Tracy Thomas | 01:25 | 0:37 | 02:02 | 0:59 | 03:01 | 1:05 | 04:06 | 0:25 | 04:31 | 0:50 | 05:21 | 0:37 | 05:58 | 0:51 | 06:49 | 0:41 | 07:30 | 0:37 | 08:07 | 0:59 | 09:06 | 0:23 | 09:29 | 0:46 | 10:15 | 0:58 | 11:13 | 0:56 | 12:09 | 0:52 | 13:01 | 0:29 | 13:30 | 0:54 | 14:24 | 0:40 | 15:04 | 0:34 | 15:38 | 0:50 | 16:28 | 0:43 | 17:11 | 1:07 | 18:18 | 0:17 | 18:35 | 0:51 | 19:26 | 0:23 | 19:49 | |||
2 | Steve Kirk | 01:17 | 0:30 | 01:47 | 0:56 | 02:43 | 0:59 | 03:42 | 0:21 | 04:03 | 0:40 | 04:43 | 0:32 | 05:15 | 0:50 | 06:05 | 0:43 | 06:48 | 0:31 | 07:19 | 0:54 | 08:13 | 0:24 | 08:37 | 0:56 | 09:33 | 1:13 | 10:46 | 1:11 | 11:57 | 1:06 | 13:03 | 0:29 | 13:32 | 0:55 | 14:27 | 0:39 | 15:06 | 0:39 | 15:45 | 1:05 | 16:50 | 0:41 | 17:31 | 0:59 | 18:30 | 0:28 | 18:58 | 0:58 | 19:56 | 0:35 | 20:31 | |||
3 | David Washatka | 01:22 | 0:32 | 01:54 | 1:00 | 02:54 | 1:03 | 03:57 | 0:24 | 04:21 | 0:45 | 05:06 | 0:36 | 05:42 | 0:55 | 06:37 | 0:39 | 07:16 | 0:37 | 07:53 | 0:53 | 08:46 | 0:23 | 09:09 | 0:55 | 10:04 | 1:08 | 11:12 | 1:07 | 12:19 | 1:02 | 13:21 | 0:32 | 13:53 | 0:57 | 14:50 | 0:40 | 15:30 | 0:41 | 16:11 | 1:02 | 17:13 | 0:50 | 18:03 | 1:09 | 19:12 | 0:29 | 19:41 | 0:59 | 20:40 | 0:28 | 21:08 | |||
4 | Scott Eppelman | 01:12 | 0:28 | 01:40 | 0:52 | 02:32 | 0:58 | 03:30 | 0:23 | 03:53 | 0:42 | 04:35 | 0:35 | 05:10 | 0:52 | 06:02 | 0:36 | 06:38 | 0:33 | 07:11 | 0:48 | 07:59 | 0:20 | 08:19 | 0:55 | 09:14 | 1:09 | 10:23 | 1:03 | 11:26 | 0:56 | 12:22 | 0:29 | 12:51 | 0:59 | 13:50 | 0:48 | 14:38 | 0:53 | 15:31 | 1:03 | 16:34 | 1:15 | 17:49 | 1:16 | 19:05 | 0:35 | 19:40 | 1:22 | 21:02 | 0:45 | 21:47 | |||
5 | Robert Curci | 01:23 | 0:39 | 02:02 | 0:54 | 02:56 | 1:03 | 03:59 | 0:25 | 04:24 | 0:42 | 05:06 | 0:35 | 05:41 | 1:01 | 06:42 | 0:40 | 07:22 | 0:39 | 08:01 | 0:56 | 08:57 | 0:25 | 09:22 | 0:56 | 10:18 | 1:13 | 11:31 | 1:16 | 12:47 | 1:13 | 14:00 | 0:40 | 14:40 | 1:07 | 15:47 | 0:43 | 16:30 | 0:58 | 17:28 | 1:02 | 18:30 | 0:53 | 19:23 | 1:12 | 20:35 | 0:29 | 21:04 | 1:05 | 22:09 | 0:29 | 22:38 | |||
6 | John Muir | 01:31 | 0:34 | 02:05 | 1:05 | 03:10 | 1:08 | 04:18 | 0:26 | 04:44 | 0:48 | 05:32 | 0:38 | 06:10 | 0:57 | 07:07 | 0:44 | 07:51 | 0:41 | 08:32 | 1:01 | 09:33 | 0:25 | 09:58 | 0:57 | 10:55 | 1:15 | 12:10 | 1:13 | 13:23 | 1:11 | 14:34 | 0:38 | 15:12 | 1:03 | 16:15 | 0:48 | 17:03 | 0:41 | 17:44 | 1:17 | 19:01 | 1:00 | 20:01 | 0:59 | 21:00 | 22:14 | 0:24 | 22:38 | ||||||
7 | Kristine Whorton | 01:33 | 0:33 | 02:06 | 1:06 | 03:12 | 1:05 | 04:17 | 0:27 | 04:44 | 0:48 | 05:32 | 0:39 | 06:11 | 0:56 | 07:07 | 0:41 | 07:48 | 0:42 | 08:30 | 1:01 | 09:31 | 0:31 | 10:02 | 1:03 | 11:05 | 1:03 | 12:08 | 1:08 | 13:16 | 1:09 | 14:25 | 0:35 | 15:00 | 1:05 | 16:05 | 0:48 | 16:53 | 0:50 | 17:43 | 1:01 | 18:44 | 0:59 | 19:43 | 1:17 | 21:00 | 0:27 | 21:27 | 0:49 | 22:16 | 0:31 | 22:47 | |||
8 | Randal Whorton | 01:33 | 0:33 | 02:06 | 1:06 | 03:12 | 1:05 | 04:17 | 0:27 | 04:44 | 0:48 | 05:32 | 0:39 | 06:11 | 0:56 | 07:07 | 0:41 | 07:48 | 0:42 | 08:30 | 1:01 | 09:31 | 0:31 | 10:02 | 1:03 | 11:05 | 1:03 | 12:08 | 1:08 | 13:16 | 1:10 | 14:26 | 0:34 | 15:00 | 1:05 | 16:05 | 0:48 | 16:53 | 0:50 | 17:43 | 1:01 | 18:44 | 0:59 | 19:43 | 1:17 | 21:00 | 0:27 | 21:27 | 0:49 | 22:16 | 0:31 | 22:47 | |||
9 | Andrew MacGinnitie | 01:30 | 0:33 | 02:03 | 0:59 | 03:02 | 1:09 | 04:11 | 0:27 | 04:38 | 0:46 | 05:24 | 0:37 | 06:01 | 0:59 | 07:00 | 0:37 | 07:37 | 0:37 | 08:14 | 0:54 | 09:08 | 0:22 | 09:30 | 0:54 | 10:24 | 1:15 | 11:39 | 1:11 | 12:50 | 1:08 | 13:58 | 0:33 | 14:31 | 1:01 | 15:32 | 0:48 | 16:20 | 0:45 | 17:05 | 1:14 | 18:19 | 0:54 | 19:13 | 1:13 | 20:26 | 0:34 | 21:00 | 1:15 | 22:15 | 0:33 | 22:48 | |||
10 | Don Ryan | 01:17 | 0:33 | 01:50 | 0:58 | 02:48 | 1:01 | 03:49 | 0:23 | 04:12 | 0:46 | 04:58 | 0:36 | 05:34 | 0:52 | 06:26 | 0:44 | 07:10 | 0:38 | 07:48 | 0:57 | 08:45 | 0:26 | 09:11 | 0:58 | 10:09 | 1:05 | 11:14 | 1:08 | 12:22 | 1:02 | 13:24 | 0:30 | 13:54 | 1:01 | 14:55 | 0:47 | 15:42 | 0:47 | 16:29 | 1:27 | 17:56 | 1:05 | 19:01 | 1:30 | 20:31 | 0:39 | 21:10 | 1:14 | 22:24 | 0:26 | 22:50 | |||
11 | Dianne Seager | 01:39 | 0:33 | 02:12 | 1:03 | 03:15 | 1:16 | 04:31 | 0:30 | 05:01 | 0:55 | 05:56 | 0:44 | 06:40 | 1:06 | 07:46 | 0:44 | 08:30 | 0:40 | 09:10 | 0:58 | 10:08 | 0:27 | 10:35 | 0:59 | 11:34 | 1:15 | 12:49 | 1:20 | 14:09 | 1:06 | 15:15 | 0:33 | 15:48 | 0:56 | 16:44 | 0:47 | 17:31 | 0:44 | 18:15 | 0:59 | 19:14 | 0:50 | 20:04 | 1:12 | 21:16 | 0:28 | 21:44 | 0:55 | 22:39 | 0:25 | 23:04 | |||
12 | Ilona Peterka | 01:34 | 0:40 | 02:14 | 1:04 | 03:18 | 1:21 | 04:39 | 0:29 | 05:08 | 0:53 | 06:01 | 0:40 | 06:41 | 1:01 | 07:42 | 0:42 | 08:24 | 0:38 | 09:02 | 0:56 | 09:58 | 0:24 | 10:22 | 0:57 | 11:19 | 1:16 | 12:35 | 1:14 | 13:49 | 1:03 | 14:52 | 0:30 | 15:22 | 1:15 | 16:37 | 0:43 | 17:20 | 0:39 | 17:59 | 1:07 | 19:06 | 0:53 | 19:59 | 1:13 | 21:12 | 0:31 | 21:43 | 0:58 | 22:41 | 0:33 | 23:14 | |||
13 | Bill Coffelt | 01:23 | 0:41 | 02:04 | 1:06 | 03:10 | 1:18 | 04:28 | 0:28 | 04:56 | 0:57 | 05:53 | 0:36 | 06:29 | 1:07 | 07:36 | 0:45 | 08:21 | 0:37 | 08:58 | 1:03 | 10:01 | 0:25 | 10:26 | 0:59 | 11:25 | 1:09 | 12:34 | 1:10 | 13:44 | 1:03 | 14:47 | 0:28 | 15:15 | 1:03 | 16:18 | 0:46 | 17:04 | 0:41 | 17:45 | 1:04 | 18:49 | 0:57 | 19:46 | 1:22 | 21:08 | 0:29 | 21:37 | 1:05 | 22:42 | 0:40 | 23:22 | |||
14 | Brett Bassham | 01:37 | 0:37 | 02:14 | 1:04 | 03:18 | 1:15 | 04:33 | 0:28 | 05:01 | 0:50 | 05:51 | 0:38 | 06:29 | 1:03 | 07:32 | 0:44 | 08:16 | 0:40 | 08:56 | 0:57 | 09:53 | 0:25 | 10:18 | 0:58 | 11:16 | 1:13 | 12:29 | 1:10 | 13:39 | 1:04 | 14:43 | 0:32 | 15:15 | 1:02 | 16:17 | 0:48 | 17:05 | 0:39 | 17:44 | 1:10 | 18:54 | 0:57 | 19:51 | 1:17 | 21:08 | 0:32 | 21:40 | 1:05 | 22:45 | 0:39 | 23:24 | |||
15 | James Stroup | 01:42 | 0:37 | 02:19 | 1:04 | 03:23 | 1:16 | 04:39 | 0:28 | 05:07 | 0:53 | 06:00 | 0:41 | 06:41 | 1:00 | 07:41 | 0:43 | 08:24 | 0:38 | 09:02 | 1:01 | 10:03 | 0:26 | 10:29 | 0:57 | 11:26 | 1:11 | 12:37 | 1:13 | 13:50 | 1:04 | 14:54 | 0:31 | 15:25 | 1:08 | 16:33 | 0:48 | 17:21 | 0:41 | 18:02 | 1:10 | 19:12 | 0:57 | 20:09 | 1:17 | 21:26 | 0:29 | 21:55 | 1:15 | 23:10 | 0:22 | 23:32 | |||
16 | Jerry Riddick | 01:22 | 0:29 | 01:51 | 0:56 | 02:47 | 1:06 | 03:53 | 0:26 | 04:19 | 0:41 | 05:00 | 0:36 | 05:36 | 0:58 | 06:34 | 0:39 | 07:13 | 0:35 | 07:48 | 0:58 | 08:46 | 0:26 | 09:12 | 1:04 | 10:16 | 1:16 | 11:32 | 1:24 | 12:56 | 1:14 | 14:10 | 0:39 | 14:49 | 1:07 | 15:56 | 0:49 | 16:45 | 0:55 | 17:40 | 1:13 | 18:53 | 1:06 | 19:59 | 1:25 | 21:24 | 0:30 | 21:54 | 1:16 | 23:10 | 0:24 | 23:34 | |||
17 | Mike Smith | 01:42 | 0:37 | 02:19 | 1:05 | 03:24 | 1:21 | 04:45 | 0:30 | 05:15 | 0:54 | 06:09 | 0:43 | 06:52 | 1:04 | 07:56 | 0:46 | 08:42 | 0:41 | 09:23 | 1:00 | 10:23 | 0:26 | 10:49 | 1:02 | 11:51 | 1:12 | 13:03 | 1:25 | 14:28 | 1:06 | 15:34 | 0:31 | 16:05 | 1:03 | 17:08 | 0:46 | 17:54 | 0:42 | 18:36 | 1:09 | 19:45 | 0:54 | 20:39 | 1:14 | 21:53 | 0:29 | 22:22 | 1:04 | 23:26 | 0:22 | 23:48 | |||
18 | Michael DuPriest | 01:33 | 0:33 | 02:06 | 1:04 | 03:10 | 1:14 | 04:24 | 0:29 | 04:53 | 0:50 | 05:43 | 0:43 | 06:26 | 1:05 | 07:31 | 0:45 | 08:16 | 0:40 | 08:56 | 1:00 | 09:56 | 0:26 | 10:22 | 1:02 | 11:24 | 1:14 | 12:38 | 1:18 | 13:56 | 1:08 | 15:04 | 0:36 | 15:40 | 1:06 | 16:46 | 0:51 | 17:37 | 0:46 | 18:23 | 1:12 | 19:35 | 0:56 | 20:31 | 1:14 | 21:45 | 0:33 | 22:18 | 1:10 | 23:28 | 0:26 | 23:54 | |||
19 | Shawn Moreland | 01:17 | 0:30 | 01:47 | 0:56 | 02:43 | 1:03 | 03:46 | 0:22 | 04:08 | 0:45 | 04:53 | 0:36 | 05:29 | 0:55 | 06:24 | 0:38 | 07:02 | 0:37 | 07:39 | 0:54 | 08:33 | 0:29 | 09:02 | 1:00 | 10:02 | 1:10 | 11:12 | 1:11 | 12:23 | 1:01 | 13:24 | 0:31 | 13:55 | 1:00 | 14:55 | 0:47 | 15:42 | 0:43 | 16:25 | 1:31 | 17:56 | 1:05 | 19:01 | 1:40 | 20:41 | 0:41 | 21:22 | 1:55 | 23:17 | 0:55 | 24:12 | |||
20 | Jerry McGath | 01:33 | 0:39 | 02:12 | 1:07 | 03:19 | 1:16 | 04:35 | 0:26 | 05:01 | 0:53 | 05:54 | 0:40 | 06:34 | 1:04 | 07:38 | 0:43 | 08:21 | 0:35 | 08:56 | 1:00 | 09:56 | 0:24 | 10:20 | 1:03 | 11:23 | 1:11 | 12:34 | 1:21 | 13:55 | 1:06 | 15:01 | 0:39 | 15:40 | 1:17 | 16:57 | 0:53 | 17:50 | 0:50 | 18:40 | 1:16 | 19:56 | 1:03 | 20:59 | 1:21 | 22:20 | 0:37 | 22:57 | 1:18 | 24:15 | 0:26 | 24:41 | |||
21 | Liz Walker | 01:35 | 0:34 | 02:09 | 1:05 | 03:14 | 1:10 | 04:24 | 0:20 | 04:44 | 0:54 | 05:38 | 0:39 | 06:17 | 1:01 | 07:18 | 0:43 | 08:01 | 0:38 | 08:39 | 1:00 | 09:39 | 0:25 | 10:04 | 0:58 | 11:02 | 1:16 | 12:18 | 1:16 | 13:34 | 1:12 | 14:46 | 0:34 | 15:20 | 1:17 | 16:37 | 0:47 | 17:24 | 0:49 | 18:13 | 1:22 | 19:35 | 1:06 | 20:41 | 1:44 | 22:25 | 0:46 | 23:11 | 1:20 | 24:31 | 0:22 | 24:53 | |||
22 | Paul Schmidt | 01:35 | 0:37 | 02:12 | 1:06 | 03:18 | 1:11 | 04:29 | 0:26 | 04:55 | 0:48 | 05:43 | 0:40 | 06:23 | 0:56 | 07:19 | 0:42 | 08:01 | 09:45 | 0:29 | 10:14 | 1:08 | 11:22 | 1:18 | 12:40 | 15:14 | 0:34 | 15:48 | 1:10 | 16:58 | 0:55 | 17:53 | 0:41 | 18:34 | 1:08 | 19:42 | 1:06 | 20:48 | 1:02 | 21:50 | 1:00 | 22:50 | 1:24 | 24:14 | 0:41 | 24:55 | |||||||||
23 | Steven Michael | 01:47 | 0:36 | 02:23 | 1:06 | 03:29 | 1:29 | 04:58 | 0:32 | 05:30 | 0:52 | 06:22 | 0:42 | 07:04 | 1:05 | 08:09 | 0:45 | 08:54 | 0:42 | 09:36 | 0:59 | 10:35 | 0:25 | 11:00 | 1:03 | 12:03 | 1:15 | 13:18 | 1:31 | 14:49 | 1:04 | 15:53 | 0:38 | 16:31 | 1:08 | 17:39 | 0:51 | 18:30 | 0:43 | 19:13 | 1:14 | 20:27 | 1:00 | 21:27 | 1:18 | 22:45 | 0:45 | 23:30 | 1:14 | 24:44 | 0:32 | 25:16 | |||
24 | Sean Luitjens | 01:31 | 0:34 | 02:05 | 1:06 | 03:11 | 1:15 | 04:26 | 0:31 | 04:57 | 0:53 | 05:50 | 0:41 | 06:31 | 1:08 | 07:39 | 0:46 | 08:25 | 0:39 | 09:04 | 0:58 | 10:02 | 0:26 | 10:28 | 1:02 | 11:30 | 1:17 | 12:47 | 1:23 | 14:10 | 1:06 | 15:16 | 0:45 | 16:01 | 1:01 | 17:02 | 0:53 | 17:55 | 0:47 | 18:42 | 1:12 | 19:54 | 1:09 | 21:03 | 1:34 | 22:37 | 0:44 | 23:21 | 1:39 | 25:00 | 0:30 | 25:30 | |||
25 | Thomas Thornton | 01:31 | 0:34 | 02:05 | 1:06 | 03:11 | 1:15 | 04:26 | 0:30 | 04:56 | 0:54 | 05:50 | 0:41 | 06:31 | 1:08 | 07:39 | 0:46 | 08:25 | 0:39 | 09:04 | 0:58 | 10:02 | 0:26 | 10:28 | 1:02 | 11:30 | 1:17 | 12:47 | 1:23 | 14:10 | 1:06 | 15:16 | 0:45 | 16:01 | 1:01 | 17:02 | 0:49 | 17:51 | 0:51 | 18:42 | 1:12 | 19:54 | 1:09 | 21:03 | 1:34 | 22:37 | 0:53 | 23:30 | 1:30 | 25:00 | 0:30 | 25:30 | |||
26 | Frederick Davis III | 01:39 | 0:33 | 02:12 | 1:03 | 03:15 | 1:16 | 04:31 | 0:30 | 05:01 | 0:55 | 05:56 | 0:44 | 06:40 | 1:06 | 07:46 | 0:44 | 08:30 | 0:43 | 09:13 | 1:07 | 10:20 | 0:31 | 10:51 | 13:39 | 1:24 | 15:03 | 1:12 | 16:15 | 0:40 | 16:55 | 1:09 | 18:04 | 0:56 | 19:00 | 0:52 | 19:52 | 1:13 | 21:05 | 1:08 | 22:13 | 1:19 | 23:32 | 0:37 | 24:09 | 1:04 | 25:13 | 0:24 | 25:37 | ||||||
27 | Mario Martinez | 01:34 | 0:34 | 02:08 | 1:04 | 03:12 | 1:13 | 04:25 | 0:32 | 04:57 | 0:52 | 05:49 | 0:40 | 06:29 | 1:07 | 07:36 | 0:45 | 08:21 | 0:42 | 09:03 | 1:04 | 10:07 | 0:26 | 10:33 | 1:16 | 11:49 | 1:25 | 13:14 | 1:43 | 14:57 | 1:20 | 16:17 | 0:38 | 16:55 | 1:14 | 18:09 | 1:01 | 19:10 | 0:51 | 20:01 | 1:15 | 21:16 | 1:04 | 22:20 | 1:26 | 23:46 | 0:35 | 24:21 | 25:50 | ||||||
28 | Dylan Copeland | 01:33 | 0:34 | 02:07 | 1:07 | 03:14 | 1:02 | 04:16 | 0:26 | 04:42 | 0:46 | 05:28 | 0:41 | 06:09 | 0:56 | 07:05 | 0:38 | 07:43 | 0:37 | 08:20 | 0:57 | 09:17 | 0:28 | 09:45 | 1:01 | 10:46 | 1:24 | 12:10 | 1:09 | 13:19 | 1:11 | 14:30 | 0:31 | 15:01 | 1:04 | 16:05 | 0:57 | 17:02 | 1:02 | 18:04 | 1:19 | 19:23 | 1:21 | 20:44 | 2:03 | 22:47 | 0:56 | 23:43 | 1:42 | 25:25 | 0:37 | 26:02 | |||
29 | Meg Crawford | 01:47 | 0:39 | 02:26 | 1:06 | 03:32 | 1:26 | 04:58 | 0:32 | 05:30 | 0:52 | 06:22 | 0:43 | 07:05 | 1:04 | 08:09 | 0:45 | 08:54 | 0:42 | 09:36 | 0:58 | 10:34 | 0:26 | 11:00 | 1:02 | 12:02 | 1:15 | 13:17 | 1:31 | 14:48 | 1:05 | 15:53 | 0:38 | 16:31 | 1:10 | 17:41 | 0:52 | 18:33 | 0:44 | 19:17 | 1:27 | 20:44 | 1:10 | 21:54 | 1:33 | 23:27 | 0:51 | 24:18 | 1:20 | 25:38 | 0:37 | 26:15 | |||
30 | Patricia Cook | 01:42 | 0:40 | 02:22 | 1:10 | 03:32 | 1:19 | 04:51 | 0:30 | 05:21 | 0:53 | 06:14 | 0:44 | 06:58 | 1:04 | 08:02 | 0:48 | 08:50 | 0:42 | 09:32 | 1:02 | 10:34 | 0:31 | 11:05 | 1:05 | 12:10 | 1:21 | 13:31 | 1:35 | 15:06 | 1:14 | 16:20 | 0:41 | 17:01 | 1:18 | 18:19 | 0:55 | 19:14 | 0:51 | 20:05 | 1:14 | 21:19 | 1:09 | 22:28 | 1:29 | 23:57 | 0:34 | 24:31 | 1:14 | 25:45 | 0:32 | 26:17 | |||
31 | Tony Bierman | 01:37 | 0:38 | 02:15 | 1:03 | 03:18 | 1:16 | 04:34 | 0:27 | 05:01 | 0:53 | 05:54 | 0:45 | 06:39 | 1:10 | 07:49 | 0:49 | 08:38 | 0:44 | 09:22 | 1:05 | 10:27 | 0:31 | 10:58 | 1:08 | 12:06 | 1:24 | 13:30 | 1:37 | 15:07 | 1:12 | 16:19 | 0:42 | 17:01 | 1:18 | 18:19 | 0:56 | 19:15 | 0:50 | 20:05 | 1:14 | 21:19 | 1:08 | 22:27 | 1:30 | 23:57 | 0:34 | 24:31 | 1:14 | 25:45 | 0:32 | 26:17 | |||
32 | Eli Perez | 01:33 | 0:34 | 02:07 | 1:04 | 03:11 | 1:13 | 04:24 | 0:29 | 04:53 | 0:50 | 05:43 | 0:43 | 06:26 | 1:05 | 07:31 | 0:46 | 08:17 | 0:42 | 08:59 | 1:05 | 10:04 | 0:28 | 10:32 | 1:06 | 11:38 | 1:29 | 13:07 | 1:38 | 14:45 | 1:25 | 16:10 | 0:44 | 16:54 | 1:25 | 18:19 | 0:55 | 19:14 | 1:04 | 20:18 | 1:26 | 21:44 | 1:10 | 22:54 | 1:42 | 24:36 | 0:32 | 25:08 | 0:57 | 26:05 | 0:29 | 26:34 | |||
33 | Todd Leatherwood | 01:38 | 0:36 | 02:14 | 1:04 | 03:18 | 1:15 | 04:33 | 0:27 | 05:00 | 0:51 | 05:51 | 0:39 | 06:30 | 1:02 | 07:32 | 0:45 | 08:17 | 0:40 | 08:57 | 1:07 | 10:04 | 0:29 | 10:33 | 1:00 | 11:33 | 1:20 | 12:53 | 1:27 | 14:20 | 1:21 | 15:41 | 0:42 | 16:23 | 1:19 | 17:42 | 1:10 | 18:52 | 1:15 | 20:07 | 1:12 | 21:19 | 1:02 | 22:21 | 1:30 | 23:51 | 0:52 | 24:43 | 1:23 | 26:06 | 0:31 | 26:37 | |||
34 | Robert Calabria | 01:38 | 0:36 | 02:14 | 1:04 | 03:18 | 1:22 | 04:40 | 0:29 | 05:09 | 0:59 | 06:08 | 0:45 | 06:53 | 1:07 | 08:00 | 0:49 | 08:49 | 0:43 | 09:32 | 1:06 | 10:38 | 0:30 | 11:08 | 1:14 | 12:22 | 1:30 | 13:52 | 1:28 | 15:20 | 1:15 | 16:35 | 0:42 | 17:17 | 1:17 | 18:34 | 0:56 | 19:30 | 0:55 | 20:25 | 1:22 | 21:47 | 1:09 | 22:56 | 1:30 | 24:26 | 0:36 | 25:02 | 1:08 | 26:10 | 0:32 | 26:42 | |||
35 | Jeff Bryan | 01:35 | 0:40 | 02:15 | 1:10 | 03:25 | 1:15 | 04:40 | 0:27 | 05:07 | 0:54 | 06:01 | 0:45 | 06:46 | 1:07 | 07:53 | 0:49 | 08:42 | 0:42 | 09:24 | 0:59 | 10:23 | 0:27 | 10:50 | 1:02 | 11:52 | 1:21 | 13:13 | 1:35 | 14:48 | 1:14 | 16:02 | 0:47 | 16:49 | 1:22 | 18:11 | 1:03 | 19:14 | 0:55 | 20:09 | 1:37 | 21:46 | 1:14 | 23:00 | 1:45 | 24:45 | 0:30 | 25:15 | 0:59 | 26:14 | 0:30 | 26:44 | |||
36 | Jon House | 01:48 | 0:48 | 02:36 | 1:19 | 03:55 | 1:36 | 05:31 | 0:31 | 06:02 | 1:10 | 07:12 | 0:55 | 08:07 | 1:10 | 09:17 | 0:45 | 10:02 | 0:41 | 10:43 | 0:54 | 11:37 | 0:26 | 12:03 | 0:58 | 13:01 | 1:21 | 14:22 | 1:18 | 15:40 | 1:08 | 16:48 | 0:36 | 17:24 | 1:15 | 18:39 | 0:51 | 19:30 | 0:43 | 20:13 | 1:05 | 21:18 | 1:03 | 22:21 | 1:37 | 23:58 | 0:47 | 24:45 | 1:17 | 26:02 | 0:44 | 26:46 | |||
37 | Stuart Johnson | 01:42 | 0:37 | 02:19 | 1:04 | 03:23 | 1:16 | 04:39 | 0:28 | 05:07 | 0:53 | 06:00 | 0:42 | 06:42 | 1:04 | 07:46 | 0:44 | 08:30 | 0:46 | 09:16 | 1:05 | 10:21 | 0:26 | 10:47 | 1:07 | 11:54 | 1:21 | 13:15 | 1:27 | 14:42 | 1:18 | 16:00 | 0:35 | 16:35 | 1:15 | 17:50 | 0:58 | 18:48 | 0:52 | 19:40 | 1:31 | 21:11 | 1:18 | 22:29 | 1:53 | 24:22 | 0:40 | 25:02 | 1:15 | 26:17 | 0:37 | 26:54 | |||
38 | Joe Kallo | 01:42 | 0:38 | 02:20 | 1:05 | 03:25 | 1:20 | 04:45 | 0:27 | 05:12 | 0:57 | 06:09 | 0:43 | 06:52 | 1:11 | 08:03 | 0:49 | 08:52 | 0:42 | 09:34 | 1:02 | 10:36 | 0:38 | 11:14 | 0:55 | 12:09 | 1:31 | 13:40 | 1:34 | 15:14 | 1:29 | 16:43 | 0:31 | 17:14 | 1:11 | 18:25 | 1:00 | 19:25 | 0:49 | 20:14 | 1:22 | 21:36 | 1:20 | 22:56 | 1:29 | 24:25 | 0:37 | 25:02 | 1:15 | 26:17 | 0:37 | 26:54 | |||
39 | James Sullivan | 01:42 | 0:36 | 02:18 | 1:06 | 03:24 | 1:20 | 04:44 | 0:31 | 05:15 | 0:54 | 06:09 | 0:42 | 06:51 | 1:05 | 07:56 | 0:46 | 08:42 | 0:41 | 09:23 | 1:00 | 10:23 | 0:27 | 10:50 | 1:02 | 11:52 | 1:21 | 13:13 | 1:37 | 14:50 | 1:12 | 16:02 | 0:47 | 16:49 | 1:22 | 18:11 | 1:03 | 19:14 | 0:55 | 20:09 | 1:37 | 21:46 | 1:14 | 23:00 | 1:45 | 24:45 | 0:31 | 25:16 | 1:09 | 26:25 | 0:32 | 26:57 | |||
40 | Patty Groth | 01:42 | 0:42 | 02:24 | 1:08 | 03:32 | 1:22 | 04:54 | 0:32 | 05:26 | 0:57 | 06:23 | 0:48 | 07:11 | 1:11 | 08:22 | 0:51 | 09:13 | 0:47 | 10:00 | 1:13 | 11:13 | 0:30 | 11:43 | 1:09 | 12:52 | 1:34 | 14:26 | 1:32 | 15:58 | 1:19 | 17:17 | 0:43 | 18:00 | 1:17 | 19:17 | 0:49 | 20:06 | 0:53 | 20:59 | 1:16 | 22:15 | 1:03 | 23:18 | 1:33 | 24:51 | 0:34 | 25:25 | 1:19 | 26:44 | 0:28 | 27:12 | |||
41 | Gary Hemmelgarn | 01:35 | 0:40 | 02:15 | 1:08 | 03:23 | 1:12 | 04:35 | 0:32 | 05:07 | 0:54 | 06:01 | 0:45 | 06:46 | 1:07 | 07:53 | 0:49 | 08:42 | 0:42 | 09:24 | 1:02 | 10:26 | 0:26 | 10:52 | 1:08 | 12:00 | 1:21 | 13:21 | 1:38 | 14:59 | 1:19 | 16:18 | 0:43 | 17:01 | 1:18 | 18:19 | 0:55 | 19:14 | 0:55 | 20:09 | 1:37 | 21:46 | 1:41 | 23:27 | 1:38 | 25:05 | 0:33 | 25:38 | 1:05 | 26:43 | 0:32 | 27:15 | |||
42 | Paul Turner | 01:37 | 0:37 | 02:14 | 1:04 | 03:18 | 1:15 | 04:33 | 0:28 | 05:01 | 0:50 | 05:51 | 0:40 | 06:31 | 1:12 | 07:43 | 0:46 | 08:29 | 0:50 | 09:19 | 1:06 | 10:25 | 0:31 | 10:56 | 1:15 | 12:11 | 1:40 | 13:51 | 1:51 | 15:42 | 1:33 | 17:15 | 1:05 | 18:20 | 1:22 | 19:42 | 1:06 | 20:48 | 1:18 | 22:06 | 2:02 | 24:08 | 0:48 | 24:56 | 0:49 | 25:45 | 0:26 | 26:11 | 0:49 | 27:00 | 0:20 | 27:20 | |||
