HOME
Ouachita Trail 50K/50M
2018 OT50 Results
2018 Ouachita Trail 50M Splits
Excel format
Search for any part of runner's name: x
You can enter two more names here: for comparing runners.
Hint: Always use the search. It hides the other runners and makes a big table small and easy to read.
If you ran this race multiple times and you want to compare splits between years click All Years
The numbers in blue is the time between aid stations.
The numbers in red is the pace (minutes per mile) between aid stations.
The numbers in green is the speed (miles per hour) between aid stations.
Click pace for minutes per mile.
Click speed for miles per hour.
You will need to reload the page to get back to time between aid stations format.
East Pincl West Pincl East Pincl Lake Vista North Shore Hwy. 113 Hwy. 10 Hwy. 113 North Shore Lake Vista East Pincl Finish Time
Pl. Name Mile: 3.9 1.4 5.3 1.4 6.7 3.4 10.1 5.9 16 8.2 24.2 2.1 26.3 2.1 28.4 8.2 36.6 6.0 42.6 3.4 46 4.0 50
1 Nick Lewis 0:32 0:23 0:55 0:12 1:07 0:29 1:36 0:56 2:32 1:12 3:44 0:20 4:04 0:20 4:24 1:21 5:45 1:15 7:00 0:35 7:35 0:41 8:16:31
2 Chris Boyle 0:32 0:25 0:57 0:13 1:10 0:31 1:41 1:00 2:41 1:23 4:04 0:25 4:29 0:22 4:51 1:24 6:15 1:11 7:26 0:36 8:02 0:37 8:39:33
3 Ben Creehan 0:32 0:26 0:58 0:12 1:10 0:31 1:41 1:02 2:43 1:22 4:05 0:24 4:29 0:22 4:51 1:32 6:23 1:13 7:36 0:41 8:17 0:44 9:01:46
4 Jamel Boukhemis 0:38 0:25 1:03 0:15 1:18 0:33 1:51 1:03 2:54 1:32 4:26 0:22 4:48 0:24 5:12 1:32 6:44 1:16 8:00 0:36 8:36 0:35 9:11:20
5 Paul Schoenlaub 0:33 0:31 1:04 0:15 1:19 0:32 1:51 1:02 2:53 1:30 4:23 0:21 4:44 0:23 5:07 1:31 6:38 1:15 7:53 0:38 8:31 0:40 9:11:23
6 Shane Poland 0:32 0:22 0:54 0:13 1:07 0:30 1:37 1:00 2:37 1:23 4:00 0:25 4:25 0:26 4:51 1:40 6:31 1:19 7:50 0:40 8:30 0:42 9:12:45
7 Mark Sitton 0:36 0:26 1:02 0:14 1:16 0:33 1:49 1:03 2:52 1:25 4:17 0:23 4:40 0:25 5:05 1:37 6:42 1:19 8:01 0:40 8:41 0:44 9:25:27
8 Gary Swearingen 0:38 0:32 1:10 0:15 1:25 0:33 1:58 1:07 3:05 1:27 4:32 0:22 4:54 0:29 5:23 1:34 6:57 1:14 8:11 0:36 8:47 0:41 9:28:30
9 Meghan Lewis 0:32 0:28 1:00 0:14 1:14 0:31 1:45 1:07 2:52 1:30 4:22 0:23 4:45 0:26 5:11 1:34 6:45 1:23 8:08 0:40 8:48 0:40 9:28:44
10 Ryan Kelly 0:36 0:29 1:05 0:15 1:20 0:32 1:52 1:07 2:59 1:28 4:27 0:25 4:52 0:27 5:19 1:39 6:58 1:17 8:15 0:39 8:54 0:41 9:35:15
11 Daniel Martin 0:36 0:23 0:59 0:15 1:14 0:32 1:46 1:07 2:53 1:26 4:19 0:24 4:43 0:27 5:10 1:41 6:51 1:25 8:16 0:40 8:56 0:44 9:40:44
12 Shawn Sellers 0:35 0:27 1:02 0:14 1:16 0:35 1:51 1:08 2:59 1:34 4:33 0:24 4:57 0:26 5:23 1:34 6:57 1:19 8:16 0:40 8:56 0:44 9:40:45
13 Jameson Boswell 0:35 0:29 1:04 0:14 1:18 0:33 1:51 1:08 2:59 1:29 4:28 0:25 4:53 0:27 5:20 1:48 7:08 1:40 8:48 0:46 9:34 0:56 10:30:13
14 Nathan Venable 0:33 0:32 1:05 0:16 1:21 0:35 1:56 1:16 3:12 1:37 4:49 0:30 5:19 0:31 5:50 1:50 7:40 1:36 9:16 0:45 10:01 0:44 10:45:00
15 Sam Schwaller 0:32 0:27 0:59 0:13 1:12 0:31 1:43 1:01 2:44 1:16 4:00 0:23 4:23 0:25 4:48 2:00 6:48 2:04 8:52 0:55 9:47 0:59 10:46:58
16 Sean Coughlan 0:36 0:25 1:01 0:14 1:15 0:34 1:49 1:14 3:03 1:43 4:46 0:28 5:14 0:31 5:45 1:53 7:38 1:36 9:14 0:46 10:00 0:49 10:49:45
17 Blake Miley 0:36 0:26 1:02 0:14 1:16 0:31 1:47 1:12 2:59 1:52 4:51 0:32 5:23 0:34 5:57 1:57 7:54 1:36 9:30 0:44 10:14 1:00 11:14:26
18 David Stafford 0:36 0:29 1:05 0:17 1:22 0:36 1:58 1:15 3:13 1:45 4:58 0:27 5:25 0:29 5:54 1:51 7:45 1:50 9:35 0:49 10:24 0:51 11:15:38
19 Stacey Shaver-Matson 0:39 0:38 1:17 0:17 1:34 0:39 2:13 1:19 3:32 1:46 5:18 0:32 5:50 0:30 6:20 1:56 8:16 1:33 9:49 0:46 10:35 0:40 11:15:48
20 Carrie McAdam-Marx 0:39 0:38 1:17 0:18 1:35 0:37 2:12 1:20 3:32 1:46 5:18 0:32 5:50 0:30 6:20 1:56 8:16 1:34 9:50 0:41 10:31 0:44 11:15:48
21 Brian Oholendt 0:36 0:29 1:05 0:17 1:22 0:36 1:58 1:15 3:13 1:43 4:56 0:28 5:24 0:28 5:52 1:55 7:47 1:46 9:33 0:54 10:27 0:49 11:16:41
22 Kevin Byron 0:36 0:29 1:05 0:17 1:22 0:36 1:58 1:15 3:13 1:42 4:55 0:28 5:23 0:29 5:52 1:55 7:47 1:46 9:33 0:54 10:27 0:49 11:16:43
23 Joe Crum 0:48 0:42 1:30 0:18 1:48 0:39 2:27 1:19 3:46 1:41 5:27 0:26 5:53 0:27 6:20 1:47 8:07 1:32 9:39 0:50 10:29 0:57 11:26:26
24 Andre Youngblood 0:40 0:32 1:12 0:17 1:29 0:35 2:04 1:09 3:13 1:47 5:00 0:35 5:35 0:38 6:13 1:59 8:12 1:39 9:51 0:48 10:39 0:58 11:37:57
25 Daniel Moses 0:39 0:33 1:12 0:17 1:29 0:35 2:04 1:09 3:13 1:47 5:00 0:35 5:35 0:38 6:13 1:59 8:12 1:39 9:51 0:48 10:39 0:58 11:37:58
26 Corey Lamb 0:38 0:39 1:17 0:17 1:34 0:37 2:11 1:13 3:24 1:48 5:12 0:28 5:40 0:40 6:20 1:56 8:16 1:34 9:50 0:51 10:41 1:01 11:42:18
27 Lisa Mobley 0:44 0:36 1:20 0:20 1:40 0:41 2:21 1:25 3:46 1:49 5:35 0:30 6:05 0:30 6:35 2:01 8:36 1:34 10:10 0:44 10:54 0:49 11:43:12
28 Shalini Kovach 0:38 0:39 1:17 0:17 1:34 0:40 2:14 1:24 3:38 1:57 5:35 0:32 6:07 0:40 6:47 1:58 8:45 1:35 10:20 0:44 11:04 0:48 11:52:49
29 Burton Bledsoe 0:33 0:37 1:10 0:15 1:25 0:33 1:58 1:10 3:08 1:53 5:01 0:35 5:36 0:46 6:22 2:09 8:31 1:44 10:15 0:50 11:05 0:48 11:53:04
30 Amanda Perron 0:44 0:39 1:23 0:20 1:43 0:40 2:23 1:27 3:50 1:56 5:46 0:34 6:20 0:32 6:52 1:58 8:50 1:31 10:21 0:45 11:06 0:49 11:55:40
31 Christopher Baldwin 0:41 0:37 1:18 0:16 1:34 0:39 2:13 1:19 3:32 1:50 5:22 0:31 5:53 0:33 6:26 2:02 8:28 1:43 10:11 0:52 11:03 0:53 11:56:23
32 Bill Milton 0:46 0:34 1:20 0:19 1:39 0:37 2:16 1:16 3:32 1:47 5:19 0:31 5:50 0:34 6:24 2:01 8:25 1:42 10:07 0:52 10:59 0:57 11:56:59
33 Michelle Posey 0:43 0:36 1:19 0:18 1:37 0:39 2:16 1:27 3:43 1:46 5:29 0:32 6:01 0:33 6:34 2:00 8:34 1:44 10:18 0:53 11:11 0:53 12:04:25
34 Bobby Le 0:44 0:36 1:20 0:20 1:40 0:41 2:21 1:25 3:46 1:49 5:35 0:30 6:05 0:30 6:35 2:01 8:36 1:50 10:26 0:48 11:14 0:50 12:04:58
35 Ian Landrum 0:43 0:34 1:17 0:17 1:34 0:38 2:12 1:21 3:33 1:41 5:14 0:29 5:43 0:31 6:14 2:13 8:27 1:48 10:15 0:54 11:09 1:03 12:12:53
36 Paul Turner 0:44 0:32 1:16 0:24 1:40 0:39 2:19 1:21 3:40 1:48 5:28 0:32 6:00 0:37 6:37 2:05 8:42 1:44 10:26 0:52 11:18 0:56 12:14:09
37 Rodney DeClue 0:45 0:33 1:18 0:17 1:35 0:39 2:14 1:21 3:35 1:53 5:28 0:32 6:00 0:37 6:37 2:05 8:42 1:44 10:26 0:52 11:18 0:56 12:14:09
38 Jim Tadel 0:39 0:38 1:17 0:17 1:34 0:40 2:14 1:28 3:42 2:02 5:44 0:31 6:15 0:32 6:47 2:03 8:50 1:44 10:34 0:48 11:22 0:53 12:15:50
39 Cliff Ferren 0:39 0:38 1:17 0:17 1:34 0:38 2:12 1:23 3:35 1:59 5:34 0:30 6:04 0:36 6:40 2:09 8:49 1:41 10:30 0:54 11:24 0:54 12:18:24
40 Tina Mitchell 0:45 0:37 1:22 0:19 1:41 0:40 2:21 1:29 3:50 1:56 5:46 0:34 6:20 0:33 6:53 2:06 8:59 1:37 10:36 0:53 11:29 0:50 12:19:39
41 Carrie O'Bryan 0:41 0:39 1:20 0:20 1:40 0:41 2:21 1:31 3:52 1:50 5:42 0:34 6:16 0:32 6:48 2:04 8:52 1:45 10:37 0:54 11:31 0:54 12:25:43
42 Hannah Carter 0:42 0:40 1:22 0:19 1:41 0:40 2:21 1:27 3:48 1:57 5:45 0:32 6:17 0:35 6:52 2:03 8:55 1:47 10:42 0:54 11:36 0:53 12:29:32
43 Angie Stewart 0:46 0:40 1:26 0:22 1:48 0:41 2:29 1:26 3:55 2:00 5:55 0:33 6:28 0:39 7:07 2:06 9:13 1:50 11:03 0:49 11:52 0:50 12:42:27
44 Christine Bettis 0:42 0:37 1:19 0:20 1:39 0:40 2:19 1:29 3:48 1:57 5:45 0:32 6:17 0:31 6:48 2:07 8:55 1:50 10:45 0:56 11:41 1:01 12:42:45
45 Peter Nelson 0:42 0:48 1:30 0:19 1:49 0:39 2:28 1:27 3:55 1:58 5:53 0:32 6:25 0:35 7:00 2:06 9:06 1:46 10:52 0:53 11:45 1:00 12:45:53
46 Steve Griffin 0:44 0:35 1:19 0:18 1:37 0:42 2:19 5:46 0:34 6:20 0:36 6:56 2:09 9:05 1:48 10:53 0:59 11:52 1:03 12:55:21
47 Kurt Stein 0:46 0:40 1:26 0:22 1:48 0:41 2:29 1:26 3:55 2:00 5:55 0:33 6:28 0:39 7:07 2:06 9:13 1:50 11:03 0:58 12:01 0:58 12:59:01
48 Alan Hunnicutt 0:41 0:40 1:21 0:20 1:41 0:42 2:23 1:29 3:52 1:54 5:46 0:34 6:20 0:32 6:52 2:09 9:01 2:03 11:04 0:59 12:03 1:01 13:04:11
49 Robert Jones 0:46 0:38 1:24 0:24 1:48 0:41 2:29 1:26 3:55 2:00 5:55 0:33 6:28 0:39 7:07 2:06 9:13 1:54 11:07 1:02 12:09 0:57 13:06:08
50 Chris Davis 0:47 0:39 1:26 0:21 1:47 0:41 2:28 1:28 3:56 2:04 6:00 0:34 6:34 0:39 7:13 2:16 9:29 1:49 11:18 0:55 12:13 1:05 13:18:45
51 Mark Jacquez 0:43 0:36 1:19 0:18 1:37 0:39 2:16 1:23 3:39 2:04 5:43 0:39 6:22 0:40 7:02 2:16 9:18 2:00 11:18 0:59 12:17 1:03 13:20:19
52 Kevin Griffin 0:48 0:42 1:30 0:19 1:49 0:42 2:31 1:26 3:57 2:03 6:00 0:30 6:30 0:40 7:10 2:15 9:25 1:47 11:12 1:00 12:12 1:08 13:20:19
53 Brooke Oliver 0:46 0:40 1:26 0:22 1:48 0:41 2:29 1:31 4:00 2:05 6:05 0:34 6:39 0:37 7:16 2:09 9:25 1:56 11:21 0:58 12:19 1:07 13:26:59
54 JR Haney 0:41 0:37 1:18 0:17 1:35 0:39 2:14 1:29 3:43 1:58 5:41 0:40 6:21 0:37 6:58 2:17 9:15 2:03 11:18 1:02 12:20 1:07 13:27:16
55 Justin Cloar 0:45 0:35 1:20 0:21 1:41 0:40 2:21 1:29 3:50 1:57 5:47 0:37 6:24 0:36 7:00 2:13 9:13 2:06 11:19 1:03 12:22 1:09 13:31:33
56 Mark Roth 0:43 0:39 1:22 0:21 1:43 0:43 2:26 1:31 3:57 2:03 6:00 0:35 6:35 0:40 7:15 2:14 9:29 2:00 11:29 1:08 12:37 1:15 13:52:35
Steve Pero 0:49 0:32 1:21 0:19 1:40 0:41 2:21 1:25 3:46 1:59 5:45 0:32 6:17 0:31 6:48 2:02 8:50
Mike Trahan 0:52 0:36 1:28 0:20 1:48 0:41 2:29 1:26 3:55 2:09 6:04 0:36 6:40 0:40 7:20 2:16 9:36
Missy Harken 0:46 0:36 1:22 0:20 1:42 0:44 2:26 1:37 4:03 2:09 6:12 0:33 6:45 0:35 7:20 2:16 9:36
Scott Kailey 0:48 0:42 1:30 0:19 1:49 0:40 2:29 1:28 3:57 2:05 6:02 0:37 6:39 0:43 7:22 2:18 9:40
Von Ralls 0:47 0:39 1:26 0:20 1:46 0:41 2:27 1:35 4:02 2:08 6:10 0:35 6:45 0:40 7:25 2:22 9:47
Nellie Martin 0:45 0:41 1:26 0:22 1:48 0:41 2:29 1:31 4:00 2:05 6:05 0:34 6:39 0:39 7:18
Brandy Hibbard 0:45 0:43 1:28 0:20 1:48 0:41 2:29 1:33 4:02 2:10 6:12 0:34 6:46 0:42 7:28
Robin Wilson 0:39 0:34 1:13 0:17 1:30 0:33 2:03 1:19 3:22 2:18 5:40 0:38 6:18
Paul Becker 0:50 0:40 1:30 0:21 1:51 0:46 2:37 1:33 4:10 2:20 6:30 0:35 7:05
Bill Brown 0:43 0:46 1:29 0:23 1:52 0:47 2:39 1:33 4:12 2:20 6:32 0:37 7:09
Ronnie Daniel 0:44 0:33 1:17 0:24 1:41 0:45 2:26
HOME
Ouachita Trail 50K/50M
2018 OT50 Results