HOME
Ouachita Trail 50K/50M
2025 OT50 Results
2025 Ouachita Trail 50M Splits
Excel format
Search for any part of runner's name: x
You can enter two more names here: for comparing runners.
Hint: Always use the search. It hides the other runners and makes a big table small and easy to read.
If you ran this race multiple times and you want to compare splits between years click All Years
The numbers in blue is the time between aid stations.
The numbers in red is the pace (minutes per mile) between aid stations.
The numbers in green is the speed (miles per hour) between aid stations.
Click pace for minutes per mile.
Click speed for miles per hour.
You will need to reload the page to get back to time between aid stations format.
East Pincl West Pincl East Pincl Lake Vista North Shore Hwy. 113 Hwy. 10 Hwy. 113 North Shore Lake Vista East Pincl Finish Time
Pl. Name Mile: 3.9 1.4 5.3 1.4 6.7 3.4 10.1 5.9 16 8.2 24.2 2.1 26.3 2.1 28.4 8.2 36.6 6.0 42.6 3.4 46 4.0 50
1 Kenny Garner 0:33 0:24 0:57 0:12 1:09 0:31 1:40 0:58 2:38 1:18 3:56 0:20 4:16 0:22 4:38 1:21 5:59 1:08 7:07 0:35 7:42 0:39 8:21:37.53
2 Stan Ferguson 0:38 0:26 1:04 0:14 1:18 0:33 1:51 1:08 2:59 1:28 4:27 0:22 4:49 0:24 5:13 1:26 6:39 1:10 7:49 0:35 8:24 0:39 9:03:32.88
3 Clay Kopplin 0:38 0:26 1:04 0:14 1:18 0:34 1:52 1:04 2:56 1:32 4:28 0:22 4:50 0:26 5:16 1:25 6:41 1:08 7:49 0:38 8:27 0:44 9:11:21.49
4 Sam Pruitt 0:36 0:27 1:03 0:13 1:16 0:32 1:48 1:04 2:52 1:26 4:18 0:22 4:40 0:25 5:05 1:30 6:35 1:16 7:51 0:36 8:27 0:45 9:12:15.49
5 Terrell Kropf 0:40 0:29 1:09 0:14 1:23 0:34 1:57 1:10 3:07 1:27 4:34 0:23 4:57 0:28 5:25 1:29 6:54 1:18 8:12 0:52 9:04 0:42 9:46:43.26
6 Tyler Schroeder 0:47 0:33 1:20 0:15 1:35 0:38 2:13 1:12 3:25 1:35 5:00 0:21 5:21 0:27 5:48 1:40 7:28 1:13 8:41 0:40 9:21 0:41 10:02:03.20
7 Cody Dwyer 0:39 0:26 1:05 0:13 1:18 0:33 1:51 1:03 2:54 1:32 4:26 0:25 4:51 0:34 5:25 1:40 7:05 1:30 8:35 0:44 9:19 0:50 10:09:43.06
8 Erika Ashley 0:36 0:32 1:08 0:16 1:24 0:37 2:01 1:14 3:15 1:37 4:52 0:25 5:17 0:25 5:42 1:43 7:25 1:25 8:50 0:43 9:33 0:42 10:15:59.43
9 Derek Scott 0:33 0:28 1:01 0:15 1:16 0:33 1:49 1:15 3:04 1:41 4:45 0:29 5:14 0:33 5:47 1:50 7:37 1:28 9:05 0:49 9:54 0:49 10:43:01.60
10 Christopher Shinn 0:37 0:27 1:04 0:14 1:18 0:31 1:49 1:05 2:54 1:34 4:28 0:26 4:54 0:42 5:36 1:50 7:26 1:36 9:02 0:50 9:52 0:52 10:44:26.53
11 John Haddock 0:41 0:32 1:13 0:16 1:29 0:36 2:05 1:14 3:19 1:49 5:08 0:28 5:36 0:30 6:06 1:51 7:57 1:29 9:26 0:48 10:14 0:45 10:59:18.81
12 Carmen Cheadle 0:38 0:31 1:09 0:14 1:23 0:36 1:59 1:12 3:11 1:40 4:51 0:30 5:21 0:30 5:51 1:45 7:36 1:37 9:13 0:55 10:08 0:51 10:59:49.57
13 Alexandra Curatolo 0:40 0:32 1:12 0:17 1:29 0:39 2:08 1:20 3:28 1:44 5:12 0:27 5:39 0:34 6:13 1:44 7:57 1:30 9:27 0:47 10:14 0:48 11:02:31.90
14 Jenny Beard 0:41 0:31 1:12 0:18 1:30 0:39 2:09 1:20 3:29 1:50 5:19 0:28 5:47 0:32 6:19 1:45 8:04 1:38 9:42 0:46 10:28 0:53 11:21:15.85
15 Miranda Bavier 0:42 0:35 1:17 0:17 1:34 0:40 2:14 1:19 3:33 1:54 5:27 0:27 5:54 0:30 6:24 1:55 8:19 1:34 9:53 0:47 10:40 0:51 11:31:12.65
16 Amber Spivey 0:40 0:35 1:15 0:17 1:32 0:40 2:12 1:17 3:29 1:43 5:12 0:27 5:39 0:32 6:11 1:58 8:09 1:36 9:45 0:51 10:36 1:00 11:36:32.45
17 Bart Robinson 0:47 0:37 1:24 0:18 1:42 0:45 2:27 1:30 3:57 1:53 5:50 0:27 6:17 0:30 6:47 1:41 8:28 1:32 10:00 0:52 10:52 0:52 11:44:15.40
18 Stephen Brasher 0:43 0:37 1:20 0:16 1:36 0:42 2:18 1:24 3:42 1:52 5:34 0:28 6:02 0:31 6:33 2:01 8:34 1:37 10:11 0:48 10:59 0:50 11:49:40.18
19 Ivan Meade 0:41 0:26 1:07 0:14 1:21 0:38 1:59 1:18 3:17 1:54 5:11 0:31 5:42 0:35 6:17 2:05 8:22 1:40 10:02 0:53 10:55 0:56 11:51:52.01
20 James Dussling 0:39 0:33 1:12 0:17 1:29 0:39 2:08 1:18 3:26 1:46 5:12 0:28 5:40 0:45 6:25 1:51 8:16 1:37 9:53 1:07 11:00 0:52 11:52:26.64
21 Deven Donais 0:38 0:29 1:07 0:14 1:21 0:34 1:55 1:13 3:08 1:55 5:03 0:28 5:31 0:38 6:09 1:55 8:04 1:48 9:52 1:07 10:59 0:54 11:53:45.23
22 Joe Cox 0:48 0:35 1:23 0:19 1:42 0:45 2:27 1:31 3:58 1:53 5:51 0:30 6:21 0:32 6:53 2:00 8:53 1:36 10:29 0:45 11:14 0:42 11:56:01.08
23 Jon Singleton 0:43 0:37 1:20 0:17 1:37 0:38 2:15 1:20 3:35 1:56 5:31 0:30 6:01 0:33 6:34 1:54 8:28 1:41 10:09 0:50 10:59 0:57 11:56:29.45
24 Chuck Collins 0:48 0:38 1:26 0:17 1:43 0:45 2:28 1:30 3:58 1:57 5:55 0:29 6:24 0:33 6:57 1:51 8:48 1:35 10:23 0:48 11:11 0:50 12:01:53.11
25 Robert Elder 0:45 0:35 1:20 0:16 1:36 0:37 2:13 1:15 3:28 1:45 5:13 0:29 5:42 0:32 6:14 1:55 8:09 1:43 9:52 1:09 11:01 1:03 12:04:40.32
26 Matthew Jackson 0:44 0:31 1:15 0:16 1:31 0:40 2:11 1:22 3:33 1:50 5:23 0:31 5:54 0:32 6:26 2:00 8:26 1:41 10:07 1:04 11:11 0:57 12:08:15.41
27 Matthew Rodriquez 0:42 0:33 1:15 0:17 1:32 0:39 2:11 1:20 3:31 2:01 5:32 0:31 6:03 0:37 6:40 2:05 8:45 1:39 10:24 0:52 11:16 0:59 12:15:51.97
28 PoDog Vogler 0:41 0:30 1:11 0:17 1:28 0:41 2:09 1:22 3:31 2:00 5:31 0:30 6:01 0:31 6:32 2:01 8:33 1:49 10:22 0:54 11:16 1:00 12:16:25.33
29 Matthew Maurer 0:39 0:33 1:12 0:17 1:29 0:39 2:08 1:21 3:29 1:55 5:24 0:29 5:53 0:36 6:29 2:09 8:38 1:45 10:23 0:54 11:17 1:06 12:23:06.83
30 Eric Hudson 0:44 0:35 1:19 0:17 1:36 0:40 2:16 1:22 3:38 1:57 5:35 0:27 6:02 0:36 6:38 2:05 8:43 1:44 10:27 0:55 11:22 1:07 12:29:47.70
31 Neeraj Egbert 0:40 0:34 1:14 0:15 1:29 0:41 2:10 1:22 3:32 2:03 5:35 0:28 6:03 0:35 6:38 2:06 8:44 1:43 10:27 0:55 11:22 1:07 12:29:54.53
32 Matt Phillips 0:42 0:35 1:17 0:17 1:34 0:40 2:14 1:19 3:33 1:52 5:25 0:36 6:01 0:39 6:40 2:10 8:50 1:48 10:38 1:00 11:38 0:55 12:33:42.85
33 Cody Eaves 0:41 0:34 1:15 0:17 1:32 0:40 2:12 1:21 3:33 1:54 5:27 0:35 6:02 0:38 6:40 2:10 8:50 1:48 10:38 1:00 11:38 0:55 12:33:43.25
34 Ryan Hostetler 0:48 0:38 1:26 0:16 1:42 0:44 2:26 1:24 3:50 1:58 5:48 0:30 6:18 0:42 7:00 2:06 9:06 1:43 10:49 0:55 11:44 0:56 12:40:44.89
35 Deidre Wyers 0:43 0:38 1:21 0:17 1:38 0:37 2:15 1:20 3:35 1:49 5:24 0:30 5:54 0:33 6:27 2:11 8:38 1:56 10:34 1:10 11:44 1:00 12:44:06.20
36 Susanna Edgmon 0:39 0:30 1:09 0:14 1:23 0:38 2:01 1:26 3:27 1:57 5:24 0:33 5:57 0:40 6:37 2:16 8:53 2:14 11:07 0:43 11:50 1:05 12:55:01.02
37 Isaiah Smith 0:45 0:32 1:17 0:16 1:33 0:40 2:13 1:15 3:28 1:57 5:25 0:35 6:00 0:37 6:37 2:19 8:56 2:05 11:01 0:54 11:55 1:17 13:12:39.36
Casen McGhee 0:34 0:25 0:59 0:12 1:11 0:31 1:42 1:02 2:44 1:30 4:14 0:33 4:47 0:27 5:14 2:27 7:41
Daniel Schubert 0:39 0:32 1:11 0:16 1:27 0:37 2:04 1:14 3:18 1:38 4:56 0:28 5:24 0:33 5:57 2:49 8:46
Randall Bright 0:36 0:31 1:07 0:13 1:20 0:36 1:56 1:10 3:06 1:41 4:47 0:28 5:15 0:33 5:48
Robert Harrell 0:42 0:40 1:22 0:16 1:38 0:41 2:19 1:28 3:47 2:13 6:00 0:35 6:35 0:42 7:17
HOME
Ouachita Trail 50K/50M
2025 OT50 Results