Search by any part of runner's name: x
Click in tables to see runner's photo & info.
Women
Rank | Name | 25K FM | 15M SS | 14M NEB | 14M HSNP | 6hr SUN | 13M LOV | 17M ABF | 25K WR | 20K SYL | 13M S&S | 50K OT | 13M RCM | 12M MAG | 16M MLT | WRK TRL | | Total |
1 | Teresa Taylor | 48 | 57 | 44 | 39.14 | 45 | 49 | 282.14 | ||||||||||
2 | Emily Wilson | 59 | 46 | 55 | 60 | 220 | ||||||||||||
3 | Courtney Hodge | 37 | 37 | 35 | 37.7 | 56 | 202.7 | |||||||||||
4 | Sheri Nicholls | 31 | 17 | 33 | 34.8 | 34 | 32 | 181.8 | ||||||||||
5 | Edie Moss | 31 | 19 | 23 | 37.7 | 28 | 26 | 164.7 | ||||||||||
6 | Jennifer Smith | 9 | 27 | 22 | 20 | 78 | ||||||||||||
7 | Cindy Stevens | 25 | 25 | 11 | 14 | 75 | ||||||||||||
8 | Mandy Ferguson | 48 | 48 | |||||||||||||||
9 | Dottie Rea | 6 | 21.74 | 16 | 43.74 | |||||||||||||
10 | Shannon Lausch | 38 | 38 | |||||||||||||||
11 | Priscilla Baltz | 29 | 29 | |||||||||||||||
12 | Susan Adkison | 21 | 5.5 | 26.5 | ||||||||||||||
13 | Patty Sloan | 13 | 10 | 23 | ||||||||||||||
14 | Kari Turnipseed | 19 | 19 | |||||||||||||||
15 | Pattie White | 13 | 5.5 | 18.5 | ||||||||||||||
16 | Pam Rogers | 9 | 9 | |||||||||||||||
17 | Rhonda Burgos | 6 | 6 | |||||||||||||||
Erin Callahan | ||||||||||||||||||
Alexandra Curatolo | ||||||||||||||||||
Jada Harken | ||||||||||||||||||
Ellie Langley | ||||||||||||||||||
Thaveep Leach | ||||||||||||||||||
Erin Lytle | ||||||||||||||||||
Julia McDonald | ||||||||||||||||||
Shari Misener | ||||||||||||||||||
Shelley Sparks |
Men
Rank | Name | 25K FM | 15M SS | 14M NEB | 14M HSNP | 6hr SUN | 13M LOV | 17M ABF | 25K WR | 20K SYL | 13M S&S | 50K OT | 13M RCM | 12M MAG | 16M MLT | WRK TRL | | Total |
1 | Cody Coughlin | 61 | 56 | 44.82 | 56 | 61 | 278.82 | |||||||||||
2 | Steve Swall | 55 | 49 | 45 | 42.18 | 45 | 39 | 275.18 | ||||||||||
3 | Brett Nguyen | 39 | 38 | 34 | 33 | 144 | ||||||||||||
4 | James Harris | 32 | 34.27 | 34 | 15 | 115.27 | ||||||||||||
5 | John Fowlkes | 5 | 33 | 14 | 16 | 29 | 16 | 2 | 115 | |||||||||
6 | Joshua Kazanovicz | 21 | 35.58 | 50 | 106.58 | |||||||||||||
7 | Jason Auer | 33 | 28 | 27 | 88 | |||||||||||||
8 | Steve George | 8 | 26 | 28 | 21 | 83 | ||||||||||||
9 | Andy Messenger | 44 | 20 | 11 | 75 | |||||||||||||
10 | Matt Barnett | 11 | 27 | 4 | 22 | 5 | 69 | |||||||||||
11 | Brian Sites | 60 | 60 | |||||||||||||||
12 | Rusty Bryan | 50 | 50 | |||||||||||||||
13 | Johnny Eagles | 21 | 7 | 18.45 | 46.45 | |||||||||||||
14 | Scott Breech | 22 | 8 | 30 | ||||||||||||||
15 | Jim Burgos | 27 | 27 | |||||||||||||||
16 | Ron Smith | 15 | 10 | 25 | ||||||||||||||
17 | Caleb Horne | 17.13 | 17.13 | |||||||||||||||
18 | Lester Burrow | 2 | 2 | |||||||||||||||
Tom Avery | ||||||||||||||||||
Will Blanchard | ||||||||||||||||||
Terry Callahan | ||||||||||||||||||
Wesley Leach | ||||||||||||||||||
James Moy | ||||||||||||||||||
Cory Smith | ||||||||||||||||||
Ian Thomas |
Women
Rank | Name | 25K FM | 15M SS | 14M NEB | 14M HSNP | 6hr SUN | 13M LOV | 17M ABF | 25K WR | 20K SYL | 13M S&S | 50K OT | 13M RCM | 12M MAG | 16M MLT | WRK TRL | | Total |
1 | Teresa Taylor | 56 | 55 | 53 | 41.1 | 54 | 57 | 316.1 | ||||||||||
2 | Sheri Nicholls | 45 | 27 | 42 | 36.54 | 43 | 46 | 239.54 | ||||||||||
3 | Edie Moss | 46 | 28 | 33 | 39.59 | 32 | 35 | 213.59 | ||||||||||
4 | Cindy Stevens | 35 | 34 | 21 | 29 | 119 | ||||||||||||
5 | Dottie Rea | 16 | 22.83 | 26 | 64.83 | |||||||||||||
6 | Mandy Ferguson | 57 | 57 | |||||||||||||||
7 | Susan Adkison | 31 | 14 | 45 | ||||||||||||||
8 | Patty Sloan | 22 | 23 | 45 | ||||||||||||||
9 | Priscilla Baltz | 44 | 44 | |||||||||||||||
10 | Pattie White | 23 | 14 | 37 | ||||||||||||||
11 | Kari Turnipseed | 29 | 29 | |||||||||||||||
12 | Pam Rogers | 17 | 17 | |||||||||||||||
13 | Rhonda Burgos | 11 | 11 | |||||||||||||||
Erin Callahan | ||||||||||||||||||
Thaveep Leach | ||||||||||||||||||
Erin Lytle | ||||||||||||||||||
Shari Misener | ||||||||||||||||||
Shelley Sparks |
Men
Rank | Name | 25K FM | 15M SS | 14M NEB | 14M HSNP | 6hr SUN | 13M LOV | 17M ABF | 25K WR | 20K SYL | 13M S&S | 50K OT | 13M RCM | 12M MAG | 16M MLT | WRK TRL | | Total |
1 | Steve Swall | 55 | 49 | 54 | 44.29 | 55 | 58 | 315.29 | ||||||||||
2 | Brett Nguyen | 48 | 38 | 43 | 47 | 176 | ||||||||||||
3 | John Fowlkes | 9 | 33 | 14 | 26 | 30.45 | 21 | 8 | 141.45 | |||||||||
4 | James Harris | 32 | 35.99 | 44 | 24 | 135.99 | ||||||||||||
5 | Jason Auer | 37 | 32 | 36 | 105 | |||||||||||||
6 | Steve George | 13 | 26 | 33 | 30 | 102 | ||||||||||||
7 | Matt Barnett | 19 | 27 | 4 | 27 | 12 | 89 | |||||||||||
8 | Andy Messenger | 44 | 20 | 18 | 82 | |||||||||||||
9 | Brian Sites | 60 | 60 | |||||||||||||||
10 | Rusty Bryan | 59 | 59 | |||||||||||||||
11 | Johnny Eagles | 21 | 7 | 19.38 | 47.38 | |||||||||||||
12 | Ron Smith | 25 | 10 | 35 | ||||||||||||||
13 | Jim Burgos | 31 | 31 | |||||||||||||||
14 | Caleb Horne | 17.99 | 17.99 | |||||||||||||||
15 | Lester Burrow | 6 | 6 | |||||||||||||||
Tom Avery | ||||||||||||||||||
Will Blanchard | ||||||||||||||||||
Terry Callahan | ||||||||||||||||||
Wesley Leach | ||||||||||||||||||
James Moy | ||||||||||||||||||
Cory Smith |
Grand-Master (Age 50+) Division
Women
Rank | Name | 25K FM | 15M SS | 14M NEB | 14M HSNP | 6hr SUN | 13M LOV | 17M ABF | 25K WR | 20K SYL | 13M S&S | 50K OT | 13M RCM | 12M MAG | 16M MLT | WRK TRL | | Total |
1 | Teresa Taylor | 56 | 54 | 53 | 45.01 | 54 | 57 | 319.01 | ||||||||||
2 | Sheri Nicholls | 45 | 32 | 42 | 40.02 | 43 | 46 | 248.02 | ||||||||||
3 | Edie Moss | 55 | 28 | 43 | 43.35 | 32 | 35 | 236.35 | ||||||||||
4 | Cindy Stevens | 44 | 34 | 26 | 29 | 133 | ||||||||||||
5 | Dottie Rea | 16 | 25 | 26 | 67 | |||||||||||||
6 | Pattie White | 33 | 14 | 47 | ||||||||||||||
7 | Susan Adkison | 31 | 14 | 45 | ||||||||||||||
8 | Patty Sloan | 22 | 23 | 45 | ||||||||||||||
9 | Pam Rogers | 27 | 27 | |||||||||||||||
10 | Rhonda Burgos | 21 | 21 | |||||||||||||||
Thaveep Leach | ||||||||||||||||||
Shari Misener | ||||||||||||||||||
Shelley Sparks |
Men
Rank | Name | 25K FM | 15M SS | 14M NEB | 14M HSNP | 6hr SUN | 13M LOV | 17M ABF | 25K WR | 20K SYL | 13M S&S | 50K OT | 13M RCM | 12M MAG | 16M MLT | WRK TRL | | Total |
1 | Steve Swall | 54 | 48 | 53 | 48.51 | 54 | 56 | 313.51 | ||||||||||
2 | Brett Nguyen | 46 | 37 | 42 | 45 | 170 | ||||||||||||
3 | John Fowlkes | 17 | 32 | 13 | 31 | 33.35 | 26 | 16 | 168.35 | |||||||||
4 | James Harris | 31 | 39.41 | 43 | 28 | 141.41 | ||||||||||||
5 | Steve George | 23 | 25 | 32 | 34 | 114 | ||||||||||||
6 | Andy Messenger | 43 | 19 | 22 | 84 | |||||||||||||
7 | Brian Sites | 59 | 59 | |||||||||||||||
8 | Rusty Bryan | 57 | 57 | |||||||||||||||
9 | Johnny Eagles | 26 | 6 | 21.22 | 53.22 | |||||||||||||
10 | Ron Smith | 29 | 9 | 38 | ||||||||||||||
11 | Jim Burgos | 35 | 35 | |||||||||||||||
12 | Lester Burrow | 11 | 11 | |||||||||||||||
Tom Avery | ||||||||||||||||||
Terry Callahan | ||||||||||||||||||
Wesley Leach | ||||||||||||||||||
James Moy |
Women
Rank | Name | 25K FM | 15M SS | 14M NEB | 14M HSNP | 6hr SUN | 13M LOV | 17M ABF | 25K WR | 20K SYL | 13M S&S | 50K OT | 13M RCM | 12M MAG | 16M MLT | WRK TRL | | Total |
1 | Sheri Nicholls | 52 | 51 | 51 | 45.24 | 52 | 52 | 303.24 | ||||||||||
2 | Dottie Rea | 41 | 28.27 | 41 | 110.27 | |||||||||||||
3 | Pattie White | 52 | 41 | 93 | ||||||||||||||
4 | Pam Rogers | 41 | 41 | |||||||||||||||
Thaveep Leach |
Men
Rank | Name | 25K FM | 15M SS | 14M NEB | 14M HSNP | 6hr SUN | 13M LOV | 17M ABF | 25K WR | 20K SYL | 13M S&S | 50K OT | 13M RCM | 12M MAG | 16M MLT | WRK TRL | | Total |
1 | John Fowlkes | 42 | 52 | 53 | 51 | 37.7 | 51 | 51 | 337.7 | |||||||||
2 | Johnny Eagles | 41 | 31 | 23.99 | 95.99 | |||||||||||||
3 | Ron Smith | 53 | 42 | 95 | ||||||||||||||
4 | Lester Burrow | 31 | 31 | |||||||||||||||
Tom Avery | ||||||||||||||||||
Wesley Leach |
Super-Senior (Age 70+) Division
Women
Rank | Name | 25K FM | 15M SS | 14M NEB | 14M HSNP | 6hr SUN | 13M LOV | 17M ABF | 25K WR | 20K SYL | 13M S&S | 50K OT | 13M RCM | 12M MAG | 16M MLT | WRK TRL | | Total |
1 | Dottie Rea | 51 | 32.61 | 51 | 134.61 |
Men
Rank | Name | 25K FM | 15M SS | 14M NEB | 14M HSNP | 6hr SUN | 13M LOV | 17M ABF | 25K WR | 20K SYL | 13M S&S | 50K OT | 13M RCM | 12M MAG | 16M MLT | WRK TRL | | Total |
1 | John Fowlkes | 41 | 52 | 53 | 51 | 43.5 | 51 | 51 | 342.5 | |||||||||
2 | Johnny Eagles | 41 | 31 | 27.68 | 99.68 | |||||||||||||
3 | Ron Smith | 52 | 42 | 94 |
If you suspect errors in these standings, please reference the UTS Rules and individual race results. If you still think there is an error, contact George Peterka.
HOME AURA NEWS UTS RESULTS UTS-Lite MILES