UTS Miles (300 miles required for High Mileage Club)
Search by any part of runner's name: x
Click in table to see runner's photo & info.
Name | 6hr BYU | 12hr BYU | 24hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
Terrell Kropf | 100 | 31.5 | 15.2 | 100 | 18 | 26.2 | 26.2 | 317.1 | |||||||||||||||
Randall Bright | 50 | 31.5 | 15.2 | 100 | 18 | 36.54 | 26.2 | 26.2 | 303.64 | ||||||||||||||
Jeff Richardson | 31.5 | 15.2 | 100 | 18 | 62.93 | 26.2 | 26.2 | 280.03 | |||||||||||||||
Steve Griffin | 25 | 31.5 | 15.2 | 18 | 81.2 | 26.2 | 26.2 | 223.3 | |||||||||||||||
Joshua Manatt | 31.5 | 15.2 | 100 | 18 | 54.81 | 219.51 | |||||||||||||||||
Garet Gregory | 50 | 31.5 | 15.2 | 18 | 36.54 | 26.2 | 26.2 | 203.64 | |||||||||||||||
John Haddock | 31.5 | 15.2 | 100 | 18 | 26.2 | 190.9 | |||||||||||||||||
Lindsy Kemp | 50 | 31.5 | 15.2 | 16 | 43.64 | 156.34 | |||||||||||||||||
Tony Melugin | 31.5 | 100 | 18 | 149.5 | |||||||||||||||||||
Tony Baily | 25 | 31.5 | 15.2 | 50.75 | 26.2 | 148.65 | |||||||||||||||||
Kimmy Riley | 25 | 15.2 | 18 | 32.48 | 26.2 | 26.2 | 143.08 | ||||||||||||||||
Kelsey Walker | 31.5 | 15.2 | 18 | 51.76 | 26.2 | 142.66 | |||||||||||||||||
Kenny Garner | 15.2 | 100 | 26.2 | 141.4 | |||||||||||||||||||
Laura Arnold | 50 | 15.2 | 40.6 | 26.2 | 132 | ||||||||||||||||||
Alan Hunnicutt | 31.5 | 15.2 | 53.79 | 26.2 | 126.69 | ||||||||||||||||||
Missy Harken | 31.5 | 26.39 | 26.2 | 40 | 124.09 | ||||||||||||||||||
Lisa Webb | 31.5 | 15.2 | 20 | 26.2 | 26.2 | 119.1 | |||||||||||||||||
Laura Babbitt | 15.2 | 100 | 115.2 | ||||||||||||||||||||
Virginia Gwyn | 15.2 | 100 | 115.2 | ||||||||||||||||||||
Riley Baily | 25 | 31.5 | 15.2 | 40.6 | 112.3 | ||||||||||||||||||
Robert Harrell | 31.5 | 15.2 | 26.2 | 26.2 | 99.1 | ||||||||||||||||||
Shannon Wiley | 31.5 | 15.2 | 48.72 | 95.42 | |||||||||||||||||||
Krista Buck | 31.5 | 15.2 | 33.49 | 15 | 95.19 | ||||||||||||||||||
Scott Kailey | 25 | 31.5 | 15.2 | 20 | 91.7 | ||||||||||||||||||
Daniel Arnold | 50 | 15.2 | 26.2 | 91.4 | |||||||||||||||||||
Julie Ingle | 15.2 | 36 | 38.57 | 89.77 | |||||||||||||||||||
Erich Washausen | 15.2 | 34.51 | 26.2 | 75.91 | |||||||||||||||||||
Alexandra Curatolo | 31.5 | 18 | 26.2 | 75.7 | |||||||||||||||||||
Micah Turnipseed | 25 | 31.5 | 15.2 | 71.7 | |||||||||||||||||||
Kent Smith | 18 | 26.2 | 26.2 | 70.4 | |||||||||||||||||||
Eric Jones | 15.2 | 26.2 | 26.2 | 67.6 | |||||||||||||||||||
Kevin Griffin | 31.5 | 15.2 | 15 | 61.7 | |||||||||||||||||||
Jim Tadel | 32.48 | 26.2 | 58.68 | ||||||||||||||||||||
Mary McDonald | 27.4 | 26.2 | 53.6 | ||||||||||||||||||||
Tammy Melugin | 31.5 | 18 | 49.5 | ||||||||||||||||||||
Jared Friemel | 18 | 31.46 | 49.46 | ||||||||||||||||||||
Donald Thompson | 31.5 | 15.2 | 46.7 | ||||||||||||||||||||
Stuart Creamer | 18 | 26.2 | 44.2 | ||||||||||||||||||||
Jessi McKinnon | 18 | 26.2 | 44.2 | ||||||||||||||||||||
Ryan Hostetler | 31.5 | 31.5 | |||||||||||||||||||||
Sonia Kyzer | 31.5 | 31.5 | |||||||||||||||||||||
Casen McGhee | 31.5 | 31.5 | |||||||||||||||||||||
Brad Taylor | 31.5 | 31.5 | |||||||||||||||||||||
Adam Vernon | 31.5 | 31.5 | |||||||||||||||||||||
Jason Armitage | 26.2 | 26.2 | |||||||||||||||||||||
Will Landreth | 26.2 | 26.2 | |||||||||||||||||||||
Timothy Beal | 15.2 | 15.2 | |||||||||||||||||||||
Mike Bonnette | 15.2 | 15.2 | |||||||||||||||||||||
Robert Misener | 15.2 | 15.2 | |||||||||||||||||||||
Shawn Sellers | 15.2 | 15.2 | |||||||||||||||||||||
Caleb McDonald | 15 | 15 | |||||||||||||||||||||
Lauren Glenn | |||||||||||||||||||||||
Scott Irwin | |||||||||||||||||||||||
Matthew Jackson | |||||||||||||||||||||||
Vanessa Polifroni | |||||||||||||||||||||||
Ron Sanders Jr. | |||||||||||||||||||||||
Courtney Speer | |||||||||||||||||||||||
Brandon Thompson |