Search by any part of runner's name: x
Click in tables to see runner's photo & info.
Women
Rank | Name | 6hr BYU | 12hr BYU | 24hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
1 | Kelsey Walker | 24 | 50 | 54 | 60.39 | 188.39 | ||||||||||||||||||
2 | Riley Baily | 52 | 36 | 39 | 47.37 | 174.37 | ||||||||||||||||||
3 | Laura Arnold | 52 | 61 | 58 | 171 | |||||||||||||||||||
4 | Lindsy Kemp | 41 | 58 | 21 | 39.28 | 159.28 | ||||||||||||||||||
5 | Kimmy Riley | 41 | 8 | 26 | 37.89 | 32 | 144.89 | |||||||||||||||||
6 | Virginia Gwyn | 33 | 86 | 119 | ||||||||||||||||||||
7 | Laura Babbitt | 15 | 102 | 117 | ||||||||||||||||||||
8 | Tammy Melugin | 47 | 43 | 90 | ||||||||||||||||||||
9 | Lisa Webb | 18 | 27 | 43 | 88 | |||||||||||||||||||
10 | Jessi McKinnon | 32 | 54 | 86 | ||||||||||||||||||||
11 | Shannon Wiley | 30 | 11 | 43.85 | 84.85 | |||||||||||||||||||
12 | Krista Buck | 8 | 5 | 39.07 | 52.07 | |||||||||||||||||||
13 | Mary McDonald | 24.66 | 26 | 50.66 | ||||||||||||||||||||
14 | Missy Harken | 37.7 | 37.7 | |||||||||||||||||||||
15 | Julie Ingle | 2 | 34.71 | 36.71 | ||||||||||||||||||||
16 | Sonia Kyzer | 12 | 12 | |||||||||||||||||||||
Lauren Glenn | ||||||||||||||||||||||||
Vanessa Polifroni | ||||||||||||||||||||||||
Courtney Speer |
Men
Rank | Name | 6hr BYU | 12hr BYU | 24hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
1 | Terrell Kropf | 101 | 35 | 32 | 77 | 61 | 31 | 337 | ||||||||||||||||
2 | Randall Bright | 31 | 41 | 26 | 53 | 50 | 47.45 | 48 | 296.45 | |||||||||||||||
3 | Garet Gregory | 42 | 58 | 50 | 33 | 47.45 | 59 | 289.45 | ||||||||||||||||
4 | Joshua Manatt | 47 | 38 | 64 | 27 | 44.84 | 220.84 | |||||||||||||||||
5 | Kenny Garner | 72 | 107 | 179 | ||||||||||||||||||||
6 | John Haddock | 23 | 16 | 91 | 39 | 169 | ||||||||||||||||||
7 | Jeff Richardson | 13 | 12 | 44 | 18 | 51.49 | 19 | 157.49 | ||||||||||||||||
8 | Tony Baily | 54 | 8 | 22 | 53.83 | 137.83 | ||||||||||||||||||
9 | Daniel Arnold | 53 | 61 | 114 | ||||||||||||||||||||
10 | Steve Griffin | 26 | 4 | 4 | 2 | 66.44 | 6 | 108.44 | ||||||||||||||||
11 | Erich Washausen | 44 | 28.24 | 72.24 | ||||||||||||||||||||
12 | Casen McGhee | 69 | 69 | |||||||||||||||||||||
13 | Tony Melugin | 19 | 36 | 5 | 60 | |||||||||||||||||||
14 | Micah Turnipseed | 43 | 6 | 7 | 56 | |||||||||||||||||||
15 | Kent Smith | 18 | 37 | 55 | ||||||||||||||||||||
16 | Alan Hunnicutt | 2 | 6 | 44.01 | 52.01 | |||||||||||||||||||
17 | Scott Kailey | 32 | 5 | 8 | 45 | |||||||||||||||||||
18 | Jared Friemel | 11 | 33.37 | 44.37 | ||||||||||||||||||||
19 | Brad Taylor | 29 | 29 | |||||||||||||||||||||
20 | Jim Tadel | 26.57 | 26.57 | |||||||||||||||||||||
21 | Jason Armitage | 25 | 25 | |||||||||||||||||||||
22 | Robert Harrell | 7 | 9 | 9 | 25 | |||||||||||||||||||
23 | Eric Jones | 10 | 13 | 23 | ||||||||||||||||||||
24 | Donald Thompson | 9 | 11 | 20 | ||||||||||||||||||||
25 | Timothy Beal | 19 | 19 | |||||||||||||||||||||
26 | Ryan Hostetler | 16 | 16 | |||||||||||||||||||||
27 | Shawn Sellers | 13 | 13 | |||||||||||||||||||||
28 | Adam Vernon | 10 | 10 | |||||||||||||||||||||
29 | Stuart Creamer | 8 | 8 | |||||||||||||||||||||
30 | Kevin Griffin | 3 | 2 | 5 | ||||||||||||||||||||
31 | Robert Misener | 5 | 5 | |||||||||||||||||||||
32 | Mike Bonnette | 3 | 3 | |||||||||||||||||||||
Scott Irwin | ||||||||||||||||||||||||
Matthew Jackson | ||||||||||||||||||||||||
Will Landreth | ||||||||||||||||||||||||
Caleb McDonald | ||||||||||||||||||||||||
Ron Sanders Jr. | ||||||||||||||||||||||||
Brandon Thompson |
Women
Rank | Name | 6hr BYU | 12hr BYU | 24hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
1 | Kimmy Riley | 51 | 18 | 41 | 39.79 | 42 | 191.79 | |||||||||||||||||
2 | Laura Arnold | 51 | 58 | 60.9 | 169.9 | |||||||||||||||||||
3 | Virginia Gwyn | 47 | 86 | 133 | ||||||||||||||||||||
4 | Laura Babbitt | 30 | 102 | 132 | ||||||||||||||||||||
5 | Lisa Webb | 33 | 36 | 53 | 122 | |||||||||||||||||||
6 | Shannon Wiley | 44 | 24 | 46.04 | 114.04 | |||||||||||||||||||
7 | Tammy Melugin | 55 | 52 | 107 | ||||||||||||||||||||
8 | Krista Buck | 21 | 12 | 41.03 | 74.03 | |||||||||||||||||||
9 | Mary McDonald | 25.89 | 31 | 56.89 | ||||||||||||||||||||
10 | Julie Ingle | 8 | 36.45 | 44.45 | ||||||||||||||||||||
11 | Missy Harken | 39.59 | 39.59 | |||||||||||||||||||||
12 | Sonia Kyzer | 27 | 27 | |||||||||||||||||||||
Vanessa Polifroni |
Men
Rank | Name | 6hr BYU | 12hr BYU | 24hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
1 | Randall Bright | 51 | 63 | 54 | 75 | 57 | 49.83 | 57 | 406.83 | |||||||||||||||
2 | Jeff Richardson | 29 | 31 | 62 | 32 | 54.06 | 29 | 237.06 | ||||||||||||||||
3 | John Haddock | 41 | 37 | 89 | 46 | 213 | ||||||||||||||||||
4 | Tony Baily | 54 | 17 | 43 | 56.52 | 170.52 | ||||||||||||||||||
5 | Kenny Garner | 65 | 105 | 170 | ||||||||||||||||||||
6 | Steve Griffin | 26 | 4 | 4 | 11 | 69.76 | 11 | 125.76 | ||||||||||||||||
7 | Tony Melugin | 35 | 51 | 17 | 103 | |||||||||||||||||||
8 | Kent Smith | 32 | 46 | 78 | ||||||||||||||||||||
9 | Micah Turnipseed | 43 | 10 | 9 | 62 | |||||||||||||||||||
10 | Alan Hunnicutt | 2 | 6 | 46.21 | 54.21 | |||||||||||||||||||
11 | Brad Taylor | 52 | 52 | |||||||||||||||||||||
12 | Scott Kailey | 32 | 7 | 12 | 51 | |||||||||||||||||||
13 | Donald Thompson | 23 | 25 | 48 | ||||||||||||||||||||
14 | Robert Harrell | 13 | 15 | 17 | 45 | |||||||||||||||||||
15 | Eric Jones | 19 | 23 | 42 | ||||||||||||||||||||
16 | Jason Armitage | 35 | 35 | |||||||||||||||||||||
17 | Jim Tadel | 27.9 | 27.9 | |||||||||||||||||||||
18 | Stuart Creamer | 23 | 23 | |||||||||||||||||||||
19 | Kevin Griffin | 3 | 2 | 5 | ||||||||||||||||||||
20 | Robert Misener | 5 | 5 | |||||||||||||||||||||
21 | Mike Bonnette | 3 | 3 | |||||||||||||||||||||
Scott Irwin | ||||||||||||||||||||||||
Matthew Jackson | ||||||||||||||||||||||||
Ron Sanders Jr. | ||||||||||||||||||||||||
Brandon Thompson |
Grand-Master (Age 50+) Division
Women
Rank | Name | 6hr BYU | 12hr BYU | 24hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
1 | Kimmy Riley | 51 | 42 | 41 | 43.58 | 42 | 219.58 | |||||||||||||||||
2 | Lisa Webb | 43 | 53 | 53 | 149 | |||||||||||||||||||
3 | Tammy Melugin | 54 | 52 | 106 | ||||||||||||||||||||
4 | Krista Buck | 26 | 31 | 44.93 | 101.93 | |||||||||||||||||||
5 | Mary McDonald | 28.36 | 31 | 59.36 | ||||||||||||||||||||
6 | Missy Harken | 43.35 | 43.35 | |||||||||||||||||||||
7 | Sonia Kyzer | 32 | 32 |
Men
Rank | Name | 6hr BYU | 12hr BYU | 24hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
1 | Jeff Richardson | 46 | 37 | 86 | 37.5 | 59.21 | 33 | 298.71 | ||||||||||||||||
2 | John Haddock | 57 | 48 | 102 | 54 | 261 | ||||||||||||||||||
3 | Tony Baily | 52 | 29 | 59 | 61.9 | 201.9 | ||||||||||||||||||
4 | Steve Griffin | 41 | 17 | 9 | 26 | 76.4 | 21 | 190.4 | ||||||||||||||||
5 | Kent Smith | 37.5 | 55 | 92.5 | ||||||||||||||||||||
6 | Alan Hunnicutt | 11 | 19 | 50.61 | 80.61 | |||||||||||||||||||
7 | Robert Harrell | 23 | 25 | 27 | 75 | |||||||||||||||||||
8 | Donald Thompson | 35 | 31 | 66 | ||||||||||||||||||||
9 | Jason Armitage | 44 | 44 | |||||||||||||||||||||
10 | Jim Tadel | 30.56 | 30.56 | |||||||||||||||||||||
11 | Robert Misener | 13 | 13 | |||||||||||||||||||||
12 | Mike Bonnette | 6 | 6 | |||||||||||||||||||||
Scott Irwin | ||||||||||||||||||||||||
Ron Sanders Jr. | ||||||||||||||||||||||||
Brandon Thompson |
Women
Rank | Name | 6hr BYU | 12hr BYU | 24hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
1 | Kimmy Riley | 51 | 51 | 51 | 49.26 | 52 | 254.26 | |||||||||||||||||
2 | Mary McDonald | 32.06 | 41 | 73.06 |
Men
Rank | Name | 6hr BYU | 12hr BYU | 24hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
1 | Steve Griffin | 51 | 52 | 42 | 51 | 86.37 | 51 | 333.37 | ||||||||||||||||
2 | Alan Hunnicutt | 41 | 53 | 57.21 | 151.21 | |||||||||||||||||||
3 | Jim Tadel | 34.55 | 34.55 | |||||||||||||||||||||
4 | Mike Bonnette | 31 | 31 | |||||||||||||||||||||
Brandon Thompson |
Super-Senior (Age 70+) Division
Women
Rank | Name | 6hr BYU | 12hr BYU | 24hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
1 | Mary McDonald | 36.99 | 51 | 87.99 |
Men
Rank | Name | 6hr BYU | 12hr BYU | 24hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
1 | Alan Hunnicutt | 51 | 51 | 66.02 | 168.02 |
If you suspect errors in these standings, please reference the UTS Rules and individual race results. If you still think there is an error, contact George Peterka.
HOME AURA NEWS UTS RESULTS UTS MILES