Memberships expire on 12/31/2024.
407 Members (updated 12/4/2024) - Sign Up!
Move cursor over picture to zoom.
Photo | Name | Sex | City | AURA History |
Social Media |
Stacey Shaver President |
F | N. Little Rock | 91-events | ||
Laura Babbitt Vice-President |
F | Benton | 27-events | ||
Mary McDonald Secretary |
F | Conway | 87-events | ||
Katie Helms Treasurer |
F | Little Rock | 67-events | ||
Steve Adkison | M | Hot Springs | 25-events | ||
Susan Adkison | F | Hot Springs | 52-events | ||
Kaitlin Ahrens | F | Fayetteville | |||
Willow Ahrens | F | Fayetteville | |||
Nathan Alexander | M | Fayetteville | 8-events | ||
Jake Anderson | M | Norfork | 67-events | ||
Jason Armitage | M | Hot Springs | 41-events | ||
Daniel Arnold | M | Little Rock | 96-events | ||
Erika Ashley | F | Conway | 31-events | ||
Jason Auer | M | Roland | 56-events | ||
Jessica Avery | F | Bryant | 3-events | ||
Tom Avery | 29-events | ||||
John Backus | M | Little Rock | 1-event | ||
Kelsey Bain | F | Bella Vista | 1-event | ||
Priscilla Baltz | F | Benton | 5-events | ||
Jasmyn Barca | F | Fayetteville | 4-events | ||
Matt Barnett | M | Scott | 18-events | ||
Brett Bassham | M | Little Rock | 27-events | ||
Brad Bates | M | Brookland | 29-events | ||
Miranda Bavier | F | Memphis, TN | 29-events | ||
Timothy Beal | M | El Doradoel Dorado | 4-events | ||
Jeff Beason | M | Benton | 16-events | ||
Cheyenne Beavers | F | Winslow | 6-events | ||
Zach Beavers | M | Winslow | 6-events | ||
Paul Becker | M | Maumelle | 11-events | email |
|
J. Clayton Bell | M | Bella Vista | 3-events | ||
Sharon Bennett | F | Little Rock | 10-events | ||
Alex Berry | M | Jonesboro | 17-events | ||
Jon Bitler | M | Fayetteville | 49-events | ||
Will Blanchard | M | Bentonville | 32-events | ||
Mike Bonnette | M | Benton | 11-events | ||
Tom Brennan | M | Poteau, OK | 74-events | ||
Randall Bright | M | Benton | 19-events | ||
Cassie Brown | F | Fayetteville | 34-events | ||
Mike Brown | M | Clarksville | 16-events | ||
Rusty Bryan | M | Sherwood | 18-events | ||
Krista Buck | F | El Dorado | 52-events | ||
Jim Burgos | M | Little Rock | 10-events | ||
Lionel Burnett | M | Fort Smith | 61-events | ||
Lester Burrow | M | Lonoke | 8-events | ||
Caleb Calhoun | M | Romance | 15-events | ||
Erin Callahan | F | Danville | 29-events | ||
Terry Callahan | M | Danville | 14-events | ||
Stephen Campbell | M | Hot Springs | 31-events | ||
Chris Cantwell | M | Rogers | 33-events | ||
Janet Cantwell | F | Rogers | 46-events | ||
Andy Capel | M | Maumelle | 20-events | ||
Joe Carney | M | Memphis, TN | 21-events | ||
Ben Cating | M | Dallas, TX | 1-event | ||
Hannah Catt | F | Fayetteville | 6-events | ||
Connor Chapdelaine | M | Little Rock | |||
Jeff Chastain | M | Jonesboro | 20-events | ||
Kinady Chastain | F | Springdale | |||
Shelli Chupik | F | Little Rock | 2-events | ||
Ryan Clark | M | Rogers | 1-event | ||
Nicholas Clawson | M | Fayetteville | |||
Matthew Clay | M | Fayetteville | 23-events | ||
Scott Clemmons | M | Richardson, TX | |||
Brian Cochran | 28-events | ||||
Brendan Connell | M | Batesville | 5-events | ||
Matt Coriell | M | Maplewood, MO | 4-events | ||
Alexa Coughlan | F | Little Rock | |||
Noelle Coughlan | F | Little Rock | 22-events | ||
Sean Coughlan | M | Little Rock | 14-events | ||
Cody Coughlin | M | Fayetteville | 7-events | ||
Crystal Cox | F | Fayetteville | |||
Matt Cox | M | Bella Vista | |||
Stuart Creamer | M | Danville | 29-events | ||
Joshua Crews | M | Searcy | |||
Giovanni Cruz Mojica | M | Little Rock | 4-events | ||
Alexandra Curatolo | F | Hot Springs | 6-events | ||
Sarah Daigle | F | Fayetteville | 3-events | ||
Bryan Dame | M | Republic, MO | 8-events | ||
Jackie Dame | F | Republic, MO | 3-events | ||
Ronnie Daniel | M | Little Rock, | 44-events | ||
Lori Dather | F | Conway | 55-events | ||
Allie Davis | F | Nixa, MO | 4-events | ||
Charlie Davis | M | Little Rock | |||
Joel Davis | M | Nixa, MO | 7-events | ||
Nate Davis | M | Little Rock | |||
Rodney Declue | M | Maumelle | 52-events | ||
Diane Diebold | F | Branson, MO | 36-events | ||
Tim Dockery | M | Little Rock | 3-events | ||
Corey Duncan | M | Fayetteville | 14-events | ||
Nick Dvorscak | M | Fayetteville | 11-events | ||
Tyler Eades | 5-events | ||||
Cody Eaves | M | Fouke | 3-events | ||
Taylor Edwards | F | Texarkana, TX | |||
John Eichler | M | Roland | 7-events | ||
Kim Endo | F | Carrollton, TX | |||
Daniel Evans | M | Fayetteville | 12-events | ||
Chrissy Ferguson Hall of Fame Lifetime Member |
F | Maumelle | 157-events | ||
Mandy Ferguson | F | Nashville | 28-events | ||
Sabrina Ferguson | F | Hot Springs | 3-events | ||
Stan Ferguson Hall of Fame Lifetime Member |
M | Maumelle | 191-events | ||
Cliff Ferren | M | N. Little Rock | 92-events | ||
Rebecca Fitz | F | Bismarck | 8-events | ||
Amanda Ford | F | Winslow | |||
Bella Ford | F | Winslow | |||
Matteo Ford | M | Winslow | |||
Thomas Ford | M | Winslow | 4-events | ||
Dylan Forga | M | Russellville | 8-events | ||
Amber Foshee | F | Donaldson | 7-events | ||
Danari Fowlkes | M | Memphis, TN | 16-events | ||
John Fowlkes | M | Greenbrier | 48-events | ||
Jennifer Fox | F | Richardson, TX | 1-event | ||
Faith Freeman | F | Hot Springs | 10-events | ||
Tanner Freeman | M | Bentonville | 28-events | ||
Jared Friemel | M | Bryant | 18-events | ||
Kenny Garner | M | Bryant | 29-events | ||
Tim Garvey | M | Lees Summit, MO | 3-events | ||
Steve George | M | Danville | 65-events | ||
Lauren Glenn | F | Dardanelle | 2-events | ||
Jennifer Globensky | F | Frisco, TX | 10-events | ||
Matt Godbehere | M | Hot Springs | 2-events | ||
Alex Gonzalez | F | Fayetteville | |||
Derek Goodlin | M | Rudy | 7-events | ||
Ashley Gramza | F | Little Rock | 43-events | ||
Carol Graves | F | Hot Springs | 23-events | ||
Garet Gregory | M | Benton | 6-events | ||
John Griffin | M | Hernando, MS | 2-events | ||
Kevin Griffin | M | Greenbrier | 44-events | ||
Steve Griffin | M | Dallas, TX | 37-events | ||
Karen Gulledge | F | Minden, LA | |||
Lisa Gunnoe | F | Judsonia | 93-events | ||
Virginia Gwyn | F | Lewisville, TX | 14-events | ||
John Haddock | M | Springdale | 74-events | ||
Matthew Hadley | M | Kansas City, MO | 11-events | ||
Kevin Halliburton | M | Allen, TX | 6-events | ||
Gabrielle Halverson | F | Cabot | 11-events | ||
Brian Hargis | M | Rison | 4-events | ||
Missy Harken | F | Little Rock | 75-events | ||
Robert Harrell | M | Little Rock | 31-events | ||
Lauren Harrington | F | Conway | 7-events | ||
Tim Harrington | M | Conway | 24-events | ||
Cassie Harris | F | Bryant | 25-events | ||
Danny Harris | M | Bryant | 9-events | ||
Gabriel Harris | M | Pottsville | 31-events | ||
James Harris | M | Russellville | 6-events | ||
Nathan Harris | M | Little Rock | 6-events | ||
Russell Hatridge | M | Texarkana, TX | 1-event | ||
Kurt Hauser | M | Hot Springs | 48-events | ||
Courtney Haydar | F | Little Rock | 2-events | ||
Emily Healy | F | Hot Springs | 2-events | ||
Michael Hernke | M | Conway | 12-events | ||
Tyler Hilborn | M | Hot Springs | |||
Dave Hochstedler | M | Hot Springs | 30-events | ||
Lacy Hogan | F | Jonesboro | 19-events | ||
James Holland | M | Memphis, TN | 63-events | ||
Karen Holland | F | Bella Vista | 8-events | ||
Seth Hooker | M | N. Little Rock | |||
Caleb Horne | M | Bella Vista | 16-events | ||
Morris Hostetler | M | Clarksville | 3-events | ||
Wynston Hostetler | M | Clarksville | 5-events | ||
Tricia Houpt | F | Benton | 9-events | ||
Eden Howard | F | Bryant | 9-events | ||
Lesley Humble | F | Hot Springs | 5-events | ||
Ashleigh Humphrey | F | Fayetteville | 1-event | ||
Alan Hunnicutt | M | Berryville | 116-events | ||
Wesley Hunt | M | Roland | 24-events | fbook |
|
Julie Ingle | F | Hensley | 49-events | ||
Pete Ireland | M | Benton | 134-events | ||
Scott Irwin | M | Memphis, TN | 54-events | ||
Matthew Jackson | M | Hot Springs | 48-events | ||
Wade James | M | Russellville | 1-event | ||
Terrell Jennings | M | Jonesboro | 31-events | ||
Asher Johnson | M | Bryant | 1-event | ||
Bob Johnson | M | Paron | 10-events | ||
Kim Johnson | F | Paron | 75-events | ||
Liam Johnson | M | Bryant | |||
Matt Johnson | M | Bentonville | 15-events | ||
Nick Johnston | M | Dover | 16-events | ||
Amy Jones | F | Little Rock | |||
Helen Jones | F | Little Rock | 15-events | ||
Alison Jumper | F | Fayetteville | 47-events | ||
Scott Kailey | M | Conway | 12-events | ||
Laura Kearns | F | Little Rock | 83-events | ||
Lacey Kelley | F | Little Rock | 34-events | ||
Ryan R Kelly | M | Jonesboro | 3-events | ||
Lindsy Kemp | F | Donaldson | 17-events | ||
Evan King | M | Little Rock | 9-events | ||
Jennifer Kirkpatrick | F | Bonham, TX | |||
Kyle Knapp | M | Broken Arrow, OK | 16-events | ||
John Knowles | M | Fayetteville | 3-events | ||
Karen Knudsen | F | Little Rock | 10-events | ||
Gary Kowalski | M | Hot Springs Village | 27-events | ||
Terrell Kropf | M | Clarksville | 13-events | ||
Ron Kuhn | M | N. Little Rock | 10-events | ||
Sonia Kyzer | F | Cabot | 28-events | ||
Richie Lamb | M | Fayetteville | 4-events | ||
Stephanie Lane | F | Pleasant Hope, MO | 3-events | ||
Shannon Lausch | F | Little Rock | 30-events | ||
Michelle Laux | F | Hot Springs | 6-events | ||
Thaveep Leach | F | Oppeo | 35-events | ||
Wesley Leach | M | Oppeo | 34-events | ||
Mason Lemmons | M | Fayetteville | 7-events | ||
Matt Lewis | M | Farmington | 13-events | ||
Shelby Lewis | M | Farmington | 13-events | ||
Greg Lindley | M | Rogers | 16-events | ||
Angela Lindsey | F | The Colonythe Colony, TX | |||
Jordan Longino | M | Jonesboro | 5-events | ||
Colby Lowers | M | Greenwood | 3-events | ||
Fiona Lu | F | Allen, TX | 8-events | ||
Chris Lyle | M | Cave Springs | 42-events | ||
Pete Madsen | M | Bella Vista | 15-events | ||
Joshua Manatt | M | Dardanelle | 8-events | ||
Paul Maness | M | Branson, MO | 6-events | ||
Bob Marston | M | Roland | 39-events | ||
Kyle Martin | M | Mena | 21-events | ||
Leslie Martin | F | Fayetteville | |||
Rudy Martinez | M | Nixa, MO | 5-events | ||
Melanie Mathews | F | Bismarck | 36-events | ||
Gavin May | M | Coldwater, MS | 12-events | ||
Crista McCarthy | F | Argyle, TX | 1-event | ||
James McClellan | M | Bentonville | 3-events | ||
Kim McCollum | F | Sherwood | 1-event | ||
Bryan McCullar | M | Springdale | 45-events | ||
Caleb McDonald | M | El Dorado | 20-events | blog |
|
Julia McDonald | F | El Dorado | 7-events | ||
Shannon McDowell | M | Paragould | 15-events | ||
Casen McGhee | M | Benton | 5-events | ||
Hunter McHam | M | Jonesboro | 1-event | ||
Jessi McKinnon | F | Nashville | 8-events | ||
Benjamin McVay | M | Little Rock | 10-events | ||
Elizabeth Meade | F | Austin | 4-events | ||
Ivan Meade | M | Austin | 24-events | ||
Rachel Meador | F | Hot Springs Village | 5-events | ||
Kent Melchiors | M | Little Rock | 2-events | ||
Tammy Melugin | F | Hot Springs | 19-events | ||
Tony Melugin | M | Hot Springs | 21-events | ||
Andy Messenger | M | Fort Smith | 15-events | ||
Bea Mickelson | F | Hot Springs | 35-events | ||
Bee Miller | F | Russellville | 33-events | ||
Kelley Mims | F | Forney, TX | 8-events | ||
Robert Misener | 66-events | ||||
Shari Misener | F | Hot Springs Village | 42-events | ||
Craig Mitchell | M | Van Buren | 15-events | ||
Robert Monteforte | M | Jonesboro | 10-events | ||
Lorena Moody | F | Benton | 24-events | ||
Jesse Moore | M | Springdale | 8-events | ||
Ty Morrison-Heath | M | Bella Vista | 1-event | ||
Roger Morton | M | Ruston, LA | 2-events | ||
Kevin Moseley | M | Hot Springs | 13-events | ||
Edie Moss | F | Little Rock | 9-events | ||
James Moy | M | Bryant | 15-events | ||
Ken Myers | M | Little Rock | 30-events | ||
Matthew Myers | M | Fayetteville | 18-events | ||
David Neal | M | Fairfield Bay | 6-events | ||
Kelly Newberg | F | Little Rock | 18-events | ||
Jamie Newton | F | Cabot | 5-events | ||
Brett Nguyen | M | Fort Smith | 78-events | ||
Sheri Nicholls | F | Huntington | 36-events | ||
Lonnie Nicholson | M | Alma | 24-events | ||
John Nobles | M | Tulsa, OK | 30-events | ||
Evan North | M | Bella Vista | 2-events | ||
Thomas Nowlin | M | Little Rock | 8-events | ||
Stephen O'Neal | M | Bentonville | 25-events | ||
Ashley O'Neill | F | Little Rock | 58-events | ||
Brooke Oliver | F | Conway | 52-events | ||
Paul Orth | M | Shawnee, KS | 13-events | ||
Jennifer Overmeyer | F | Tulsa, OK | 11-events | ||
Jeff Padberg | M | Conway | |||
Andrew Paladino | M | Conway | 6-events | ||
Beckett Paladino | M | Conway | 5-events | ||
Kayla Parr | F | Hot Springs | 6-events | ||
Carla Parra-Weimer | F | Austin | |||
Jeremy Pate | M | Fayetteville | 25-events | ||
Kruti Patel | F | Little Rock | |||
Steph Pendegraft | F | Gamaliel | 36-events | ||
Chantel Pennicott | F | Farmington | 10-events | ||
Francisco Perez Colon | M | Cabot | 22-events | ||
George Peterka | M | Hot Springs | 238-events | ||
Matt Petty | M | Cumby, TX | 7-events | ||
Charley Peyton Hall of Fame Lifetime Member |
M | Little Rock | 13-events | ||
Lou Peyton Hall of Fame Lifetime Member |
F | Little Rock | 120-events | ||
Pam Pham | F | Murphy, TX | 10-events | ||
Matthew Phillips | M | Texarkana, TX | 9-events | ||
Rachel Piontak | F | Fayetteville | 9-events | ||
Patricia Pittman | F | Fayetteville | 2-events | ||
Tara Pittman | F | Alexander | 6-events | ||
Michelle Posey | F | Little Rock | 52-events | ||
Dale Powell | M | Mena | 52-events | ||
Matt Pruitt | M | Little Rock | 25-events | ||
Sam Pruitt | F | Little Rock | 7-events | ||
Kristi Rainwater | F | Magnolia | 3-events | ||
Dottie Rea | F | Vilonia | 101-events | ||
David Reagler | M | Hot Springs | 15-events | ||
Lance Reaves | M | Maumelle | 8-events | ||
Charles Redditt | M | Conway | 44-events | ||
Bryan Richardson | M | Rison | 9-events | ||
Jeff Richardson | M | Greenwood | 23-events | ||
Joey Richardson | M | Belleville | 1-event | ||
Debbie Rigsby | F | Lonsdale | 63-events | ||
Jesse Riley | M | Mabelvale | 17-events | ||
Kimmy Riley | F | Mabelvale | 239-events | ||
Mark Riley | M | Prairie Grove | 21-events | ||
Brandy Risner | F | Hot Springs | 8-events | ||
Monica Ritchie | F | Sherwood | 34-events | ||
Jeff Robbins | M | Little Rock | 5-events | ||
Brett Roberts | F | Fort Smith | |||
Emily Robinson | F | Hugo, OK | 1-event | ||
Maurice Robinson | M | Benton | 77-events | ||
Stacey Rodts | F | Frisco, TX | 7-events | ||
Pam Rogers | F | Fort Smith | 5-events | ||
Jesse Rucker | M | Malvern | 16-events | ||
Britni Rush | F | Jonesboro | 2-events | ||
Stephen Rush | M | Jonesboro | 37-events | ||
Kurt Rutter | M | Farmington | |||
Elizabeth Ryan | F | Hot Springs Village | 19-events | ||
David Samuel | M | Mount Ida | 39-events | xxx |
|
Darin Sanders | F | Hot Springs | 38-events | ||
Ron Sanders Jr. | M | Little Rock | 1-event | ||
Ethan Schock | M | Little Rock | 11-events | ||
Caleb Scott | M | Fayetteville | |||
Noah Scott | M | Fayetteville | |||
Charles Sellers | M | Malvern | 34-events | ||
Lindsay Sellers | F | Hot Springs | 3-events | ||
Shawn Sellers | M | Hot Springs | 55-events | ||
Eric Sessums | M | Savannah, TX | 2-events | ||
Lauren Sewell | F | Siloam Springs | 27-events | ||
Nick Shaver | M | N. Little Rock | 2-events | ||
William Shaver | M | N. Little Rock | |||
Charity Shaw | F | Hot Springs | 26-events | ||
Laurel Shepherd | F | Rogers | 4-events | ||
Nathan Shepherd | M | Rogers | 2-events | ||
John Sheridan | M | Haskell, OK | 21-events | ||
Aaron Shew | M | Fayetteville | 14-events | ||
Lauren Shoup | F | Rogers | 14-events | ||
Tom Singleton | M | Maumelle | 56-events | ||
Greg Sisengrath | M | Allen, TX | 16-events | ||
Brian Sites | M | Little Rock | 18-events | ||
Patty Sloan | F | Greenwood | 18-events | ||
Angie Smallwood | M | Rogers | 13-events | ||
Brandon Smallwood | M | Rogers | 3-events | ||
Jennifer Smith | F | Lonoke | 13-events | ||
Kent Smith | M | Little Rock | 17-events | ||
Linda Smith | F | Springfield, MO | 1-event | ||
Ron Smith | M | Fort Smith | 4-events | ||
Kent Smith Jr | M | Springfield, MO | |||
Stacey Smitherman | F | Little Rock | 18-events | ||
Dan Sobkoviak | M | Maumelle | 64-events | ||
Shelley Sparks | F | Farmerville, LA | 43-events | ||
Courtney Speer | F | Jonesboro | 1-event | ||
Seth Speer | M | Jonesboro | 9-events | ||
Amber Spivey | F | Texarkana, TX | 2-events | ||
Christopher St. Jean | M | Flagstaff, AZ | |||
Laura Stacy | F | Rogers | 12-events | ||
Alex Staten | F | Fayetteville | 7-events | ||
Timothy Steen | M | Fayetteville | 11-events | ||
Cindy Stevens | F | Ratcliff | 19-events | ||
Keven Stone | M | Meeker, OK | 2-events | ||
Ashley Stroud | F | Bono | 5-events | ||
Matthew Stroupe | M | Tulsa, OK | 4-events | ||
Steve Swall | M | Mena | 13-events | ||
Michael Symonanis | M | Memphis, TN | 9-events | ||
Jim Tadel | M | Monticello | 98-events | ||
Lori Talley | F | Jacksonville | 35-events | ||
Robert Tate | M | Olive Branch, MS | |||
David Taylor | M | Cordova, TN | 24-events | ||
Teresa Taylor | F | Greenwood | 36-events | ||
Ian Thomas | M | Little Rock | 8-events | ||
Adam Thompson | M | Memphis, TN | 6-events | ||
Amanda Thompson | F | Memphis, TN | |||
Brandon Thompson | M | Oden | 2-events | ||
Ryan Toomer | M | Tontitown | 4-events | ||
Jessica Tuell | F | Fayetteville | 4-events | ||
Dakota Turner | F | Fayetteville | |||
Henry Turner | M | Fayetteville | 22-events | ||
Paul Turner | M | Conway | 153-events | ||
Stephanie Turner | F | Fayetteville | 4-events | ||
Kari Turnipseed | F | Mayflower | 8-events | ||
Micah Turnipseed | M | Mayflower | 10-events | ||
Stephen Vaughan | M | Texarkana | 3-events | ||
Jennifer Vaught | F | Cabot | 14-events | ||
Adam Vernon | M | New Boston, TX | 3-events | ||
Timothy Via | M | Dardanelle | 14-events | ||
Podog Vogler | M | Russellville | 138-events | ||
Jason Walker | M | Hot Springs | 2-events | ||
Vickie Walker | F | Hot Springs | 1-event | ||
Thomas Wallace | M | Little Rock | 8-events | ||
Scott Ward | M | Fort Smith | 2-events | ||
Erich Washausen | M | Fayetteville | 47-events | ||
Melissa Watson | F | Damascus | 10-events | ||
Nancy Watson | F | Maumelle | 6-events | ||
Mark Wear | M | Fort Smith | 5-events | ||
Lakyn Webb | F | Little Rock | 8-events | ||
Lisa Webb | F | Cabot | 41-events | ||
Jerry White | M | Hot Springs | 4-events | ||
Pattie White | F | Fort Smith | 4-events | ||
Debra Wierick | F | Lowell | 5-events | ||
Shawn Wierick | M | Lowell | 9-events | ||
Shannon Wiley | F | Fort Smith | 23-events | ||
Jenny Wilkes | F | Little Rock | 26-events | ||
Karen Dee Williams | F | Drumright, OK | 2-events | ||
Emily Wilson | F | Little Rock | 10-events | ||
Robin Wilson | M | Wynne | 7-events | ||
Bruce Wood | M | Sherwood | 44-events | ||
Chad Wooderson | M | Blue Springs, MO | 9-events | ||
Natalie Woody | F | Greenbrier | 12-events | ||
Salli Scott Young | F | Memphis, TN | 74-events | ||
Zada Young | F | Little Rock | 2-events | ||
Anna Zelinske | F | Saint Louis, MO | 5-events | ||
Dale Zigelsky | M | Fayetteville | 8-events |