UTS Miles (300 miles required for High Mileage Club)
Search by any part of runner's name: x
Click in table to see runner's photo & info.
Name | 6hr BYU | 12hr BYU | 24hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
Terrell Kropf | 100 | 31.5 | 15.2 | 100 | 18 | 264.7 | |||||||||||||||||
Randall Bright | 50 | 31.5 | 15.2 | 100 | 18 | 214.7 | |||||||||||||||||
John Haddock | 31.5 | 15.2 | 100 | 18 | 164.7 | ||||||||||||||||||
Joshua Manatt | 31.5 | 15.2 | 100 | 18 | 164.7 | ||||||||||||||||||
Jeff Richardson | 31.5 | 15.2 | 100 | 18 | 164.7 | ||||||||||||||||||
Tony Melugin | 31.5 | 100 | 18 | 149.5 | |||||||||||||||||||
Laura Babbitt | 15.2 | 100 | 115.2 | ||||||||||||||||||||
Kenny Garner | 15.2 | 100 | 115.2 | ||||||||||||||||||||
Virginia Gwyn | 15.2 | 100 | 115.2 | ||||||||||||||||||||
Garet Gregory | 50 | 31.5 | 15.2 | 18 | 114.7 | ||||||||||||||||||
Lindsy Kemp | 50 | 31.5 | 15.2 | 16 | 112.7 | ||||||||||||||||||
Steve Griffin | 25 | 31.5 | 15.2 | 18 | 89.7 | ||||||||||||||||||
Scott Kailey | 25 | 31.5 | 15.2 | 15 | 86.7 | ||||||||||||||||||
Riley Baily | 25 | 31.5 | 15.2 | 71.7 | |||||||||||||||||||
Tony Baily | 25 | 31.5 | 15.2 | 71.7 | |||||||||||||||||||
Micah Turnipseed | 25 | 31.5 | 15.2 | 71.7 | |||||||||||||||||||
Daniel Arnold | 50 | 15.2 | 65.2 | ||||||||||||||||||||
Laura Arnold | 50 | 15.2 | 65.2 | ||||||||||||||||||||
Kelsey Walker | 31.5 | 15.2 | 18 | 64.7 | |||||||||||||||||||
Krista Buck | 31.5 | 15.2 | 15 | 61.7 | |||||||||||||||||||
Kevin Griffin | 31.5 | 15.2 | 15 | 61.7 | |||||||||||||||||||
Kimmy Riley | 25 | 15.2 | 18 | 58.2 | |||||||||||||||||||
Tammy Melugin | 31.5 | 18 | 49.5 | ||||||||||||||||||||
Robert Harrell | 31.5 | 15.2 | 46.7 | ||||||||||||||||||||
Alan Hunnicutt | 31.5 | 15.2 | 46.7 | ||||||||||||||||||||
Donald Thompson | 31.5 | 15.2 | 46.7 | ||||||||||||||||||||
Lisa Webb | 31.5 | 15.2 | 46.7 | ||||||||||||||||||||
Shannon Wiley | 31.5 | 15.2 | 46.7 | ||||||||||||||||||||
Missy Harken | 31.5 | 31.5 | |||||||||||||||||||||
Ryan Hostetler | 31.5 | 31.5 | |||||||||||||||||||||
Sonia Kyzer | 31.5 | 31.5 | |||||||||||||||||||||
Casen McGhee | 31.5 | 31.5 | |||||||||||||||||||||
Brad Taylor | 31.5 | 31.5 | |||||||||||||||||||||
Adam Vernon | 31.5 | 31.5 | |||||||||||||||||||||
Stuart Creamer | 18 | 18 | |||||||||||||||||||||
Jared Friemel | 18 | 18 | |||||||||||||||||||||
Jessi McKinnon | 18 | 18 | |||||||||||||||||||||
Kent Smith | 18 | 18 | |||||||||||||||||||||
Timothy Beal | 15.2 | 15.2 | |||||||||||||||||||||
Mike Bonnette | 15.2 | 15.2 | |||||||||||||||||||||
Julie Ingle | 15.2 | 15.2 | |||||||||||||||||||||
Eric Jones | 15.2 | 15.2 | |||||||||||||||||||||
Robert Misener | 15.2 | 15.2 | |||||||||||||||||||||
Shawn Sellers | 15.2 | 15.2 | |||||||||||||||||||||
Erich Washausen | 15.2 | 15.2 | |||||||||||||||||||||
Caleb McDonald | 15 | 15 | |||||||||||||||||||||
Jason Armitage | |||||||||||||||||||||||
Lauren Glenn | |||||||||||||||||||||||
Scott Irwin | |||||||||||||||||||||||
Matthew Jackson | |||||||||||||||||||||||
Will Landreth | |||||||||||||||||||||||
Vanessa Polifroni | |||||||||||||||||||||||
Ron Sanders Jr. | |||||||||||||||||||||||
Courtney Speer | |||||||||||||||||||||||
Jim Tadel | |||||||||||||||||||||||
Brandon Thompson |