Final 2006 UTS Standings
Kings and Queens of the Trail:
Open: Craig Zediker and Debbie Lashley
Master: Paul Schoenlaub and Kimmy Riley
Senior: Tom Aspel and Carla Branch
Super-Senior: Maurice Robinson and Lou Peyton
Men's
Rank Name Age MN50K Nebo AT DDen GGrg Wldct ABF WRck Syla BRk 3Day OT50 CatSmk Total
1 Craig Zediker 38 73 67 77 30 79 129 65 174 70 764
2 Paul Schoenlaub 46 86 64.5 45 104 118 116 534
3 Bill Maze 38 123 54 103 105 71 456
4 Pablo Lowrey 41 30 22 33 56 55 29 85 59 76 445
5 John Muir 27 76 107 43 67 88 381
6 Steve Kirk 45 24 110 27 33 95 0 88 377
7 Steve McBee 39 64 28 51 123 82 348
8 Stan Ferguson 42 75 21.5 21 49 48 37 0 94 2 348
9 Kevin Dorsey 35 40 42 39 83.5 52 66 323
10 John Hughes 39 46 34 62 82 94 318
11 Paul Turner 42 20 18 28 27 26 90 49 258
12 Maurice Robinson 63 14 8 17 9 16 61 31 57 31 244
13 Rodney DeClue 41 31 15 69 15 18 42 43 233
14 Po Dog Vogler 39 46 39 45 101 0 231
15 Steve Appleton 32 22 9 27 24 82 0 66 230
16 Tom Aspel 50 52 43 36 33 0 60 224
17 Tom Brennan 34 64.5 157 0 222
18 Stuart Johnson 46 31.5 11 18 92.5 61.5 215
19 Billy Simpson 51 111 90 201
20 Kyle Baldwin 34 36 96 0 57 189
21 Michael DuPriest 49 48 14 12 10 6 35 49 15 189
22 Mike Samuelson 40 23 20 87 7 50 187
23 Ken Barton 47 6 6 9 4 10 4 7 28 25 0 48 23 170
24 David Wakefield 31 58 0 105 163
25 Jerry Frost 50 89 70.5 160
26 Les Jones 47 90 0 63 153
27 Mike Mason 35 152 152
28 Raton Parmain 37 20 94 38 152
29 Pete Ireland 65 9 13 5 6 39 9 25 36 5 147
30 John Kelly 39 9 49 0 52 37 147
31 Darin Hoover 41 19 57 70 146
32 Dink Taylor 40 146 0 146
33 John Bradley 39 80 61 141
34 Brett Bassham 45 26 54 0 60 140
35 Doug Assenmacher 40 135 0 135
36 Darby Benson 66 68 0 134
37 Richard Williams 38 72 0 37 18 127
38 Jason Coleman 28 81 44 125
39 George Peterka 45 12 22 7 14 0 44 23 122
40 Keith Jordan 33 4 8 17 14 77 0 120
41 Ian Alaimo 29 117 0 117
42 Joey Mayo 42 0 116 116
43 Anthony Diede 34 55 0 55 110
44 John Montgomery 28 8 56 0 46 110
45 Scott Rogers 41 3 8 11 58 16 12 108
46 Chuck Dale 37 43 0 63 106
47 Dennis Rathke 39 62 44 106
48 J.B. Mullins 26 6 5 18 6 70 0 105
49 Brian Kuhn 32 24.5 78 0 103
50 Matt Walker 32 40 60 100
51 David Washatka 51 99 0 99
52 Jimmy Sweatt 50 10 45 0 33 10.5 98.5
53 Jon Bitler 34 98 0 98
54 David Scott 45 97 0 97
55 Brad Bledsoe 41 40 14.5 41 95.5
56 Chuck Campbell 42 27 68 0 95
57 John Conner 26 37 57 0 94
58 Dave Krishock 46 92.5 0 92.5
59 Eric Smith 26 24.5 68 0 92.5
60 Ira White 25 91 0 91
61 Brian Wieck 33 88 0 88
62 Scott Eppelman 39 88 0 88
63 Darius Sampry 40 86 0 86
64 Greg Eason 35 19 67 86
65 Jamie Wynne 32 83.5 0 83.5
66 Davy Kennamer 47 0 82 82
67 Robert Curci 48 82 0 82
68 Lance Reaves 33 15 12 0 53 80
69 AJ Wolfe 32 79 0 79
70 Bill Coffelt 45 57 0 20.5 77.5
71 Scott Eason 40 18 12 26 21.5 0 77.5
72 Jon House 37 33 0 44 77
73 Thomas Lale 46 52 25 77
74 Greg Gearhart 49 0 76 76
75 Michael Terrell 38 76 0 76
76 Sam Crain 54 75 0 75
77 Ted Gruener 37 74 0 74
78 Scott Stricklin 37 73 0 73
79 Scott Davis 34 71 0 71
80 Randal Whorton 45 70 0 70
81 Gary Speas 52 27 2 0 40 69
82 Israel Holby 26 17 51 0 68
83 Don Frichtl 49 67 0 67
84 Mario Martinez 52 40 14 13 0 67
85 Greg Lauman 37 66 0 66
86 Mark Carter 32 65 0 65
87 Steve Hobbs 49 11 8 46 0 65
88 Andrew MacGinnitie 39 64 0 64
89 Adam Korona 31 63.5 0 63.5
90 Barry King 38 63.5 0 63.5
91 David Pearson 37 29 0 34 63
92 Don Ryan 56 60 0 60
93 Mark Williams 38 59.5 0 59.5
94 William Harlow 41 59.5 0 59.5
95 Randy Ellis 54 16 0 43 59
96 Brian Hurley 57 0 57
97 Declan Aspel 18 57 0 57
98 Ed Morse 45 0 57 57
99 Jason Cooper 30 0 56 56
100 Mark Hartinger 49 0 56 56
101 Tim Brayfield 48 8 48 0 56
102 Stephen Baumgartner 33 0 55 55
103 Herb Jarrell 62 15 29 10.5 54.5
104 Dale Humphrey 46 0 54 54
105 Gary Gehrki 51 0 54 54
106 Michael Mayo 34 54 0 54
107 Corey Rhodes 30 53 0 53
108 Dave Emerson 47 0 53 53
109 Kyle Kruger 23 17 12.5 23 0 52.5
110 Patton Gleason 27 0 52 52
111 James Stroup 58 51 0 51
112 Stan Roady 43 0 51 51
113 Tom Mayfield 67 0 51 51
114 Tony George 58 51 0 51
115 Jerry Riddick 53 50 0 50
116 Mike Cooley 37 50 0 50
117 Teddy Dale 48 0 50 50
118 Mike Smith 47 49 0 49
119 Scott Finnell 49 0 49 49
120 Tim King 38 17 31 48
121 Brian O'Donnell 41 0 47.5 47.5
122 Randy Saxon 45 0 47.5 47.5
123 Danny Greer 47 47 0 47
124 Shawn Moreland 35 47 0 47
125 Tim Long 32 0 47 47
126 Jerry McGath 67 46 0 46
127 John Opalko 44 0 46 46
128 Dean Hart 32 0 45 45
129 Mark Sitton 20 45 0 45
130 Paul Schmidt 53 45 0 45
131 Prince Whatley 37 0 45 45
132 Steven Michael 55 44 0 44
133 William Egbert 30 44 0 44
134 Bill Luton 50 0 43 43
135 Sean Luitjens 36 42.5 0 42.5
136 Thomas Thornton 35 42.5 0 42.5
137 Chuck Parks 32 42 0 42
138 Gary Criglow 54 0 42 42
139 Greg Martens 47 42 42
140 Dave Swenson 51 41 0 41
141 Frederick Davis III 57 41 0 41
142 Ricky Pampo 31 0 41 41
143 Steve Bunch 22 41 41
144 Barry Ege 53 0 40 40
145 David Partridge 42 40 0 40
146 Jon Gheen 37 5 0 35 40
147 Dylan Copeland 24 39 0 39
148 Forrest Callicutt 51 0 39 39
149 Jesse Burks 36 0 39 39
150 Rob Wistrand 28 39 0 39
151 Harvey Bauer 48 38.5 38.5
152 Richard Martin 42 38 0 38
153 Tony Baily 32 0 38 38
154 Tony Bierman 49 38 0 38
155 Chris Williams 29 37 0 37
156 Eli Perez 41 37 0 37
157 Guy Patteson, III 46 0 37 37
158 Kit Clark 30 0 37 37
159 Lynn Ballard 49 0 37 37
160 David Caillouet 47 2 7 3 2 0 22.5 36.5
161 Frank Ingalls 61 36 0 36
162 Todd Leatherwood 37 36 0 36
163 David Cawein 52 16 19 35
164 Peter Rommel 28 35 0 35
165 Robert Calabria 64 35 0 35
166 William Ansick 19 0 35 35
167 Carl Philips 56 34 0 34
168 Collins Cogbill 36 0 34 34
169 Jeff Bryan 38 34 0 34
170 Jacob Wells 33 0 33
171 Jay Norman 68 0 33 33
172 Kenny Simpson 51 2 0 31 33
173 Lee Hess 56 33 0 33
174 Ron Gimblet 58 8.5 24.5 33
175 Curt Chambers 45 32 32
176 Jim Baxter 53 32 0 32
177 Taylor Carr 47 0 32 32
178 Joe Kallo 31 31.5 0 31.5
179 Nick Herron 26 31 0 31
180 Bryce Davenport 39 3 3 6 18.5 30.5
181 Clancy McMahon 38 30 0 30
182 Eunsup Kim 53 0 30 30
183 James Sullivan 53 30 0 30
184 Warren Kastner 45 3 0 27 30
185 Gary Hemmelgarn 55 29 0 29
186 Harold Hays 10 19 0 29
187 Richard Jones 66 0 29 29
188 Bob McKinney 63 2 2 24.5 28.5
189 Robert Hanle 53 0 28 28
190 Tim Gill 46 27 0 27
191 Frank Ives 63 0 26 26
192 Tom Webb 61 26 0 26
193 Keith Gilstrap 25 0 25
194 Terry Bishop 61 25 0 25
195 Frank Wells 24 24
196 Mark Oliver 40 24 0 24
197 Mike Wintroath 35 24 0 24
198 Nick Avery 52 3 6 5 5 5 24
199 Ken Bland 57 6 11 0 6 23
200 Vincent Swendsen 43 23 0 23
201 James Crabill 45 22.5 0 22.5
202 Jim Ingalls 61 0 22.5 22.5
203 Ronnie Adkison 47 22.5 0 22.5
204 Mike Strong 55 22 22
205 David Reagler 21 0 21
206 Scott Parker 41 21 0 21
207 Tony Bliss 39 21 0 21
208 Jim Schuler 51 20.5 20.5
209 Jim Thornton 52 0 20.5 20.5
210 John Greenwald 63 20 0 20
211 Randy Stepherson 53 20 0 20
212 Rodney Diggons 58 20 0 20
213 Vicente Ledesma 54 20 0 20
214 Ernie Peters 58 0 19 19
215 John Hargrove 61 19 0 19
216 David Trower 39 2 8 4 0 4 18
217 Jean-Jacques d'Aqui 66 18 0 18
218 Johnny Brown 50 11 7 0 18
219 Ken Saveth 46 0 18 18
220 Talon Windwalker 37 18 18
221 Ted Bearden 37 0 9 9 18
222 David Blankenship 42 17.5 0 17.5
223 Mickey Bevill 46 17.5 0 17.5
224 Andrew Edwards 35 0 17 17
225 John Hubanks 36 4 0 13 17
226 Larry Rigsby 54 17 0 17
227 Phil Prater 17 0 17
228 Bernard Arrambidez 46 0 16 16
229 Gary Buckley 54 16 16
230 Mike Bouscaren 58 16 0 16
231 Scott Moss 48 16 0 16
232 Alston Jennings 58 0 12 3 15
233 Barty Cresap 52 15 0 15
234 Chris Harper 28 15 0 15
235 Johnny Eagles 54 0 15 15
236 Mike Stansberry 44 15 0 15
237 Todd Christell 51 15 15
238 Greg Melton 28 14.5 14.5
239 Elmer Norvell 40 14 0 14
240 Greg Holland 42 14 0 14
241 Mitch Frost 19 14 14
242 Ronnie Daniel 36 0 14 14
243 Cory G. Johnson 13.5 0 13.5
244 Jason McGhee 13.5 0 13.5
245 Hal Mabray 48 13 0 13
246 James Allen 13 0 13
247 Tom Singleton 52 13 13
248 Ryan Johnson 33 12.5 0 12.5
249 Brian Tidmore 42 12 0 12
250 Kevin Roehl 41 12 0 12
251 Terry Jamieson 12 0 12
252 Allen Sills 41 11.5 11.5
253 Darren Greengurg 38 11.5 11.5
254 Chris Marley 34 11 0 11
255 Edward Keller 44 11 0 11
256 George McDonald 53 4 0 7 11
257 Bill Thornton 10 0 10
258 Cary Berdan 47 10 0 10
259 Dion Cruz 39 10 0 10
260 Dirk Sutterfield 49 10 10
261 Dmitry Rozinsky 29 10 0 10
262 Mike Smets 10 0 10
263 Duane Grigg 54 9 0 9
264 Larry Sharp 56 0 9 9
265 Micheal Knox 35 0 9 9
266 Nick Hays 36 0 9 9
267 Richard Dennis 36 0 9 9
268 Aaron McDonald 35 8.5 0 8.5
269 Stuart Mitchell 50 8.5 0 8.5
270 David Harris 46 8 8
271 Joseph Cichon 41 8 0 8
272 Mark Roth 0 8 8
273 Mikel Holliman 49 7 0 7
274 Phillip Jones 57 7 0 7
275 Steve Hern 51 7 0 7
276 Darin Hicks 25 6.5 0 6.5
277 Will Blanchard 24 6.5 0 6.5
278 Chau Pham 52 6 0 6
279 Michael Taylor 46 6 0 6
280 Clint Burleson 52 0 5.5 5.5
281 Jeffrey Burleson 57 0 5.5 5.5
282 David Samuel 5 0 5
283 Jason Vance 36 5 0 5
284 Tom Zaloudek 52 5 0 5
285 Wes Seitz 65 5 0 5
286 Charles Smith 44 4 4
287 Davey Harrison 53 4 0 4
288 Henry Rueden 56 0 4 4
289 James Haston 39 4 4
290 Mark Higginbothom 51 4 0 4
291 Rick Zachery 35 4 0 4
292 Ryan Stalder 34 4 0 4
293 Charles Stroud 62 3 0 3
294 Donald Weber 39 3 3
295 Greg Bourns 66 3 0 3
296 Katsuyuki Hatta 41 3 0 3
297 Lynn Wetzel 58 3 3
298 Rick Rainey 54 3 0 3
299 Robert McGehee 50 0 3 3
300 Ken Childress 46 2 0 2
301 Marshall Singer 48 2 0 2
302 Mike Ray 2 0 2
303 Patrick Brock 38 2 0 2
304 Roy Haley 69 0 2 2
Women's
Rank Name Age MN50K Nebo AT DDen GGrg Wldct ABF WRck Syla BRk 3Day OT50 CatSmk Total
1 Debbie Lashley 45 24 41.5 50 59 33 28 18.5 57 0 69 56 436
2 Shirley Hyman 37 24 41.5 37 27 28 18.5 68 0 80 67 391
3 Kimmy Riley 44 34 15 27 55 43 18.3 55 58 305.3
4 Susy Phillips 27 33 48 44 37 25 30 80 297
5 Diane Seager 49 46 39 21 17 52 39 214
6 Anna Assenmacher 37 85 124 209
7 Patty Groth 49 25 18 9.5 16 18 18.3 35 34 19 192.8
8 Magdalena Font 43 71 118 189
9 Lindy Biglieni 29 36 24 51 70 181
10 Carla Branch 54 24 5.5 7 34 28.5 40 33 172
11 Natalie McBee 32 58 108 166
12 Carrie DuPriest 48 25 9.5 16 18.3 29 34 19 150.8
13 Angie Orellano 55 53 10.5 28 46 0 137.5
14 Eunika Rogers 35 9 15 0 52 45 121
15 Kim Morton 33 51 0 58 109
16 Emily Hartman 37 14 2 7 34 20 27 104
17 Amanda Perron 32 29 0 69 98
18 Chrissy Ferguson 28 60 0 88
19 Lou Peyton 61 3 9 5 6 21 2 7 8.5 17 8 86.5
20 Diane Diebold 42 26 58 84
21 Lauren Coffelt 36 74 0 74
22 Brenda Bonner 44 5.5 7 34 22.5 69
23 Jen Foster 33 61 0 8 69
24 Tracy Thomas 44 68 0 68
25 Tina Coutu 64 0 64
26 Sarah LaVaute 31 63 0 63
27 Aoife Cooke 18 62 0 62
28 Christine Bettis 49 22 40 62
29 Melinda George 42 18 15 29 62
30 Mona Mizell 54 42 12 0 7 61
31 Kristine Whorton 40 57 0 57
32 Marla Luckey 25 57 0 57
33 Julie Thomas 43 49 49
34 Tamara Zagustin 49 0 49
35 Rhonda Ferguson 50 8 0 27 12.5 47.5
36 Paulette Brockinto 57 2 9 0 30 6 47
37 Dana LeRond 32 0 46 46
38 Salli Scott Young 33 0 46 46
39 Danielle Rideout 27 45 0 45
40 Patricia Moncada 36 20 25 45
41 Cynthia Petty 41 40 40
42 Erin Combs 25 40 0 40
43 Ilona Peterka 41 40 0 40
44 Dottie Rea 53 2 5 5.5 7 20 39.5
45 Joy Johnson 29 39 0 39
46 Laurie Terrell 37 35 0 35
47 Liz Walker 46 34 0 34
48 Deb Johnson 46 32 0 32
49 Barb Bellows 51 30 0 30
50 Meg Crawford 41 28 0 28
51 Courtney Goins 42 3.5 0 21 24.5
52 Connie Scherz 46 0 24 24
53 Niki Wetzel 34 24 24
54 Sandy Strawn-Smith 42 24 0 24
55 Barb Gruener 34 23 0 23
56 Ulla Mansdorfer 47 4.5 0 18.5 23
57 Ulrike Reiss 43 4.5 0 18.5 23
58 Sarah Stalder 33 12 10.5 0 22.5
59 Eva VanStratum 46 22 0 22
60 Patricia Cook 53 22 0 22
61 Karin Gibbs 40 21 0 21
62 Stephanie Parker 22 21 0 21
63 Elizabeth Woodruff 25 20 20
64 Carole Foster 54 4 0 15.5 19.5
65 Carol Izadi 47 13 6 19
66 Stephanie Stewart 25 19 19
67 Kim Johnson 37 6 12.5 18.5
68 Melissa Rhodes 35 8 10.5 0 18.5
69 Yvonne Rippee 48 18 18
70 Julie Martin 27 17 0 17
71 Mariah White 26 16 0 16
72 Silver Valovich 49 16 0 16
73 Beverly Roady 37 0 15.5 15.5
74 Mary Ann Lipin 28 15 0 15
75 Carol Adkison 48 0 14 14
76 Jennifer Rengachar 28 14 0 14
77 Angela Paradis 33 0 13 13
78 Krista Baily 32 13 13
79 Hilde Haynes 62 9.5 3 0 12.5
80 Amy Bailey 33 12 0 12
81 Kathy Weatherl 43 0 12 12
82 Marie Gardner 43 12 12
83 Mindy Wilson 12 0 12
84 Robin Ballheimer 44 5.5 6 11.5
85 Julie Kelly 44 0 11 11
86 Susan Diggons 58 11 0 11
87 Brenda Ransom 42 10.5 0 10.5
88 Cindy Cloninger 44 10.5 0 10.5
89 Hiromi Hatta 44 10.5 0 10.5
90 Alaina Wakefield 27 0 10 10
91 Jan Show 52 10 0 10
92 Holly Lynch 9.5 0 9.5
93 Elaine Gimblet 58 4.5 4.5 9
94 Kelly Machan 37 9 9
95 Luise Armstrong 45 0 9 9
96 Marj Schmidt 56 9 0 9
97 Christi Martin 8 8
98 Lisa Felder 58 8 0 8
99 Nicole Baker 34 8 8
100 Ann Moore 65 3 2 2.5 7.5
101 Sheila Harris 40 7.5 0 7.5
102 Terri Clarke 49 7.5 0 7.5
103 Jane Burleson 47 0 7 7
104 Stephanie James 31 7 0 7
105 Bonnie Taylor 54 0 6 6
106 Susan Krohn 26 6 0 6
107 Maegen Kastner 5 0 5
108 Corky Zaloudek 0 4.5 4.5
109 Donna Duerr 50 0 4.5 4.5
110 Laurel Stabler 49 4.5 0 4.5
111 Lynda Sivils 57 4.5 0 4.5
112 Rosemary Marston 0 4.5 4.5
113 Mary Vish 55 4 0 4
114 Debbie Sobolewski 35 3.5 0 3.5
115 Catherine Chambers 3 0 3
116 Debbie Rigsby 3 0 3
117 Mandy Yelvington 3 0 3
118 Mary Legoria 47 3 0 3
119 Sandi Bolen 45 0 3 3
120 Robin Hanle 0 2.5 2.5
121 Hobbit Singleton 52 2 2
122 Suzanne Volner 47 2 0 2
123 Theresa Motley 47 2 0 2
If you suspect errors in these standings, please reference the UTS Rules and individual race results, and points detail. If you still think there is an error, contact the AURA Ultra Trail Series coordinator.
[ Home ] [ Arkansas Traveller ] [ Ouachita Trail ] [ Events Calendar ]