Overall/Open: Blake Miley and Ashley Gramza
Master: John Haddock and Mary McDonald
Grand Master: Paul Turner
Senior:
Search by any part of runner's name: x
Click in tables to see runner's photo & info.
Women
Rank | Name | ABF | OHT | S&S | 50k SYL | 50m SYL | 14m SYL | RCM | 50k OT | 50m OT | MAG | Total |
1 | Ashley Gramza | 46 | 42 | 42 | 54 | 51 | 33 | 42 | 47 | 357 | ||
2 | Laura Kearns | 57 | 53 | 55 | 53 | 58 | 53 | 329 | ||||
3 | Mary McDonald | 11 | 31 | 31 | 26 | 27 | 31 | 18 | 31 | 206 | ||
4 | Missy Harken | 23 | 47 | 42 | 112 | |||||||
5 | Rachel Furman | 44 | 58 | 102 | ||||||||
6 | Brooke Oliver | 37.5 | 21 | 36 | 94.5 | |||||||
7 | Lori Dather | 37.5 | 30 | 67.5 | ||||||||
8 | Kimmy Riley | 29 | 24 | 53 | ||||||||
9 | Andrea Sayers | 53 | 53 | |||||||||
10 | Cassie Brown | 35 | 35 | |||||||||
11 | Debbie Rigsby | 17 | 17 | |||||||||
12 | Lisa Gunnoe | 12 | 12 | |||||||||
13 | Thaveep Leach | 8 | 8 | |||||||||
S. Beckwith-Adki | ||||||||||||
Chrissy Ferguson | ||||||||||||
Summer Hinojosa | ||||||||||||
Karen Knudsen | ||||||||||||
Lorena Moody | ||||||||||||
Dottie Rea | ||||||||||||
Mary Sheridan | ||||||||||||
Lisa Webb |
Men
Rank | Name | ABF | OHT | S&S | 50k SYL | 50m SYL | 14m SYL | RCM | 50k OT | 50m OT | MAG | Total |
1 | Blake Miley | 41 | 42 | 53 | 52 | 42 | 26 | 33 | 27 | 316 | ||
2 | Shane Poland | 63 | 53 | 54 | 55 | 55 | 280 | |||||
3 | John Haddock | 10 | 31 | 42 | 54 | 44 | 181 | |||||
4 | Paul Turner | 35 | 31 | 41 | 31 | 21 | 159 | |||||
5 | Stan Ferguson | 52 | 44 | 96 | ||||||||
6 | Alan Hunnicutt | 41 | 32 | 21 | 94 | |||||||
7 | Brett Nguyen | 7 | 52 | 32 | 91 | |||||||
8 | Chris Lyle | 23 | 53 | 76 | ||||||||
9 | James Holland | 13 | 27 | 33 | 73 | |||||||
10 | Bobby Finster | 43 | 43 | |||||||||
11 | Robert Harrell | 43 | 43 | |||||||||
12 | Phillip Shepard | 29 | 29 | |||||||||
13 | Johnny Eagles | 2 | 26 | 28 | ||||||||
14 | Will Landreth | 17 | 17 | |||||||||
15 | Scott Irwin | 4 | 4 | |||||||||
16 | Stephen Rush | 3 | 3 | |||||||||
Steve Adkison | ||||||||||||
Brandon Allen | ||||||||||||
Daniel Arnold | ||||||||||||
Tom Avery | ||||||||||||
Lionel Burnett | ||||||||||||
Jonathan Dorris | ||||||||||||
Michael Hall | ||||||||||||
Michael Harmon | ||||||||||||
Josh Hinojosa | ||||||||||||
Michael Kumiyama | ||||||||||||
Wesley Leach | ||||||||||||
Eddy Light | ||||||||||||
Christopher Many | ||||||||||||
Kyle Martin | ||||||||||||
James Moy | ||||||||||||
Jeremy Pate | ||||||||||||
Ernie Peters | ||||||||||||
Paul Rejda | ||||||||||||
Charles Sellers | ||||||||||||
John Sheridan | ||||||||||||
Jim Tadel | ||||||||||||
Podog Vogler |
Women
Rank | Name | ABF | OHT | S&S | 50k SYL | 50m SYL | 14m SYL | RCM | 50k OT | 50m OT | MAG | Total |
1 | Mary McDonald | 26 | 41 | 51 | 41 | 51 | 51 | 28 | 41 | 330 | ||
2 | Missy Harken | 43 | 56 | 52 | 151 | |||||||
3 | Lori Dather | 52 | 45 | 97 | ||||||||
4 | Kimmy Riley | 54 | 34 | 88 | ||||||||
5 | Andrea Sayers | 52 | 52 | |||||||||
6 | Debbie Rigsby | 32 | 32 | |||||||||
7 | Lisa Gunnoe | 22 | 22 | |||||||||
8 | Thaveep Leach | 16 | 16 | |||||||||
S. Beckwith-Adki | ||||||||||||
Chrissy Ferguson | ||||||||||||
Karen Knudsen | ||||||||||||
Lorena Moody | ||||||||||||
Dottie Rea | ||||||||||||
Mary Sheridan | ||||||||||||
Lisa Webb |
Men
Rank | Name | ABF | OHT | S&S | 50k SYL | 50m SYL | 14m SYL | RCM | 50k OT | 50m OT | MAG | Total |
1 | John Haddock | 24 | 41 | 52 | 53 | 53 | 223 | |||||
2 | Paul Turner | 47 | 41 | 51 | 51 | 31 | 221 | |||||
3 | James Holland | 30 | 42 | 42 | 114 | |||||||
4 | Alan Hunnicutt | 41 | 42 | 31 | 114 | |||||||
5 | Stan Ferguson | 58 | 53 | 111 | ||||||||
6 | Brett Nguyen | 18 | 52 | 41 | 111 | |||||||
7 | Chris Lyle | 36 | 52 | 88 | ||||||||
8 | Robert Harrell | 52 | 52 | |||||||||
9 | Johnny Eagles | 8 | 31 | 39 | ||||||||
10 | Scott Irwin | 12 | 12 | |||||||||
Steve Adkison | ||||||||||||
Tom Avery | ||||||||||||
Lionel Burnett | ||||||||||||
Jonathan Dorris | ||||||||||||
Michael Hall | ||||||||||||
Michael Harmon | ||||||||||||
Michael Kumiyama | ||||||||||||
Wesley Leach | ||||||||||||
Eddy Light | ||||||||||||
Christopher Many | ||||||||||||
James Moy | ||||||||||||
Jeremy Pate | ||||||||||||
Ernie Peters | ||||||||||||
Paul Rejda | ||||||||||||
Charles Sellers | ||||||||||||
John Sheridan | ||||||||||||
Jim Tadel | ||||||||||||
Podog Vogler |
Women
Rank | Name | ABF | OHT | S&S | 50k SYL | 50m SYL | 14m SYL | RCM | 50k OT | 50m OT | MAG | Total |
1 | Mary McDonald | 31 | 51 | 51 | 41 | 51 | 51 | 33 | 51 | 360 | ||
2 | Lori Dather | 52 | 55 | 107 | ||||||||
3 | Kimmy Riley | 53 | 44 | 97 | ||||||||
4 | Debbie Rigsby | 42 | 42 | |||||||||
5 | Lisa Gunnoe | 27 | 27 | |||||||||
6 | Thaveep Leach | 21 | 21 | |||||||||
S. Beckwith-Adki | ||||||||||||
Chrissy Ferguson | ||||||||||||
Karen Knudsen | ||||||||||||
Lorena Moody | ||||||||||||
Dottie Rea | ||||||||||||
Mary Sheridan | ||||||||||||
Lisa Webb |
Men
Rank | Name | ABF | OHT | S&S | 50k SYL | 50m SYL | 14m SYL | RCM | 50k OT | 50m OT | MAG | Total |
1 | John Haddock | 34 | 51 | 52 | 53 | 52 | 242 | |||||
2 | Paul Turner | 45 | 41 | 51 | 51 | 42 | 230 | |||||
3 | Alan Hunnicutt | 41 | 42 | 41 | 124 | |||||||
4 | Brett Nguyen | 28 | 52 | 41 | 121 | |||||||
5 | Stan Ferguson | 56 | 53 | 109 | ||||||||
6 | Robert Harrell | 52 | 52 | |||||||||
7 | Johnny Eagles | 16 | 31 | 47 | ||||||||
8 | Scott Irwin | 22 | 22 | |||||||||
Steve Adkison | ||||||||||||
Tom Avery | ||||||||||||
Lionel Burnett | ||||||||||||
Michael Harmon | ||||||||||||
Wesley Leach | ||||||||||||
Eddy Light | ||||||||||||
Christopher Many | ||||||||||||
Ernie Peters | ||||||||||||
Charles Sellers | ||||||||||||
John Sheridan | ||||||||||||
Jim Tadel | ||||||||||||
Podog Vogler |
Women
Rank | Name | ABF | OHT | S&S | 50k SYL | 50m SYL | 14m SYL | RCM | 50k OT | 50m OT | MAG | Total |
1 | Mary McDonald | 41 | 51 | 51 | 51 | 51 | 51 | 52 | 51 | 399 | ||
2 | Debbie Rigsby | 52 | 52 | |||||||||
3 | Thaveep Leach | 41 | 41 | |||||||||
Chrissy Ferguson | ||||||||||||
Dottie Rea |
Men
Rank | Name | ABF | OHT | S&S | 50k SYL | 50m SYL | 14m SYL | RCM | 50k OT | 50m OT | MAG | Total |
1 | Alan Hunnicutt | 51 | 52 | 51 | 154 | |||||||
2 | Johnny Eagles | 51 | 41 | 92 | ||||||||
Lionel Burnett | ||||||||||||
Wesley Leach | ||||||||||||
Ernie Peters | ||||||||||||
Charles Sellers | ||||||||||||
John Sheridan | ||||||||||||
Jim Tadel |
Women
Rank | Name | ABF | OHT | S&S | 50k SYL | 50m SYL | 14m SYL | RCM | 50k OT | 50m OT | MAG | Total |
Men
Rank | Name | ABF | OHT | S&S | 50k SYL | 50m SYL | 14m SYL | RCM | 50k OT | 50m OT | MAG | Total |
Ernie Peters |
If you suspect errors in these standings, please reference the UTS Rules and individual race results. If you still think there is an error, contact George.
HOME AURA NEWS UTS MILES