Arkansas Traveller 100
October 9-10, 1993
Perryville, Arkansas
Results
| Name | Sex | Age | State | Time
|
1 | David Horton | M | 43 | VA | 17:30:39
|
2 | Kirk Apt | M | 41 | CO | 18:36:41
|
3 | Ray Bailey | M | 36 | AR | 18:50:37
|
4 | Chrissy Duryea | F | 32 | CA | 18:50:38
|
5 | Fred Dimmick | M | 36 | NY | 20:26:19
|
6 | Gene Thibeault | M | 47 | CA | 20:32:56
|
7 | Steve Tilley | M | 46 | AR | 21:08:51
|
8 | Thomas Ricks | M | 34 | CO | 21:53:36
|
9 | Jack McDearman | M | 52 | TX | 22:03:39
|
10 | Ben Cooper | M | 33 | AR | 22:03:50
|
11 | Bill Millican | M | 52 | MO | 22:03:52
|
12 | Nancy March | F | 46 | CA | 22:04:39
|
13 | Dan Harshbarger | M | 46 | CA | 22:14:06
|
14 | Geo. McDonald | M | 40 | AR | 22:33:06
|
15 | Burgess Harmer | M | 51 | NV | 22:33:51
|
16 | John Durham | M | 45 | MS | 22:52:06
|
17 | Art Moore | M | 56 | OH | 22:55:06
|
18 | Simon Hauser | M | 38 | AR | 22:55:08
|
19 | Bob Pazek | M | 40 | CO | 22:56:03
|
20 | Lynn Frost | M | 39 | LA | 22:56:58
|
21 | Max Welker | M | 50 | WA | 23:13:06
|
22 | Roy Haley | M | 57 | TX | 23:19:19
|
23 | King Jordan | M | 50 | DC | 23:26:28
|
24 | Larry Simonson | M | 46 | SD | 23:33:10
|
25 | Nick Palazzo | M | 46 | NY | 23:40:34
|
26 | Sam Barnes | M | 36 | AR | 23:41:02
|
27 | Herman Cohen | M | 54 | CA | 23:41:04
|
28 | Larry Mabry | M | 46 | AR | 23:41:42
|
29 | Robert Wolfe | M | 40 | FL | 23:42:52
|
30 | Linda Musil | F | 42 | TX | 23:45:18
|
31 | Ken Ashby | M | 41 | TX | 23:45:19
|
32 | Joel Zucker | M | 40 | ID | 23:48:40
|
33 | Allan Kaplin | M | 38 | CA | 23:51:52
|
34 | Lou Peyton | F | 49 | AR | 23:52:05
|
35 | Steve Feller | M | 39 | NY | 23:53:21
|
36 | Laura Duncan | F | 37 | WV | 23:56:34
|
37 | John Blaylock | M | 50 | CO | 24:27:52
|
38 | Eileen Eliot | F | 49 | FL | 24:49:06
|
39 | Daren McKenzie | M | 33 | NH | 24:56:42
|
40 | Ron Perkins | M | 54 | CA | 24:56:44
|
41 | Charlotte Davis | F | 39 | AR | 25:37:37
|
42 | Glen Zirbel | M | 62 | IA | 25:54:01
|
43 | Greg Taylor | M | 47 | FL | 26:04:27
|
44 | Randell Nelson | M | 37 | VA | 26:39:49
|
45 | Joseph Spragg | M | 48 | CT | 26:54:17
|
46 | Ed Demoney | M | 59 | VA | 26:58:14
|
47 | Joe Espinosa | M | 47 | CO | 27:02:08
|
48 | Phil Dunn | M | 51 | TX | 27:04:17
|
49 | Kevin Bloom | M | 40 | FL | 27:07:57
|
50 | John Ingro | M | 58 | CA | 27:07:59
|
51 | Danny Johnson | M | 21 | VA | 27:08:50
|
52 | Nick Williams | M | 50 | AR | 27:15:47
|
53 | Ken Chlouber | M | 54 | CO | 27:15:48
|
54 | Sally Middleton | F | 53 | MI | 27:20:24
|
55 | Jean Waugh | F | 33 | WV | 27:54:07
|
56 | Al Montgomery | M | 55 | SC | 28:18:28
|
57 | Steve Bozeman | M | 47 | VA | 28:18:29
|
58 | Don Adolph | M | 56 | IL | 28:34:58
|
59 | Tony Johnson | M | 43 | AR | 28:43:58
|
60 | Ross Waltzer | M | 71 | OK | 28:51:08
|
61 | Berthell Brown | M | 49 | MO | 28:59:40
|
62 | Dianne F. Bell | F | 36 | AR | 28:59:41
|
63 | Tom Dolen | M | 63 | CA | 29:06:00
|
64 | Suzi Thibeault | F | 47 | CA | 29:07:30
|
65 | P. J. Salmonson | F | 46 | HI | 29:07:41
|
66 | Ann M. Moore | F | 52 | AR | 29:10:03
|
67 | Carl Yates | M | 66 | CA | 29:12:41
|
68 | Steve Butler | M | 47 | TX | 29:15:14
|
69 | Louise Mason | F | 40 | IL | 29:23:32
|
70 | Rollin Perry | M | 54 | IA | 29:28:37
|
71 | Ed Fishman | M | 70 | HI | 29:31:01
|
72 | John Salmonson | M | 50 | HI | 29:31:01
|
73 | Steve Eubanks | M | 50 | AR | 29:47:39
|
74 | Bob Cannata | M | 62 | VT | 29:51:23
|
75 | Sandy Spradling | F | 46 | LA | 30:28:34
|
101 starters