Arkansas Traveller 100
October 7-8, 1995
Perryville, Arkansas
Results
| Name | Sex | Age | State | Time
|
1 | Ray Bailey | M | 38 | AR | 16:42:33
|
2 | Chrissy Duryea | F | 34 | CA | 17:53:10
|
3 | Mark Lisak | M | 38 | CO | 17:53:10
|
4 | Joe Hildebrand | M | 38 | KS | 18:10:35
|
5 | Bill Antholine | M | 26 | TX | 18:38:58
|
6 | Dan Bowers | M | 49 | CO | 20:14:02
|
7 | John Durham | M | 47 | TN | 20:43:48
|
8 | Gary Grilliot | M | 31 | LA | 20:43:49
|
9 | Fred Meyer | M | 45 | TX | 20:59:37
|
10 | King Jordon | M | 52 | DC | 21:10:12
|
11 | Jason Hodde | M | 25 | IN | 21:13:20
|
12 | Dewayne Satterfield | M | 31 | AL | 21:38:40
|
13 | Chris Ralph | F | 44 | WA | 21:40:55
|
14 | Hollis Baugh | M | 26 | TX | 21:44:35
|
15 | Doug Johnson | M | 33 | CO | 22:18:08
|
16 | Don Adolph | M | 59 | IL | 22:22:26
|
17 | Eric Edmonds | M | 43 | CA | 22:23:23
|
18 | Neil Hewitt | M | 35 | TX | 22:26:48
|
19 | Phillip Parker | M | 57 | AL | 22:36:18
|
20 | Jeff Tincher | M | 38 | IN | 22:39:08
|
21 | Jose Wilkie | M | 32 | KY | 22:51:05
|
22 | Phillip Kahn | M | 42 | CO | 22:51:54
|
23 | Steve Tilley | M | 48 | AR | 22:51:55
|
24 | Steve Silver | M | 47 | TX | 23:09:34
|
25 | Chris Marti | M | 43 | Swiz | 23:14:54
|
26 | Lee Norris | M | 47 | TX | 23:15:06
|
27 | Rolly Portalance | M | 52 | Can | 23:22:34
|
28 | Bob Williams | M | 52 | TX | 23:36:13
|
29 | Jeff Miller | M | 44 | TX | 23:36:14
|
30 | Stephen McNeil | M | 37 | TX | 23:36:15
|
31 | Tom Sprouse | M | 53 | VA | 23:36:23
|
32 | Joe McReyonlds | M | 62 | AL | 23:43:53
|
33 | Ken Ashby | M | 42 | TX | 23:48:30
|
34 | Angie Ransom | F | 45 | AR | 23:50:17
|
35 | Geo. McDonald | M | 42 | AR | 23:50:17
|
36 | Jean McDaniel | F | | OK | 24:13:39
|
37 | Rob Kalovski | M | 27 | Can | 24:30:12
|
38 | Mark Mills | M | 40 | RI | 24:39:28
|
39 | Dale Powell | M | 44 | AR | 24:54:00
|
40 | Richard Gillespie | M | 49 | CA | 25:17:33
|
41 | Sarah Lowell | F | 33 | NC | 25:19:03
|
42 | Roy Haley | M | 59 | TX | 25:23:50
|
43 | Russ Gamble | M | 45 | CA | 25:37:18
|
44 | Leslie Covey | M | 52 | CA | 26:18:20
|
45 | Kimberly Pavelko | F | 34 | AR | 26:30:48
|
46 | Nick Williams | M | 52 | AR | 26:33:15
|
47 | Jim Wight | M | 58 | CT | 26:40:34
|
48 | Ron Berby | M | 53 | MI | 26:51:23
|
49 | Dianne Bell | F | 39 | AR | 26:53:19
|
50 | Jimmy Sweatt | M | 39 | AR | 26:53:20
|
51 | Evan Groutage | M | 46 | TX | 27:01:30
|
52 | Salley Middleton | F | 45 | MI | 27:11:34
|
53 | Charlie Weiland | M | 44 | LA | 27:14:46
|
54 | Pete Ireland | M | 55 | AR | 27:17:38
|
55 | Rich Stevermer | M | 41 | KS | 27:20:19
|
56 | Mark Stevermer | M | 43 | KS | 27:20:20
|
57 | Phil Wright | M | 51 | CA | 27:21:20
|
58 | Chris Nymann | M | 37 | WA | 27:25:32
|
59 | Teresa Laster | F | 37 | AR | 27:26:24
|
60 | Ann Huntzicker | F | 51 | CO | 27:31:30
|
61 | Joe Wills | M | 39 | LA | 27:36:35
|
62 | Greg Taylor | M | 49 | FL | 27:42:43
|
63 | Larry Duke | M | 51 | AL | 27:53:00
|
64 | Jim Barnes | M | 57 | AL | 27:53:01
|
65 | Rich Lacey | M | 56 | NY | 27:53:36
|
66 | Reggie Lee | M | 47 | MS | 27:59:15
|
67 | Dan McCullough | M | 38 | AR | 28:05:52
|
68 | Al Montgomery | M | 48 | SC | 28:14:32
|
69 | Joe Beams | M | 57 | AL | 28:21:05
|
70 | Dan Harshburger | M | 48 | CA | 28:25:40
|
71 | Kathy Harshburger | F | 45 | CA | 28:25:41
|
72 | Chuck Desjardin | M | 47 | AR | 28:26:40
|
73 | Jack Hudson | M | 50 | MO | 28:27:44
|
74 | Art Gulliver | M | 56 | MA | 28:38:44
|
75 | Louise Mason | F | 42 | IL | 28:41:47
|
76 | Bruce Halla | M | 47 | SC | 28:44:06
|
77 | Mark Lamb | M | 47 | MN | 28:45:57
|
78 | David Hughes | M | 49 | IN | 28:45:58
|
79 | Mario Martinez | M | 43 | TX | 28:47:17
|
80 | Kimberly Sergeant | F | 36 | TX | 28:47:18
|
81 | Matt Mahoney | M | 40 | FL | 28:53:43
|
82 | Chip Marz | M | 48 | LA | 29:19:45
|
83 | Steve Erwin | M | 42 | LA | 29:19:46
|
105 starters