Arkansas Traveller 100
October 2-3, 1999
Perryville, Arkansas
Results
| Name | Sex | Age | State | Time
|
1 | Joe Hildebrand | M | 42 | IL | 17:06:18
|
2 | Stan Ferguson | M | 36 | AR | 17:57:08
|
3 | Robert Orr | M | 45 | AR | 18:52:19
|
4 | Scott Eppelman | M | 32 | TX | 19:07:01
|
5 | Glen Hamilton | M | 43 | TX | 19:07:01
|
6 | Jim Musselman | M | 39 | GA | 19:55:00
|
7 | Felix Moser | M | 31 | Swiz | 20:17:19
|
8 | Chrissy D. Ferguson | F | 38 | AR | 20:58:48
|
9 | Butch Almon | M | 44 | TX | 21:45:22
|
10 | Philip Sanderson | M | 31 | CA | 21:53:31
|
11 | Larry Monogue | M | 43 | MD | 21:54:24
|
12 | Charlie Dermody | M | 48 | NY | 21:58:34
|
13 | Kevin Sayers | M | 40 | MD | 22:10:29
|
14 | Tyler Curiel | M | 43 | TX | 22:18:17
|
15 | Bill Robertson | M | 49 | TX | 22:19:13
|
16 | Michael Suter | M | 52 | CA | 22:43:29
|
17 | Gene Joseph | M | 47 | AZ | 22:44:36
|
18 | Randy Calvert | M | 46 | NV | 22:46:55
|
19 | Kevin Guest | M | 31 | MO | 23:09:21
|
20 | Jose Wilkie | M | 36 | KY | 23:22:20
|
21 | Nelson Stritehoff | M | 48 | MD | 23:26:31
|
22 | Allan Czecholinski | M | 52 | WI | 23:27:27
|
23 | Monica Scholz | F | 32 | Can | 23:37:32
|
24 | John Rainey | M | 38 | VA | 23:37:32
|
25 | Tim Neckar | M | 37 | TX | 23:37:54
|
26 | Jan Ryerse | M | 54 | MO | 23:40:27
|
27 | Paul Schmidt | M | 47 | CA | 23:44:15
|
28 | Rodney Hammons | M | 44 | LA | 23:44:54
|
29 | Rolly Portelance | M | 56 | Can | 23:46:42
|
30 | Hans-Deiter Weisshaar | M | 59 | Ger | 23:49:40
|
31 | Linda Musil | F | 48 | TX | 23:56:39
|
32 | Ken Ashby | M | 46 | TX | 23:56:39
|
33 | Robert Smith | M | 41 | Can | 23:57:01
|
34 | Alan Kaplin | M | 44 | CA | 24:00:22
|
35 | Josh Miller | M | 32 | LA | 24:51:15
|
36 | Peter Moore | M | 42 | VT | 25:16:01
|
37 | Kimberly Pavelko | F | 38 | AR | 25:27:52
|
38 | Joe McReynolds | M | 66 | AL | 25:40:17
|
39 | Mark Henderson | M | 38 | TX | 25:53:38
|
40 | Joe Prusaitis | M | 44 | TX | 26:06:43
|
41 | Patrick Stewart | M | 37 | SC | 26:10:04
|
42 | John Hargrove | M | 55 | OK | 26:12:27
|
43 | Vincent Swendsen | M | 37 | NC | 26:33:23
|
44 | Craig Zediker | M | 32 | AR | 27:02:28
|
45 | Robert Calabria | M | 58 | NC | 27:02:46
|
46 | Max Roycroft | M | 35 | TX | 27:25:49
|
47 | Scott Hunter | M | 54 | NY | 27:29:23
|
48 | David Bursler | M | 34 | DE | 27:29:24
|
49 | Lou Peyton | F | 55 | AR | 27:31:54
|
50 | Andy Colee | M | 53 | FL | 27:31:54
|
51 | Richard China | M | 43 | HI | 27:33:38
|
52 | Gary Alexander | M | 53 | MA | 27:40:00
|
53 | David Redmon | M | 51 | NY | 27:51:30
|
54 | Marc Greenberg | M | 48 | WA | 27:58:03
|
55 | Dan Scharbor | M | 49 | AR | 28:10:46
|
56 | Kimberly Sergeant | F | 40 | TX | 28:11:30
|
57 | Dan Harshbarger | M | | CA | 28:17:01
|
58 | Pete Ireland | M | 59 | AR | 28:24:36
|
59 | Long Vu | M | 50 | OK | 28:26:43
|
60 | Pat Cook | F | 47 | MO | 28:28:39
|
61 | Bob Somers | M | 52 | KY | 28:30:01
|
62 | Jeff Washburn | M | 52 | MA | 28:32:14
|
63 | Sue Norwood | F | 50 | GA | 28:36:02
|
64 | Louise Mason | F | 46 | IL | 28:36:30
|
65 | Jennifer Evans | F | 41 | CA | 28:41:47
|
66 | Robert Barr | M | 44 | CA | 28:41:47
|
67 | David Roemer | M | 40 | NY | 28:44:25
|
68 | David Hughes | M | 53 | IN | 28:46:26
|
69 | Carrie Dupriest | F | 42 | AR | 29:09:45
|
70 | Michele Ryan | F | 43 | CA | 29:13:37
|
71 | Marv Bradley | M | 60 | CO | 29:13:37
|
72 | Earl Ortiz | M | 53 | NM | 29:16:42
|
73 | Bill Myers | M | 38 | OK | 29:18:03
|
74 | Danny Keefe | M | 34 | OK | 29:20:08
|
75 | Ginny Blaylock | F | 52 | CO | 29:22:12
|
76 | John Blaylock | M | 56 | CO | 29:22:12
|
77 | Stan Carrier | M | 41 | OK | 29:25:49
|
78 | Angie Ransom | F | 49 | AR | 29:27:01
|
79 | Dianne Seager | F | 43 | AR | 29:44:18
|
80 | Jimmy Sweatt | M | | AR | 29:44:19
|
81 | Bill Johnson | M | 51 | IL | 29:45:56
|
82 | Curtis Nunn | M | 29 | AR | 29:46:24
|
83 | Nathan Saria | M | 29 | AR | 29:46:24
|
84 | Collett Haney | F | 33 | HI | 29:52:58
|
85 | Bruce Hilton | M | | Can | 30 hrs+
|
86 | Roy Haley | M | | TX | 30 hrs+
|
123 starters