Big Rock Mystery Run
March 21, 2009
North Little Rock - River Trail, Arkansas
10 Miles (+/-) (2008-2009 UTS Race #12)
| Name | Sex | Age | City | Time
|
1 | Rodney DeClue | M | 44 | N. Little Rock | 1:38:20
|
2 | Jeff Thostenson | M | 31 | Little Rock | 1:41:50
|
3 | Mike Burnham | M | 41 | | 1:43:48
|
4 | Guy Patteson | M | 48 | Jonesboro | 1:45:48 *
|
5 | Josh Bornhorst | M | 34 | Little Rock | 1:45:48 *
|
6 | Chrissy Ferguson | F | 48 | Conway | 1:52:48
|
7 | Jerry Evans | M | 61 | N. Little Rock | 2:00:15
|
8 | Mark Roth | M | | N. Little Rock | 2:00:15
|
9 | James Silverstone | M | 50 | Hot Springs | 2:06
|
10 | Teresa Cox | F | 48 | McGehee | 2:08
|
11 | Mike DuPriest | M | 53 | Little Rock | 2:08:30
|
12 | Rhonda Ferguson | F | 53 | Little Rock | 2:12:00
|
13 | Kim Johnson | F | 40 | Harrison | 2:12:00
|
14 | David Callouet | M | 50 | Little Rock | 2:12:53
|
15 | Pete Ireland | M | 68 | Benton | 2:13:06
|
16 | Bob Johnson | M | 41 | Harrison | 2:14:21
|
17 | Phil Brown | M | 42 | Little Rock | 2:19
|
18 | Lacey Kelley | F | 32 | Little Rock | 2:26:30
|
19 | Rosemary Rogers | F | 61 | Maumelle | 2:29
|
20 | Christy Haleman | F | 38 | Little Rock | 2:30
|
21 | Bill Brass | M | 69 | N. Little Rock | 2:32
|
* Time includes two-minute penalty applied for not collecting all cards
Other distances:
Name | Sex | Age | City | Time | Distance
|
James Bearden | M | 55 | Pine Bluff | 2:28 | 6 Miles
|
Ann Moore | F | | Little Rock | 2:26 | 8 Miles
|
Bob McKinney | M | | Little Rock | 2:26 | 8 Miles
|