Feel The Burn Trail Runs
May 28, 2022
N. Little Rock, Arkansas
50K
Name | City | Sex | Age | Time
|
Mel Fuller | Lees Summit, MO | F | 41 | 6:56:10
|
Jonathan Piland | Ft Collins, CO | M | 35 | 7:16:07
|
Chris Adkerson | Batesville | M | 41 | 7:19:02
|
Edward Green | Lebanon, MO | M | 62 | 8:39:23
|
Jack Tucker | Eads, TN | M | 67 | 8:56:05
|
Monica Baker | Memphis, TN | F | 48 | 8:56:14
|
Jeremiah Stinnett | Batesville | M | 40 | 8:58:51
|
Kimmy Riley | Mabelvale | F | 61 | 9:07:53
|
Jim Sweatt | N. Little Rock | M | 66 | 9:17:02
|
Lisa Webb | Cabot | F | 55 | 10:10:44
|
Megan Kendall | Cabot | F | 47 | 10:10:53
|
Sonia Kyzer | Cabot | F | 52 | 10:10:59
|
30K
Name | City | Sex | Age | Time
|
Logan Davis | Fayetteville | M | 22 | 2:54:28
|
Erin Dillon | Redfield | F | 35 | 3:05:41
|
Jenna Kuykendall | Cave City | F | 34 | 4:20:08
|
Dyron Hamlin | Maumelle | M | 45 | 4:38:00
|
Monica Bryson | N. Little Rock | F | 48 | 4:45:19
|
Jonathan Caudle | Little Rock | M | 39 | 4:49:54
|
Naomi Yabsley | Glendale, AZ | F | 46 | 5:08:12
|
Steven Cooper | Cordova, TN | M | 58 | 5:28:56
|
Paul Noble | Benton | M | 65 | 5:40:32
|
Richard Barker | Bartlett, TN | M | 59 | 6:05:38
|
Richard Schingler | N. Little Rock | M | 38 | 6:16:53
|
Stephanie Tully-Dartez | El Dorado | F | 40 | 6:51:34
|
HOME
AURA
UTS
RESULTS