The Catsmacker
May 21, 2005
Lake Sylvia, Arkansas
The Catsmacker - 20 miles (+/-) (2004-2005 UTS Race #10)
| Name | Sex | Age | City | Time
|
1 | Paul Schoenlaub | M | 45 | St. Joseph, MO | 2:38:01
|
2 | Tom Aspel | M | 49 | Russellville | 2:41:50
|
3 | Robert "Po Dog" Vogler | M | 39 | Russellville | 2:46:12
|
4 | Chuck Campbell | M | 42 | Russellville | 2:48:12
|
5 | Stan Ferguson | M | 41 | Conway | 2:54:20
|
6 | John Muir | M | 26 | Little Rock | 2:55:02
|
7 | Kim "Goose" Morton | F | 32 | Maumelle | 2:55:12
|
8 | Kyle Baldwin | M | 33 | Little Rock | 3:01
|
9 | Steve Kirk | M | 44 | N. Little Rock | 3:03
|
10 | Danny Powell | M | 41 | Conway | 3:06:12
|
11 | Roberta Orr | F | 38 | Little Rock | 3:07:30
|
12 | Darin Hoover | M | 40 | Little Rock | 3:10:53
|
13 | Mike Heald | M | 45 | Little Rock | 3:10:53
|
14 | Magdelena Font | F | 42 | VENEZUELA | 3:14
|
15 | Keith Gilstrap | M | 42 | Little Rock | 3:14
|
16 | George Peterka | M | 45 | Hot Springs | 3:22
|
17 | Randy Ellis | M | 53 | Sapulpa, OK | 3:28:41
|
18 | Chrissy Ferguson | F | 44 | Conway | 3:38
|
19 | Tina Coutu | F | 41 | Sherwood | 3:38:45
|
20 | Harold Hays | M | 47 | Little Rock | 3:38:46
|
21 | David Trower | M | 39 | N. Little Rock | 3:39:12
|
22 | Mike DuPriest | M | 49 | Little Rock | 3:40:16
|
23 | Kimmy Riley | F | 44 | Mabelvale | 4:02
|
24 | Jim Sweatt | M | 49 | N. Little Rock | 4:04
|
25 | Dianne X Seager | F | 49 | Little Rock | 4:05
|
26 | Gary Speas | M | 52 | Little Rock | 4:05
|
27 | David New | M | 45 | Maumelle | 4:09
|
28 | Johnny B Mitchum | M | 55 | Little Rock | 4:09
|
29 | Mark Roth | M | 43 | N. Little Rock | 4:12
|
30 | Pete Ireland | M | 64 | Benton | 4:14
|
31 | Jerry Evans | M | 57 | N. Little Rock | 4:16
|
32 | Carla Branch | F | 53 | Maumelle | 4:17
|
33 | Brenda Bonner | F | 44 | Little Rock | 4:17
|
34 | Ken Bland | M | 56 | Little Rock | 4:17
|
35 | Carrie DuPriest | F | 47 | Little Rock | 4:26
|
36 | Patty Groth | F | 49 | Cabot | 4:26
|
37 | Ron Gimblet | M | 57 | N. Little Rock | 4:26
|
38 | Bob "Turd" Marston | M | 54 | Roland | 4:26
|
39 | Randall Davis | M | 37 | Little Rock | 4:32
|
40 | Kevin Kemp | M | 33 | Little Rock | 4:41
|
41 | Michele Edgin | F | 34 | Little Rock | 4:41
|
42 | Dottie Rea | F | 52 | Vilonia | 4:43
|
43 | Sarah Stalder | F | 32 | Rogers | 4:39:40
|
44 | Melissa Rhoads | F | 34 | Rogers | 4:39:41
|
45 | Debbie Rigsby | F | 48 | Lonsdale | 4:55
|
46 | Marion Monk | M | 63 | Hot Springs Vlg | 4:55
|
47 | Lou Peyton | F | 60 | Little Rock | 4:55:51
|
48 | Suzanne Volner | F | 47 | Sheridan | 4:59
|
49 | Tom Singleton | M | 51 | Little Rock | 5:18
|
50 | Chris Bettis | F | 49 | Little Rock | 5:18
|
51 | Rob Lyle | M | 46 | Little Rock | 5:29
|
52 | John Woodruff | M | 63 | Little Rock | 6:13
|
53 | Ellis James | M | 49 | Little Rock | 3:59@
|
54 | James Barber | M | 54 | Lonoke | 4:09@
|
55 | Paulette Brockinton | F | 56 | Sherwood | 4:28@
|
56 | Rosemary Marston | F | 57 | Roland | 6:12:50@
|
57 | Corky Zaloudek | F | 51 | Little Rock | 6:20@
|
58 | Ann Moore | F | 64 | Little Rock | 6:23@
|
@ Denotes early starter
Kitty Run - 11 miles (+/-)-
Name | Sex | Age | City | Time
|
Robert Morgan | M | 46 | Bryant | 1:41:16
|
Mary Ann Robinson | F | 45 | Little Rock | 1:58:19
|
Bob Hunthrop | M | 35 | Little Rock | 2:07
|
Bob Taylor | M | 63 | Little Rock | 2:07
|
Marshall Singer | M | 48 | Little Rock | 2:07
|
R C Fason | M | 60 | Little Rock | 2:14
|
Ernie Peters | M | 58 | Little Rock | 2:26
|
Bob McKinney | M | 62 | Little Rock | 2:26
|
James Hicks | M | 55 | Little Rock | 2:33
|
Larry Cook | M | | Benton |
|
Linda Fason | F | 55 | Little Rock | 3:20
|
Kim Fischer | F | 45 | Little Rock | 3:19
|