Gulpha Gorge Challenge
November 23, 2002
Hot Springs, Arkansas
19 miles (+/-) (2002-2003 UTS Race #3)
Men
| Name | Time
|
1 | Craig Zediker | 2:37:28
|
2 | Stan Ferguson | 2:39:02
|
3 | Steve Kirk | 2:45:13
|
4 | Nick Avery | 3:13
|
5 | Mike DuPriest | 3:18
|
6 | Harold Hays | 3:29:53
|
7 | Maurice Robinson | 3:40:08
|
8 | Derik Bentley | 3:41:11
|
9 | Gary Speas | 3:59:07
|
10 | Ernie Peters | 3:57:07
|
11 | Pete Ireland | 4:04:01
|
12 | Larry Mabry | 4:16:35
|
13 | Lloyd Moore | 4:35:36
|
14 | Steve Eubanks | 5:13
|
Women
| Name | Time
|
1 | Roberta Orr | 3:09
|
2 | Chrissy Ferguson | 3:29:51
|
3 | Kimmy Riley | 3:50
|
4 | Lou Peyton | 4:04:25
|
5 | Rhonda Ferguson | 4:04:39
|
6 | Dianne Seager | 4:18
|
7 | Carrie DuPriest | 4:23
|
8 | Patty Groth | 4:23
|
9 | P.K. Brockinton | 4:58
|
10 | Joan Scarlata | 4:58
|