Mount Nebo Trails Run
August 24, 2013
Dardanelle, Arkansas
14 Miles (+/-) (2013-2014 UTS Race #2)
| Name | Sex | Age | Time
|
1 | Brock Hime | M | 21 | 1:36:38
|
2 | Caleb Ault | M | 26 | 1:41:08
|
3 | Paul Turner | M | 50 | 1:42:18
|
4 | Tyler Wilkerson | M | 25 | 1:43:46
|
5 | PoDog Vogler | M | 47 | 1:45:27
|
6 | Bee Miller | F | 23 | 1:51:13
|
7 | Mark DenHerder | M | 48 | 1:51:45
|
8 | Jake Anderson | M | 32 | 1:52:25
|
9 | Stan Ferguson | M | 49 | 1:52:35
|
10 | Eric Washausen | M | 23 | 1:52:52
|
11 | Tommy Griffin | M | 30 | 1:54:04
|
12 | Hank McLaughlin | M | 55 | 2:00:21
|
13 | Greg Eason | M | 38 | 2:02:56
|
14 | Owen Kelly | M | 43 | 2:03:54
|
15 | Shannon McFarland | M | 37 | 2:05:25
|
16 | David Jacobs | M | 23 | 2:08:18
|
17 | David Joseph | M | 22 | 2:09:12
|
18 | Cliff Ferren | M | 57 | 2:09:38
|
19 | Danny Baker | M | 40 | 2:10:47
|
20 | Kayla Waldrup | F | 27 | 2:13:20
|
21 | Christian Loeschel | M | 31 | 2:14:05
|
22 | Matt Kaezor | M | 33 | 2:14:27
|
23 | Ben Mansur | M | 41 | 2:14:47
|
24 | David McCormick | M | 59 | 2:15:18
|
25 | Nate Smith | M | 48 | 2:15:35
|
26 | Jason Bliss | M | 29 | 2:15:36
|
27 | Christine Rutlen | F | 25 | 2:17:20
|
28 | Dave Hochstedler | M | 56 | 2:19:03
|
29 | Rich Brown | M | 51 | 2:19:25
|
30 | Kurt Hauser | M | 48 | 2:22:17
|
31 | Nicole Hobbs | F | 28 | 2:22:31
|
32 | Eric Baker | M | 46 | 2:22:31
|
33 | Jen Freilino | F | 29 | 2:22:40
|
34 | Aaron Dickens | M | 32 | 2:22:46
|
35 | Kelvin Freeman | M | 41 | 2:24:18
|
36 | John Kelly | M | 47 | 2:25:24
|
37 | Jared Gunderman | M | 15 | 2:26:09
|
38 | Jan Alderson | F | 49 | 2:26:12
|
39 | A. Scott | M | 46 | 2:19:33
|
40 | Gregory Milligan | M | 36 | 2:27:00
|
41 | Rebecca Aylward | F | 24 | 2:27:49
|
42 | Brenda Beckloff | F | 41 | 2:33:22
|
43 | Johnna Goodman | F | 38 | 2:33:50
|
44 | Leslie Hesselbein | F | 38 | 2:34:42
|
45 | Patrick Barker | M | 49 | 2:34:50
|
46 | Tisha Dean | F | 31 | 2:34:51
|
47 | Spencer Brown | M | 16 | 2:35:13
|
48 | Jody Lingbeck | F | 41 | 2:38:14
|
49 | George McDonald | M | 60 | 2:38:50
|
50 | Phil Brown | M | 46 | 2:39:33
|
51 | Bill Elmore | M | 54 | 2:39:34
|
52 | Angie Fisher | F | 63 | 2:40:36
|
53 | Ashley O'Neill | F | 41 | 2:41:30
|
54 | Dawn Horn | F | 36 | 2:41:30
|
55 | James McManners | M | 50 | 2:42:27
|
56 | Dena Gray | F | 41 | 2:45:46
|
57 | Tammy Allen | F | 50 | 2:46:01
|
58 | Heather Spoon | F | 33 | 2:49:43
|
59 | Matt Spoon | M | 35 | 2:49:43
|
60 | Rick Estep | M | 62 | 2:50:00
|
61 | Lisa Mullis | F | 45 | 2:51:55
|
62 | Sammy Wilkerson | M | 53 | 2:52:15
|
63 | Rick Zachary | M | 45 | 2:53:13
|
64 | Chrissy Ferguson | F | 52 | 2:53:13
|
65 | Jeremy Williams | M | 27 | 2:53:40
|
66 | Ashley Kirby | F | 30 | 2:57:48
|
67 | Nia Lo | F | 27 | 2:57:52
|
68 | Angie Stewart | F | 32 | 2:58:13
|
69 | Blair Parker | M | 57 | 3:02:11
|
70 | Courtney Loeschel | F | 23 | 3:03:33
|
71 | R.J. Felicitas | M | 16 | 3:06:15
|
72 | Joe Milligan | M | 63 | 3:06:20
|
73 | Bob Marston | M | 62 | 3:08:12
|
74 | Shawna Warrendorf | F | 44 | 3:08:40
|
75 | Susan Russell | F | 63 | 3:09:21
|
76 | Cindy Truax | F | 62 | 3:09:21
|
77 | Josh Drake | M | 44 | 3:10:56
|
78 | Elizabeth Kimble | F | 27 | 3:16:00
|
79 | Melissa Henshaw | F | 47 | 3:20:59
|
80 | Cymber Gieringer | F | 42 | 3:23:46
|
81 | Roger Williams | M | 71 | 3:24:29
|
82 | Tom LaCombe | M | 49 | 3:26:50
|
83 | Elaine Gimblett | F | 66 | 3:27:46
|
84 | John Russell | M | 54 | 3:31:08
|
85 | Ron Gimblett | M | 65 | 3:39:50
|
86 | Dan Belanger | M | 69 | 3:42:43
|
87 | Bill Brass | M | 74 | 3:44:54
|
88 | Katie Grubbs | F | 36 | 3:47:00
|
89 | Greg Bourns | M | 73 | 3:47:35
|
90 | Bill Dobbins | M | 46 | 3:53:30
|
91 | Andi Stracner | F | | 5:28:07 +Extra miles
|
92 | Jason Stracner | M | | 5:28:07 +Extra miles
|
Other Particpants
Name | Sex | Age | Time | Distance
|
Anastasia Brown | F | | | 13 Miles
|
Jeff Thostenson | M | 36 | 1:46:46 | 10 Miles
|
Sherry Rogers | F | | | 10 Miles
|
Joan Rendon | F | 48 | 1:46:51 | 7.5 Miles
|
Skip Smith | M | | 1:41:06 | 6.6 Miles
|