Mount Nebo Trails Run
August 23, 2014
Dardanelle, Arkansas
Search x
Click in table to see runner's photo & info.
14 Miles (+/-) (2014-2015 UTS Race #2)
Place | | Name▼ | Age▼ | Sex▼ | City▼ | Time
|
1 | | Wesley Hunt | 31 | M | Little Rock | 1:37:47
|
2 | | PoDog Vogler | 48 | M | Russellville | 1:38:34
|
3 | | Jon Bitler | 43 | M | Fayetteville | 1:44:38
|
4 | | Paul Turner | 51 | M | Conway | 1:47:37
|
5 | | Stan Ferguson | 50 | M | Maumelle | 1:48:45
|
6 | | Andy Capel | 38 | M | Little Rock | 1:49:59
|
7 | | David Joseph | 23 | M | Fayetteville | 1:51:55
|
8 | | Marc Gill | 37 | M | N. Little Rock | 1:51:57
|
9 | | Tommy Griffin | 31 | M | Mountainburg | 1:54:56
|
10 | | Rick Estep | 61 | M | Russellville | 1:56:25
|
11 | | Erich Washausen | 24 | M | Russellville | 2:03:20
|
12 | | Ricky Utley | 46 | M | Beebe | 2:04:31
|
13 | | Black Stallion | 45 | M | Danville | 2:05:10
|
14 | | Paul Buch | 49 | M | Conway | 2:05:10
|
15 | | Mark DenHerder | 49 | M | West Fork | 2:05:45
|
16 | | Rafal Olan | 40 | M | Little Rock | 2:07:03
|
17 | | Alison Jumper | 39 | F | Fayetteville | 2:07:04
|
18 | | Deb Baker | 52 | F | Little Rock | 2:07:15
|
19 | | Jim Tadel | 58 | M | Monticello | 2:09:10
|
20 | | Scott Newbrough | 38 | M | Skiatook, OK | 2:16:22
|
21 | | Hank McLaughlin | 56 | M | Ozark | 2:19:16
|
22 | | Greg Eason | 39 | M | Conway | 2:19:46
|
23 | | Jason Bliss | 30 | M | N. Little Rock | 2:20:35
|
24 | | David McCormick | 59 | M | Dardanelle | 2:20:58
|
25 | | Alan Hunnicutt | | M | Berryville | 2:22:23
|
26 | | Evan Johnson | 32 | M | Fayetteville | 2:23:18
|
27 | | Bredon McDermott | 40 | M | Fayetteville | 2:23:19
|
28 | | Ben Mansur | 42 | M | Little Rock | 2:23:20
|
29 | | John Conn | 47 | M | Little Rock | 2:23:20
|
30 | | Kurt Hauser | 49 | M | Hot Springs | 2:24:19
|
31 | | Ronnie Daniel | 44 | M | Little Rock | 2:30:57
|
32 | | Dave Hochstedler | | M | Hot Springs | 2:34:50
|
33 | | Tisha Deen | 32 | F | Little Rock | 2:35:00
|
34 | | Alex Wan | 38 | M | Little Rock | 2:35:19
|
35 | | Dave Murdorff | 56 | M | Little Rock | 2:39:09
|
36 | | Steven Preston | 32 | M | Little Rock | 2:39:15
|
37 | | Kevin Robins | 37 | M | MB | 2:40:12
|
38 | | Phil Brown | 47 | M | Little Rock | 2:41:08
|
39 | | George Peterka | 54 | M | Hot Springs | 2:42:32
|
40 | | Melanie Baden | 45 | F | Little Rock | 2:42:46
|
41 | | Phillip Hall | 46 | M | OK | 2:42:48
|
42 | | Darron Tytler | 48 | M | Conway | 2:45:03
|
43 | | Bill Elmore | 55 | M | Little Rock | 2:46:51
|
44 | | Kyle Deen | 32 | M | Little Rock | 2:47:51
|
45 | | Chrissy Ferguson | 53 | F | Maumelle | 2:50:45
|
46 | | Angie Stewart | 33 | F | Clarksville | 2:51:02
|
47 | | Melissa Martin | 50 | F | Conway | 2:52:38
|
48 | | Misty Brown | 37 | F | Little Rock | 2:54:29
|
49 | | Dawn Horn | 37 | F | Vilonia | 2:54:45
|
50 | | Betty Sobeski | 66 | F | Mena | 2:54:45
|
51 | | Teresa Blumenberg | 50 | F | Conway | 2:55:44
|
52 | | Ben Walters | 34 | M | Little Rock | 2:56:48
|
53 | | Kim Johnson | 45 | F | Harrison | 2:57:13
|
54 | | Amber Smith | 28 | F | Little Rock | 2:58:15
|
55 | | David Whitmore | 53 | M | Springdale | 3:00:39
|
56 | | Katherine Williams | 26 | F | Dover | 3:00:46
|
57 | | Alan Lucas | 61 | M | Conway | 3:02:14
|
58 | | Dale Powell | 63 | M | Mena | 3:02:42
|
59 | | Pete Johnson | 66 | M | Mena | 3:02:42
|
60 | | Paul Mattocks | 66 | M | El Dorado | 3:08:44
|
61 | | Heather Bush | 37 | F | Conway | 3:09:54
|
62 | | Mira Evans | 41 | F | Conway | 3:09:54
|
63 | | Lisa Mullis | 46 | F | Little Rock | 3:10:26
|
64 | | Dennis Baas | 68 | M | Little Rock | 3:10:52
|
65 | | Shona Osborne | 49 | F | Conway | 3:11:15
|
66 | | Earl Simpson | 66 | M | Conway | 3:11:15
|
67 | | Andi Stracner | 41 | F | N. Little Rock | 3:14:58
|
68 | | Skip Smith | 56 | M | Little Rock | 3:15:02
|
69 | | Yoneko Johnson | 38 | F | Benton | 3:21:18
|
70 | | Judy Massingill | 55 | F | Conway | 3:21:29
|
71 | | Josh Drake | 45 | M | Hot Springs | 3:23:09
|
72 | | Kathleen Grubbs | 37 | F | Little Rock | 3:23:10
|
73 | | Rhonda Ferguson | 59 | F | Little Rock | 3:23:55
|
74 | | Diane Burnett | 64 | F | N. Little Rock | 3:29:42
|
75 | | Bill Brass | 75 | M | N. Little Rock | 3:40:20
|
76 | | Susan McCourt | 37 | F | Fayetteville | 3:43:00
|
77 | | Elaine Gimblet | 67 | F | N. Little Rock | 3:51:24
|
78 | | Lisa Gunnoe | 48 | F | Judsonia | 3:51:48
|
79 | | Bill Dobbins | 47 | M | Little Rock | 3:53:01
|
80 | | Dan Belanger | 70 | M | Little Rock | 3:54:27
|
81 | | Greg Bourns | 74 | M | Mena | 3:55:14
|
82 | | Johnny Eagles | 62 | M | Little Rock | 4:03:54
|
83 | | Melissa Henshaw | 47 | F | Little Rock | 4:07:15
|
84 | | Ron Gimblet | 66 | M | N. Little Rock | 4:09:44
|
85 | | Jim Culhane | 53 | M | Memphis, TN | 4:22:45
|
86 | | Charlie Hoag | 60 | M | Farmington | 4:50:03
|
Other Particpants
Place | | Name▼ | Age▼ | Sex▼ | City▼ | Time | Distance
|
1 | | Bryon Murders | 32 | M | Russellville | 1:51:48 | 10 Miles
|
| | Thad Hinkle | 47 | M | Dover | 1:51:48 | 10 Miles
|
3 | | Wesley Leach | | M | | 2:08:36 | 10 Miles
|
4 | | Kelly Stovall | 46 | F | Hot Springs | 2:33:50 | 10 Miles
|
5 | | Cassandra Ticer | 34 | F | Little Rock | 2:33:00 | 11 Miles
|
6 | | Jean Noble | 38 | F | Maumelle | 3:01:25 | 10 Miles
|
7 | | Frank Massingill | 56 | M | Conway | 3:26:26 | 13 Miles
|
8 | | Rebecca McGraw | 45 | F | Conway | 3:28:35 | 12 Miles
|
9 | | Monica Ritchie | 44 | F | Sherwood | 3:20:14 | 12 Miles
|