Ouachita Trail 50
April 21, 2001
Little Rock, Arkansas
| Name | Sex | Age | State | Time
|
1 | Stan Ferguson | M | 37 | AR | 7:49:51
|
2 | Greg Eason | M | 30 | AR | 8:14:01
|
3 | Dink Taylor | M | 35 | AL | 8:46:59
|
4 | Robert Orr | M | 46 | AR | 9:00:47
|
5 | Barbara Bellows | F | 46 | AR | 9:19:18
|
6 | Kimberly Pavelko | F | 40 | AR | 9:39:51
|
7 | Angie Ransom | F | 50 | AR | 9:58:47
|
8 | Mike Parker | M | 44 | AR | 10:39:25
|
9 | Jim Sweatt | M | 45 | AR | 11:06:37
|
10 | Michael Dupriest | M | 45 | AR | 11:32:17
|
11 | Richard Maloof | M | 40 | IN | 11:38:49
|
12 | Ron McBee | M | 56 | MS | 11:42:50
|
13 | Jamie Huneycutt | F | 42 | AR | 12:08:38
|
14 | Duane Grigg | M | 50 | MO | 12:14:44
|
15 | Rick Gastelum | M | 56 | TX | 12:20:24
|
16 | Carrie Dupriest | F | 43 | AR | 12:23:50
|
| Patty Groth | F | 45 | AR | 12:23:50
|
18 | Rene Villalobos | M | 42 | TX | 12:26:18
|
19 | Mark Wright | M | 47 | TX | 12:35:47
|
20 | Lou Peyton | F | 56 | AR | 12:55:42
|
21 | Mark Higginbotham | M | 46 | TN | 13:05:39
|
50 Km Results
| Name | Sex | Age | State | Time
|
1 | Roger Parman | M | 36 | OK | 4:47:50
|
2 | Mario Martinez | M | 47 | AR | 5:25:08
|
3 | Steve McBee | M | 35 | AR | 5:28:29
|
4 | John Gaston | M | 44 | AR | 5:29:06
|
5 | Gwen Hewitt | F | 38 | TN | 5:46:54
|
6 | Blair Whisenhunt | F | 24 | AR | 5:56:01
|
7 | Bill Matheny | M | 59 | MS | 5:57:31
|
8 | John Renick | M | 51 | AR | 6:06:51
|
9 | Amanda Perron | F | 27 | LA | 6:18:05
|
| Ricky Pampo | M | 26 | LA | 6:18:05
|
11 | Collins Cogbill | M | 31 | AR | 6:19:15
|
12 | Mike Proctor | M | 52 | WI | 6:26:50
|
13 | Pat Cook | F | 49 | MO | 6:42:14
|
14 | Ernie Peters | M | 53 | AR | 6:45:47
|
| Gary Speas | M | 47 | AR | 6:45:47
|
16 | Heather Eason | F | 30 | AR | 6:57:23
|
17 | Jeff Baillie | M | 45 | LA | 7:02:15
|
18 | Lee Hess | M | 51 | MO | 7:19:16
|
19 | Buddy Jones | M | 63 | OK | 7:40:27
|
20 | Kenny Simpson | M | 46 | MS | 8:07:53
|
21 | Ann Nguyen | F | 39 | TX | 8:11:07
|
| Curtis Cormier | M | 46 | TX | 8:11:07
|
23 | Donna Duerr | F | 45 | AR | 8:16:51
|
| Jerry Potter | M | 49 | TN | 8:16:51
|
25 | John Stowers | M | 72 | MS | 8:19:29
|
26 | Ann Moore | F | 60 | AR | 8:44:14
|
27 | Johnny Knapp | M | 67 | AR | 8:52:58
|
28 | Jerry White.3 | M | 56 | TN | 8:58:10
|
29 | Henry Osterloh | M | | AR | 9:03:44
|
30 | Sherry Joy | F | 31 | TX | 9:15:52
|
53 starters for combined races
Conditions: 80 degrees F, 80% humidity, 80% rocky trail
Best Blood Awards: Pat Cook and John Stowers