White Rock Classic 50K and 25K
March 3, 2007
Cass, Arkansas
50K Run (2006-2007 UTS Race #9)
Female
| Name | Age | City | Time
|
1 | Susy Phillips | 28 | Maumelle | 5:57:48
|
2 | Kimmy Riley | 46 | Little Rock | 6:10:54
|
3 | Jamie Huneycutt | 48 | Fayetteville | 6:19:40
|
4 | Eunika Rogers | 35 | Memphis, TN | 6:40:00
|
5 | Salli Scott Young | 34 | Memphis, TN | 6:40:15
|
6 | Ali Racheotes | 33 | Fayetteville | 6:44:30
|
7 | Carrie DuPriest | 49 | Little Rock | 7:55:35
|
8 | Patty Groth | 51 | Ward | 7:55:35
|
9 | Connie Scherz | 47 | Little Rock | 7:55:35
|
Male
| Name | Age | City | Time
|
1 | Stan Ferguson | 43 | Conway | 4:18:25
|
2 | Paul Schoenlaub | 47 | St. Joseph, MO | 4:28:10
|
3 | Darby Benson | 36 | Springdale | 4:36:52
|
4 | James Lampinen | 43 | Fayetteville | 4:51:05
|
5 | Stuart Johnson | 47 | Shawnee, KS | 5:36:10
|
6 | Scott Rogers | 42 | Memphis, TN | 5:38:48
|
7 | Jimmy Sweatt | 51 | N. Little Rock | 5:57:45
|
8 | Jeff Genova | 38 | Bentonville | 6:04:50
|
9 | Andy "Buster" Sarjah | 23 | Fayetteville | 6:05:00
|
10 | Jamie Hammond | 36 | Van Buren | 6:08:43
|
11 | Pete Ireland | 66 | Benton | 6:15:45
|
12 | David Caillouet | 48 | Little Rock | 7:41:00
|
13 | Greg Bourns | 67 | Waldren | 8:27:37 *
|
* denotes early starter
White Rock 25K Fun Run Results From March 3, 2007
Female
| Name | Age | City | Time
|
1 | Joan Ulmer | 37 | Harrison | 3:23:40
|
2 | Kristen Radcliffe | 37 | Bentonville | 3:26
|
3 | Debbie Sobolewski | 36 | Greenwood | 4:05
|
4 | Kris Gill | 42 | Ft. Smith | 4:05
|
Male
| Name | Age | City | Time
|
1 | Danny Walters | 45 | Fayetteville | 2:15
|
2 | Robert Bolding | 37 | | 2:25:27
|
3 | John Haddock | 40 | | 2:25:27
|
4 | Larry Caudle | 43 | | 2:29:01
|
5 | Scott O'Leary-Kelly | 46 | Fayetteville | 2:34:17
|
6 | Greg Lingley | 33 | Rogers | 3:26
|
7 | Terry Ortego | 50 | Fayetteville | 3:20:53
|
8 | Josh Bornhorst | 32 | Little Rock | 3:22
|
9 | Richard Williams | 31 | Fayetteville | 3:50
|