Search by any part of runner's name: x
Click in tables to see runner's photo & info.
Women
Rank | Name | 6hr BYU | 12hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
1 | Mandy Ferguson | 53 | 53 | ||||||||||||||||||||
2 | Sam Pruitt | 51 | 51 | ||||||||||||||||||||
3 | Lindsy Kemp | 42 | 42 | ||||||||||||||||||||
4 | Jessi McKinnon | 31 | 31 | ||||||||||||||||||||
Laura Arnold | |||||||||||||||||||||||
Sonia Bates | |||||||||||||||||||||||
Alexandra Curatolo | |||||||||||||||||||||||
Lori Dather | |||||||||||||||||||||||
Missy Harken | |||||||||||||||||||||||
Eden Howard | |||||||||||||||||||||||
Julie Ingle | |||||||||||||||||||||||
Mary McDonald | |||||||||||||||||||||||
Teresa Taylor | |||||||||||||||||||||||
Tracy Ward | |||||||||||||||||||||||
Lisa Webb | |||||||||||||||||||||||
Shannon Wiley |
Men
Rank | Name | 6hr BYU | 12hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
1 | Matt Pruitt | 54 | 54 | ||||||||||||||||||||
2 | Erich Washausen | 52 | 52 | ||||||||||||||||||||
3 | Terrell Kropf | 43 | 43 | ||||||||||||||||||||
4 | Ron Sanders Jr. | 41 | 41 | ||||||||||||||||||||
5 | Randall Bright | 32 | 32 | ||||||||||||||||||||
6 | Garet Gregory | 26 | 26 | ||||||||||||||||||||
Richard Fobell | |||||||||||||||||||||||
Kenny Garner | |||||||||||||||||||||||
John Haddock | |||||||||||||||||||||||
Kevin Halliburton | |||||||||||||||||||||||
Alan Hunnicutt | |||||||||||||||||||||||
Nick Johnston | |||||||||||||||||||||||
Will Landreth | |||||||||||||||||||||||
Joseph McElyea | |||||||||||||||||||||||
Donald Thompson | |||||||||||||||||||||||
Mark Wear |
Women
Rank | Name | 6hr BYU | 12hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
1 | Mandy Ferguson | 51 | 51 | ||||||||||||||||||||
Laura Arnold | |||||||||||||||||||||||
Sonia Bates | |||||||||||||||||||||||
Lori Dather | |||||||||||||||||||||||
Missy Harken | |||||||||||||||||||||||
Eden Howard | |||||||||||||||||||||||
Julie Ingle | |||||||||||||||||||||||
Mary McDonald | |||||||||||||||||||||||
Teresa Taylor | |||||||||||||||||||||||
Tracy Ward | |||||||||||||||||||||||
Lisa Webb | |||||||||||||||||||||||
Shannon Wiley |
Men
Rank | Name | 6hr BYU | 12hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
1 | Matt Pruitt | 52 | 52 | ||||||||||||||||||||
2 | Ron Sanders Jr. | 51 | 51 | ||||||||||||||||||||
3 | Randall Bright | 41 | 41 | ||||||||||||||||||||
Richard Fobell | |||||||||||||||||||||||
Kenny Garner | |||||||||||||||||||||||
John Haddock | |||||||||||||||||||||||
Kevin Halliburton | |||||||||||||||||||||||
Alan Hunnicutt | |||||||||||||||||||||||
Joseph McElyea | |||||||||||||||||||||||
Donald Thompson | |||||||||||||||||||||||
Mark Wear |
Grand-Master (Age 50+) Division
Women
Rank | Name | 6hr BYU | 12hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
Sonia Bates | |||||||||||||||||||||||
Lori Dather | |||||||||||||||||||||||
Missy Harken | |||||||||||||||||||||||
Mary McDonald | |||||||||||||||||||||||
Teresa Taylor | |||||||||||||||||||||||
Lisa Webb |
Men
Rank | Name | 6hr BYU | 12hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
1 | Randall Bright | 51 | 51 | ||||||||||||||||||||
2 | Ron Sanders Jr. | 51 | 51 | ||||||||||||||||||||
Kenny Garner | |||||||||||||||||||||||
John Haddock | |||||||||||||||||||||||
Kevin Halliburton | |||||||||||||||||||||||
Alan Hunnicutt | |||||||||||||||||||||||
Donald Thompson | |||||||||||||||||||||||
Mark Wear |
Women
Rank | Name | 6hr BYU | 12hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
Lori Dather | |||||||||||||||||||||||
Mary McDonald |
Men
Rank | Name | 6hr BYU | 12hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
1 | Ron Sanders Jr. | 51 | 51 | ||||||||||||||||||||
Alan Hunnicutt |
Super-Senior (Age 70+) Division
Women
Rank | Name | 6hr BYU | 12hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
Mary McDonald |
Men
Rank | Name | 6hr BYU | 12hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
Alan Hunnicutt |
If you suspect errors in these standings, please reference the UTS Rules and individual race results. If you still think there is an error, contact George Peterka.