UTS Miles (130 miles required for High Mileage Club)
Search by any part of runner's name: x
Click in table to see runner's photo & info.
Name | 15M SS | NEB | HSNP | 6hr SUN | 14M LOV | 17M ABF | 25K OTSW | 25K WR | 20K SYL | 13M RCM | 50K OT | 25K S&S | 12M MAG | | Total |
Dale Powell | 15 | 15.2 | 18 | 26.39 | 14 | 17 | 17 | 16 | 13 | 13.1 | 31.5 | 15.7 | 12 | 50 | 273.89 |
Brian Sites | 15 | 18 | 26.39 | 14 | 17 | 13.1 | 15.7 | 12 | 131.19 | ||||||
Chris Davis | 15.2 | 12 | 75 | 102.2 | |||||||||||
Mandy Ferguson | 18 | 17 | 13 | 50 | 98 | ||||||||||
Dottie Rea | 15 | 18 | 21.32 | 14 | 13.1 | 12 | 93.42 | ||||||||
Ian Thomas | 15 | 15.2 | 50 | 80.2 | |||||||||||
Erin Lytle | 20.31 | 14 | 17 | 13.1 | 12 | 76.41 | |||||||||
Lori Talley | 15 | 18 | 23.35 | 17 | 73.35 | ||||||||||
Krista Buck | 21.32 | 14 | 17 | 52.32 | |||||||||||
James Moy | 15.2 | 18 | 13.1 | 46.3 | |||||||||||
Matthew Britton | 17 | 13 | 13.1 | 43.1 | |||||||||||
Corey Duncan | 15.2 | 18 | 33.2 | ||||||||||||
John Sheridan | 17 | 16 | 33 | ||||||||||||
Susan Garrett | 18 | 14 | 32 | ||||||||||||
Chris Baldwin | 17 | 17 | |||||||||||||
Shawn Bayouth | 15.2 | 15.2 | |||||||||||||
Tom Avery | 9 | 9 | |||||||||||||
Jessica Avery | |||||||||||||||
Danielle Butler | |||||||||||||||
Mira Lelovic | |||||||||||||||
Don Preston | |||||||||||||||
Mary Sheridan |