Overall/Open: Dale Powell and Erin Lytle
Master: Brian Sites and Dottie Rea
Grand Master: Lori Talley
Search by any part of runner's name: x
Click in tables to see runner's photo & info.
Women
Rank | Name | 15M SS | NEB | HSNP | 6hr SUN | 14M LOV | 17M ABF | 25K OTSW | 25K WR | 20K SYL | 13M RCM | 50K OT | 25K S&S | 12M MAG | | Total |
1 | Erin Lytle | 29.01 | 54 | 54 | 52 | 52 | 241.01 | |||||||||
2 | Dottie Rea | 41 | 26 | 30.46 | 26 | 41 | 41 | 205.46 | ||||||||
3 | Lori Talley | 52 | 43 | 33.36 | 32 | 160.36 | ||||||||||
4 | Mandy Ferguson | 32 | 43 | 51 | 126 | |||||||||||
5 | Susan Garrett | 54 | 43 | 97 | ||||||||||||
6 | Krista Buck | 30.46 | 32 | 26 | 88.46 | |||||||||||
Jessica Avery | ||||||||||||||||
Danielle Butler | ||||||||||||||||
Mira Lelovic | ||||||||||||||||
Mary Sheridan |
Men
Rank | Name | 15M SS | NEB | HSNP | 6hr SUN | 14M LOV | 17M ABF | 25K OTSW | 25K WR | 20K SYL | 13M RCM | 50K OT | 25K S&S | 12M MAG | | Total |
1 | Dale Powell | 31 | 28 | 26 | 34.27 | 41 | 32 | 41 | 52 | 41 | 26 | 51 | 41 | 41 | 485.27 | |
2 | Brian Sites | 53 | 43 | 34.27 | 52 | 54 | 54 | 52 | 52 | 394.27 | ||||||
3 | Matthew Britton | 52 | 52 | 43 | 147 | |||||||||||
4 | Corey Duncan | 56 | 54 | 110 | ||||||||||||
5 | James Moy | 45 | 32 | 32 | 109 | |||||||||||
6 | John Sheridan | 26 | 41 | 67 | ||||||||||||
7 | Ian Thomas | 42 | 22 | 64 | ||||||||||||
8 | Chris Baldwin | 43 | 43 | |||||||||||||
9 | Shawn Bayouth | 34 | 34 | |||||||||||||
10 | Chris Davis | 16 | 16 | |||||||||||||
11 | Tom Avery | 11.69 | 11.69 | |||||||||||||
Don Preston |
Women
Rank | Name | 15M SS | NEB | HSNP | 6hr SUN | 14M LOV | 17M ABF | 25K OTSW | 25K WR | 20K SYL | 13M RCM | 50K OT | 25K S&S | 12M MAG | | Total |
1 | Erin Lytle | 30.47 | 54 | 54 | 52 | 52 | 242.47 | |||||||||
2 | Dottie Rea | 41 | 26 | 31.98 | 26 | 41 | 41 | 206.98 | ||||||||
3 | Lori Talley | 52 | 43 | 35.02 | 32 | 162.02 | ||||||||||
4 | Mandy Ferguson | 32 | 43 | 51 | 126 | |||||||||||
5 | Susan Garrett | 54 | 43 | 97 | ||||||||||||
6 | Krista Buck | 31.98 | 32 | 26 | 89.98 | |||||||||||
Mira Lelovic | ||||||||||||||||
Mary Sheridan |
Men
Rank | Name | 15M SS | NEB | HSNP | 6hr SUN | 14M LOV | 17M ABF | 25K OTSW | 25K WR | 20K SYL | 13M RCM | 50K OT | 25K S&S | 12M MAG | | Total |
1 | Dale Powell | 41 | 32 | 31 | 35.99 | 41 | 32 | 51 | 52 | 51 | 31 | 51 | 41 | 41 | 530.99 | |
2 | Brian Sites | 52 | 53 | 35.99 | 52 | 54 | 53 | 52 | 52 | 403.99 | ||||||
3 | James Moy | 54 | 42 | 42 | 138 | |||||||||||
4 | John Sheridan | 26 | 41 | 67 | ||||||||||||
5 | Chris Baldwin | 43 | 43 | |||||||||||||
6 | Shawn Bayouth | 43 | 43 | |||||||||||||
7 | Chris Davis | 26 | 26 | |||||||||||||
8 | Tom Avery | 12.27 | 12.27 | |||||||||||||
Don Preston |
Women
Rank | Name | 15M SS | NEB | HSNP | 6hr SUN | 14M LOV | 17M ABF | 25K OTSW | 25K WR | 20K SYL | 13M RCM | 50K OT | 25K S&S | 12M MAG | | Total |
1 | Dottie Rea | 41 | 31 | 35.03 | 31 | 51 | 51 | 240.03 | ||||||||
2 | Lori Talley | 52 | 42 | 38.36 | 52 | 184.36 | ||||||||||
3 | Krista Buck | 35.03 | 42 | 41 | 118.03 | |||||||||||
4 | Susan Garrett | 53 | 53 | 106 | ||||||||||||
Mary Sheridan |
Men
Rank | Name | 15M SS | NEB | HSNP | 6hr SUN | 14M LOV | 17M ABF | 25K OTSW | 25K WR | 20K SYL | 13M RCM | 50K OT | 25K S&S | 12M MAG | | Total |
1 | Dale Powell | 41 | 31 | 31 | 39.41 | 41 | 42 | 51 | 52 | 51 | 31 | 51 | 41 | 41 | 543.41 | |
2 | Brian Sites | 52 | 53 | 39.41 | 52 | 53 | 53 | 52 | 52 | 406.41 | ||||||
3 | James Moy | 53 | 42 | 42 | 137 | |||||||||||
4 | John Sheridan | 31 | 41 | 72 | ||||||||||||
5 | Shawn Bayouth | 42 | 42 | |||||||||||||
6 | Tom Avery | 13.44 | 13.44 | |||||||||||||
Don Preston |
Women
Rank | Name | 15M SS | NEB | HSNP | 6hr SUN | 14M LOV | 17M ABF | 25K OTSW | 25K WR | 20K SYL | 13M RCM | 50K OT | 25K S&S | 12M MAG | | Total |
1 | Dottie Rea | 51 | 51 | 39.59 | 51 | 51 | 51 | 294.59 |
Men
Rank | Name | 15M SS | NEB | HSNP | 6hr SUN | 14M LOV | 17M ABF | 25K OTSW | 25K WR | 20K SYL | 13M RCM | 50K OT | 25K S&S | 12M MAG | | Total |
1 | Dale Powell | 51 | 51 | 51 | 44.55 | 51 | 52 | 51 | 52 | 51 | 51 | 51 | 51 | 51 | 658.55 | |
2 | John Sheridan | 41 | 41 | 82 | ||||||||||||
Don Preston |
Women
Rank | Name | 15M SS | NEB | HSNP | 6hr SUN | 14M LOV | 17M ABF | 25K OTSW | 25K WR | 20K SYL | 13M RCM | 50K OT | 25K S&S | 12M MAG | | Total |
Men
Rank | Name | 15M SS | NEB | HSNP | 6hr SUN | 14M LOV | 17M ABF | 25K OTSW | 25K WR | 20K SYL | 13M RCM | 50K OT | 25K S&S | 12M MAG | | Total |
1 | Dale Powell | 51 | 51 | 51 | 51.41 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 663.41 |
If you suspect errors in these standings, please reference the UTS Rules and individual race results. If you still think there is an error, contact George.
HOME AURA NEWS UTS MILES