UTS Miles (300 miles required for High Mileage Club)
Search by any part of runner's name: x
Click in table to see runner's photo & info.
Name | FM | NEB | AT | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | SWM | WR | 100k LOV | S&S | ABF | HSNP | 50k OT | 50m OT | RCM | MAG | Total |
Brett Nguyen | 31.5 | 15.2 | 100 | 31.5 | 26.39 | 26.2 | 31.5 | 31.5 | 60 | 19 | 26.2 | 50 | 26.2 | 18 | 493.19 | ||||
Deb Baker | 31.5 | 100 | 31.5 | 31.5 | 31.5 | 60 | 19 | 26.2 | 18 | 50 | 26.2 | 18 | 443.4 | ||||||
Cliff Ferren | 31.5 | 15.2 | 100 | 28.42 | 26.2 | 31.5 | 60 | 19 | 26.2 | 18 | 50 | 26.2 | 432.22 | ||||||
Chris Ho | 31.5 | 100 | 31.5 | 42.63 | 31.5 | 31.5 | 60 | 26.2 | 18 | 31.5 | 26.2 | 430.53 | |||||||
Bruce Wood | 31.5 | 15.2 | 100 | 31.5 | 26.2 | 31.5 | 31.5 | 19 | 26.2 | 18 | 50 | 26.2 | 18 | 424.8 | |||||
Jim Tadel | 31.5 | 15.2 | 75 | 31.5 | 26.39 | 26.2 | 31.5 | 31.5 | 60 | 19 | 26.2 | 18 | 391.99 | ||||||
Tina Mitchell | 31.5 | 15.2 | 100 | 26.39 | 31.5 | 60 | 19 | 26.2 | 31.5 | 26.2 | 18 | 385.49 | |||||||
Stan Ferguson | 31.5 | 15.2 | 100 | 31.5 | 38.57 | 26.2 | 31.5 | 50 | 26.2 | 350.67 | |||||||||
Chrissy Ferguson | 31.5 | 15.2 | 100 | 31.5 | 32.48 | 31.5 | 50 | 26.2 | 18 | 336.38 | |||||||||
Stacey Shaver | 31.5 | 100 | 31.5 | 32.48 | 26.2 | 31.5 | 25 | 26.2 | 18 | 322.38 | |||||||||
Ben Walters | 31.5 | 100 | 31.5 | 51.76 | 60 | 26.2 | 18 | 318.96 | |||||||||||
Wesley Leach | 100 | 31.5 | 51.76 | 26.2 | 31.5 | 19 | 18 | 26.2 | 304.16 | ||||||||||
Lisa Gunnoe | 31.5 | 50 | 31.5 | 31.47 | 26.2 | 31.5 | 26.2 | 31.5 | 26.2 | 286.07 | |||||||||
Shelley Sparks | 100 | 26.2 | 19 | 26.2 | 50 | 26.2 | 18 | 265.6 | |||||||||||
Tabatha Park | 31.5 | 15.2 | 31.5 | 26.2 | 31.5 | 60 | 18 | 50 | 263.9 | ||||||||||
Patrick Barker | 31.5 | 100 | 30.45 | 26.2 | 18 | 31.5 | 26.2 | 263.85 | |||||||||||
Daniel Arnold | 31.5 | 15.2 | 31.5 | 41.62 | 26.2 | 31.5 | 19 | 26.2 | 18 | 240.72 | |||||||||
Eddy Light | 15.2 | 100 | 31.47 | 31.5 | 18 | 26.2 | 18 | 240.37 | |||||||||||
Ronnie Daniel | 31.5 | 100 | 100 | 231.5 | |||||||||||||||
Cymber Gieringer | 31.5 | 65.97 | 100 | 26.2 | 223.67 | ||||||||||||||
Tisha Deen | 31.5 | 100 | 30.45 | 26.2 | 31.5 | 219.65 | |||||||||||||
Aaron Dickens | 31.5 | 15.2 | 100 | 19 | 26.2 | 18 | 209.9 | ||||||||||||
Tina Ho | 100 | 31.5 | 60 | 18 | 209.5 | ||||||||||||||
Podog Vogler | 100 | 31.5 | 15.22 | 31.5 | 26.2 | 204.42 | |||||||||||||
Alan Hunnicutt | 31.5 | 15.2 | 31.5 | 31.5 | 19 | 26.2 | 31.5 | 18 | 204.4 | ||||||||||
Corbett Sanders | 31.5 | 15.2 | 31.5 | 31.5 | 26.2 | 18 | 50 | 203.9 | |||||||||||
Justin Cloar | 31.5 | 100 | 18 | 50 | 199.5 | ||||||||||||||
Paul Turner | 15.2 | 100 | 26.2 | 26.2 | 18 | 185.6 | |||||||||||||
John Haddock | 31.5 | 26.2 | 31.5 | 19 | 26.2 | 18 | 31.5 | 183.9 | |||||||||||
Elaine Gimblet | 31.5 | 15.2 | 100 | 31.5 | 178.2 | ||||||||||||||
Chris Davis | 60 | 26.2 | 18 | 50 | 18 | 172.2 | |||||||||||||
Charles Redditt | 100 | 26.2 | 26.2 | 18 | 170.4 | ||||||||||||||
Louis Chalfant | 31.5 | 15.2 | 26.2 | 60 | 31.5 | 164.4 | |||||||||||||
Johnny Eagles | 31.5 | 46.69 | 31.5 | 18 | 31.5 | 159.19 | |||||||||||||
Christy Brooks | 100 | 31.5 | 18 | 149.5 | |||||||||||||||
Dottie Rea | 100 | 22.33 | 18 | 140.33 | |||||||||||||||
Jonny Digby | 35.53 | 31.5 | 18 | 50 | 135.03 | ||||||||||||||
David Allen | 100 | 31.5 | 131.5 | ||||||||||||||||
Rich Brown | 31.5 | 100 | 131.5 | ||||||||||||||||
Teressa Houston | 100 | 31.5 | 131.5 | ||||||||||||||||
Troy Potter | 31.5 | 100 | 131.5 | ||||||||||||||||
Monica Ritchie | 100 | 31.47 | 131.47 | ||||||||||||||||
Angela Stewart | 31.5 | 15.2 | 26.2 | 31.5 | 26.2 | 130.6 | |||||||||||||
Elizabeth Kimble | 100 | 26.2 | 126.2 | ||||||||||||||||
Kevin Golden | 31.5 | 26.2 | 50 | 107.7 | |||||||||||||||
Beth Walters | 31.5 | 15.2 | 26.2 | 31.5 | 104.4 | ||||||||||||||
Josh Hinojosa | 31.5 | 50 | 18 | 99.5 | |||||||||||||||
Summer Hinojosa | 31.5 | 50 | 18 | 99.5 | |||||||||||||||
Tony Baily | 31.5 | 26.2 | 31.5 | 89.2 | |||||||||||||||
Joshua Bornhorst | 31.5 | 31.5 | 26.2 | 89.2 | |||||||||||||||
Malcolm Smith | 31.5 | 18 | 31.5 | 81 | |||||||||||||||
Karen Hayes | 31.5 | 15.2 | 31.5 | 78.2 | |||||||||||||||
Chris Chalfant | 31.5 | 26.2 | 18 | 75.7 | |||||||||||||||
Kim Johnson | 15.2 | 26.2 | 31.5 | 72.9 | |||||||||||||||
Mira Evans | 31.5 | 15.2 | 25 | 71.7 | |||||||||||||||
Caleb Ault | 31.5 | 31.5 | 63 | ||||||||||||||||
Thomas Chapin | 31.5 | 31.5 | 63 | ||||||||||||||||
Ron Gimblet | 31.5 | 31.5 | 63 | ||||||||||||||||
Jacob Hudgins | 60 | 60 | |||||||||||||||||
Lionel Burnett | 31.5 | 18 | 49.5 | ||||||||||||||||
Paul Noble | 15.22 | 26.2 | 41.42 | ||||||||||||||||
Steve Griffin | 15.2 | 26.2 | 41.4 | ||||||||||||||||
Bill Brass | 15.2 | 25 | 40.2 | ||||||||||||||||
James Holland | 31.5 | 31.5 | |||||||||||||||||
Alston Jennings | 31.5 | 31.5 | |||||||||||||||||
Christi Potter | 31.5 | 31.5 | |||||||||||||||||
Timothy Via | 31.5 | 31.5 | |||||||||||||||||
Bill Coffelt | 26.2 | 26.2 | |||||||||||||||||
William Simpson | 26.2 | 26.2 | |||||||||||||||||
Karen Knudsen | 25 | 25 | |||||||||||||||||
Tom Brennan | 18 | 18 | |||||||||||||||||
Dan Belanger | 15.2 | 15.2 | |||||||||||||||||
Heather Bush | 15.2 | 15.2 | |||||||||||||||||
Dennis Baas | |||||||||||||||||||
Greg Bourns | |||||||||||||||||||
Chris Casey | |||||||||||||||||||
Rodney Declue | |||||||||||||||||||
Michael Harmon | |||||||||||||||||||
Charlie Hoag | |||||||||||||||||||
Bill McAbee | |||||||||||||||||||
James Moy | |||||||||||||||||||
Ernie Peters |