Overall/Open: Chris Ho and Deb Baker
Master: Bruce Wood and Stacey Shaver
Grand Master: Stan Ferguson and Chrissy Ferguson
Senior: Cliff Ferren - (no queen)
Search by any part of runner's name: x
Click in tables to see runner's photo & info.
Women
Rank | Name | FM | NEB | AT | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | SWM | WR | 100k LOV | S&S | ABF | HSNP | 50k OT | 50m OT | RCM | MAG | Total |
1 | Deb Baker | 56.5 | 64 | 43 | 52 | 56 | 52 | 53 | 58 | 53 | 58 | 18 | 563.5 | |||||||
2 | Stacey Shaver | 56.5 | 107 | 54 | 46.4 | 55 | 28 | 12 | 57 | 415.9 | ||||||||||
3 | Tina Mitchell | 32 | 44 | 30.79 | 41 | 31 | 36 | 58 | 24 | 46 | 342.79 | |||||||||
4 | Shelley Sparks | 77 | 44 | 42 | 47 | 47 | 58 | 17 | 332 | |||||||||||
5 | Tabatha Park | 40 | 60 | 32 | 33 | 45 | 41 | 42 | 36 | 329 | ||||||||||
6 | Chrissy Ferguson | 28 | 38 | 36 | 46.4 | 16 | 30 | 29 | 223.4 | |||||||||||
7 | Tisha Deen | 12 | 53 | 43.5 | 12 | 47 | 167.5 | |||||||||||||
8 | Tina Ho | 91 | 22 | 31 | 144 | |||||||||||||||
9 | Angela Stewart | 22 | 14 | 30 | 36 | 36 | 138 | |||||||||||||
10 | Beth Walters | 16 | 49 | 27 | 34 | 126 | ||||||||||||||
11 | Lisa Gunnoe | 2 | 26 | 36.71 | 21 | 8 | 24 | 8 | 125.71 | |||||||||||
12 | Cymber Gieringer | 6 | 59.37 | 47 | 112.37 | |||||||||||||||
13 | Kim Johnson | 20 | 24 | 30 | 74 | |||||||||||||||
14 | Dottie Rea | 31.9 | 11 | 42.9 | ||||||||||||||||
15 | Christy Brooks | 18 | 23 | 41 | ||||||||||||||||
16 | Monica Ritchie | 36.71 | 36.71 | |||||||||||||||||
17 | Karen Hayes | 9 | 26 | 35 | ||||||||||||||||
18 | Summer Hinojosa | 35 | 35 | |||||||||||||||||
19 | Christi Potter | 34 | 34 | |||||||||||||||||
20 | Elizabeth Kimble | 18 | 18 | |||||||||||||||||
21 | Elaine Gimblet | 4 | 8 | 12 | ||||||||||||||||
22 | Teressa Houston | 12 | 12 | |||||||||||||||||
23 | Mira Evans | 3 | 8.5 | 11.5 | ||||||||||||||||
24 | Heather Bush | 8.5 | 8.5 | |||||||||||||||||
Karen Knudsen |
Men
Rank | Name | FM | NEB | AT | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | SWM | WR | 100k LOV | S&S | ABF | HSNP | 50k OT | 50m OT | RCM | MAG | Total |
1 | Chris Ho | 47 | 83 | 54 | 55.36 | 45 | 42 | 57 | 66 | 63 | 50 | 40 | 602.36 | |||||||
2 | Daniel Arnold | 64 | 65 | 65 | 54.05 | 65 | 56 | 48 | 62 | 47.5 | 526.55 | |||||||||
3 | Bruce Wood | 29 | 37 | 70 | 19 | 31 | 22 | 36 | 31 | 38 | 35 | 27 | 34 | 36 | 445 | |||||
4 | Brett Nguyen | 19 | 25 | 97 | 15 | 34.27 | 19 | 28 | 18 | 46 | 25 | 13 | 33 | 28 | 30 | 430.27 | ||||
5 | Stan Ferguson | 41 | 54 | 28 | 50.09 | 43 | 53 | 61 | 51 | 381.09 | ||||||||||
6 | John Haddock | 43 | 54 | 24 | 37 | 44 | 52 | 61 | 315 | |||||||||||
7 | Aaron Dickens | 35 | 31 | 50 | 59 | 55 | 47.5 | 277.5 | ||||||||||||
8 | Podog Vogler | 113 | 28 | 19.77 | 30 | 22 | 212.77 | |||||||||||||
9 | Cliff Ferren | 14 | 19 | 24 | 36.91 | 12 | 14 | 17 | 9 | 10 | 10 | 11 | 12 | 188.91 | ||||||
10 | Jim Tadel | 12 | 9 | 9 | 34.27 | 15 | 16 | 4 | 29 | 19 | 16 | 18 | 181.27 | |||||||
11 | Jonny Digby | 46.14 | 34 | 41 | 50 | 171.14 | ||||||||||||||
12 | Kevin Golden | 64 | 20 | 39 | 123 | |||||||||||||||
13 | Thomas Chapin | 75 | 33 | 108 | ||||||||||||||||
14 | Alan Hunnicutt | 15 | 12 | 12 | 8 | 13 | 4 | 15 | 24 | 103 | ||||||||||
15 | Patrick Barker | 7 | 30 | 39.55 | 2 | 7 | 11 | 6 | 102.55 | |||||||||||
16 | Ben Walters | 8 | 10 | 6 | 42.35 | 23 | 9 | 3 | 101.35 | |||||||||||
17 | Paul Turner | 43 | 25 | 32 | 100 | |||||||||||||||
18 | Caleb Ault | 53 | 37 | 90 | ||||||||||||||||
19 | Corbett Sanders | 10 | 15 | 4 | 11 | 5 | 23 | 21 | 89 | |||||||||||
20 | Tony Baily | 22 | 26 | 39 | 87 | |||||||||||||||
21 | Troy Potter | 16 | 59 | 75 | ||||||||||||||||
22 | David Allen | 42 | 27 | 69 | ||||||||||||||||
23 | Tom Brennan | 64 | 64 | |||||||||||||||||
24 | Malcolm Smith | 13 | 29 | 21 | 63 | |||||||||||||||
25 | Wesley Leach | 2 | 42.35 | 2 | 2 | 6 | 2.5 | 2 | 58.85 | |||||||||||
26 | Johnny Eagles | 2 | 38.2 | 5 | 4 | 8 | 57.2 | |||||||||||||
27 | Eddy Light | 3 | 33.38 | 3 | 2.5 | 3 | 2 | 46.88 | ||||||||||||
28 | Ronnie Daniel | 9 | 36 | 45 | ||||||||||||||||
29 | Justin Cloar | 3 | 19 | 13 | 8 | 43 | ||||||||||||||
30 | Chris Davis | 3 | 17 | 15 | 8 | 43 | ||||||||||||||
31 | Charles Redditt | 14 | 6 | 6 | 14 | 40 | ||||||||||||||
32 | William Simpson | 37 | 37 | |||||||||||||||||
33 | Jacob Hudgins | 35 | 35 | |||||||||||||||||
34 | Louis Chalfant | 6 | 5 | 3 | 11 | 5 | 30 | |||||||||||||
35 | Timothy Via | 25 | 25 | |||||||||||||||||
36 | Paul Noble | 19.77 | 5 | 24.77 | ||||||||||||||||
37 | Joshua Bornhorst | 5 | 5 | 9 | 19 | |||||||||||||||
38 | Bill Coffelt | 16 | 16 | |||||||||||||||||
39 | Josh Hinojosa | 11 | 5 | 16 | ||||||||||||||||
40 | Lionel Burnett | 4 | 11 | 15 | ||||||||||||||||
41 | Steve Griffin | 6 | 7 | 13 | ||||||||||||||||
42 | Chris Chalfant | 3 | 4 | 4 | 11 | |||||||||||||||
43 | Bill Brass | 4 | 4 | |||||||||||||||||
44 | Dan Belanger | 2 | 2 | |||||||||||||||||
45 | Ron Gimblet | 2 | 2 | |||||||||||||||||
Dennis Baas | ||||||||||||||||||||
Greg Bourns | ||||||||||||||||||||
Rich Brown | ||||||||||||||||||||
Chris Casey | ||||||||||||||||||||
Rodney Declue | ||||||||||||||||||||
Michael Harmon | ||||||||||||||||||||
Charlie Hoag | ||||||||||||||||||||
James Holland | ||||||||||||||||||||
Alston Jennings | ||||||||||||||||||||
Bill McAbee | ||||||||||||||||||||
James Moy | ||||||||||||||||||||
Ernie Peters |
Women
Rank | Name | FM | NEB | AT | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | SWM | WR | 100k LOV | S&S | ABF | HSNP | 50k OT | 50m OT | RCM | MAG | Total |
1 | Deb Baker | 54.5 | 63 | 43 | 52 | 56 | 52 | 53 | 55 | 53 | 56 | 23 | 560.5 | |||||||
2 | Stacey Shaver | 54.5 | 106 | 54 | 48.72 | 55 | 28 | 17 | 56 | 419.22 | ||||||||||
3 | Tina Mitchell | 30 | 52 | 32.33 | 41 | 31 | 33 | 56 | 29 | 45 | 349.33 | |||||||||
4 | Shelley Sparks | 76 | 44 | 42 | 44 | 45 | 57 | 22 | 330 | |||||||||||
5 | Tabatha Park | 38 | 58 | 32 | 33 | 45 | 41 | 42 | 34 | 323 | ||||||||||
6 | Chrissy Ferguson | 26 | 36 | 43 | 48.72 | 16 | 35 | 34 | 238.72 | |||||||||||
7 | Lisa Gunnoe | 4 | 26 | 38.55 | 21 | 21 | 34 | 11 | 155.55 | |||||||||||
8 | Tina Ho | 90 | 22 | 31 | 143 | |||||||||||||||
9 | Beth Walters | 20 | 47 | 27 | 34 | 128 | ||||||||||||||
10 | Cymber Gieringer | 10 | 62.34 | 46 | 118.34 | |||||||||||||||
11 | Kim Johnson | 18 | 27 | 45 | 90 | |||||||||||||||
12 | Christy Brooks | 28 | 28 | 56 | ||||||||||||||||
13 | Dottie Rea | 33.49 | 16 | 49.49 | ||||||||||||||||
14 | Monica Ritchie | 38.55 | 38.55 | |||||||||||||||||
15 | Karen Hayes | 14 | 24 | 38 | ||||||||||||||||
16 | Christi Potter | 32 | 32 | |||||||||||||||||
17 | Elaine Gimblet | 8 | 16 | 24 | ||||||||||||||||
18 | Teressa Houston | 22 | 22 | |||||||||||||||||
19 | Mira Evans | 7 | 12 | 19 | ||||||||||||||||
Karen Knudsen |
Men
Rank | Name | FM | NEB | AT | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | SWM | WR | 100k LOV | S&S | ABF | HSNP | 50k OT | 50m OT | RCM | MAG | Total |
1 | Chris Ho | 69 | 81 | 61 | 58.13 | 54 | 42 | 55 | 65 | 62 | 49 | 49 | 645.13 | |||||||
2 | Bruce Wood | 47 | 41 | 68 | 27 | 40 | 32 | 36 | 46 | 43 | 40 | 32 | 38 | 48 | 538 | |||||
3 | Brett Nguyen | 29 | 35 | 95 | 21 | 35.99 | 28 | 43 | 18 | 44 | 35 | 15 | 38 | 32 | 37 | 505.99 | ||||
4 | Stan Ferguson | 58 | 63 | 36 | 52.6 | 51 | 53 | 60 | 60 | 433.6 | ||||||||||
5 | John Haddock | 50 | 62 | 24 | 57 | 54 | 51 | 60 | 358 | |||||||||||
6 | Cliff Ferren | 16 | 29 | 28 | 38.75 | 16 | 14 | 27 | 17 | 12 | 12 | 14 | 14 | 237.75 | ||||||
7 | Jim Tadel | 10 | 13 | 11 | 35.99 | 22 | 26 | 4 | 33 | 29 | 20 | 25 | 228.99 | |||||||
8 | Podog Vogler | 111 | 36 | 20.75 | 30 | 26 | 223.75 | |||||||||||||
9 | Kevin Golden | 64 | 25 | 49 | 138 | |||||||||||||||
10 | Alan Hunnicutt | 19 | 17 | 15 | 8 | 23 | 4 | 20 | 31 | 137 | ||||||||||
11 | Paul Turner | 52 | 34 | 37 | 123 | |||||||||||||||
12 | Patrick Barker | 7 | 34 | 41.52 | 2 | 9 | 14 | 10 | 117.52 | |||||||||||
13 | Corbett Sanders | 9 | 23 | 5 | 11 | 5 | 28 | 26 | 107 | |||||||||||
14 | Tony Baily | 35 | 31 | 38 | 104 | |||||||||||||||
15 | David Allen | 48 | 32 | 80 | ||||||||||||||||
16 | Troy Potter | 23 | 57 | 80 | ||||||||||||||||
17 | Malcolm Smith | 13 | 34 | 26 | 73 | |||||||||||||||
18 | Wesley Leach | 2 | 44.47 | 2 | 2 | 11 | 2.5 | 4 | 67.97 | |||||||||||
19 | Johnny Eagles | 2 | 40.11 | 5 | 6 | 10 | 63.11 | |||||||||||||
20 | Tom Brennan | 59 | 59 | |||||||||||||||||
21 | Eddy Light | 3 | 35.05 | 3 | 2.5 | 7 | 6 | 56.55 | ||||||||||||
22 | Chris Davis | 3 | 22 | 20 | 9 | 54 | ||||||||||||||
23 | Justin Cloar | 3 | 22 | 16 | 10 | 51 | ||||||||||||||
24 | Charles Redditt | 17 | 9 | 6 | 19 | 51 | ||||||||||||||
25 | Ronnie Daniel | 8 | 40 | 48 | ||||||||||||||||
26 | Louis Chalfant | 6 | 7 | 3 | 21 | 7 | 44 | |||||||||||||
27 | Timothy Via | 41 | 41 | |||||||||||||||||
28 | Paul Noble | 20.75 | 6 | 26.75 | ||||||||||||||||
29 | Joshua Bornhorst | 5 | 8 | 12 | 25 | |||||||||||||||
30 | Bill Coffelt | 19 | 19 | |||||||||||||||||
31 | Steve Griffin | 10 | 9 | 19 | ||||||||||||||||
32 | Lionel Burnett | 4 | 13 | 17 | ||||||||||||||||
33 | Bill Brass | 4 | 4 | |||||||||||||||||
34 | Ron Gimblet | 4 | 4 | |||||||||||||||||
35 | Dan Belanger | 2 | 2 | |||||||||||||||||
Dennis Baas | ||||||||||||||||||||
Greg Bourns | ||||||||||||||||||||
Rich Brown | ||||||||||||||||||||
Rodney Declue | ||||||||||||||||||||
Michael Harmon | ||||||||||||||||||||
Charlie Hoag | ||||||||||||||||||||
Alston Jennings | ||||||||||||||||||||
Bill McAbee | ||||||||||||||||||||
James Moy | ||||||||||||||||||||
Ernie Peters |
Women
Rank | Name | FM | NEB | AT | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | SWM | WR | 100k LOV | S&S | ABF | HSNP | 50k OT | 50m OT | RCM | MAG | Total |
1 | Deb Baker | 54 | 87 | 52 | 51 | 53 | 51 | 51 | 52 | 52 | 53 | 42 | 598 | |||||||
2 | Chrissy Ferguson | 43 | 53 | 73 | 53.36 | 31 | 53 | 53 | 359.36 | |||||||||||
3 | Lisa Gunnoe | 26 | 41 | 42.22 | 51 | 41 | 53 | 31 | 285.22 | |||||||||||
4 | Tina Ho | 103 | 42 | 41 | 186 | |||||||||||||||
5 | Christy Brooks | 42 | 42 | 84 | ||||||||||||||||
6 | Karen Hayes | 32 | 42 | 74 | ||||||||||||||||
7 | Dottie Rea | 36.68 | 31 | 67.68 | ||||||||||||||||
8 | Elaine Gimblet | 31 | 31 | 62 | ||||||||||||||||
Karen Knudsen |
Men
Rank | Name | FM | NEB | AT | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | SWM | WR | 100k LOV | S&S | ABF | HSNP | 50k OT | 50m OT | RCM | MAG | Total |
1 | Bruce Wood | 49 | 38 | 89 | 29 | 36 | 52 | 49 | 45 | 47 | 47 | 45 | 47 | 55 | 628 | |||||
2 | Stan Ferguson | 60 | 60 | 40.5 | 57.6 | 47 | 60 | 56 | 58 | 439.1 | ||||||||||
3 | John Haddock | 57 | 58 | 32 | 56 | 58 | 58 | 56 | 375 | |||||||||||
4 | Cliff Ferren | 26 | 32 | 51 | 42.45 | 18 | 26 | 41 | 22 | 24 | 30 | 34 | 24 | 370.45 | ||||||
5 | Jim Tadel | 14 | 20 | 17 | 39.41 | 24 | 41 | 10 | 52 | 34 | 30 | 33 | 314.41 | |||||||
6 | Podog Vogler | 105 | 40.5 | 22.73 | 38 | 36 | 242.23 | |||||||||||||
7 | Alan Hunnicutt | 32 | 26 | 23 | 20 | 28 | 12 | 34 | 44 | 219 | ||||||||||
8 | Patrick Barker | 10 | 62 | 45.48 | 8 | 24 | 28 | 18 | 195.48 | |||||||||||
9 | Paul Turner | 49 | 30 | 36 | 115 | |||||||||||||||
10 | Troy Potter | 38 | 75 | 113 | ||||||||||||||||
11 | Wesley Leach | 11 | 48.7 | 8 | 4 | 16 | 10 | 8 | 105.7 | |||||||||||
12 | Johnny Eagles | 4 | 43.93 | 14 | 18 | 22 | 101.93 | |||||||||||||
13 | Malcolm Smith | 20 | 36 | 45 | 101 | |||||||||||||||
14 | Eddy Light | 7 | 38.38 | 7 | 10 | 12 | 21 | 95.38 | ||||||||||||
15 | Paul Noble | 22.73 | 12 | 34.73 | ||||||||||||||||
16 | Lionel Burnett | 7 | 27 | 34 | ||||||||||||||||
17 | Steve Griffin | 14 | 18 | 32 | ||||||||||||||||
18 | Bill Coffelt | 30 | 30 | |||||||||||||||||
19 | Ron Gimblet | 16 | 16 | |||||||||||||||||
20 | Bill Brass | 10 | 10 | |||||||||||||||||
21 | Dan Belanger | 4 | 4 | |||||||||||||||||
Dennis Baas | ||||||||||||||||||||
Greg Bourns | ||||||||||||||||||||
Rich Brown | ||||||||||||||||||||
Rodney Declue | ||||||||||||||||||||
Michael Harmon | ||||||||||||||||||||
Charlie Hoag | ||||||||||||||||||||
Alston Jennings | ||||||||||||||||||||
Bill McAbee | ||||||||||||||||||||
Ernie Peters |
Women
Rank | Name | FM | NEB | AT | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | SWM | WR | 100k LOV | S&S | ABF | HSNP | 50k OT | 50m OT | RCM | MAG | Total |
1 | Karen Hayes | 51 | 52 | 103 | ||||||||||||||||
2 | Dottie Rea | 41.47 | 51 | 92.47 | ||||||||||||||||
3 | Elaine Gimblet | 41 | 51 | 92 |
Men
Rank | Name | FM | NEB | AT | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | SWM | WR | 100k LOV | S&S | ABF | HSNP | 50k OT | 50m OT | RCM | MAG | Total |
1 | Cliff Ferren | 43 | 55 | 101 | 47.98 | 42 | 55 | 41 | 32 | 52 | 53 | 53 | 42 | 616.98 | ||||||
2 | Jim Tadel | 32 | 33 | 42 | 44.55 | 53 | 51 | 27 | 52 | 54 | 53 | 41 | 482.55 | |||||||
3 | Alan Hunnicutt | 54 | 44 | 53 | 44 | 43 | 41 | 53 | 52 | 384 | ||||||||||
4 | Wesley Leach | 31 | 55.05 | 31 | 21 | 26 | 31 | 31 | 226.05 | |||||||||||
5 | Johnny Eagles | 26 | 49.66 | 33 | 42 | 42 | 192.66 | |||||||||||||
6 | Ron Gimblet | 31 | 31 | |||||||||||||||||
7 | Bill Brass | 27 | 27 | |||||||||||||||||
8 | Dan Belanger | 21 | 21 | |||||||||||||||||
Dennis Baas | ||||||||||||||||||||
Greg Bourns | ||||||||||||||||||||
Charlie Hoag | ||||||||||||||||||||
Alston Jennings | ||||||||||||||||||||
Ernie Peters |
Women
Rank | Name | FM | NEB | AT | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | SWM | WR | 100k LOV | S&S | ABF | HSNP | 50k OT | 50m OT | RCM | MAG | Total |
Men
Rank | Name | FM | NEB | AT | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | SWM | WR | 100k LOV | S&S | ABF | HSNP | 50k OT | 50m OT | RCM | MAG | Total |
1 | Bill Brass | 52 | 52 | |||||||||||||||||
2 | Dan Belanger | 41 | 41 | |||||||||||||||||
Dennis Baas | ||||||||||||||||||||
Greg Bourns |
If you suspect errors in these standings, please reference the UTS Rules and individual race results. If you still think there is an error, contact George.
HOME AURA NEWS UTS MILES