UTS Miles (340 miles required for High Mileage Club)
Search by any part of runner's name: x
Click in table to see runner's photo & info.
Name | 50K FM | 20M SS | NEB | AT | HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M RCM | 50K OT | 50M OT | 50K S&S | 18M MAG | Total |
Matthew Jackson | 31.5 | 20 | 15.2 | 100 | 18 | 57.86 | 26.2 | 26.2 | 31.5 | 63 | 50 | 26.2 | 31.5 | 31.5 | 18 | 546.66 | |||
Bryan McCullar | 31.5 | 20 | 15.2 | 100 | 18 | 62.93 | 26.2 | 31.5 | 63 | 50 | 26.2 | 31.5 | 31.5 | 18 | 525.53 | ||||
Blake Miley | 31.5 | 20 | 15.2 | 100 | 18 | 26.2 | 26.2 | 31.5 | 63 | 50 | 26.2 | 50 | 18 | 475.8 | |||||
Kenny Garner | 31.5 | 50 | 76.13 | 26.2 | 26.2 | 63 | 50 | 26.2 | 50 | 31.5 | 18 | 448.73 | |||||||
Ashley Gramza | 31.5 | 20 | 15.2 | 100 | 18 | 64.96 | 26.2 | 50 | 26.2 | 50 | 402.06 | ||||||||
Laura Kearns | 31.5 | 20 | 15.2 | 100 | 18 | 50.75 | 26.2 | 26.2 | 63 | 50 | 400.85 | ||||||||
Daniel Arnold | 31.5 | 20 | 15.2 | 100 | 101.5 | 26.2 | 50 | 26.2 | 370.6 | ||||||||||
Kimmy Riley | 100 | 18 | 26.2 | 31.5 | 63 | 31.5 | 270.2 | ||||||||||||
Chrissy Ferguson | 31.5 | 15.2 | 100 | 33.51 | 26.2 | 31.5 | 26.2 | 264.11 | |||||||||||
Gabriel Harris | 31.5 | 20 | 15.2 | 81.2 | 63 | 50 | 260.9 | ||||||||||||
Stan Ferguson | 100 | 18 | 26.2 | 31.5 | 26.2 | 50 | 251.9 | ||||||||||||
James Holland | 15.2 | 100 | 63 | 50 | 228.2 | ||||||||||||||
Mary McDonald | 31.5 | 15.2 | 18 | 27.41 | 26.2 | 31.5 | 26.2 | 31.5 | 18 | 225.51 | |||||||||
Lisa Gunnoe | 31.5 | 75 | 50.75 | 31.5 | 31.5 | 220.25 | |||||||||||||
Michelle Posey | 31.5 | 20 | 100 | 63 | 214.5 | ||||||||||||||
Brett Nguyen | 31.5 | 20 | 15.2 | 18 | 31.47 | 26.2 | 26.2 | 26.2 | 18 | 212.77 | |||||||||
F. Perez Colon | 31.5 | 20 | 15.2 | 100 | 31.5 | 198.2 | |||||||||||||
Chris Wear | 31.5 | 26.2 | 31.5 | 50 | 26.2 | 31.5 | 196.9 | ||||||||||||
Stewart Gray | 15.2 | 18 | 26.2 | 50 | 50 | 31.5 | 190.9 | ||||||||||||
Aaron Dickens | 31.5 | 18 | 26.2 | 31.5 | 50 | 31.5 | 188.7 | ||||||||||||
Bee Miller | 31.5 | 100 | 26.2 | 26.2 | 183.9 | ||||||||||||||
Missy Harken | 31.5 | 20 | 18 | 51.77 | 26.2 | 18 | 165.47 | ||||||||||||
Johnny Eagles | 31.5 | 20 | 15.2 | 40.61 | 26.2 | 31.5 | 165.01 | ||||||||||||
Matt Lewis | 31.5 | 100 | 26.2 | 157.7 | |||||||||||||||
Robert Harrell | 31.5 | 20 | 25 | 18 | 26.2 | 26.2 | 146.9 | ||||||||||||
John Haddock | 31.5 | 15.2 | 100 | 146.7 | |||||||||||||||
Alan Hunnicutt | 31.5 | 15.2 | 31.5 | 31.5 | 18 | 127.7 | |||||||||||||
Zac Morgan | 20 | 15.2 | 35.53 | 50 | 120.73 | ||||||||||||||
Chris Lyle | 26.2 | 31.5 | 63 | 120.7 | |||||||||||||||
Will Landreth | 31.5 | 20 | 26.2 | 31.5 | 109.2 | ||||||||||||||
Shawn Barlow | 26.39 | 26.2 | 50 | 102.59 | |||||||||||||||
Podog Vogler | 50 | 50 | 100 | ||||||||||||||||
Lori Dather | 18 | 31.5 | 31.5 | 18 | 99 | ||||||||||||||
Julie Ingle | 31.5 | 15.2 | 18 | 32.48 | 97.18 | ||||||||||||||
Shelley Sparks | 18 | 26.2 | 50 | 94.2 | |||||||||||||||
Timothy Via | 15.2 | 26.2 | 50 | 91.4 | |||||||||||||||
Lionel Burnett | 31.5 | 15.2 | 18 | 26.2 | 90.9 | ||||||||||||||
Jim Tadel | 31.5 | 15.2 | 26.2 | 18 | 90.9 | ||||||||||||||
Shane Poland | 31.5 | 20 | 15.2 | 18 | 84.7 | ||||||||||||||
Laura Stacy | 18 | 31.5 | 31.5 | 81 | |||||||||||||||
Lisa Webb | 20 | 15.2 | 18 | 26.2 | 79.4 | ||||||||||||||
Charles Sellers | 18 | 26.2 | 31.5 | 75.7 | |||||||||||||||
Zoe Buonaiuto | 31.5 | 20 | 15.2 | 66.7 | |||||||||||||||
Kyle Green | 15.2 | 50 | 65.2 | ||||||||||||||||
Cliff Ferren | 26.2 | 26.2 | 52.4 | ||||||||||||||||
Josh Hinojosa | 26.2 | 26.2 | 52.4 | ||||||||||||||||
Paul Turner | 15.2 | 18 | 18 | 51.2 | |||||||||||||||
S. Beckwith-Adki | 18 | 31.5 | 49.5 | ||||||||||||||||
Thaveep Leach | 15.2 | 32.48 | 47.68 | ||||||||||||||||
Brandon Allen | 31.5 | 31.5 | |||||||||||||||||
Jake Anderson | 31.5 | 31.5 | |||||||||||||||||
Cassie Brown | 31.5 | 31.5 | |||||||||||||||||
Brian Kearns | 31.5 | 31.5 | |||||||||||||||||
Kristi Martin | 31.5 | 31.5 | |||||||||||||||||
A. Raghavendra | 31.5 | 31.5 | |||||||||||||||||
Steve Griffin | 26.2 | 26.2 | |||||||||||||||||
Tiffany Mallard | 26.2 | 26.2 | |||||||||||||||||
Steph Pendegraft | 26.2 | 26.2 | |||||||||||||||||
Stacey Rodts | 26.2 | 26.2 | |||||||||||||||||
Steve George | 18 | 18 | |||||||||||||||||
Charity Shaw | 18 | 18 | |||||||||||||||||
Donald Thompson | 18 | 18 | |||||||||||||||||
Scott Irwin | 15.2 | 15.2 | |||||||||||||||||
Stephen Rush | 15.2 | 15.2 | |||||||||||||||||
Shawn Sellers | 15.2 | 15.2 | |||||||||||||||||
Steve Adkison | |||||||||||||||||||
Nader Afsordeh | |||||||||||||||||||
Rebecca Blaylock | |||||||||||||||||||
Chuck Dale | |||||||||||||||||||
Jennifer Dorris | |||||||||||||||||||
Jonathan Dorris | |||||||||||||||||||
J. Globensky | |||||||||||||||||||
Michael Hall | |||||||||||||||||||
Kristen Herron | |||||||||||||||||||
Montana Jones | |||||||||||||||||||
Karen Knudsen | |||||||||||||||||||
Wesley Leach | |||||||||||||||||||
Kylynn Ledbetter | |||||||||||||||||||
Kyle Martin | |||||||||||||||||||
Tina Mitchell | |||||||||||||||||||
Ernie Peters | |||||||||||||||||||
Nancy Stotts |