Overall/Open: Blake Miley and Laura Kearns
Master: Bryan McCullar and Missy Harken
Grand Master: Brett Nguyen and Kimmy Riley
Senior: Johnny Eagles and Mary McDonald
Search by any part of runner's name: x
Click in tables to see runner's photo & info.
Women
Rank | Name | 50K FM | 20M SS | NEB | AT | HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M RCM | 50K OT | 50M OT | 50K S&S | 18M MAG | Total |
1 | Laura Kearns | 51 | 56 | 58 | 105 | 60 | 59.21 | 44 | 46 | 53 | 53 | 585.21 | ||||||||
2 | Ashley Gramza | 40 | 45 | 47 | 75 | 38 | 58.46 | 29 | 31 | 44 | 56 | 463.46 | ||||||||
3 | Bee Miller | 62 | 89 | 55 | 57 | 263 | ||||||||||||||
4 | Missy Harken | 12 | 28 | 20 | 60.4 | 33 | 53 | 206.4 | ||||||||||||
5 | Kimmy Riley | 62 | 17 | 33 | 31 | 45 | 188 | |||||||||||||
6 | Chrissy Ferguson | 9 | 24 | 47.87 | 27 | 44 | 27 | 178.87 | ||||||||||||
7 | Mary McDonald | 3 | 8 | 4 | 24.67 | 21 | 21 | 21 | 28 | 31 | 161.67 | |||||||||
8 | Laura Stacy | 49 | 55 | 56 | 160 | |||||||||||||||
9 | Michelle Posey | 28 | 34 | 51 | 42 | 155 | ||||||||||||||
10 | Lori Dather | 10 | 27 | 34 | 42 | 113 | ||||||||||||||
11 | Lisa Webb | 16 | 36 | 26 | 33 | 111 | ||||||||||||||
12 | Shelley Sparks | 32 | 11 | 42 | 85 | |||||||||||||||
13 | Lisa Gunnoe | 2 | 45.67 | 22 | 69.67 | |||||||||||||||
14 | Zoe Buonaiuto | 16 | 22 | 30 | 68 | |||||||||||||||
15 | Julie Ingle | 6 | 18 | 7 | 29.23 | 60.23 | ||||||||||||||
16 | Steph Pendegraft | 55 | 55 | |||||||||||||||||
17 | Thaveep Leach | 12 | 29.23 | 41.23 | ||||||||||||||||
18 | Tiffany Mallard | 35 | 35 | |||||||||||||||||
19 | Cassie Brown | 34 | 34 | |||||||||||||||||
20 | S. Beckwith-Adki | 14 | 16 | 30 | ||||||||||||||||
21 | Stacey Rodts | 23 | 23 | |||||||||||||||||
22 | Kristi Martin | 22 | 22 | |||||||||||||||||
Rebecca Blaylock | ||||||||||||||||||||
Jennifer Dorris | ||||||||||||||||||||
J. Globensky | ||||||||||||||||||||
Kristen Herron | ||||||||||||||||||||
Karen Knudsen | ||||||||||||||||||||
Kylynn Ledbetter | ||||||||||||||||||||
Tina Mitchell | ||||||||||||||||||||
Charity Shaw | ||||||||||||||||||||
Nancy Stotts |
Men
Rank | Name | 50K FM | 20M SS | NEB | AT | HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M RCM | 50K OT | 50M OT | 50K S&S | 18M MAG | Total |
1 | Blake Miley | 50 | 12 | 61 | 55 | 52 | 58 | 16 | 13 | 35 | 23 | 60 | 46 | 56 | 537 | |||||
2 | Daniel Arnold | 26 | 9 | 26 | 109 | 83.05 | 58 | 41 | 26 | 378.05 | ||||||||||
3 | Kenny Garner | 11 | 62.29 | 41.5 | 41 | 11 | 52 | 14 | 35 | 56 | 34 | 357.79 | ||||||||
4 | Bryan McCullar | 12 | 40 | 9 | 32 | 29 | 51.49 | 8 | 19 | 17 | 4 | 20 | 34 | 16 | 45 | 336.49 | ||||
5 | Matthew Jackson | 9 | 16 | 12 | 26 | 13 | 61.37 | 30 | 10 | 9 | 29 | 13 | 10 | 45 | 22 | 28 | 333.37 | |||
6 | Gabriel Harris | 72 | 34 | 38 | 66.44 | 57 | 35 | 302.44 | ||||||||||||
7 | Stan Ferguson | 93 | 35 | 29 | 37 | 38 | 29 | 261 | ||||||||||||
8 | Shane Poland | 61 | 62 | 72 | 63 | 258 | ||||||||||||||
9 | Stewart Gray | 10 | 41 | 35 | 63 | 23 | 34 | 206 | ||||||||||||
10 | Zac Morgan | 51 | 50 | 46.14 | 57 | 204.14 | ||||||||||||||
11 | Brett Nguyen | 8 | 3 | 13 | 2 | 40.87 | 41.5 | 9 | 49 | 22 | 188.37 | |||||||||
12 | Will Landreth | 22 | 28 | 69 | 48 | 167 | ||||||||||||||
13 | John Haddock | 44 | 32 | 79 | 155 | |||||||||||||||
14 | Aaron Dickens | 19 | 23 | 21 | 28 | 17 | 45 | 153 | ||||||||||||
15 | Chris Lyle | 47 | 59 | 46 | 152 | |||||||||||||||
16 | F. Perez Colon | 32 | 22 | 19 | 38 | 28 | 139 | |||||||||||||
17 | Chris Wear | 16 | 21 | 28 | 7 | 32 | 28 | 132 | ||||||||||||
18 | James Holland | 11 | 46 | 23 | 29 | 109 | ||||||||||||||
19 | Matt Lewis | 13 | 66 | 13 | 92 | |||||||||||||||
20 | Paul Turner | 44 | 17 | 61 | ||||||||||||||||
21 | Johnny Eagles | 2 | 2 | 2 | 33.23 | 4 | 16 | 59.23 | ||||||||||||
22 | Jake Anderson | 56 | 56 | |||||||||||||||||
23 | Alan Hunnicutt | 3 | 5 | 6 | 22 | 16 | 52 | |||||||||||||
24 | Brandon Allen | 38 | 38 | |||||||||||||||||
25 | Robert Harrell | 7 | 6 | 10 | 8 | 5 | 36 | |||||||||||||
26 | Timothy Via | 16 | 7 | 11 | 34 | |||||||||||||||
27 | Lionel Burnett | 4 | 4 | 7 | 18 | 33 | ||||||||||||||
28 | Shawn Barlow | 21.59 | 7 | 2 | 30.59 | |||||||||||||||
29 | Podog Vogler | 10 | 17 | 27 | ||||||||||||||||
30 | Cliff Ferren | 24 | 2 | 26 | ||||||||||||||||
31 | Shawn Sellers | 22 | 22 | |||||||||||||||||
32 | Jim Tadel | 5 | 6 | 6 | 17 | |||||||||||||||
33 | Josh Hinojosa | 12 | 4 | 16 | ||||||||||||||||
34 | Kyle Green | 8 | 3 | 11 | ||||||||||||||||
35 | A. Raghavendra | 10 | 10 | |||||||||||||||||
36 | Scott Irwin | 7 | 7 | |||||||||||||||||
37 | Brian Kearns | 6 | 6 | |||||||||||||||||
38 | Donald Thompson | 4 | 4 | |||||||||||||||||
39 | Steve George | 3 | 3 | |||||||||||||||||
40 | Steve Griffin | 3 | 3 | |||||||||||||||||
41 | Stephen Rush | 3 | 3 | |||||||||||||||||
Steve Adkison | ||||||||||||||||||||
Nader Afsordeh | ||||||||||||||||||||
Chuck Dale | ||||||||||||||||||||
Jonathan Dorris | ||||||||||||||||||||
Michael Hall | ||||||||||||||||||||
Montana Jones | ||||||||||||||||||||
Wesley Leach | ||||||||||||||||||||
Kyle Martin | ||||||||||||||||||||
Ernie Peters | ||||||||||||||||||||
Charles Sellers |
Women
Rank | Name | 50K FM | 20M SS | NEB | AT | HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M RCM | 50K OT | 50M OT | 50K S&S | 18M MAG | Total |
1 | Missy Harken | 45 | 42 | 35 | 63.42 | 53 | 53 | 291.42 | ||||||||||||
2 | Kimmy Riley | 102 | 42 | 43 | 41 | 55 | 283 | |||||||||||||
3 | Chrissy Ferguson | 34 | 44 | 50.27 | 42 | 54 | 32 | 256.27 | ||||||||||||
4 | Michelle Posey | 56 | 53 | 86 | 52 | 247 | ||||||||||||||
5 | Mary McDonald | 22 | 21 | 11 | 25.9 | 31 | 26 | 26 | 33 | 31 | 226.9 | |||||||||
6 | Lisa Webb | 31 | 55 | 46 | 43 | 175 | ||||||||||||||
7 | Lori Dather | 23 | 32 | 44 | 42 | 141 | ||||||||||||||
8 | Shelley Sparks | 57 | 31 | 51 | 139 | |||||||||||||||
9 | Julie Ingle | 28 | 33 | 17 | 30.69 | 108.69 | ||||||||||||||
10 | Lisa Gunnoe | 16 | 47.96 | 27 | 90.96 | |||||||||||||||
11 | Thaveep Leach | 27 | 30.69 | 57.69 | ||||||||||||||||
12 | Steph Pendegraft | 54 | 54 | |||||||||||||||||
13 | Stacey Rodts | 53 | 53 | |||||||||||||||||
14 | S. Beckwith-Adki | 29 | 21 | 50 | ||||||||||||||||
Jennifer Dorris | ||||||||||||||||||||
J. Globensky | ||||||||||||||||||||
Kristen Herron | ||||||||||||||||||||
Karen Knudsen | ||||||||||||||||||||
Tina Mitchell | ||||||||||||||||||||
Charity Shaw | ||||||||||||||||||||
Nancy Stotts |
Men
Rank | Name | 50K FM | 20M SS | NEB | AT | HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M RCM | 50K OT | 50M OT | 50K S&S | 18M MAG | Total |
1 | Bryan McCullar | 30 | 56 | 14 | 52 | 49 | 54.06 | 13 | 23 | 27 | 12 | 30 | 34 | 21 | 55 | 470.06 | ||||
2 | Matthew Jackson | 18 | 34 | 24 | 43 | 26 | 64.44 | 34 | 23 | 17 toss out | 44 | 30 | 18 | 45 | 27 | 33 | 463.44 | |||
3 | Kenny Garner | 24 | 65.4 | 50.5 | 52 | 21 | 58 | 24 | 56 | 55 | 44 | 449.9 | ||||||||
4 | Stan Ferguson | 106 | 60 | 41 | 46 | 47 | 45 | 345 | ||||||||||||
5 | Brett Nguyen | 14 | 22 | 30 | 4 | 42.91 | 50.5 | 17 | 58 | 27 | 265.41 | |||||||||
6 | F. Perez Colon | 53 | 45 | 42 | 63 | 28 | 231 | |||||||||||||
7 | Aaron Dickens | 42 | 38 | 32 | 32 | 36 | 44 | 224 | ||||||||||||
8 | John Haddock | 64 | 53 | 90 | 207 | |||||||||||||||
9 | Chris Wear | 36 | 32 | 32 | 18 | 36 | 33 | 187 | ||||||||||||
10 | Chris Lyle | 63 | 57 | 55 | 175 | |||||||||||||||
11 | James Holland | 18 | 76 | 33 | 47 | 174 | ||||||||||||||
12 | Paul Turner | 64 | 32 | 96 | ||||||||||||||||
13 | Robert Harrell | 11 | 28 | 20 | 16 | 4 | 79 | |||||||||||||
14 | Johnny Eagles | 2 | 16 | 2 | 34.89 | 8 | 16 | 78.89 | ||||||||||||
15 | Timothy Via | 36 | 12 | 28 | 76 | |||||||||||||||
16 | Alan Hunnicutt | 3 | 5 | 11 | 22 | 21 | 62 | |||||||||||||
17 | Podog Vogler | 24 | 34 | 58 | ||||||||||||||||
18 | Jake Anderson | 56 | 56 | |||||||||||||||||
19 | Lionel Burnett | 4 | 4 | 14 | 22 | 44 | ||||||||||||||
20 | Shawn Barlow | 22.67 | 10 | 8 | 40.67 | |||||||||||||||
21 | Cliff Ferren | 28 | 2 | 30 | ||||||||||||||||
22 | Jim Tadel | 5 | 8 | 7 | 20 | |||||||||||||||
23 | Scott Irwin | 11 | 11 | |||||||||||||||||
24 | Donald Thompson | 10 | 10 | |||||||||||||||||
25 | Brian Kearns | 8 | 8 | |||||||||||||||||
26 | Steve George | 7 | 7 | |||||||||||||||||
27 | Steve Griffin | 3 | 3 | |||||||||||||||||
28 | Stephen Rush | 3 | 3 | |||||||||||||||||
Steve Adkison | ||||||||||||||||||||
Chuck Dale | ||||||||||||||||||||
Jonathan Dorris | ||||||||||||||||||||
Michael Hall | ||||||||||||||||||||
Wesley Leach | ||||||||||||||||||||
Ernie Peters | ||||||||||||||||||||
Charles Sellers |
Women
Rank | Name | 50K FM | 20M SS | NEB | AT | HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M RCM | 50K OT | 50M OT | 50K S&S | 18M MAG | Total |
1 | Kimmy Riley | 102 | 51 | 43 | 41 | 55 | 292 | |||||||||||||
2 | Chrissy Ferguson | 43 | 43 | 55.05 | 52 | 54 | 42 | 289.05 | ||||||||||||
3 | Mary McDonald | 32 | 26 | 26 | 28.37 | 41 | 26 | 31 | 33 | 41 | 284.37 | |||||||||
4 | Michelle Posey | 54 | 52 | 86 | 52 | 244 | ||||||||||||||
5 | Lisa Webb | 41 | 54 | 54 | 53 | 202 | ||||||||||||||
6 | Lori Dather | 32 | 32 | 44 | 52 | 160 | ||||||||||||||
7 | Lisa Gunnoe | 26 | 52.53 | 27 | 105.53 | |||||||||||||||
8 | Thaveep Leach | 32 | 33.62 | 65.62 | ||||||||||||||||
9 | S. Beckwith-Adki | 43 | 21 | 64 | ||||||||||||||||
Karen Knudsen | ||||||||||||||||||||
Nancy Stotts |
Men
Rank | Name | 50K FM | 20M SS | NEB | AT | HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M RCM | 50K OT | 50M OT | 50K S&S | 18M MAG | Total |
1 | Brett Nguyen | 46 | 42 | 36 | 16 | 47 | 54 | 45 | 53 | 52 | 391 | |||||||||
2 | Stan Ferguson | 102 | 56 | 56 | 52 | 42 | 52 | 360 | ||||||||||||
3 | John Haddock | 57 | 47 | 86 | 190 | |||||||||||||||
4 | Robert Harrell | 35 | 53 | 34 | 26 | 28 | 176 | |||||||||||||
5 | Alan Hunnicutt | 17 | 18 | 41 | 52 | 41 | 169 | |||||||||||||
6 | Johnny Eagles | 11 | 31 | 8 | 38.21 | 31 | 41 | 160.21 | ||||||||||||
7 | Paul Turner | 58 | 45 | 103 | ||||||||||||||||
8 | Lionel Burnett | 23 | 12 | 28 | 32 | 95 | ||||||||||||||
9 | Podog Vogler | 51 | 41 | 92 | ||||||||||||||||
10 | Jim Tadel | 29 | 24 | 34 | 87 | |||||||||||||||
11 | Cliff Ferren | 43 | 16 | 59 | ||||||||||||||||
12 | Scott Irwin | 30 | 30 | |||||||||||||||||
13 | Steve George | 22 | 22 | |||||||||||||||||
14 | Steve Griffin | 22 | 22 | |||||||||||||||||
Steve Adkison | ||||||||||||||||||||
Chuck Dale | ||||||||||||||||||||
Wesley Leach | ||||||||||||||||||||
Ernie Peters | ||||||||||||||||||||
Charles Sellers |
Women
Rank | Name | 50K FM | 20M SS | NEB | AT | HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M RCM | 50K OT | 50M OT | 50K S&S | 18M MAG | Total |
1 | Mary McDonald | 41 | 31 | 51 | 32.07 | 41 | 31 | 41 | 41 | 51 | 360.07 | |||||||||
2 | Chrissy Ferguson | 52 | 53 | 62.23 | 52 | 53 | 52 | 324.23 | ||||||||||||
3 | Kimmy Riley | 101 | 51 | 42 | 51 | 52 | 297 | |||||||||||||
4 | Thaveep Leach | 42 | 38 | 80 | ||||||||||||||||
Nancy Stotts |
Men
Rank | Name | 50K FM | 20M SS | NEB | AT | HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M RCM | 50K OT | 50M OT | 50K S&S | 18M MAG | Total |
1 | Johnny Eagles | 26 | 51 | 26 | 43.19 | 51 | 41 | 238.19 | ||||||||||||
2 | Alan Hunnicutt | 32 | 43 | 51 | 52 | 51 | 229 | |||||||||||||
3 | Lionel Burnett | 43 | 32 | 51 | 41 | 167 | ||||||||||||||
4 | Jim Tadel | 54 | 54 | 53 | 161 | |||||||||||||||
5 | Cliff Ferren | 52 | 31 | 83 | ||||||||||||||||
6 | Steve Griffin | 42 | 42 | |||||||||||||||||
Wesley Leach | ||||||||||||||||||||
Ernie Peters | ||||||||||||||||||||
Charles Sellers |
Women
Rank | Name | 50K FM | 20M SS | NEB | AT | HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M RCM | 50K OT | 50M OT | 50K S&S | 18M MAG | Total |
Men
Rank | Name | 50K FM | 20M SS | NEB | AT | HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M RCM | 50K OT | 50M OT | 50K S&S | 18M MAG | Total |
Ernie Peters |
If you suspect errors in these standings, please reference the UTS Rules and individual race results. If you still think there is an error, contact George.
HOME AURA NEWS UTS MILES