Overall/Open: Stan Ferguson and Stacey Shaver
Master: PoDog Vogler and Deb Baker
Grand Master: George Peterka and Chrissy Ferguson
Senior: Johnny Eagles - (no queen)
Search by any part of runner's name: x
Click in tables to see runner's photo & info.
Women
Rank | Name | FM | NEB | AT | BD | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | 50k OT | 50m OT | MAG | Total |
1 | Stacey Shaver | 47 | 105 | 49.3 | 55 | 45 | 52 | 42 | 57 | 46 | 498.3 | |||||||
2 | Deb Baker | 58 | 59 | 49.3 | 44 | 43 | 34 | 41 | 53 | 46 | 57 | 484.3 | ||||||
3 | Tina Ho | 24 | 89 | 33 | 32 | 28 | 57 | 35 | 298 | |||||||||
4 | Chrissy Ferguson | 37 | 75 | 43.5 | 21 | 26 | 19 | 31 | 14 | 266.5 | ||||||||
5 | Melissa Martin | 25 | 62 | 42.06 | 27 | 51 | 19 | 35 | 261.06 | |||||||||
6 | Katie Helms | 36 | 54 | 56 | 146 | |||||||||||||
7 | Tisha Deen | 30 | 48 | 35 | 29 | 142 | ||||||||||||
8 | Andi Stracner | 8 | 19 | 51 | 39.28 | 14 | 131.28 | |||||||||||
9 | Angie Stewart | 12 | 31 | 51 | 94 | |||||||||||||
10 | A. Orellano-Fish | 46 | 23 | 69 | ||||||||||||||
11 | Lisa Gunnoe | 6 | 23.75 | 14 | 43.75 | |||||||||||||
12 | Elaine Gimblet | 9 | 23 | 32 | ||||||||||||||
13 | Rebecca McGraw | 29 | 29 | |||||||||||||||
14 | Cymber Gieringer | 28.32 | 28.32 | |||||||||||||||
15 | Glorimar Toro | 28.32 | 28.32 | |||||||||||||||
16 | Shauna Veazey | 18 | 4.36 | 22.36 | ||||||||||||||
17 | Monica Ritchie | 14 | 14 | |||||||||||||||
18 | Susan McCourt | 13 | 13 | |||||||||||||||
Angie Brown | ||||||||||||||||||
Ann Moore | ||||||||||||||||||
Jean Noble | ||||||||||||||||||
Kelley Robbins | ||||||||||||||||||
Rosemary Rogers |
Men
Rank | Name | FM | NEB | AT | BD | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | 50k OT | 50m OT | MAG | Total |
1 | Stan Ferguson | 44 | 52.73 | 61 | 56 | 51 | 45 | 61 | 54 | 49 | 473.73 | |||||||
2 | Podog Vogler | 61 | 94 | 33 | 62 | 56 | 50 | 54 | 410 | |||||||||
3 | Kurt Hauser | 7 | 19 | 33 | 50 | 28 | 12 | 28 | 33 | 43 | 26 | 279 | ||||||
4 | Alan Hunnicutt | 28 | 26 | 27 | 39.55 | 45 | 22 | 21 | 32 | 32 | 272.55 | |||||||
5 | George Peterka | 15 | 13 | 39 | 15 | 27 | 34 | 52 | 16 | 34 | 11 | 256 | ||||||
6 | Johnny Eagles | 5 | 27 | 2 | 41.52 | 2 | 22 | 41 | 2 | 22 | 2 | 26 | 7 | 199.52 | ||||
7 | Brett Nguyen | 47 | 39 | 39 | 27 | 38 | 190 | |||||||||||
8 | Tommy Griffin | 34 | 38 | 50 | 28 | 39 | 189 | |||||||||||
9 | Wesley Hunt | 72 | 110 | 182 | ||||||||||||||
10 | Harrison French | 46 | 61 | 34 | 141 | |||||||||||||
11 | Chris Ho | 57 | 60 | 117 | ||||||||||||||
12 | Stephen O'Neal | 67 | 40 | 107 | ||||||||||||||
13 | Cliff Ferren | 22 | 21 | 21 | 16 | 26 | 106 | |||||||||||
14 | Ronnie Daniel | 12 | 16 | 33 | 43 | 104 | ||||||||||||
15 | Bill Elmore | 5 | 11 | 5 | 37.68 | 11 | 6 | 8 | 12 | 95.68 | ||||||||
16 | Malcolm Smith | 80 | 80 | |||||||||||||||
17 | Ben Mansur | 22 | 56 | 78 | ||||||||||||||
18 | Kevin Robbins | 11 | 15 | 9 | 15 | 20 | 70 | |||||||||||
19 | Caleb Ault | 68 | 68 | |||||||||||||||
20 | Paul Turner | 18 | 50 | 68 | ||||||||||||||
21 | George McDonald | 8 | 33.38 | 6.5 | 5 | 12 | 64.88 | |||||||||||
22 | Dale Powell | 10 | 26.36 | 6.5 | 42.86 | |||||||||||||
23 | James Holland | 40 | 40 | |||||||||||||||
24 | Darron Tytler | 6 | 12 | 21 | 39 | |||||||||||||
25 | Bill Brass | 7 | 21.09 | 4 | 32.09 | |||||||||||||
26 | Kevin King | 32 | 32 | |||||||||||||||
27 | Rafal Olan | 32 | 32 | |||||||||||||||
28 | Jonathan Young | 4 | 19.78 | 3 | 26.78 | |||||||||||||
29 | Joshua Drake | 8 | 16 | 24 | ||||||||||||||
30 | Dennis Baas | 3 | 9 | 12 | ||||||||||||||
31 | Jason Auer | 9 | 9 | |||||||||||||||
32 | Jeff Underwood | 8 | 8 | |||||||||||||||
33 | Greg Bourns | 6 | 6 | |||||||||||||||
34 | Ron Gimblet | 4 | 4 | |||||||||||||||
35 | James Culhane | 3 | 3 | |||||||||||||||
36 | Charlie Hoag | 2 | 2 | |||||||||||||||
37 | David Trower | 2 | 2 | |||||||||||||||
Jake Brown | ||||||||||||||||||
Ernie Peters |
Women
Rank | Name | FM | NEB | AT | BD | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | 50k OT | 50m OT | MAG | Total |
1 | Stacey Shaver | 44 | 104 | 51.77 | 55 | 55 | 52 | 42 | 56 | 45 | 504.77 | |||||||
2 | Deb Baker | 55 | 56 | 51.77 | 44 | 53 | 44 | 41 | 53 | 45 | 56 | 498.77 | ||||||
3 | Tina Ho | 33 | 88 | 33 | 42 | 33 | 56 | 34 | 319 | |||||||||
4 | Chrissy Ferguson | 45 | 74 | 45.68 | 21 | 31 | 24 | 31 | 19 | 290.68 | ||||||||
5 | Melissa Martin | 34 | 61 | 44.16 | 27 | 51 | 24 | 34 | 275.16 | |||||||||
6 | Andi Stracner | 21 | 28 | 51 | 41.25 | 19 | 160.25 | |||||||||||
7 | A. Orellano-Fish | 45 | 28 | 73 | ||||||||||||||
8 | Lisa Gunnoe | 16 | 24.94 | 19 | 59.94 | |||||||||||||
9 | Elaine Gimblet | 22 | 28 | 50 | ||||||||||||||
10 | Rebecca McGraw | 34 | 34 | |||||||||||||||
11 | Shauna Veazey | 27 | 4.58 | 31.58 | ||||||||||||||
12 | Cymber Gieringer | 29.74 | 29.74 | |||||||||||||||
13 | Monica Ritchie | 19 | 19 | |||||||||||||||
Angie Brown | ||||||||||||||||||
Ann Moore | ||||||||||||||||||
Kelley Robbins | ||||||||||||||||||
Rosemary Rogers |
Men
Rank | Name | FM | NEB | AT | BD | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | 50k OT | 50m OT | MAG | Total |
1 | Stan Ferguson | 48 | 55.36 | 60 | 56 | 47 | 45 | 59 | 54 | 58 | 482.36 | |||||||
2 | Podog Vogler | 70 | 108 | 32 | 58 | 56 | 48 | 54 | 426 | |||||||||
3 | Alan Hunnicutt | 51 | 36 | 31 | 41.52 | 45 | 30 | 25 | 32 | 36 | 327.52 | |||||||
4 | George Peterka | 28 | 17 | 54 | 19 | 26 | 34 | 52 | 24 | 34 | 19 | 307 | ||||||
5 | Kurt Hauser | 12 | 24 | 37 | 49 | 28 | 18 | 28 | 37 | 43 | 30 | 306 | ||||||
6 | Johnny Eagles | 5 | 37 | 6 | 43.6 | 4 | 22 | 41 | 8 | 22 | 6 | 26 | 12 | 232.6 | ||||
7 | Brett Nguyen | 65 | 48 | 38 | 31 | 47 | 229 | |||||||||||
8 | Harrison French | 62 | 59 | 36 | 157 | |||||||||||||
9 | Cliff Ferren | 40 | 31 | 20 | 16 | 26 | 133 | |||||||||||
10 | Ronnie Daniel | 22 | 20 | 45 | 43 | 130 | ||||||||||||
11 | Bill Elmore | 6 | 11 | 9 | 39.57 | 14 | 12 | 13 | 21 | 125.57 | ||||||||
12 | Ben Mansur | 30 | 78 | 108 | ||||||||||||||
13 | Paul Turner | 34 | 59 | 93 | ||||||||||||||
14 | Malcolm Smith | 92 | 92 | |||||||||||||||
15 | George McDonald | 13 | 35.05 | 8.5 | 9 | 21 | 86.55 | |||||||||||
16 | Darron Tytler | 9 | 14 | 25 | 48 | |||||||||||||
17 | Dale Powell | 10 | 27.68 | 8.5 | 46.18 | |||||||||||||
18 | Rafal Olan | 42 | 42 | |||||||||||||||
19 | Bill Brass | 7 | 22.15 | 8 | 37.15 | |||||||||||||
20 | Kevin King | 32 | 32 | |||||||||||||||
21 | Joshua Drake | 8 | 16 | 24 | ||||||||||||||
22 | Jeff Underwood | 16 | 16 | |||||||||||||||
23 | Dennis Baas | 3 | 9 | 12 | ||||||||||||||
24 | Greg Bourns | 6 | 6 | |||||||||||||||
25 | Ron Gimblet | 4 | 4 | |||||||||||||||
26 | James Culhane | 3 | 3 | |||||||||||||||
27 | Charlie Hoag | 2 | 2 | |||||||||||||||
28 | David Trower | 2 | 2 | |||||||||||||||
Ernie Peters |
Women
Rank | Name | FM | NEB | AT | BD | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | 50k OT | 50m OT | MAG | Total |
1 | Deb Baker | 51 | 54 | 56.69 | 53 | 52 | 53 | 51 | 52 | 52 | 53 | 527.69 | ||||||
2 | Chrissy Ferguson | 43 | 102 | 50.02 | 31 | 41 | 36.5 | 41 | 31 | 375.52 | ||||||||
3 | Melissa Martin | 32 | 86 | 48.37 | 42 | 51 | 36.5 | 41 | 336.87 | |||||||||
4 | A. Orellano-Fish | 52 | 42 | 94 | ||||||||||||||
5 | Elaine Gimblet | 26 | 41 | 67 | ||||||||||||||
Ann Moore | ||||||||||||||||||
Kelley Robbins | ||||||||||||||||||
Rosemary Rogers |
Men
Rank | Name | FM | NEB | AT | BD | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | 50k OT | 50m OT | MAG | Total |
1 | Stan Ferguson | 52 | 60.64 | 57 | 54 | 56 | 54 | 56 | 53 | 56 | 498.64 | |||||||
2 | George Peterka | 24 | 35 | 88 | 34 | 46 | 32 | 52 | 28 | 43 | 34 | 416 | ||||||
3 | Alan Hunnicutt | 47 | 41 | 45 | 45.48 | 43 | 34 | 45 | 42 | 45 | 387.48 | |||||||
4 | Johnny Eagles | 7 | 74 | 16 | 47.75 | 11 | 26 | 41 | 16 | 32 | 16 | 51 | 22 | 359.75 | ||||
5 | Bill Elmore | 12 | 29 | 22 | 43.34 | 29 | 22 | 28 | 31 | 216.34 | ||||||||
6 | Cliff Ferren | 36 | 61 | 35 | 26 | 31 | 189 | |||||||||||
7 | Harrison French | 58 | 56 | 45 | 159 | |||||||||||||
8 | George McDonald | 28 | 38.38 | 20 | 22 | 31 | 139.38 | |||||||||||
9 | Malcolm Smith | 104 | 104 | |||||||||||||||
10 | Paul Turner | 30 | 63 | 93 | ||||||||||||||
11 | Dale Powell | 23 | 30.32 | 20 | 73.32 | |||||||||||||
12 | Bill Brass | 13 | 24.25 | 16 | 53.25 | |||||||||||||
13 | Dennis Baas | 8 | 17 | 25 | ||||||||||||||
14 | Jeff Underwood | 18 | 18 | |||||||||||||||
15 | Greg Bourns | 10 | 10 | |||||||||||||||
16 | Ron Gimblet | 4 | 4 | |||||||||||||||
17 | James Culhane | 3 | 3 | |||||||||||||||
18 | Charlie Hoag | 2 | 2 | |||||||||||||||
Ernie Peters |
Women
Rank | Name | FM | NEB | AT | BD | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | 50k OT | 50m OT | MAG | Total |
1 | A. Orellano-Fish | 52 | 51 | 103 | ||||||||||||||
2 | Elaine Gimblet | 51 | 41 | 92 | ||||||||||||||
Ann Moore | ||||||||||||||||||
Kelley Robbins | ||||||||||||||||||
Rosemary Rogers |
Men
Rank | Name | FM | NEB | AT | BD | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | 50k OT | 50m OT | MAG | Total |
1 | Johnny Eagles | 18 | 101 | 31 | 53.98 | 31 | 41 | 51 | 41 | 51 | 31 | 51 | 32 | 532.98 | ||||
2 | Alan Hunnicutt | 52 | 58 | 53 | 51.41 | 52 | 52 | 53 | 51 | 54 | 476.41 | |||||||
3 | George McDonald | 42 | 43.39 | 47.5 | 42 | 43 | 217.89 | |||||||||||
4 | Dale Powell | 47 | 34.27 | 47.5 | 128.77 | |||||||||||||
5 | Bill Brass | 30 | 27.42 | 26 | 83.42 | |||||||||||||
6 | Dennis Baas | 41 | 36 | 77 | ||||||||||||||
7 | Greg Bourns | 24 | 24 | |||||||||||||||
8 | Ron Gimblet | 12 | 12 | |||||||||||||||
9 | Charlie Hoag | 8 | 8 | |||||||||||||||
Ernie Peters |
Women
Rank | Name | FM | NEB | AT | BD | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | 50k OT | 50m OT | MAG | Total |
Ann Moore | ||||||||||||||||||
Kelley Robbins |
Men
Rank | Name | FM | NEB | AT | BD | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | 50k OT | 50m OT | MAG | Total |
1 | Bill Brass | 52 | 31.64 | 51 | 134.64 | |||||||||||||
2 | Greg Bourns | 41 | 41 |
If you suspect errors in these standings, please reference the UTS Rules and individual race results. If you still think there is an error, contact George.
HOME AURA NEWS UTS MILES