Overall/Open: Daniel Evans and Laura Kearns
Master: John Haddock and Tina Mitchell
Grand Master: Alan Hunnicutt and Krista Buck
Senior: Jim Tadel and Mary McDonald
Super-Senior: Johnny Eagles
Search by any part of runner's name: x
Click in tables to see runner's photo & info.
Women
Rank | Name | 50K FM | 50M FM | 20M SS | 14M NEB | 100M AT | 17M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K DAV | 50K WR | 100K LOV | 50M SYL | 26M S&S | 26M RCM | 50K OT | 50M OT | 18M MAG | WRK TRL | Total |
1 | Laura Kearns | 56 | 55 | 61 | 103 | 55 | 45.72 | 55 | 45 | 57 | 51 | 57 | 47 | 55 | 742.72 | ||||||||
2 | Tina Mitchell | 21 | 33 | 54 | 37 | 45 | 36 | 33 | 50 | 309 | |||||||||||||
3 | Krista Buck | 46 | 33 | 15 | 35.58 | 27 | 13 | 22 | 23 | 8 | 27 | 50 | 299.58 | ||||||||||
4 | Mary McDonald | 11 | 27 | 2 | 21 | 21 | 16 | 26 | 6 | 16 | 11 | 12 | 21 | 50 | 240 | ||||||||
5 | Rachel Furman | 44 | 56 | 59 | 58 | 217 | |||||||||||||||||
6 | Chrissy Ferguson | 57 | 21 | 11 | 40.57 | 29 | 50 | 208.57 | |||||||||||||||
7 | Missy Harken | 23 | 47.37 | 22 | 31 | 34 | 50 | 207.37 | |||||||||||||||
8 | Erika Ashley | 39 | 48 | 56 | 58 | 201 | |||||||||||||||||
9 | Kimmy Riley | 29 | 8 | 33 | 28 | 22 | 11 | 50 | 181 | ||||||||||||||
10 | Michelle Posey | 45 | 44 | 73 | 17 | 179 | |||||||||||||||||
11 | Lisa Webb | 34 | 32 | 46 | 30 | 142 | |||||||||||||||||
12 | Melanie Mathews | 47 | 44 | 50 | 141 | ||||||||||||||||||
13 | Kim Johnson | 44 | 22 | 29 | 95 | ||||||||||||||||||
14 | Shelley Sparks | 87 | 87 | ||||||||||||||||||||
15 | Lori Dather | 9 | 28 | 17 | 24 | 78 | |||||||||||||||||
16 | Lakyn Webb | 33 | 43 | 76 | |||||||||||||||||||
17 | Ashley Gramza | 35 | 27 | 62 | |||||||||||||||||||
18 | Laura Stacy | 50 | 50 | ||||||||||||||||||||
19 | Carmen Cheadle | 46 | 46 | ||||||||||||||||||||
20 | Bee Miller | 35 | 35 | ||||||||||||||||||||
21 | Brooke Oliver | 17 | 18 | 35 | |||||||||||||||||||
22 | Steph Pendegraft | 35 | 35 | ||||||||||||||||||||
23 | Latoya Richard | 5 | 27 | 32 | |||||||||||||||||||
24 | Cassie Brown | 23 | 23 | ||||||||||||||||||||
Laura Babbitt | |||||||||||||||||||||||
Kelsey Bain | |||||||||||||||||||||||
Erin Callahan | |||||||||||||||||||||||
S. Caplinger | |||||||||||||||||||||||
Amber Foshee | |||||||||||||||||||||||
Courtney Haydar | |||||||||||||||||||||||
Amy Hill | |||||||||||||||||||||||
Ellie Langley | |||||||||||||||||||||||
Tiffany Mallard | |||||||||||||||||||||||
Darin Sanders |
Men
Rank | Name | 50K FM | 50M FM | 20M SS | 14M NEB | 100M AT | 17M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K DAV | 50K WR | 100K LOV | 50M SYL | 26M S&S | 26M RCM | 50K OT | 50M OT | 18M MAG | WRK TRL | Total |
1 | Daniel Evans | 65 | 64 | 71 | 67 | 51.65 | 71 | 55 | 61 | 57 | 562.65 | ||||||||||||
2 | John Haddock | 37 | 21 | 27 | 36 | 25 | 46 | 36 | 43 | 33 | 47 | 29 | 380 | ||||||||||
3 | Stan Ferguson | 105 | 49 | 57 | 50 | 58 | 50 | 369 | |||||||||||||||
4 | Daniel Arnold | 64 | 53 | 37 | 39 | 58 | 60 | 46 | 357 | ||||||||||||||
5 | Donald Thompson | 30 | 11 | 10 | 62 | 5 | 21.6 | 18 | 8 | 23 | 12 | 27 | 11 | 238.6 | |||||||||
6 | Shawn Sellers | 36 | 60 | 21 | 24 | 15 | 32 | 36 | 224 | ||||||||||||||
7 | F. Perez Colon | 36 | 30 | 89 | 3 | 56 | 214 | ||||||||||||||||
8 | Blake Miley | 24 | 42 | 25 | 56 | 47 | 17 | 211 | |||||||||||||||
9 | Gabriel Harris | 42 | 31 | 75 | 58 | 206 | |||||||||||||||||
10 | Kenny Garner | 54 | 24 | 49 | 44 | 33 | 204 | ||||||||||||||||
11 | Stewart Gray | 11 | 33 | 47 | 54 | 58 | 203 | ||||||||||||||||
12 | Alan Hunnicutt | 4 | 3 | 5 | 6 | 41.56 | 8 | 2 | 22 | 17 | 21 | 8 | 24 | 17 | 178.56 | ||||||||
13 | Bryan McCullar | 43 | 18 | 45 | 27 | 133 | |||||||||||||||||
14 | Jim Tadel | 31 | 15 | 8 | 28 | 50 | 132 | ||||||||||||||||
15 | Robert Harrell | 3 | 14 | 51 | 4 | 34 | 21 | 127 | |||||||||||||||
16 | Caleb McDonald | 43 | 18 | 8 | 6 | 15 | 30 | 120 | |||||||||||||||
17 | Nick Johnston | 2 | 2 | 16 | 11 | 18 | 26 | 12 | 17 | 104 | |||||||||||||
18 | Paul Turner | 12 | 35 | 50 | 97 | ||||||||||||||||||
19 | Brett Nguyen | 18 | 39 | 35 | 92 | ||||||||||||||||||
20 | Shane Poland | 45 | 43 | 88 | |||||||||||||||||||
21 | Charles Redditt | 9 | 29 | 50 | 88 | ||||||||||||||||||
22 | Chris Lyle | 30 | 21 | 30 | 81 | ||||||||||||||||||
23 | Robert Misener | 12 | 7 | 7 | 50 | 76 | |||||||||||||||||
24 | Caleb Horne | 5 | 4 | 4 | 5 | 50 | 68 | ||||||||||||||||
25 | Cliff Ferren | 6 | 50 | 56 | |||||||||||||||||||
26 | Kurt Hauser | 4 | 50 | 54 | |||||||||||||||||||
27 | Matt Lewis | 53 | 53 | ||||||||||||||||||||
28 | Ken Myers | 15 | 8 | 7 | 18 | 48 | |||||||||||||||||
29 | Ivan Meade | 17 | 24 | 41 | |||||||||||||||||||
30 | Rob Green | 37 | 37 | ||||||||||||||||||||
31 | Caleb Calhoun | 25 | 11 | 36 | |||||||||||||||||||
32 | Will Landreth | 31 | 31 | ||||||||||||||||||||
33 | Bryan Richardson | 19 | 8 | 27 | |||||||||||||||||||
34 | Lionel Burnett | 12 | 5 | 6 | 3 | 26 | |||||||||||||||||
35 | Bradley Wilson | 14 | 10 | 24 | |||||||||||||||||||
36 | Shawn Barlow | 12 | 5 | 17 | |||||||||||||||||||
37 | Johnny Eagles | 2 | 3 | 2 | 2 | 8 | 17 | ||||||||||||||||
38 | James Holland | 11 | 11 | ||||||||||||||||||||
39 | Kyle Knapp | 9 | 9 | ||||||||||||||||||||
40 | Timothy Steen | 9 | 9 | ||||||||||||||||||||
Thomas Graham | |||||||||||||||||||||||
Hadyn Huckabee | |||||||||||||||||||||||
Richie Lamb | |||||||||||||||||||||||
Mason Lemmons | |||||||||||||||||||||||
Kyle Martin |
Women
Rank | Name | 50K FM | 50M FM | 20M SS | 14M NEB | 100M AT | 17M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K DAV | 50K WR | 100K LOV | 50M SYL | 26M S&S | 26M RCM | 50K OT | 50M OT | 18M MAG | WRK TRL | Total |
1 | Tina Mitchell | 45 | 52 | 53 | 57 | 55 | 55 | 43 | 50 | 410 | |||||||||||||
2 | Krista Buck | 44 | 43 | 34 | 37.36 | 32 | 23 | 27 | 28 | 21 | 32 | 50 | 371.36 | ||||||||||
3 | Mary McDonald | 21 | 32 | 16 | 41 | 26 | 26 | 31 | 11 | 21 | 16 | 27 | 26 | 50 | 344 | ||||||||
4 | Kimmy Riley | 33 | 22 | 43 | 43 | 32 | 31 | 50 | 254 | ||||||||||||||
5 | Missy Harken | 27 | 49.73 | 32 | 46 | 44 | 50 | 248.73 | |||||||||||||||
6 | Michelle Posey | 54 | 54 | 86 | 42 | 236 | |||||||||||||||||
7 | Chrissy Ferguson | 55 | 26 | 28 | 42.6 | 34 | 50 | 235.6 | |||||||||||||||
8 | Lisa Webb | 54 | 42 | 56 | 44 | 196 | |||||||||||||||||
9 | Melanie Mathews | 55 | 54 | 50 | 159 | ||||||||||||||||||
10 | Kim Johnson | 54 | 32 | 53 | 139 | ||||||||||||||||||
11 | Lori Dather | 17 | 33 | 22 | 33 | 105 | |||||||||||||||||
12 | Shelley Sparks | 102 | 102 | ||||||||||||||||||||
13 | Laura Stacy | 56 | 56 | ||||||||||||||||||||
14 | Steph Pendegraft | 45 | 45 | ||||||||||||||||||||
Laura Babbitt | |||||||||||||||||||||||
Erin Callahan | |||||||||||||||||||||||
S. Caplinger | |||||||||||||||||||||||
Amber Foshee | |||||||||||||||||||||||
Amy Hill | |||||||||||||||||||||||
Darin Sanders |
Men
Rank | Name | 50K FM | 50M FM | 20M SS | 14M NEB | 100M AT | 17M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K DAV | 50K WR | 100K LOV | 50M SYL | 26M S&S | 26M RCM | 50K OT | 50M OT | 18M MAG | WRK TRL | Total |
1 | John Haddock | 49 | 41 | 58 | 55 | 41 | 45 | 53 | 51 | 43 | 54 | 42 | 532 | ||||||||||
2 | Stan Ferguson | 104 | 63 | 56 | 59 | 54 | 50 | 386 | |||||||||||||||
3 | Donald Thompson | 37 | 31 | 17 | 74 | 24 | 22.68 | 33 | 13 | 22 | 31 | 32 | 19 | 355.68 | |||||||||
4 | Alan Hunnicutt | 7 | 9 | 4 | 30 | 43.64 | 21 | 2 | 21 | 16 | 26 | 13 | 43 | 31 | 266.64 | ||||||||
5 | Kenny Garner | 60 | 48 | 63 | 54 | 37 | 262 | ||||||||||||||||
6 | F. Perez Colon | 48 | 59 | 88 | 3 | 55 | 253 | ||||||||||||||||
7 | Jim Tadel | 38 | 29 | 47 | 27 | 50 | 191 | ||||||||||||||||
8 | Robert Harrell | 4 | 37 | 61 | 4 | 33 | 25 | 164 | |||||||||||||||
9 | Bryan McCullar | 52 | 29 | 44 | 31 | 156 | |||||||||||||||||
10 | Brett Nguyen | 35 | 48 | 53 | 136 | ||||||||||||||||||
11 | Chris Lyle | 44 | 35 | 42 | 121 | ||||||||||||||||||
12 | Robert Misener | 23 | 36 | 10 | 50 | 119 | |||||||||||||||||
13 | Paul Turner | 23 | 34 | 50 | 107 | ||||||||||||||||||
14 | Ken Myers | 32 | 25 | 10 | 32 | 99 | |||||||||||||||||
15 | Charles Redditt | 13 | 28 | 50 | 91 | ||||||||||||||||||
16 | Caleb Horne | 10 | 13 | 3 | 9 | 50 | 85 | ||||||||||||||||
17 | Kurt Hauser | 18 | 50 | 68 | |||||||||||||||||||
18 | Lionel Burnett | 26 | 19 | 7 | 12 | 64 | |||||||||||||||||
19 | Cliff Ferren | 14 | 50 | 64 | |||||||||||||||||||
20 | Matt Lewis | 59 | 59 | ||||||||||||||||||||
21 | Rob Green | 52 | 52 | ||||||||||||||||||||
22 | Johnny Eagles | 6 | 2 | 8 | 6 | 26 | 48 | ||||||||||||||||
23 | Shawn Barlow | 27 | 7 | 34 | |||||||||||||||||||
24 | Kyle Knapp | 20 | 20 | ||||||||||||||||||||
25 | James Holland | 17 | 17 | ||||||||||||||||||||
Hadyn Huckabee | |||||||||||||||||||||||
Richie Lamb | |||||||||||||||||||||||
Kyle Martin |
Grand-Master (Age 50+) Division
Women
Rank | Name | 50K FM | 50M FM | 20M SS | 14M NEB | 100M AT | 17M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K DAV | 50K WR | 100K LOV | 50M SYL | 26M S&S | 26M RCM | 50K OT | 50M OT | 18M MAG | WRK TRL | Total |
1 | Krista Buck | 43 | 43 | 54 | 40.92 | 32 | 33 | 42 | 33 | 26 | 52 | 50 | 448.92 | ||||||||||
2 | Mary McDonald | 26 | 32 | 26 | 51 | 26 | 31 | 41 | 21 | 31 | 21 | 32 | 41 | 50 | 429 | ||||||||
3 | Kimmy Riley | 32 | 32 | 43 | 42 | 49.5 | 31 | 50 | 279.5 | ||||||||||||||
4 | Chrissy Ferguson | 54 | 26 | 43 | 46.66 | 44 | 50 | 263.66 | |||||||||||||||
5 | Michelle Posey | 53 | 54 | 86 | 42 | 235 | |||||||||||||||||
6 | Lisa Webb | 53 | 52 | 55 | 54 | 214 | |||||||||||||||||
7 | Kim Johnson | 54 | 49.5 | 53 | 156.5 | ||||||||||||||||||
8 | Lori Dather | 27 | 53 | 27 | 43 | 150 | |||||||||||||||||
9 | Shelley Sparks | 102 | 102 | ||||||||||||||||||||
S. Caplinger | |||||||||||||||||||||||
Darin Sanders |
Men
Rank | Name | 50K FM | 50M FM | 20M SS | 14M NEB | 100M AT | 17M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K DAV | 50K WR | 100K LOV | 50M SYL | 26M S&S | 26M RCM | 50K OT | 50M OT | 18M MAG | WRK TRL | Total |
1 | John Haddock | 56 | 58 | 57 | 52 | 45 | 44 | 51 | 51 | 52 | 53 | 42 | 561 | ||||||||||
2 | Alan Hunnicutt | 22 | 32 | 12 | 29 | 47.8 | 41 | 16 | 31 | 21 | 41 | 27 | 42 | 31 | 392.8 | ||||||||
3 | Stan Ferguson | 102 | 56 | 55 | 55 | 53 | 50 | 371 | |||||||||||||||
4 | Robert Harrell | 16 | 54 | 86 | 22 | 53 | 33 | 264 | |||||||||||||||
5 | Jim Tadel | 45 | 36 | 46 | 42 | 50 | 219 | ||||||||||||||||
6 | Brett Nguyen | 47 | 44 | 53 | 144 | ||||||||||||||||||
7 | Robert Misener | 30 | 35 | 28 | 50 | 143 | |||||||||||||||||
8 | Paul Turner | 34 | 33 | 50 | 117 | ||||||||||||||||||
9 | Lionel Burnett | 34 | 43 | 18 | 17 | 112 | |||||||||||||||||
10 | Charles Redditt | 24 | 27 | 50 | 101 | ||||||||||||||||||
11 | Johnny Eagles | 26 | 8 | 11 | 21 | 31 | 97 | ||||||||||||||||
12 | Cliff Ferren | 28 | 50 | 78 | |||||||||||||||||||
13 | Kurt Hauser | 23 | 50 | 73 |
Women
Rank | Name | 50K FM | 50M FM | 20M SS | 14M NEB | 100M AT | 17M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K DAV | 50K WR | 100K LOV | 50M SYL | 26M S&S | 26M RCM | 50K OT | 50M OT | 18M MAG | WRK TRL | Total |
1 | Mary McDonald | 31 | 52 | 31 | 51 | 41 | 41 | 51 | 41 | 51 | 41 | 51 | 51 | 50 | 583 | ||||||||
2 | Kimmy Riley | 42 | 42 | 52 | 52 | 52 | 51 | 50 | 341 | ||||||||||||||
3 | Chrissy Ferguson | 53 | 41 | 53 | 52.74 | 52 | 50 | 301.74 | |||||||||||||||
Darin Sanders |
Men
Rank | Name | 50K FM | 50M FM | 20M SS | 14M NEB | 100M AT | 17M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K DAV | 50K WR | 100K LOV | 50M SYL | 26M S&S | 26M RCM | 50K OT | 50M OT | 18M MAG | WRK TRL | Total |
1 | Alan Hunnicutt | 26 | 42 | 32 | 43 | 54.03 | 51 | 51 | 41 | 51 | 51 | 52 | 52 | 51 | 597.03 | ||||||||
2 | Jim Tadel | 54 | 54 | 54 | 52 | 50 | 264 | ||||||||||||||||
3 | Lionel Burnett | 43 | 53 | 43 | 32 | 171 | |||||||||||||||||
4 | Johnny Eagles | 31 | 26 | 26 | 41 | 41 | 165 | ||||||||||||||||
5 | Cliff Ferren | 32 | 50 | 82 |
Super-Senior (Age 70+) Division
Women
Rank | Name | 50K FM | 50M FM | 20M SS | 14M NEB | 100M AT | 17M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K DAV | 50K WR | 100K LOV | 50M SYL | 26M S&S | 26M RCM | 50K OT | 50M OT | 18M MAG | WRK TRL | Total |
Darin Sanders |
Men
Rank | Name | 50K FM | 50M FM | 20M SS | 14M NEB | 100M AT | 17M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K DAV | 50K WR | 100K LOV | 50M SYL | 26M S&S | 26M RCM | 50K OT | 50M OT | 18M MAG | WRK TRL | Total |
1 | Johnny Eagles | 51 | 51 | 51 | 51 | 51 | 255 |
If you suspect errors in these standings, please reference the UTS Rules and individual race results. If you still think there is an error, contact George.
HOME AURA NEWS UTS MILES