Overall/Open: Daniel Arnold and Laura Kearns
Master: Randall Bright and Kimmy Riley
Grand Master: Stan Ferguson and Lisa Webb
Senior: Alan Hunnicutt and Chrissy Ferguson
Super-Senior: Mary McDonald
Search by any part of runner's name: x
Click in tables to see runner's photo & info.
Women
Rank | Name | ??? BYU | 50K FM | 14M NEB | 100M AT | 17M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | Total |
1 | Laura Kearns | 68 | 59 | 102 | 56 | 60.9 | 55 | 52 | 51 | 52 | 56 | 55 | 666.9 | ||||||||
2 | Kimmy Riley | 54 | 12 | 16 | 56.84 | 54 | 21 | 58 | 33 | 304.84 | |||||||||||
3 | Ashley Gramza | 45 | 44 | 41 | 58 | 34 | 44 | 266 | |||||||||||||
4 | Lisa Webb | 22 | 25 | 25 | 39.14 | 30 | 36 | 45 | 222.14 | ||||||||||||
5 | Mandy Ferguson | 33.67 | 6 | 37 | 34 | 41 | 151.67 | ||||||||||||||
6 | Mary McDonald | 23.75 | 26 | 12 | 16 | 21 | 50 | 148.75 | |||||||||||||
7 | Tracy Ward | 57 | 9 | 30 | 50 | 146 | |||||||||||||||
8 | Krista Buck | 8 | 43 | 8 | 30 | 24 | 27 | 140 | |||||||||||||
9 | Chrissy Ferguson | 9 | 19 | 43.5 | 30 | 8 | 28 | 137.5 | |||||||||||||
10 | Melanie Mathews | 46 | 48 | 31.97 | 125.97 | ||||||||||||||||
11 | Cassie Brown | 86 | 86 | ||||||||||||||||||
12 | Erika Sparkman | 34.8 | 50 | 84.8 | |||||||||||||||||
13 | Missy Harken | 15 | 36 | 22 | 73 | ||||||||||||||||
14 | Jennifer Smith | 18 | 31 | 24 | 73 | ||||||||||||||||
15 | Steph Pendegraft | 33.67 | 34 | 67.67 | |||||||||||||||||
16 | Lori Dather | 5 | 32 | 12 | 18 | 67 | |||||||||||||||
17 | Lakyn Webb | 33.67 | 3 | 25 | 61.67 | ||||||||||||||||
18 | Sarah Lindemulder | 58 | 58 | ||||||||||||||||||
19 | Virginia Gwyn | 47 | 47 | ||||||||||||||||||
20 | Cassie Harris | 47 | 47 | ||||||||||||||||||
21 | Laura Babbitt | 40 | 40 | ||||||||||||||||||
22 | Kelli Ward | 28 | 6 | 34 | |||||||||||||||||
23 | Michelle Posey | 7 | 18 | 25 | |||||||||||||||||
24 | Brooke Oliver | 2 | 13 | 15 | |||||||||||||||||
25 | Edie Moss | 4 | 4 | ||||||||||||||||||
Sarah Daigle | |||||||||||||||||||||
Courtney Haydar | |||||||||||||||||||||
Karen Knudsen | |||||||||||||||||||||
Bee Miller | |||||||||||||||||||||
Lorena Moody | |||||||||||||||||||||
Monica Ritchie | |||||||||||||||||||||
Shelley Sparks |
Men
Rank | Name | ??? BYU | 50K FM | 14M NEB | 100M AT | 17M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | Total |
1 | Daniel Arnold | 70 | 72 | 99 | 62 | 77.51 | 25 | 57 | 54 | 56 | 52.5 | 625.01 | |||||||||
2 | Randall Bright | 38 | 85 | 51 | 46.13 | 36 | 41 | 31 | 17 | 34 | 36 | 415.13 | |||||||||
3 | Kenny Garner | 48 | 61 | 115 | 47 | 64 | 58 | 393 | |||||||||||||
4 | Stan Ferguson | 59 | 72 | 47 | 37 | 58 | 47 | 320 | |||||||||||||
5 | Ivan Meade | 18 | 11 | 10 | 16 | 29.06 | 12 | 11 | 46 | 22 | 30 | 18 | 50 | 273.06 | |||||||
6 | Daniel Evans | 36 | 58 | 75 | 59 | 228 | |||||||||||||||
7 | Chris Lyle | 26 | 53 | 48 | 35 | 45 | 207 | ||||||||||||||
8 | Erich Washausen | 24 | 26 | 32 | 58 | 52.5 | 192.5 | ||||||||||||||
9 | Shawn Sellers | 30 | 44 | 52 | 36 | 30 | 192 | ||||||||||||||
10 | John Haddock | 20 | 44 | 28 | 30 | 13 | 19 | 36 | 190 | ||||||||||||
11 | Caleb McDonald | 18 | 10 | 5 | 4 | 2 | 51.49 | 8 | 4 | 8 | 12 | 8 | 50 | 180.49 | |||||||
12 | Jared Friemel | 18 | 5 | 9 | 6 | 53.83 | 18 | 5 | 24 | 24 | 162.83 | ||||||||||
13 | Brad Taylor | 42 | 61 | 43 | 146 | ||||||||||||||||
14 | Steve Swall | 9 | 19 | 9 | 68.1 | 16 | 24 | 145.1 | |||||||||||||
15 | Lonnie Nicholson | 11 | 38 | 16 | 32 | 47 | 144 | ||||||||||||||
16 | Paul Turner | 32 | 16 | 15 | 50 | 113 | |||||||||||||||
17 | Jeff Richardson | 58 | 14 | 7 | 6 | 18 | 103 | ||||||||||||||
18 | Gabriel Harris | 47 | 17 | 22 | 14 | 100 | |||||||||||||||
19 | Alan Hunnicutt | 3 | 51.49 | 2 | 12 | 12 | 80.49 | ||||||||||||||
20 | Robert Misener | 8 | 3 | 24.08 | 12 | 8 | 23 | 78.08 | |||||||||||||
21 | Stuart Creamer | 16 | 12 | 24 | 25 | 77 | |||||||||||||||
22 | Andrew Tiedemann | 35 | 28 | 63 | |||||||||||||||||
23 | Earl Evans | 30 | 29 | 59 | |||||||||||||||||
24 | Colby Lowers | 36 | 21 | 57 | |||||||||||||||||
25 | Blake Miley | 50 | 50 | ||||||||||||||||||
26 | Nick Johnston | 8 | 2 | 2 | 31.56 | 43.56 | |||||||||||||||
27 | Nathan Harris | 40.86 | 40.86 | ||||||||||||||||||
28 | Matt Godbehere | 40 | 40 | ||||||||||||||||||
29 | Donald Thompson | 7 | 6 | 15.77 | 7 | 35.77 | |||||||||||||||
30 | Matt Johnson | 9.5 | 26 | 35.5 | |||||||||||||||||
31 | Matthew Macias | 13 | 22 | 35 | |||||||||||||||||
32 | Kent Smith Jr | 34 | 34 | ||||||||||||||||||
33 | Mike Brown | 4 | 8 | 9.5 | 11 | 32.5 | |||||||||||||||
34 | Rusty Bryan | 6 | 8 | 18 | 32 | ||||||||||||||||
35 | Brett Nguyen | 30 | 30 | ||||||||||||||||||
36 | James Holland | 29 | 29 | ||||||||||||||||||
37 | Francisco Perez Colon | 4 | 12 | 12 | 28 | ||||||||||||||||
38 | Will Landreth | 20.5 | 20.5 | ||||||||||||||||||
39 | John Nobles | 20.5 | 20.5 | ||||||||||||||||||
40 | Johnny Eagles | 10.79 | 8 | 18.79 | |||||||||||||||||
41 | Steve Griffin | 3 | 11 | 14 | |||||||||||||||||
42 | Ben Cating | 11 | 11 | ||||||||||||||||||
43 | Derek Goodlin | 6 | 6 | ||||||||||||||||||
44 | Jacob Nash | 3 | 3 | ||||||||||||||||||
Johnny Cartwright | |||||||||||||||||||||
John Crabtree | |||||||||||||||||||||
John Eichler | |||||||||||||||||||||
Danari Fowlkes | |||||||||||||||||||||
Robert Harrell | |||||||||||||||||||||
Josh Hinojosa | |||||||||||||||||||||
Mark Riley | |||||||||||||||||||||
Ron Sanders Jr. | |||||||||||||||||||||
Charles Sellers |
Women
Rank | Name | ??? BYU | 50K FM | 14M NEB | 100M AT | 17M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | Total |
1 | Laura Kearns | 65 | 57 | 102 | 54 | 63.95 | 54 | 52 | 51 | 51 | 55 | 54 | 658.95 | ||||||||
2 | Kimmy Riley | 53 | 12 | 26 | 59.68 | 54 | 26 | 57 | 43 | 330.68 | |||||||||||
3 | Lisa Webb | 19 | 29 | 32 | 41.1 | 34 | 46 | 44 | 245.1 | ||||||||||||
4 | Mary McDonald | 24.94 | 26 | 17 | 21 | 26 | 50 | 164.94 | |||||||||||||
5 | Krista Buck | 6 | 43 | 16 | 37.5 | 29 | 32 | 163.5 | |||||||||||||
6 | Mandy Ferguson | 36.5 | 4 | 35 | 43 | 41 | 159.5 | ||||||||||||||
7 | Chrissy Ferguson | 9 | 23 | 45.68 | 37.5 | 11 | 33 | 159.18 | |||||||||||||
8 | Tracy Ward | 54 | 17 | 35 | 50 | 156 | |||||||||||||||
9 | Melanie Mathews | 43 | 46 | 33.57 | 122.57 | ||||||||||||||||
10 | Missy Harken | 15 | 45 | 27 | 87 | ||||||||||||||||
11 | Cassie Brown | 86 | 86 | ||||||||||||||||||
12 | Lori Dather | 3 | 32 | 22 | 23 | 80 | |||||||||||||||
13 | Steph Pendegraft | 36.5 | 31 | 67.5 | |||||||||||||||||
14 | Virginia Gwyn | 56 | 56 | ||||||||||||||||||
15 | Laura Babbitt | 37 | 37 | ||||||||||||||||||
16 | Kelli Ward | 25 | 11 | 36 | |||||||||||||||||
17 | Michelle Posey | 5 | 28 | 33 | |||||||||||||||||
18 | Edie Moss | 2 | 2 | ||||||||||||||||||
Sarah Daigle | |||||||||||||||||||||
Karen Knudsen | |||||||||||||||||||||
Lorena Moody | |||||||||||||||||||||
Monica Ritchie | |||||||||||||||||||||
Shelley Sparks |
Men
Rank | Name | ??? BYU | 50K FM | 14M NEB | 100M AT | 17M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | Total |
1 | Randall Bright | 50 | 92 | 58 | 48.44 | 44 | 39 | 33 | 27 | 43 | 33 | 467.44 | |||||||||
2 | Kenny Garner | 49 | 61 | 108 | 55 | 67 | 55 | 395 | |||||||||||||
3 | Stan Ferguson | 60 | 78 | 45 | 44 | 54 | 44 | 325 | |||||||||||||
4 | Chris Lyle | 37 | 56 | 55 | 55 | 54 | 257 | ||||||||||||||
5 | John Haddock | 32 | 54 | 30 | 33 | 11 | 27 | 54 | 241 | ||||||||||||
6 | Steve Swall | 20 | 33 | 12 | 71.5 | 26 | 43 | 205.5 | |||||||||||||
7 | Lonnie Nicholson | 15 | 45 | 17 | 42 | 43 | 162 | ||||||||||||||
8 | Brad Taylor | 38 | 65 | 53 | 156 | ||||||||||||||||
9 | Paul Turner | 39 | 24 | 14 | 50 | 127 | |||||||||||||||
10 | Jeff Richardson | 52 | 26 | 8 | 4 | 32 | 122 | ||||||||||||||
11 | Alan Hunnicutt | 2 | 54.06 | 2 | 26 | 26 | 110.06 | ||||||||||||||
12 | Robert Misener | 14 | 8 | 25.28 | 21 | 6 | 33 | 107.28 | |||||||||||||
13 | Stuart Creamer | 27 | 18 | 27 | 21 | 93 | |||||||||||||||
14 | Earl Evans | 41 | 44 | 85 | |||||||||||||||||
15 | Andrew Tiedemann | 33 | 32 | 65 | |||||||||||||||||
16 | Francisco Perez Colon | 4 | 21 | 31 | 56 | ||||||||||||||||
17 | Rusty Bryan | 7 | 11 | 32 | 50 | ||||||||||||||||
18 | Matt Godbehere | 47 | 47 | ||||||||||||||||||
19 | Nathan Harris | 42.9 | 42.9 | ||||||||||||||||||
20 | Matt Johnson | 7 | 31 | 38 | |||||||||||||||||
21 | Donald Thompson | 10 | 5 | 16.56 | 5 | 36.56 | |||||||||||||||
22 | Kent Smith Jr | 36 | 36 | ||||||||||||||||||
23 | Johnny Eagles | 11.33 | 21 | 32.33 | |||||||||||||||||
24 | James Holland | 27 | 27 | ||||||||||||||||||
25 | Brett Nguyen | 27 | 27 | ||||||||||||||||||
26 | Steve Griffin | 3 | 21 | 24 | |||||||||||||||||
27 | Derek Goodlin | 21 | 21 | ||||||||||||||||||
28 | Ben Cating | 8 | 8 | ||||||||||||||||||
Johnny Cartwright | |||||||||||||||||||||
John Eichler | |||||||||||||||||||||
Danari Fowlkes | |||||||||||||||||||||
Robert Harrell | |||||||||||||||||||||
Josh Hinojosa | |||||||||||||||||||||
Ron Sanders Jr. | |||||||||||||||||||||
Charles Sellers |
Grand-Master (Age 50+) Division
Women
Rank | Name | ??? BYU | 50K FM | 14M NEB | 100M AT | 17M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | Total |
1 | Kimmy Riley | 51 | 30 | 41 | 65.37 | 54 | 31 | 56 | 53 | 381.37 | |||||||||||
2 | Lisa Webb | 47 | 42 | 52 | 45.01 | 44 | 45 | 54 | 329.01 | ||||||||||||
3 | Chrissy Ferguson | 24 | 31 | 50.02 | 47.5 | 16 | 43 | 211.52 | |||||||||||||
4 | Krista Buck | 18 | 43 | 21 | 47.5 | 34 | 42 | 205.5 | |||||||||||||
5 | Mary McDonald | 27.31 | 26 | 22 | 26 | 31 | 50 | 182.31 | |||||||||||||
6 | Melanie Mathews | 58 | 53 | 36.76 | 147.76 | ||||||||||||||||
7 | Missy Harken | 36 | 55 | 32 | 123 | ||||||||||||||||
8 | Lori Dather | 8 | 32 | 27 | 28 | 95 | |||||||||||||||
9 | Michelle Posey | 12 | 33 | 45 | |||||||||||||||||
Karen Knudsen | |||||||||||||||||||||
Lorena Moody | |||||||||||||||||||||
Monica Ritchie | |||||||||||||||||||||
Shelley Sparks |
Men
Rank | Name | ??? BYU | 50K FM | 14M NEB | 100M AT | 17M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | Total |
1 | Stan Ferguson | 54 | 102 | 56 | 53 | 53 | 53 | 371 | |||||||||||||
2 | John Haddock | 43 | 86 | 43 | 52 | 34 | 42 | 52 | 352 | ||||||||||||
3 | Robert Misener | 32 | 26 | 27.69 | 41 | 28 | 42 | 196.69 | |||||||||||||
4 | Paul Turner | 53 | 32 | 45 | 50 | 180 | |||||||||||||||
5 | Alan Hunnicutt | 31 | 59.21 | 16 | 31 | 41 | 178.21 | ||||||||||||||
6 | Rusty Bryan | 26 | 42 | 42 | 110 | ||||||||||||||||
7 | Earl Evans | 51 | 53 | 104 | |||||||||||||||||
8 | Kent Smith Jr | 54 | 54 | ||||||||||||||||||
9 | Steve Griffin | 22 | 31 | 53 | |||||||||||||||||
10 | Johnny Eagles | 12.41 | 31 | 43.41 | |||||||||||||||||
11 | Brett Nguyen | 42 | 42 | ||||||||||||||||||
12 | Derek Goodlin | 31 | 31 | ||||||||||||||||||
John Eichler | |||||||||||||||||||||
Danari Fowlkes | |||||||||||||||||||||
Robert Harrell | |||||||||||||||||||||
Ron Sanders Jr. | |||||||||||||||||||||
Charles Sellers |
Women
Rank | Name | ??? BYU | 50K FM | 14M NEB | 100M AT | 17M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | Total |
1 | Kimmy Riley | 51 | 52 | 51 | 73.89 | 52 | 41 | 53 | 52 | 425.89 | |||||||||||
2 | Chrissy Ferguson | 41 | 51 | 56.55 | 52 | 31 | 52 | 283.55 | |||||||||||||
3 | Mary McDonald | 30.88 | 41 | 42 | 41 | 41 | 50 | 245.88 | |||||||||||||
Lorena Moody |
Men
Rank | Name | ??? BYU | 50K FM | 14M NEB | 100M AT | 17M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | Total |
1 | Alan Hunnicutt | 41 | 66.93 | 31 | 51 | 51 | 240.93 | ||||||||||||||
2 | Paul Turner | 52 | 51 | 53 | 50 | 206 | |||||||||||||||
3 | Steve Griffin | 42 | 51 | 93 | |||||||||||||||||
4 | Johnny Eagles | 14.03 | 51 | 65.03 | |||||||||||||||||
Charles Sellers |
Super-Senior (Age 70+) Division
Women
Rank | Name | ??? BYU | 50K FM | 14M NEB | 100M AT | 17M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | Total |
1 | Mary McDonald | 35.63 | 51 | 51 | 51 | 51 | 50 | 289.63 |
Men
Rank | Name | ??? BYU | 50K FM | 14M NEB | 100M AT | 17M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | Total |
1 | Johnny Eagles | 16.19 | 51 | 67.19 |
If you suspect errors in these standings, please reference the UTS Rules and individual race results. If you still think there is an error, contact George.
HOME AURA NEWS UTS RESULTS UTS MILES