HOME AURA UTS RESULTS
AURA History for Kim Johnson





Athens-Big Fork Trail Marathon
2024  Kim Johnson Paron F 55 8:14 *  (26M)
2022  Kim Johnson Paron F 53 8:07  (26M)
2017  Kim Johnson Harrison F 48 8:49  (26M)
2013  3 Kim Johnson 5:03  (17M)
2008  6 Kim Johnson 39 Harrison 5:39:31  (17M)
2007  3 Kim Johnson 38 Harrison F 6:33 19 Miles  (OTHER)

AR Backyard Ultra Championship
2023  Kim Johnson Paron F 54 41.67  (24-HOUR)

Arkansas Traveller 100
2023  Kim Johnson AR F 54 29:37:18  (100M)
2014  96 Kim Johnson F 45 AR 29:40:33  (100M)
2008  69 Kim Johnson F 39 AR 29:44:55  (100M)
2006  81 Kim Ferguson-Johnson F 37 AR 31:38:20  (100M)

Bartlett Park Ultras
2009  28 Kim Johnson F 40 AR 8:25:10  (50K)
2008  8 Kim Johnson 39 AR F 10:14:20  (40M)

Big Rock Mystery Run
2013  34 Kim Johnson F 44 2:01:00 13 2:01:00  (8M)
2009  13 Kim Johnson F 40 Harrison 2:12:00  (10M)

The Catsmacker
2015  Kim Johnson Harrison F 46 5:49  (23M)
2014  16 Kim Johnson F 45 Harrison 5:04  (23M)
2013  33 Kim Johnson F 44 Harrison 5:19  (23M)
2010  24 Kim Johnson F 41 Harrison 5:19  (23M)
2008  35 Kim Johnson F 39 Harrison 5:53  (22M)
2006  28 Kim Johnson F 37 Harrison 4:55:20  (20M)

David's Trail Endurance Run
2018  Kim Johnson 49 8:53:54  (50K)

Gulpha Gorge Challenge
2009  55 Kim Johnson F 40 Harrison 4:23:11  (17M)
2008  Kim Johnson F 39 Harrison 4:25  (17M)

Lake Ouachita Vista Trail (LOViT) Run
2023  Kim Johnson Paron 55 F 6:26:30  (26M)
2022  Kim Johnson Paron F 54 6:21  (26M)
2017  Kim Johnson Harrison F 49 6:33  (26M)
2009  22 Kim Johnson F 6:19  (26M)
2008  22 Kim Johnson F Harrison 7:02  (28M)

Lake Ouachita Vista Trail 100K/100M
2023  Kim Johnson Paron F 54 16:10:56  (100K)

Mt. Magazine Trail Run
2024  Kim Johnson Paron F 55 4:41:57  (18M)
2022  Kim Johnson Paron F 53 4:40:13  (18M)
2021  Kim Johnson Paron F 52 4:48:42  (18M)
2014  27 Kim Johnson F 3:55  (18M)

Midnight / Full mOOn 50K/25K
2013  27 Kim Johnson 44 7:16:30  (50K)
2012  20 Kim Johnson 3:07:59  (25K)
2010  Kim Johnson F Unknown buncha miles  (OTHER)
2009  16 Kim Johnson 6:45:56  (50K)
2008  4 Kim Johnson 6:35:00  (50K)
2007  Kim Johnson F 38 6:20  (50K)
2006  49 Kim Johnson 37 F 6:14:30  (50K)
2005  24 Kim Johnson F 3:13  (25K)

Mount Nebo Trails Run
2024  Kim Johnson Paron F 55 3:05:52  (15M)
2021  Kim Johnson Paron F 52 3:01:50  (15M)
2019  Kim Johnson Paron F 50 2:55:53  (15M)
2016  Kim Johnson Harrison F 47 3:00:58  (15M)
2015  Kim Johnson 46 F Harrison 3:07:34  (15M)
2014  53 Kim Johnson 45 F Harrison 2:57:13  (15M)
2012  68 Kim Johnson F 43 Harrison 2:51:41  (15M)
2009  38 Kim Johnson F 40 Harrison 2:38:17  (15M)

National Trails Day
2009  5 Kim Johnson Harrison F 4:37:30  (19M)

Ouachita Trail 50K/50M
2022  Kim Johnson AR 53 F 8:41:44  (50K)
2017  60 Kim Johnson F 48 AR 8:27:30  (50K)
2014  66 Kim Johnson F 45 AR 7:55:45  (50K)
2010  51 Kim Johnson F 41 Harrison 12:52:35  (50M)
2009  35 Kim Johnson F 40 AR 12:50:29  (50M)

Ozark Highlands Endurance Run
2020  Kim Johnson Paron 51 F 8:22:19  (50K)

Styx & Stones Trail Races
2020  Kim Johnson Paron F 51 3:00:23  (15K)
2015  35 Kim Johnson Harrison F 46 3:45  (15M)

Sweet Spot 50K
2019  Kim Johnson Paron F 50 7:47  (50K)
2017  Kim Johnson Harrison F 48 7:45  (50K)

Sylamore Trail 50K and 25K
2024  Kim Johnson Paron F 7:59:34  (50K)
2010  94 Kim Johnson F 41 Harrison 7:17:16  (50K)
2009  66 Kim Johnson F 41 AR 7:16:27  (50K)
2008  78 Kim Johnson F 39 AR 7:05:12  (50K)
2007  105 Kim Johnson 38 F 7:29  (50K)
2005  146 Kim Johnson F 36 AR 7:57:18  (50K)

Three Days of Syllamo Stage Race
2007  10 Kim Johnson 38 Harrison 12:43:41  (50M)
2006  11 Kim Johnson 37 Harrison 8:51:14  (50K)

White Rock Classic 50K
2023  Kim Johnson Paron F 54 8:05  (50K)
2022  Kim Johnson Paron F 53 7:47  (50K)
2016  Kim Johnson Harrison F 47 3:50  (25K)
2015  29 Kim Johnson Harrison 46 F 3:52  (25K)
2014  Kim Johnson 4:13 18 miles  (25K)
2010  25 Kim Johnson 41 F Harrison 3:53  (25K)

This page is automatically generated by searching every race results file in the AURA website and pulling out every line with your name on it. It wouldn't be a challenge if your name was always spelled the same way! Please let me know if I missed you somewhere or if you changed names in the past.
email George Peterka





HOME AURA UTS RESULTS