HOME
AURA
UTS
RESULTS
AURA History for PoDog Vogler
Athens-Big Fork Trail Marathon
2019 PoDog Vogler Russellville M 52 7:30:31 (26M)
2018 Podog Vogler Russellville M 51 6:53 (26M)
2015 2 PoDog Vogler M 4:19:23 (25M)
2011 16 PoDog Vogler 44 5:40 (26M)
2009 8 Po Dog Vogler 42 5:33:01 (26M)
2008 6 Po Dog Vogler 41 Russellville 5:34:40 (26M)
2007 1 PoDog Vuglar 40 Russellville 3:43 (17M)
2005 11 Robert Vogler 38 Russellville 5:44:22 (26M)
Arkansas Traveller 100
2016 2 PoDog Vogler M 50 AR 18:40:31 (100M)
2015 13 PoDog Vogler M 49 AR 20:36:57 (100M)
2014 2 PoDog Vogler M 48 AR 17:47:09 (100M)
2013 8 PoDog Vogler M 47 AR 21:33:28 (100M)
2012 1 PoDog Vogler M 46 AR 18:45:57 (100M)
2011 1 PoDog Vogler M 45 AR 17:24:30 (100M)
2010 2 PoDog Vogler M 44 AR 19:02:11 (100M)
2009 1 PoDog Vogler M 43 AR 17:49:50 (100M)
2008 6 Po Dog Vogler M 42 AR 20:47:54 (100M)
2007 2 PoDog Vogler M 41 AR 18:36:57 (100M)
Bartlett Park Ultras
2011 1 PoDog Vogler M 7:28:12 (50M)
2010 6 PoDog Vogler M 5:35:10 (50K)
Bona Dea 50K
2015 PoDog Vogler Russellville M 49 4:16:24 (50K)
2013 10 PoDog Vogler M 47 5:09:02 (50K)
2012 9 PoDog Vogler M 46 4:44:04 (50K)
2010 6 PoDog Vogler M 44 Russellville 4:37:03 (50K)
Buffalo River Trail Run
2006 6 PoDog Vogler 40 M 3:58 (22M)
The Catsmacker
2022 PoDog Vogler Russellville M 56 3:07:44 (22M)
2017 Podog Vogler Russellville M 51 (12M)
2015 Podog Vogler Russellville M 49 4:44 (23M)
2014 PoDog Vogler M 47 Russellville 6:05 (30M)
2012 32 PoDog Vogler M Russellville 6:00 +8 miles (23M)
2011 PoDog M 45 Russellville 6hr+ 32 Miles (OTHER)
2010 11 PoDog Vogler M Russellville 5:48 29+ Miles (OTHER)
2009 PoDog Vogler M Russellville NTA 28.5 Miles (OTHER)
Devil's Den Trail Run
2005 5 Po Dog Vogler 39 2:15:56 (15M)
Gulpha Gorge Challenge
2008 Po Dog Vogler M 42 Russellville 2:39 (17M)
2007 5 Po Dog Vogler M 41 Russellville 2:20:42 (17M)
2005 3 Po Dog Vogler M 39 2:21:05 (17M)
Lake Ouachita Vista Trail (LOViT) Run
2014 14 PoDog Vogler M 5:17 (26M)
2011 6 PoDog Vogler M 4:04:29 (26M)
2010 16 PoDog Vogler M 4:52 (26M)
2009 6 Po Dog Vogler M 4:37 (26M)
Lake Ouachita Vista Trail 100K/100M
2015 1 Podog Vogler Russellville 48 M 10:48:45 (100K)
Mt. Magazine Trail Run
2024 PoDog Vogler Russellville M 58 2:42:24 (12M)
2023 PoDog Vogler Russellville M 57 4:09 (18M)
2018 Podog Vogler Russellville M 52 4:01 (18M)
2017 Podog Vogler Russellville M 51 3:09 12 Miles (OTHER)
2016 PoDog Vogler Russellville M 50 2:41:36 (18M)
2014 6 PoDog Vogler M 2:50 (18M)
2013 3 PoDog Vogler M 2:44 (18M)
2012 PoDog Vogler M 2:29 (18M)
2011 PoDog Vogler M 2:30(1st Masters Male) (18M)
Midnight / Full mOOn 50K/25K
2011 3 PoDog Vogler 4:35:13 (50K)
2010 4 Po Dog Vogler 4:03:16 (50K)
2008 2 PoDog Vogler 4:52:10 (50K)
2007 2 Po Dog Vogler M 41 4:09 (50K)
2006 8 Po Dog Vogler 40 M 4:54 (50K)
Mount Nebo Trails Run
2024 Podog Vogler Russellville M 58 2:50:02 (15M)
2022 Podog Vogler Russellville M 56 2:00:53 (15M)
2019 PoDog Vogler Russellville M 53 1:58:56 (15M)
2018 Podog Vogler Russellville M 52 1:56:37 (15M)
2017 Podog Vogler Russellville M 51 1:57:29 (15M)
2015 PoDog Vogler 49 M Russellville 2:17:14 (15M)
2014 2 PoDog Vogler 48 M Russellville 1:38:34 (15M)
2013 5 PoDog Vogler M 47 1:45:27 (15M)
2011 1 PoDog Vogler 45 Russellville M 1:40:46 (15M)
2009 2 PoDog Vogler M 43 Russellville 1:39:42 (15M)
2008 3 Poe Dog M 42 Russellville 1:48:23 (15M)
2007 3 Po Dog Vogler 41 M Russellville 1:41:48 (15M)
2006 5 Robert Vogler 40 M Russellville 1:50:12 (15M)
2005 4 Robert Vogler M 39 Russellville 1:49:30 (15M)
Ouachita Trail 50K/50M
2023 Podog Vogler Russellville M 56 11:27:05 (50M)
2022 PoDog Vogler AR 55 M 10:34:19 (50M)
2019 PoDog Vogler AR 52 M 7:33:14 (50K)
2016 16 PoDog Vogler M 49 AR 10:08:37 (50M)
2015 2 PoDog Vogler M 48 AR 5:12:17 (50K)
2014 13 PoDog Vogler M 47 AR 6:04:15 (50K)
2013 18 PoDog Vogler M 46 AR 10:37:07 (50M)
2012 5 PoDog Vogler M 45 AR 8:33:54 (50M)
2011 5 PoDog Vogler M 44 Russellville 8:42:26 (50M)
2010 2 PoDog Vogler M 43 Russellville 4:58:51 (50K)
2009 5 PoDog Vogler M 42 AR 9:45:19 (50M)
2008 1 Po Dog Vogler M 41 AR 8:50:24 (50M)
Styx & Stones Trail Races
2018 Podog Vogler Russellville M 51 3:39:24 (30K)
2015 5 Podog Vogler Russellville M 48 2:21:27 (15M)
2012 13 PoDog Vogler M 3:51 (30K)
2011 4 PoDog Vogler Russellville 45 3:00:23 (30K)
Sunset Endurance Run - 6, 12, 24-Hour
2017 2 Podog Vogler Russellville 51 34.51 Miles (6-HOUR)
2016 PoDog Vogler Russellville 50 15.22 Miles (6-HOUR)
2015 4 Podog Vogler Russellville M 49 33.51 miles (6-HOUR)
Sweet Spot 50K
2019 Podog Vogler Russellville M 53 7:02 (50K)
2018 Podog Vogler Russellville M 52 4:23:10 20 Miles (OTHER)
2017 Podog Vogler Russellville M 51 5:07:08 (50K)
2016 Podog Vogler Russellville M 50 5:14:54 (50K)
Sylamore Trail 50K and 25K
2013 31 Podog Vogler M 5:19:36 (50K)
2012 19 PoDog Vogler M 45 Russellville 4:49:50 (50K)
2011 9 PoDog Vogler M 44 Russellville 4:51:45 (50K)
2010 7 PoDog Vogler M 43 Russellville 4:46:43 (50K)
2008 14 PoDog Vogler M 41 AR 5:02:24 (50K)
2007 6 PoDog Vogler 40 M 4:49:40 (50K)
2006 11 Po Dog Vogler M 39 5:24:00 (50K)
2005 12 Po Dog Vogler M 38 AR 4:46:55 (50K)
2004 78 Robert Vogler M 37 AR 6:29:47 (50K)
2002 46 Robert Vogler M 35 6:30:57 (50K)
Three Days of Syllamo Stage Race
2023 Podog Vogler M 56 2:14:53 (20K)
2022 Podog Vogler Russellville M 55 21:31:28 (STAGE)
2022 Podog Vogler M 55 6:35:07 (50K)
2022 Podog Vogler M 55 12:27:07 (50M)
2022 Podog Vogler M 55 2:29:14 (20K)
2018 Po Dog Russellville M 51 5:18:22 (50K)
2016 15 PoDog Vogler Russellville M 49 20:15:49 (STAGE)
2016 28 PoDog Vogler Russellville M 49 6:12:29 (50K)
2016 26 PoDog Vogler Russellville M 49 11:46:07 (50M)
2016 8 PoDog Vogler Russellville M 49 2:17:13 (20K)
2013 59 PoDog Vogler 46 M Russellville 7:32:45 (50K)
2013 9 PoDog Vogler 46 M Russellville 2:05:09 (20K)
2011 4 Po Dog Vogler M 44 Russellville 15:50:04 (STAGE)
2011 4 Po Dog Vogler M 44 Russellville 4:55:42 (50K)
2011 5 Po Dog Vogler M 44 Russellville 8:29:20 (50M)
2011 28 Po Dog Vogler M 44 Russellville 2:25:02 (20K)
2009 5 Po Dog Vogler 42 14:44:13 (STAGE)
2009 11 Po Dog Vogler 42 4:20:18 (46K)
2009 4 Po Dog Vogler 42 8:41:04 (50M)
2009 3 Po Dog Vogler 42 1:42:51 (20K)
2008 8 Po Dog Vogler 41 Russellville 18:16:53 (STAGE)
2008 13 Po Dog Vogler 41 Russellville 5:13:54 (50K)
2008 6 Po Dog Vogler 41 Russellville 10:46:32 (50M)
2008 11 Po Dog Vogler 41 Russellville 2:16:27 (20K)
White Rock Classic 50K
2020 PoDog Vogler Russellville M 53 3:18 25K to top (OTHER)
2018 Podog Vogler Russellville M 51 5:27 (50K)
2017 PoDog Vogler Russellville M 50 5:09 (50K)
2015 3 Podog Vogler Russellville 48 M 4:54 (50K)
2013 PoDog M 4:02 22 Miles (OTHER)
2012 8 PoDog Vogler 45 M Russellville 5:00:38 (50K)
2010 6 PoDog Vogler 43 M Russellville 5:08:40 (50K)
2008 5 Po Dog Vogler 41 Russellville 4:41 (50K)
This page is automatically generated by searching every race results file in the AURA website
and pulling out every line with your name on it. It wouldn't be a challenge if your name was always spelled the same way!
Please let me know if I missed you somewhere or if you changed names in the past.
email
George Peterka
HOME
AURA
UTS
RESULTS